Annual Statistical Report on the Social Security Disability Insurance Program, 2002

Beneficiaries in Current Payment Status

Disabled Workers

Table 18. Percentage distribution, by sex and age, December 1960-2002, selected years
Year Number
(thousands)
Average
age
Percentage distribution
Total,
all ages
Under 30 30-34 35-39 a 40-44 45-49 50-54 55-59 60-64
All disabled workers
1996 4,400 50.0 100.0 3.6 5.6 9.0 11.6 13.8 15.5 18.6 22.4
1997 4,508 50.3 100.0 3.2 5.1 8.6 11.6 13.7 16.1 19.2 22.4
1998 4,699 50.5 100.0 3.0 4.8 8.3 11.6 13.8 16.5 19.7 22.4
1999 4,879 50.6 100.0 2.8 4.4 8.0 11.5 14.0 17.0 20.0 22.3
2000 5,042 50.8 100.0 2.7 4.1 7.6 11.4 14.1 17.6 20.3 22.3
2001 5,268 50.9 100.0 2.8 4.0 7.2 11.1 14.1 17.7 20.7 22.4
2002 5,540 51.0 100.0 3.0 3.8 6.7 10.8 14.1 17.5 21.3 22.7
Men
1960 356 57.3 100.0 0.5 a 3.3 3.0 4.9 16.6 26.7 44.9
1965 734 54.4 100.0 1.0 a 7.5 7.6 10.4 15.4 24.7 33.3
1970 1,069 53.9 100.0 3.3 a 6.8 6.9 10.9 15.2 23.2 33.7
1975 1,711 53.5 100.0 4.6 a 7.5 6.2 9.7 15.8 23.2 33.0
1980 1,928 52.9 100.0 4.1 a 9.6 6.0 8.9 14.3 24.0 33.1
1981 b b b b b b b b b b b
1982 1,746 53.2 100.0 4.0 a 9.7 5.8 7.8 13.6 23.6 35.5
1983 1,731 52.9 100.0 4.2 a 10.4 6.3 8.0 13.0 23.1 35.0
1984 1,748 52.5 100.0 4.4 a 11.3 6.8 8.3 12.8 22.2 34.2
1985 1,785 51.9 100.0 4.6 a 12.3 7.3 8.6 12.9 21.4 32.9
1986 1,827 51.4 100.0 4.9 a 13.3 7.9 8.9 12.7 20.7 31.5
1987 1,857 51.1 100.0 4.8 a 13.8 8.5 9.4 12.5 20.1 30.8
1988 1,869 50.9 100.0 4.7 a 14.3 9.0 9.8 12.7 19.6 29.9
1989 1,906 50.7 100.0 4.5 a 14.7 9.6 10.3 12.7 19.4 28.8
1990 1,965 50.4 100.0 4.5 a 15.2 10.3 10.7 12.7 19.1 27.5
1991 2,066 50.1 100.0 4.5 a 15.6 10.7 11.2 13.0 18.6 26.4
1992 2,221 49.9 100.0 4.6 a 16.0 11.0 12.0 13.4 18.0 25.0
1993 2,358 49.6 100.0 4.6 a 16.2 11.2 12.3 13.9 17.9 23.9
1994 2,476 49.6 100.0 4.3 a 16.1 11.4 12.8 14.2 17.8 23.4
1995 2,573 49.7 100.0 4.0 a 15.5 11.5 13.4 14.5 18.0 23.2
1996 2,653 50.0 100.0 3.7 5.7 9.2 11.6 13.7 15.0 18.3 22.9
1997 2,667 50.3 100.0 3.3 5.2 8.7 11.6 13.6 15.6 18.9 23.0
1998 2,737 50.5 100.0 3.1 4.8 8.4 11.6 13.7 16.1 19.3 23.0
1999 2,801 50.7 100.0 2.8 4.5 8.1 11.6 13.8 16.7 19.7 22.9
2000 2,856 50.8 100.0 2.8 4.2 7.6 11.4 13.9 17.3 20.0 22.8
2001 2,948 51.0 100.0 2.9 4.0 7.2 11.2 14.0 17.5 20.5 23.0
2002 3,067 51.1 100.0 3.1 3.8 6.7 10.8 14.0 17.3 21.1 23.2
Women
1960 99 56.7 100.0 0.3 a 3.2 3.2 5.3 19.4 31.4 37.2
1965 254 55.2 100.0 0.6 a 5.4 6.3 9.8 16.2 27.3 34.3
1970 424 55.0 100.0 1.9 a 5.1 5.6 10.1 15.9 26.0 35.3
1975 778 54.4 100.0 3.3 a 6.1 5.3 9.0 16.3 25.5 34.5
1980 931 53.7 100.0 3.4 a 8.2 5.3 8.2 14.4 25.4 35.0
1981 b b b b b b b b b b b
1982 858 53.9 100.0 3.3 a 8.5 5.1 7.2 13.7 25.2 37.0
1983 838 53.6 100.0 3.5 a 9.3 5.7 7.5 12.9 24.3 36.8
1984 849 53.2 100.0 3.7 a 10.2 6.3 7.8 12.8 23.2 36.0
1985 872 52.6 100.0 3.8 a 11.2 6.9 8.3 12.9 22.3 34.6
1986 902 52.0 100.0 4.1 a 12.1 7.6 8.8 12.9 21.6 32.9
1987 929 51.7 100.0 4.2 a 12.7 8.2 9.4 12.9 20.9 31.7
1988 952 51.4 100.0 4.0 a 13.1 8.7 9.9 13.2 20.6 30.5
1989 989 51.1 100.0 4.0 a 13.5 9.2 10.6 13.4 20.1 29.2
1990 1,046 50.8 100.0 3.9 a 14.0 9.8 11.1 13.4 19.9 27.9
1991 1,133 50.5 100.0 4.0 a 14.3 10.3 11.6 13.8 19.4 26.5
1992 1,252 50.1 100.0 4.3 a 14.6 10.7 12.2 14.3 18.8 25.0
1993 1,371 49.9 100.0 4.3 a 14.9 11.0 12.6 14.8 18.9 23.5
1994 1,491 49.9 100.0 4.1 a 14.8 11.2 13.1 15.3 18.7 22.8
1995 1,614 49.9 100.0 3.8 a 14.5 11.5 13.6 15.7 18.8 22.2
1996 1,747 50.1 100.0 3.5 5.4 8.7 11.6 13.9 16.2 19.1 21.7
1997 1,842 50.3 100.0 3.1 5.0 8.4 11.6 13.9 16.7 19.6 21.5
1998 1,961 50.5 100.0 2.9 4.7 8.2 11.5 14.0 17.0 20.1 21.5
1999 2,078 50.6 100.0 2.7 4.3 7.9 11.5 14.2 17.5 20.5 21.4
2000 2,186 50.8 100.0 2.7 4.1 7.5 11.3 14.3 17.9 20.7 21.6
2001 2,320 50.9 100.0 2.8 4.0 7.1 11.1 14.3 18.0 21.1 21.7
2002 2,472 51.0 100.0 2.9 3.9 6.8 10.8 14.3 17.7 21.5 22.1
SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 5.D4 for 1960-1995 data; data for 1988 and 1990-1995 are based on a 10 percent sample file; Social Security Disabled Beneficiaries 100 percent file for 1996-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data.
NOTE: Combined data for men and women are not available before 1996.
a. Ages 30-34 were grouped with ages 35-39 before 1996.
b. Not available.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 19. Number, average primary insurance amount, and average monthly benefit, by age and sex, December 2002
Age Total Men Women
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
All disabled workers 5,539,597 839.70 834.30 3,067,251 944.20 935.60 2,472,346 710.10 708.70
Under 25 53,380 442.30 452.00 31,766 451.90 460.80 21,614 428.20 439.10
25-29 113,802 544.80 549.50 63,209 558.70 561.80 50,593 527.30 534.20
30-34 211,053 625.60 627.20 115,537 641.00 639.80 95,516 606.90 612.10
35-39 373,310 691.50 689.00 205,703 713.00 706.80 167,607 665.10 667.10
40-44 597,861 754.60 749.40 331,233 796.00 786.90 266,628 703.10 702.90
45-49 783,590 817.60 810.50 430,073 888.60 877.30 353,517 731.20 729.10
50-54 968,489 873.40 865.80 529,700 977.90 966.50 438,789 747.40 744.20
55-59 1,179,445 914.00 906.70 647,716 1,061.30 1,051.10 531,729 734.50 730.90
60 or older 1,258,667 921.90 917.20 712,314 1,087.40 1,080.40 546,353 706.00 704.50
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file.
NOTES: The average monthly benefit includes secondary benefit amounts for some beneficiaries who are dually entitled. This results in the average monthly benefit being larger than the average PIA for some age groups.
PIA = primary insurance amount.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 20. Distribution, by diagnostic group, 1996-2002
Year Total Congenital
anomalies
Endocrine,
nutritional,
and metabolic
diseases
Infectious
and parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the-- Other Unknown b
Total Retardation Other Blood and
blood-forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 4,399,932 9,023 197,272 87,066 213,772 1,356,310 228,131 1,128,179 124,018 10,539 517,503 54,585 65,425 906,882 404,618 152,217 10,818 85,115 204,769
1997 4,508,406 8,813 215,186 90,175 217,882 1,381,178 235,130 1,146,048 122,775 10,926 522,047 57,383 69,300 962,915 420,755 155,028 11,267 95,708 167,068
1998 4,698,560 8,719 233,724 93,776 224,388 1,459,118 243,745 1,215,373 127,174 11,349 526,573 61,541 74,888 1,024,053 441,016 159,869 11,826 110,377 130,169
1999 4,879,454 8,546 251,998 96,132 228,800 1,532,155 249,871 1,282,284 131,492 11,687 528,627 65,887 79,524 1,086,432 460,133 162,863 12,151 117,326 105,701
2000 5,042,333 8,540 244,456 97,919 231,066 1,618,758 257,601 1,361,157 136,404 12,070 532,998 69,735 84,687 1,152,231 479,246 166,054 12,351 113,167 82,651
2001 5,268,039 8,752 239,614 100,442 240,948 1,731,886 273,849 1,458,037 142,795 12,847 543,516 74,680 88,949 1,231,184 505,162 170,383 12,787 113,558 50,536
2002 5,539,597 9,226 237,020 102,589 248,544 1,845,138 286,210 1,558,928 150,138 13,708 558,736 80,396 93,645 1,324,762 533,774 176,941 13,429 9,447 142,104
Percent
1996 100.0 0.2 4.5 2.0 4.9 30.8 5.2 25.6 2.8 0.2 11.8 1.2 1.5 20.6 9.2 3.5 0.2 1.9 4.7
1997 100.0 0.2 4.8 2.0 4.8 30.6 5.2 25.4 2.7 0.2 11.6 1.3 1.5 21.4 9.3 3.4 0.2 2.1 3.7
1998 100.0 0.2 5.0 2.0 4.8 31.1 5.2 25.9 2.7 0.2 11.2 1.3 1.6 21.8 9.4 3.4 0.3 2.3 2.8
1999 100.0 0.2 5.2 2.0 4.7 31.4 5.1 26.3 2.7 0.2 10.8 1.4 1.6 22.3 9.4 3.3 0.2 2.4 2.2
2000 100.0 0.2 4.8 1.9 4.6 32.1 5.1 27.0 2.7 0.2 10.6 1.4 1.7 22.9 9.5 3.3 0.2 2.2 1.6
2001 100.0 0.2 4.5 1.9 4.6 32.9 5.2 27.7 2.7 0.2 10.3 1.4 1.7 23.4 9.6 3.2 0.2 2.2 1.0
2002 100.0 0.2 4.3 1.9 4.5 33.3 5.2 28.1 2.7 0.2 10.1 1.5 1.7 23.9 9.6 3.2 0.2 0.2 2.6
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data.
a. AIDS and HIV records are counted in Infectious and parasitic diseases. Before 1990, they were included in Other.
b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to the Unknown group.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 21. Distribution of workers under age 50, by diagnostic group, 1996-2002
Year Total Congenital
anomalies
Endocrine,
nutritional,
and metabolic
diseases
Infectious
and parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the-- Other Unknown b
Total Retardation Other Blood and
blood-forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 1,917,424 4,782 76,546 63,819 110,910 865,928 164,041 701,887 41,232 6,711 86,607 24,535 36,214 265,043 202,169 24,862 4,926 37,745 65,395
1997 1,908,103 4,570 80,950 65,212 110,461 852,279 167,052 685,227 39,783 6,809 85,953 25,428 37,896 271,682 204,222 24,750 5,140 43,124 49,844
1998 1,949,052 4,503 85,500 66,208 111,266 874,231 170,694 703,537 40,638 6,991 84,674 27,219 39,949 284,291 208,607 25,822 5,314 50,140 33,699
1999 1,986,422 4,494 89,365 66,245 111,502 891,469 172,232 719,237 41,799 7,103 83,736 29,109 41,571 297,185 211,731 26,226 5,467 51,848 27,572
2000 2,012,615 4,619 80,869 65,695 110,125 912,048 174,759 737,289 42,656 7,245 84,362 30,357 43,333 309,327 215,744 26,718 5,785 53,437 20,595
2001 2,066,094 4,883 74,292 65,047 112,969 961,757 183,934 777,823 44,537 7,646 85,819 31,789 44,628 322,713 221,321 27,472 5,613 44,428 11,180
2002 2,132,996 5,290 69,229 64,075 113,785 1,005,189 190,646 814,543 45,994 8,072 87,860 33,120 45,957 340,244 228,658 28,441 5,843 4,060 47,179
Percent
1996 100.0 0.2 4.0 3.3 5.8 45.2 8.6 36.6 2.2 0.4 4.5 1.3 1.9 13.8 10.5 1.3 0.3 2.0 3.4
1997 100.0 0.2 4.2 3.4 5.8 44.7 8.8 35.9 2.1 0.4 4.5 1.3 2.0 14.2 10.7 1.3 0.3 2.3 2.6
1998 100.0 0.2 4.4 3.4 5.7 44.9 8.8 36.1 2.1 0.4 4.3 1.4 2.0 14.6 10.7 1.3 0.3 2.6 1.7
1999 100.0 0.2 4.5 3.3 5.6 44.9 8.7 36.2 2.1 0.4 4.2 1.5 2.1 15.0 10.7 1.3 0.3 2.6 1.4
2000 100.0 0.2 4.0 3.3 5.5 45.3 8.7 36.6 2.1 0.4 4.2 1.5 2.2 15.4 10.7 1.3 0.3 2.7 1.0
2001 100.0 0.2 3.6 3.1 5.5 46.5 8.9 37.6 2.2 0.4 4.2 1.5 2.2 15.6 10.7 1.3 0.3 2.2 0.5
2002 100.0 0.2 3.2 3.0 5.3 47.1 8.9 38.2 2.2 0.4 4.1 1.6 2.2 16.0 10.7 1.3 0.3 0.2 2.2
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data.
a. AIDS and HIV records are counted in Infectious and parasitic diseases. Before 1990, they were included in Other.
b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to the Unknown group.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 22. Distribution of workers aged 50 or older, by diagnostic group, 1996-2002
Year Total Congenital
anomalies
Endocrine,
nutritional,
and metabolic
diseases
Infectious
and parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the-- Other Unknown b
Total Retardation Other Blood and
blood-forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system and
sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 2,482,508 4,241 120,726 23,247 102,862 490,382 64,090 426,292 82,786 3,828 430,896 30,050 29,211 641,839 202,449 127,355 5,892 47,370 139,374
1997 2,600,303 4,243 134,236 24,963 107,421 528,899 68,078 460,821 82,992 4,117 436,094 31,955 31,404 691,233 216,533 130,278 6,127 52,584 117,224
1998 2,749,508 4,216 148,224 27,568 113,122 584,887 73,051 511,836 86,536 4,358 441,899 34,322 34,939 739,762 232,409 134,047 6,512 60,237 96,470
1999 2,893,032 4,052 162,633 29,887 117,298 640,686 77,639 563,047 89,693 4,584 444,891 36,778 37,953 789,247 248,402 136,637 6,684 65,478 78,129
2000 3,029,718 3,921 163,587 32,224 120,941 697,278 82,842 614,436 93,748 4,825 448,636 39,378 41,354 842,904 263,502 139,336 6,866 69,162 62,056
2001 3,201,945 3,869 165,322 35,395 127,979 770,129 89,915 680,214 98,258 5,201 457,697 42,891 44,321 908,471 283,841 142,911 7,174 69,130 39,356
2002 3,406,601 3,936 167,791 38,514 134,759 839,949 95,564 744,385 104,144 5,636 470,876 47,276 47,688 984,518 305,116 148,500 7,586 5,387 94,925
Percent
1996 100.0 0.2 4.9 0.9 4.1 19.8 2.6 17.2 3.3 0.2 17.4 1.2 1.2 25.9 8.2 5.1 0.2 1.9 5.6
1997 100.0 0.2 5.2 1.0 4.1 20.3 2.6 17.7 3.2 0.2 16.8 1.2 1.2 26.6 8.3 5.0 0.2 2.0 4.5
1998 100.0 0.2 5.4 1.0 4.1 21.3 2.7 18.6 3.1 0.2 16.1 1.2 1.3 26.9 8.5 4.9 0.2 2.2 3.5
1999 100.0 0.1 5.6 1.0 4.1 22.2 2.7 19.5 3.1 0.2 15.4 1.3 1.3 27.3 8.6 4.7 0.2 2.3 2.7
2000 100.0 0.1 5.4 1.1 4.0 23.0 2.7 20.3 3.1 0.2 14.8 1.3 1.4 27.8 8.7 4.6 0.2 2.3 2.0
2001 100.0 0.1 5.2 1.1 4.0 24.0 2.8 21.2 3.1 0.2 14.3 1.3 1.4 28.4 8.9 4.5 0.2 2.2 1.2
2002 100.0 0.1 4.9 1.1 4.0 24.7 2.8 21.9 3.1 0.2 13.8 1.4 1.4 28.9 9.0 4.4 0.2 0.2 2.8
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996-2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data.
a. AIDS and HIV records are counted in Infectious and parasitic diseases. Before 1990, they were included in Other.
b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to the Unknown group.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 23. Distribution, by diagnostic group and age, December 2002
Diagnostic group Total Under 30 30-39 40-49 50-59 60-64
Number
Total 5,539,597 167,182 584,363 1,381,451 2,147,934 1,258,667
Congenital anomalies 9,226 1,190 1,852 2,248 2,514 1,422
Endocrine, nutritional, and metabolic diseases 237,020 2,809 16,041 50,379 106,407 61,384
Infectious and parasitic diseases 102,589 1,865 21,594 40,616 29,086 9,428
Injuries 248,544 10,499 34,673 68,613 85,679 49,080
Mental disorders
Retardation 286,210 32,670 66,166 91,810 72,515 23,049
Other 1,558,928 71,863 236,757 505,923 556,285 188,100
Neoplasms 150,138 3,993 11,210 30,791 62,259 41,885
Diseases of the--
Blood and blood-forming organs 13,708 1,716 2,721 3,635 3,815 1,821
Circulatory system 558,736 3,049 15,965 68,846 246,249 224,627
Digestive system 80,396 1,671 7,374 24,075 32,568 14,708
Genitourinary system 93,645 4,483 14,614 26,860 33,647 14,041
Musculoskeletal system and connective tissue 1,324,762 7,062 68,374 264,808 573,317 411,201
Nervous system and sense organs 533,774 19,586 67,774 141,298 201,110 104,006
Respiratory system 176,941 1,168 5,515 21,758 75,745 72,755
Skin and subcutaneous tissue 13,429 364 1,647 3,832 5,062 2,524
Other 9,447 369 1,099 2,592 3,711 1,676
Unknown 142,104 2,825 10,987 33,367 57,965 36,960
Percent
Total 100.0 100.0 100.0 100.0 100.0 100.0
Congenital anomalies 0.2 0.7 0.3 0.2 0.1 0.1
Endocrine, nutritional, and metabolic diseases 4.3 1.7 2.7 3.6 5.0 4.9
Infectious and parasitic diseases 1.9 1.1 3.7 2.9 1.4 0.7
Injuries 4.5 6.3 5.9 5.0 4.0 3.9
Mental disorders
Retardation 5.2 19.5 11.3 6.6 3.4 1.8
Other 28.1 43.0 40.5 36.6 25.9 14.9
Neoplasms 2.7 2.4 1.9 2.2 2.9 3.3
Diseases of the--
Blood and blood-forming organs 0.2 1.0 0.5 0.3 0.2 0.1
Circulatory system 10.1 1.8 2.7 5.0 11.5 17.8
Digestive system 1.5 1.0 1.3 1.7 1.5 1.2
Genitourinary system 1.7 2.7 2.5 1.9 1.6 1.1
Musculoskeletal system and connective tissue 23.9 4.2 11.7 19.2 26.7 32.7
Nervous system and sense organs 9.6 11.7 11.6 10.2 9.4 8.3
Respiratory system 3.2 0.7 0.9 1.6 3.5 5.8
Skin and subcutaneous tissue 0.2 0.2 0.3 0.3 0.2 0.2
Other 0.2 0.2 0.2 0.2 0.2 0.1
Unknown 2.6 1.7 1.9 2.4 2.7 2.9
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 24. Distribution of workers with a secondary benefit (dual entitlement), by worker's smaller primary insurance amount and sex, December 2002
Primary insurance amount (dollars) Total Men Women
Number Percent Number Percent Number Percent
All disabled workers 174,799 100.0 40,749 100.0 134,050 100.0
Less than 300.00 29,349 16.8 9,474 23.2 19,875 14.8
300.00-399.90 27,588 15.8 9,780 24.0 17,808 13.3
400.00-499.90 31,181 17.8 8,898 21.8 22,283 16.6
500.00-599.90 36,377 20.8 7,141 17.5 29,236 21.8
600.00-699.90 22,065 12.6 2,795 6.9 19,270 14.4
700.00-799.90 12,832 7.3 1,173 2.9 11,659 8.7
800.00-899.90 7,294 4.2 631 1.5 6,663 5.0
900.00-999.90 4,009 2.3 331 0.8 3,678 2.7
1,000.00-1,099.90 2,014 1.2 211 0.5 1,803 1.3
1,100.00 or more 2,090 1.2 315 0.8 1,775 1.3
Average benefit (dollars) 507.40 430.30 530.80
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 25. Distribution of workers with a secondary benefit (dual entitlement), by type of secondary benefit and sex, December 2002
Type of secondary benefit Total Men Women
Number Percent Number Percent Number Percent
All disabled workers a 174,799 100.0 40,749 100.0 134,050 100.0
Spouses 18,899 10.8 145 0.4 18,754 14.0
Widow(er)s 23,029 13.2 568 1.4 22,461 16.8
Disabled widow(er)s 69,442 39.7 1,974 4.8 67,468 50.3
Surviving mothers and fathers 1,908 1.1 65 0.2 1,843 1.4
Disabled adult children 61,520 35.2 37,997 93.2 23,523 17.5
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file.
a. Includes a few individuals who are receiving parents benefits.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov for further information.
Table 26. Number, by state or other area, sex, and age, December 2002
State or area Total Under 25 25-34 35-44 45-54 55-64
All disabled workers
All areas a 5,539,597 53,380 324,855 971,171 1,752,079 2,438,112
Alabama 139,276 984 7,635 23,653 45,891 61,113
Alaska 8,197 106 650 1,687 2,653 3,101
Arizona 97,886 1,021 6,101 16,902 31,193 42,669
Arkansas 85,310 653 4,441 13,617 26,728 39,871
California 470,665 3,394 25,814 83,922 151,945 205,590
Colorado 63,770 668 3,625 11,736 21,678 26,063
Connecticut 58,123 708 3,890 11,797 17,436 24,292
Delaware 16,492 162 984 3,258 5,272 6,816
District of Columbia 8,608 89 516 1,800 2,920 3,283
Florida 339,296 2,815 17,542 58,565 105,691 154,683
Georgia 171,333 1,318 9,091 28,789 54,826 77,309
Hawaii 15,844 82 933 2,862 5,161 6,806
Idaho 23,513 350 1,693 4,003 7,173 10,294
Illinois 191,744 2,657 13,193 35,031 59,532 81,331
Indiana 120,126 1,470 8,166 21,787 37,569 51,134
Iowa 51,446 866 3,996 9,423 15,965 21,196
Kansas 45,339 674 3,076 8,489 14,350 18,750
Kentucky 137,541 1,133 8,059 23,725 44,497 60,127
Louisiana 98,302 792 5,108 16,794 32,252 43,356
Maine 38,926 500 2,856 7,986 12,093 15,491
Maryland 76,354 730 4,663 14,687 24,168 32,106
Massachusetts 132,229 1,866 9,844 28,237 40,853 51,429
Michigan 203,632 2,508 12,989 34,859 66,228 87,048
Minnesota 75,509 1,540 6,235 14,819 23,389 29,526
Mississippi 93,231 729 5,541 15,874 30,358 40,729
Missouri 135,948 1,424 8,262 24,631 42,569 59,062
Montana 18,077 190 975 2,971 5,695 8,246
Nebraska 27,999 459 2,059 5,222 8,565 11,694
Nevada 37,072 298 2,024 5,950 11,121 17,679
New Hampshire 25,971 421 1,962 5,617 7,995 9,976
New Jersey 133,918 993 7,561 24,755 40,145 60,464
New Mexico 35,601 361 1,996 5,905 11,553 15,786
New York 359,653 2,463 19,177 65,157 110,563 162,293
North Carolina 213,194 1,688 11,361 34,772 67,068 98,305
North Dakota 9,654 146 685 1,689 2,956 4,178
Ohio 208,282 3,195 14,928 36,666 64,862 88,631
Oklahoma 72,737 639 3,710 11,493 22,427 34,468
Oregon 63,547 571 4,067 10,213 20,052 28,644
Pennsylvania 241,917 2,671 14,915 43,363 75,308 105,660
Rhode Island 25,225 250 1,616 4,774 8,090 10,495
South Carolina 112,264 746 5,494 17,847 35,920 52,257
South Dakota 12,754 228 857 2,275 4,023 5,371
Tennessee 155,631 1,185 8,745 26,426 49,089 70,186
Texas 296,565 2,613 16,433 50,625 94,690 132,204
Utah 24,186 401 2,082 4,542 7,295 9,866
Vermont 13,543 200 1,000 2,662 4,240 5,441
Virginia 139,695 1,260 7,890 24,678 44,430 61,437
Washington 101,078 1,045 6,504 17,873 32,232 43,424
West Virginia 67,905 316 3,103 9,902 22,343 32,241
Wisconsin 91,892 1,593 6,869 17,084 28,813 37,533
Wyoming 8,379 97 526 1,430 2,675 3,651
Outlying areas
American Samoa 1,042 b b 75 327 626
Guam 875 b b 181 271 360
Northern Mariana Islands 145 b b 36 48 42
Puerto Rico 128,630 89 3,032 16,680 43,317 65,512
Virgin Islands 1,407 b b 200 376 766
Foreign countries 12,051 b b 1,163 3,180 7,478
Men
All areas a 3,067,251 31,766 178,746 536,936 959,773 1,360,030
Alabama 76,456 609 4,226 12,896 24,788 33,937
Alaska 4,666 68 393 938 1,471 1,796
Arizona 53,045 616 3,245 9,005 16,598 23,581
Arkansas 48,074 406 2,445 7,605 15,078 22,540
California 257,926 2,085 14,805 47,781 82,096 111,159
Colorado 34,032 405 1,985 6,257 11,474 13,911
Connecticut 31,198 415 2,121 6,284 9,200 13,178
Delaware 8,437 80 509 1,686 2,615 3,547
District of Columbia 4,772 52 293 1,082 1,670 1,675
Florida 188,288 1,704 9,760 32,844 57,736 86,244
Georgia 91,820 805 5,084 15,833 29,121 40,977
Hawaii 9,560 42 554 1,794 3,093 4,077
Idaho 13,451 201 950 2,262 3,975 6,063
Illinois 105,170 1,525 7,179 19,326 32,183 44,957
Indiana 65,059 841 4,380 11,767 20,070 28,001
Iowa 28,104 535 2,131 5,089 8,656 11,693
Kansas 23,930 395 1,618 4,372 7,513 10,032
Kentucky 82,810 670 4,535 13,934 27,108 36,563
Louisiana 63,502 494 3,117 10,867 20,907 28,117
Maine 22,516 294 1,556 4,544 6,978 9,144
Maryland 40,753 469 2,534 7,979 12,558 17,213
Massachusetts 70,488 1,028 4,908 15,003 21,948 27,601
Michigan 111,459 1,426 7,049 19,140 35,834 48,010
Minnesota 41,066 899 3,301 7,711 12,543 16,612
Mississippi 51,344 465 3,016 8,688 16,685 22,490
Missouri 73,982 838 4,598 13,474 22,838 32,234
Montana 10,741 117 555 1,729 3,354 4,986
Nebraska 14,685 265 1,069 2,592 4,455 6,304
Nevada 19,879 178 1,050 3,091 5,832 9,728
New Hampshire 13,259 216 954 2,714 4,071 5,304
New Jersey 69,812 595 3,954 12,716 20,581 31,966
New Mexico 21,614 232 1,215 3,559 6,964 9,644
New York 198,254 1,522 10,516 35,920 60,708 89,588
North Carolina 110,425 1,050 6,219 18,146 34,108 50,902
North Dakota 5,555 101 385 938 1,672 2,459
Ohio 117,924 1,840 8,240 20,490 36,265 51,089
Oklahoma 40,736 376 2,180 6,638 12,375 19,167
Oregon 35,813 366 2,345 5,664 11,042 16,396
Pennsylvania 134,986 1,555 7,837 23,792 41,554 60,248
Rhode Island 13,421 141 862 2,563 4,306 5,549
South Carolina 58,930 445 2,983 9,371 18,552 27,579
South Dakota 7,111 134 451 1,179 2,250 3,097
Tennessee 83,822 707 4,642 13,997 26,153 38,323
Texas 169,801 1,575 9,490 29,363 53,350 76,023
Utah 13,189 239 1,097 2,502 3,894 5,457
Vermont 7,676 125 542 1,488 2,346 3,175
Virginia 76,901 759 4,217 13,338 24,336 34,251
