Annual Statistical Report on the Social Security Disability Insurance Program, 2016

Beneficiaries in Current-Payment Status

All Disabled Beneficiaries

Table 3. Number, average, and total monthly benefits, December 1960–2016
Year Number Average monthly benefit (dollars) Total monthly benefits (thousands of dollars)
Total Workers Widow(er)s Adult children Workers Widow(er)s Adult children Workers Widow(er)s Adult children
1960 559,425 455,371 . . . 104,054 89.31 . . . 44.15 40,669 . . . 4,594
1961 742,296 618,075 . . . 124,221 89.59 . . . 45.28 55,373 . . . 5,625
1962 888,131 740,867 . . . 147,264 89.99 . . . 45.67 66,671 . . . 6,726
1963 993,656 827,014 . . . 166,642 90.59 . . . 46.45 74,919 . . . 7,741
1964 1,077,695 894,173 . . . 183,522 91.12 . . . 47.35 81,477 . . . 8,690
1965 1,186,464 988,074 . . . 198,390 97.76 . . . 51.77 96,594 . . . 10,271
1966 1,310,911 1,097,190 . . . 213,721 98.09 . . . 52.42 107,623 . . . 11,203
1967 1,422,778 1,193,120 . . . 229,658 98.43 . . . 53.41 117,439 . . . 12,266
1968 1,560,517 1,295,300 21,563 243,654 111.86 72.25 61.83 144,892 1,558 15,065
1969 1,690,982 1,394,291 39,469 257,222 112.74 71.02 62.79 157,192 2,803 16,151
1970 1,812,786 1,492,948 49,281 270,557 131.26 82.00 73.21 195,964 4,041 19,807
1971 1,990,098 1,647,684 56,743 285,671 146.52 90.11 81.37 241,419 5,113 23,245
1972 2,202,090 1,832,916 64,167 305,007 179.32 109.54 98.81 328,678 7,029 30,138
1973 2,415,383 2,016,626 78,769 319,988 183.00 111.14 100.14 369,043 8,754 32,044
1974 2,670,092 2,236,882 92,128 341,082 205.70 125.87 112.45 460,127 11,596 38,355
1975 2,960,620 2,488,774 109,511 362,335 225.90 137.70 122.80 562,214 15,080 44,495
1976 3,171,198 2,670,208 119,427 381,563 245.17 147.01 132.32 654,655 17,557 50,488
1977 3,368,954 2,837,432 127,276 404,246 265.30 156.11 142.12 752,771 19,869 57,451
1978 3,429,421 2,879,774 129,751 419,896 288.30 165.46 153.66 830,239 21,469 64,521
1979 3,435,761 2,870,590 129,833 435,338 322.00 180.52 171.55 924,330 23,437 74,682
1980 3,436,429 2,858,680 127,580 450,169 370.70 205.02 198.95 1,059,713 26,156 89,561
1981 3,361,130 2,776,519 121,590 463,021 413.20 226.58 224.51 1,147,258 27,550 103,953
1982 3,192,379 2,603,599 116,372 472,408 440.60 242.11 245.07 1,147,146 28,175 115,773
1983 3,168,992 2,569,029 111,591 488,372 456.20 250.33 257.78 1,171,991 27,935 125,893
1984 3,212,040 2,596,516 109,151 506,373 470.70 306.24 270.28 1,222,180 33,426 136,862
1985 3,289,485 2,656,638 107,005 525,842 483.80 315.26 281.92 1,285,281 33,734 148,245
1986 3,380,480 2,728,463 106,974 545,043 487.90 319.74 288.79 1,331,217 34,204 157,403
1987 3,453,414 2,785,859 106,282 561,273 508.20 333.89 304.32 1,415,774 35,486 170,807
1988 3,507,707 2,830,284 103,123 574,300 529.50 348.05 320.21 1,498,635 35,892 183,897
1989 3,583,451 2,895,364 101,630 586,457 556.00 366.72 339.47 1,609,822 37,270 199,085
1990 3,712,763 3,011,294 100,989 600,480 587.20 388.93 361.71 1,768,232 39,278 217,200
1991 3,925,472 3,194,938 114,489 616,045 609.40 406.96 378.86 1,946,995 46,592 233,395
1992 4,236,080 3,467,783 131,324 636,973 626.10 422.65 393.61 2,171,179 55,504 250,719
1993 4,529,466 3,725,966 147,015 656,485 641.70 434.20 407.20 2,390,952 63,834 267,321
1994 4,796,313 3,962,954 160,676 672,683 661.40 446.30 422.40 2,621,098 71,710 284,141
1995 5,044,388 4,185,263 173,024 686,101 681.60 458.30 437.30 2,853,512 79,297 300,032
1996 5,264,321 4,385,623 181,911 696,787 703.90 471.00 454.30 3,087,040 85,680 316,550
1997 5,400,781 4,508,134 187,938 704,709 721.60 480.40 468.60 3,253,069 90,285 330,227
1998 5,605,272 4,698,319 194,181 712,772 733.10 487.30 479.40 3,444,338 94,624 341,703
1999 5,798,776 4,879,455 198,795 720,526 754.10 499.90 495.60 3,679,597 99,378 357,093
2000 5,972,468 5,042,333 201,446 728,689 786.40 519.70 518.30 3,965,291 104,681 377,650
2001 6,208,847 5,268,039 204,255 736,553 814.40 536.70 537.60 4,290,449 109,622 395,956
2002 6,491,494 5,539,597 207,365 744,532 834.30 548.10 550.40 4,621,852 113,653 409,813
2003 6,830,714 5,868,541 209,360 752,813 861.60 563.80 567.00 5,054,332 118,010 426,780
2004 7,167,375 6,197,385 210,736 759,254 894.10 582.70 587.60 5,540,703 122,795 446,096
2005 7,503,405 6,519,001 215,866 768,538 938.00 609.30 616.30 6,113,106 131,508 473,545
2006 7,803,692 6,806,918 220,178 776,596 977.70 630.70 642.40 6,655,048 138,859 498,891
2007 8,118,382 7,098,723 224,982 794,677 1,004.00 645.50 660.30 7,127,082 145,233 524,763
2008 8,528,164 7,426,691 230,007 871,466 1,063.10 683.60 681.70 7,895,536 157,243 594,115
2009 8,945,376 7,788,013 236,480 920,883 1,064.30 682.70 676.30 8,288,762 161,437 622,827
2010 9,398,104 8,203,951 244,953 949,200 1,067.80 681.30 678.80 8,759,959 166,888 644,297
2011 9,803,581 8,575,544 251,011 977,026 1,110.50 703.54 705.84 9,523,184 176,596 689,622
2012 10,088,739 8,826,591 255,472 1,006,676 1,130.34 711.47 720.47 9,977,027 181,760 725,285
2013 10,228,364 8,940,950 257,248 1,030,166 1,146.42 716.79 734.68 10,250,098 184,392 756,839
2014 10,261,268 8,954,518 257,871 1,048,879 1,165.39 724.07 751.12 10,435,524 186,717 787,838
2015 10,237,204 8,909,430 259,331 1,068,443 1,165.79 719.11 754.96 10,386,494 186,488 806,630
2016 10,153,205 8,808,736 259,207 1,085,262 1,171.15 717.65 761.87 10,316,342 186,020 826,828
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Master Beneficiary Record, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 4. Number and average monthly benefit, by sex and age, December 2016
Age Total Workers Widow(er)s Adult children
Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars)
  All disabled beneficiaries
Total 10,153,205 1,115.82 8,808,736 1,171.15 259,207 717.65 1,085,262 761.87
Under 25 137,290 645.79 26,211 603.28 . . . . . . 111,079 655.82
25–29 250,223 710.66 125,164 720.33 . . . . . . 125,059 700.99
30–34 378,906 804.19 257,393 839.78 . . . . . . 121,513 728.80
35–39 515,795 888.45 401,190 929.79 . . . . . . 114,605 743.73
40–44 640,868 962.59 531,315 1,002.75 . . . . . . 109,553 767.80
45–49 948,864 1,030.34 831,965 1,064.41 . . . . . . 116,899 787.89
50–54 1,519,431 1,091.65 1,371,926 1,124.51 29,315 686.99 118,190 810.53
55–59 2,363,771 1,172.64 2,168,687 1,209.10 91,991 707.74 103,093 820.50
60–64 2,788,915 1,262.43 2,599,312 1,298.75 117,926 727.42 71,677 825.56
65–FRA a 609,142 1,237.54 495,573 1,336.02 19,975 750.58 93,594 819.98
  Men
Subtotal 5,140,361 1,226.66 4,510,579 1,293.38 18,749 535.23 611,033 755.31
Under 25 83,357 649.58 15,817 611.13 . . . . . . 67,540 658.58
25–29 145,544 719.44 72,108 735.86 . . . . . . 73,436 703.31
30–34 210,745 818.17 140,964 862.19 . . . . . . 69,781 729.24
35–39 270,105 904.96 204,986 957.49 . . . . . . 65,119 739.61
40–44 322,465 996.24 261,282 1,051.00 . . . . . . 61,183 762.37
45–49 479,556 1,087.41 413,982 1,136.17 . . . . . . 65,574 779.56
50–54 757,023 1,184.89 687,273 1,224.91 2,405 515.65 67,345 800.35
55–59 1,170,847 1,314.39 1,105,255 1,346.32 7,624 530.19 57,968 808.81
60–64 1,394,908 1,446.33 1,348,227 1,469.79 7,767 542.30 38,914 814.11
65–FRA a 305,811 1,417.83 260,685 1,522.67 953 567.29 44,173 817.46
  Women
Subtotal 5,012,844 1,002.17 4,298,157 1,042.87 240,458 731.88 474,229 770.33
Under 25 53,933 639.93 10,394 591.32 . . . . . . 43,539 651.54
25–29 104,679 698.47 53,056 699.22 . . . . . . 51,623 697.69
30–34 168,161 786.67 116,429 812.64 . . . . . . 51,732 728.20
35–39 245,690 870.30 196,204 900.86 . . . . . . 49,486 749.15
40–44 318,403 928.51 270,033 956.06 . . . . . . 48,370 774.66
45–49 469,308 972.03 417,983 993.34 . . . . . . 51,325 798.53
50–54 762,408 999.07 684,653 1,023.73 26,910 702.30 50,845 824.00
55–59 1,192,924 1,033.52 1,063,432 1,066.49 84,367 723.79 45,125 835.51
60–64 1,394,007 1,078.41 1,251,085 1,114.43 110,159 740.48 32,763 839.17
65–FRA a 303,331 1,055.77 234,888 1,128.88 19,022 759.76 49,421 822.24
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: . . . = not applicable; FRA = full retirement age.
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Distribution, by sex and monthly benefit, December 2016
Monthly benefit (dollars) Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 10,153,205 100.0 8,808,736 100.0 259,207 100.0 1,085,262 100.0
Less than 300.00 292,538 2.9 124,524 1.4 43,561 16.8 124,453 11.5
300.00–399.90 272,385 2.7 189,458 2.2 21,270 8.2 61,657 5.7
400.00–499.90 369,560 3.6 249,356 2.8 21,810 8.4 98,394 9.1
500.00–599.90 417,409 4.1 287,812 3.3 25,607 9.9 103,990 9.6
600.00–699.90 543,930 5.4 412,531 4.7 24,804 9.6 106,595 9.8
700.00–799.90 900,312 8.9 775,664 8.8 22,504 8.7 102,144 9.4
800.00–899.90 1,033,779 10.2 909,525 10.3 20,569 7.9 103,685 9.6
900.00–999.90 953,918 9.4 847,141 9.6 17,423 6.7 89,354 8.2
1,000.00–1,099.90 859,252 8.5 760,210 8.6 14,506 5.6 84,536 7.8
1,100.00–1,199.90 755,679 7.4 673,651 7.6 11,357 4.4 70,671 6.5
1,200.00–1,299.90 650,865 6.4 585,674 6.6 9,084 3.5 56,107 5.2
1,300.00–1,399.90 545,245 5.4 501,448 5.7 6,533 2.5 37,264 3.4
1,400.00–1,499.90 449,582 4.4 425,687 4.8 6,553 2.5 17,342 1.6
1,500.00–1,599.90 379,566 3.7 361,349 4.1 6,148 2.4 12,069 1.1
1,600.00–1,699.90 312,432 3.1 300,961 3.4 3,807 1.5 7,664 0.7
1,700.00–1,799.90 269,043 2.6 262,299 3.0 2,262 0.9 4,482 0.4
1,800.00–1,899.90 219,015 2.2 215,082 2.4 1,202 0.5 2,731 0.3
1,900.00–1,999.90 182,745 1.8 181,200 2.1 173 0.1 1,372 0.1
2,000.00–2,099.90 207,655 2.0 207,333 2.4 11 (L) 311 (L)
2,100.00–2,199.90 190,105 1.9 189,980 2.2 6 (L) 119 (L)
2,200.00 or more 348,190 3.4 347,851 3.9 17 (L) 322 (L)
  Men
Subtotal 5,140,361 100.0 4,510,579 100.0 18,749 100.0 611,033 100.0
Less than 300.00 123,551 2.4 44,166 1.0 5,877 31.3 73,508 12.0
300.00–399.90 104,976 2.0 67,307 1.5 1,854 9.9 35,815 5.9
400.00–499.90 145,956 2.8 89,185 2.0 1,614 8.6 55,157 9.0
500.00–599.90 165,276 3.2 104,065 2.3 2,181 11.6 59,030 9.7
600.00–699.90 222,427 4.3 160,417 3.6 1,829 9.8 60,181 9.8
700.00–799.90 354,957 6.9 296,291 6.6 1,460 7.8 57,206 9.4
800.00–899.90 424,960 8.3 366,325 8.1 1,132 6.0 57,503 9.4
900.00–999.90 421,114 8.2 371,058 8.2 782 4.2 49,274 8.1
1,000.00–1,099.90 406,303 7.9 358,716 8.0 569 3.0 47,018 7.7
1,100.00–1,199.90 380,377 7.4 341,140 7.6 409 2.2 38,828 6.4
1,200.00–1,299.90 347,378 6.8 316,267 7.0 290 1.5 30,821 5.0
1,300.00–1,399.90 308,225 6.0 287,534 6.4 199 1.1 20,492 3.4
1,400.00–1,499.90 268,303 5.2 258,434 5.7 200 1.1 9,669 1.6
1,500.00–1,599.90 237,171 4.6 230,127 5.1 184 1.0 6,860 1.1
1,600.00–1,699.90 202,878 3.9 198,369 4.4 96 0.5 4,413 0.7
1,700.00–1,799.90 180,358 3.5 177,796 3.9 47 0.3 2,515 0.4
1,800.00–1,899.90 150,968 2.9 149,375 3.3 22 0.1 1,571 0.3
1,900.00–1,999.90 128,366 2.5 127,588 2.8 4 (L) 774 0.1
2,000.00–2,099.90 148,895 2.9 148,728 3.3 0 0.0 167 (L)
2,100.00–2,199.90 141,296 2.7 141,229 3.1 0 0.0 67 (L)
2,200.00 or more 276,626 5.4 276,462 6.1 0 0.0 164 (L)
  Women
Subtotal 5,012,844 100.0 4,298,157 100.0 240,458 100.0 474,229 100.0
Less than 300.00 168,987 3.4 80,358 1.9 37,684 15.7 50,945 10.7
300.00–399.90 167,409 3.3 122,151 2.8 19,416 8.1 25,842 5.4
400.00–499.90 223,604 4.5 160,171 3.7 20,196 8.4 43,237 9.1
500.00–599.90 252,133 5.0 183,747 4.3 23,426 9.7 44,960 9.5
600.00–699.90 321,503 6.4 252,114 5.9 22,975 9.6 46,414 9.8
700.00–799.90 545,355 10.9 479,373 11.2 21,044 8.8 44,938 9.5
800.00–899.90 608,819 12.1 543,200 12.6 19,437 8.1 46,182 9.7
900.00–999.90 532,804 10.6 476,083 11.1 16,641 6.9 40,080 8.5
1,000.00–1,099.90 452,949 9.0 401,494 9.3 13,937 5.8 37,518 7.9
1,100.00–1,199.90 375,302 7.5 332,511 7.7 10,948 4.6 31,843 6.7
1,200.00–1,299.90 303,487 6.1 269,407 6.3 8,794 3.7 25,286 5.3
1,300.00–1,399.90 237,020 4.7 213,914 5.0 6,334 2.6 16,772 3.5
1,400.00–1,499.90 181,279 3.6 167,253 3.9 6,353 2.6 7,673 1.6
1,500.00–1,599.90 142,395 2.8 131,222 3.1 5,964 2.5 5,209 1.1
1,600.00–1,699.90 109,554 2.2 102,592 2.4 3,711 1.5 3,251 0.7
1,700.00–1,799.90 88,685 1.8 84,503 2.0 2,215 0.9 1,967 0.4
1,800.00–1,899.90 68,047 1.4 65,707 1.5 1,180 0.5 1,160 0.2
1,900.00–1,999.90 54,379 1.1 53,612 1.2 169 0.1 598 0.1
2,000.00–2,099.90 58,760 1.2 58,605 1.4 11 (L) 144 (L)
2,100.00–2,199.90 48,809 1.0 48,751 1.1 6 (L) 52 (L)
2,200.00 or more 71,564 1.4 71,389 1.7 17 (L) 158 (L)
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: (L) = less than 0.05 percent.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Distribution, by sex and diagnostic group, December 2016
Diagnostic group Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 10,153,205 100.0 8,808,736 100.0 259,207 100.0 1,085,262 100.0
Congenital anomalies 38,787 0.4 16,251 0.2 268 0.1 22,268 2.1
Endocrine, nutritional, and metabolic diseases 285,885 2.8 269,065 3.1 12,313 4.8 4,507 0.4
Infectious and parasitic diseases 123,005 1.2 117,203 1.3 2,151 0.8 3,651 0.3
Injuries 361,576 3.6 337,772 3.8 6,609 2.5 17,195 1.6
Mental disorders  
Autistic disorders 64,611 0.6 19,383 0.2 37 (L) 45,191 4.2
Developmental disorders 14,890 0.1 8,470 0.1 125 (L) 6,295 0.6
Childhood and adolescent disorders not elsewhere classified 13,217 0.1 7,006 0.1 68 (L) 6,143 0.6
Intellectual disability 856,643 8.4 349,537 4.0 9,237 3.6 497,869 45.9
Mood disorders 1,359,737 13.4 1,254,618 14.2 43,090 16.6 62,029 5.7
Organic mental disorders 326,054 3.2 282,901 3.2 5,995 2.3 37,158 3.4
Schizophrenic and other psychotic disorders 491,683 4.8 401,803 4.6 6,526 2.5 83,354 7.7
Other 391,850 3.9 341,626 3.9 9,262 3.6 40,962 3.8
Neoplasms 286,123 2.8 277,531 3.2 5,635 2.2 2,957 0.3
Diseases of the—  
Blood and blood-forming organs 27,303 0.3 23,606 0.3 498 0.2 3,199 0.3
Circulatory system 740,788 7.3 716,119 8.1 18,799 7.3 5,870 0.5
Digestive system 152,116 1.5 146,645 1.7 3,860 1.5 1,611 0.1
Genitourinary system 164,417 1.6 158,911 1.8 2,356 0.9 3,150 0.3
Musculoskeletal system and connective tissue 2,949,325 29.0 2,842,133 32.3 95,602 36.9 11,590 1.1
Nervous system and sense organs 969,913 9.6 831,232 9.4 19,099 7.4 119,582 11.0
Respiratory system 262,397 2.6 248,896 2.8 11,864 4.6 1,637 0.2
Skin and subcutaneous tissue 23,476 0.2 22,251 0.3 620 0.2 605 0.1
Other 23,271 0.2 19,806 0.2 422 0.2 3,043 0.3
Unknown 226,138 2.2 115,971 1.3 4,771 1.8 105,396 9.7
  Men
Subtotal 5,140,361 100.0 4,510,579 100.0 18,749 100.0 611,033 100.0
Congenital anomalies 20,052 0.4 8,412 0.2 21 0.1 11,619 1.9
Endocrine, nutritional, and metabolic diseases 129,732 2.5 126,893 2.8 707 3.8 2,132 0.3
Infectious and parasitic diseases 85,539 1.7 83,258 1.8 271 1.4 2,010 0.3
Injuries 237,892 4.6 225,198 5.0 839 4.5 11,855 1.9
Mental disorders  
Autistic disorders 52,504 1.0 16,125 0.4 5 (L) 36,374 6.0
Developmental disorders 9,072 0.2 5,288 0.1 14 0.1 3,770 0.6
Childhood and adolescent disorders not elsewhere classified 9,250 0.2 4,669 0.1 6 (L) 4,575 0.7
Intellectual disability 484,303 9.4 215,412 4.8 749 4.0 268,142 43.9
Mood disorders 505,026 9.8 472,753 10.5 1,863 9.9 30,410 5.0
Organic mental disorders 199,885 3.9 175,122 3.9 622 3.3 24,141 4.0
Schizophrenic and other psychotic disorders 330,587 6.4 269,989 6.0 652 3.5 59,946 9.8
Other 187,078 3.6 163,989 3.6 485 2.6 22,604 3.7
Neoplasms 129,598 2.5 127,555 2.8 373 2.0 1,670 0.3
Diseases of the—  
Blood and blood-forming organs 11,615 0.2 9,979 0.2 24 0.1 1,612 0.3
Circulatory system 469,042 9.1 463,649 10.3 2,244 12.0 3,149 0.5
Digestive system 75,190 1.5 74,046 1.6 339 1.8 805 0.1
Genitourinary system 96,290 1.9 94,351 2.1 258 1.4 1,681 0.3
Musculoskeletal system and connective tissue 1,403,879 27.3 1,391,987 30.9 6,932 37.0 4,960 0.8
Nervous system and sense organs 458,696 8.9 394,154 8.7 1,234 6.6 63,308 10.4
Respiratory system 116,739 2.3 115,269 2.6 716 3.8 754 0.1
Skin and subcutaneous tissue 9,849 0.2 9,563 0.2 42 0.2 244 (L)
Other 10,579 0.2 8,857 0.2 24 0.1 1,698 0.3
Unknown 107,964 2.1 54,061 1.2 329 1.8 53,574 8.8
  Women
Subtotal 5,012,844 100.0 4,298,157 100.0 240,458 100.0 474,229 100.0
Congenital anomalies 18,735 0.4 7,839 0.2 247 0.1 10,649 2.2
Endocrine, nutritional, and metabolic diseases 156,153 3.1 142,172 3.3 11,606 4.8 2,375 0.5
Infectious and parasitic diseases 37,466 0.7 33,945 0.8 1,880 0.8 1,641 0.3
Injuries 123,684 2.5 112,574 2.6 5,770 2.4 5,340 1.1
Mental disorders  
Autistic disorders 12,107 0.2 3,258 0.1 32 (L) 8,817 1.9
Developmental disorders 5,818 0.1 3,182 0.1 111 (L) 2,525 0.5
Childhood and adolescent disorders not elsewhere classified 3,967 0.1 2,337 0.1 62 (L) 1,568 0.3
Intellectual disability 372,340 7.4 134,125 3.1 8,488 3.5 229,727 48.4
Mood disorders 854,711 17.1 781,865 18.2 41,227 17.1 31,619 6.7
Organic mental disorders 126,169 2.5 107,779 2.5 5,373 2.2 13,017 2.7
Schizophrenic and other psychotic disorders 161,096 3.2 131,814 3.1 5,874 2.4 23,408 4.9
Other 204,772 4.1 177,637 4.1 8,777 3.7 18,358 3.9
Neoplasms 156,525 3.1 149,976 3.5 5,262 2.2 1,287 0.3
Diseases of the—  
Blood and blood-forming organs 15,688 0.3 13,627 0.3 474 0.2 1,587 0.3
Circulatory system 271,746 5.4 252,470 5.9 16,555 6.9 2,721 0.6
Digestive system 76,926 1.5 72,599 1.7 3,521 1.5 806 0.2
Genitourinary system 68,127 1.4 64,560 1.5 2,098 0.9 1,469 0.3
Musculoskeletal system and connective tissue 1,545,446 30.8 1,450,146 33.7 88,670 36.9 6,630 1.4
Nervous system and sense organs 511,217 10.2 437,078 10.2 17,865 7.4 56,274 11.9
Respiratory system 145,658 2.9 133,627 3.1 11,148 4.6 883 0.2
Skin and subcutaneous tissue 13,627 0.3 12,688 0.3 578 0.2 361 0.1
Other 12,692 0.3 10,949 0.3 398 0.2 1,345 0.3
Unknown 118,174 2.4 61,910 1.4 4,442 1.8 51,822 10.9
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
(L) = less than 0.05 percent.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7. Average monthly benefit, by sex and diagnostic group, December 2016 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult children
  All disabled beneficiaries
Total 1,115.82 1,171.15 717.65 761.87
Congenital anomalies 851.21 933.80 771.31 791.90
Endocrine, nutritional, and metabolic diseases 1,117.48 1,143.35 694.11 729.86
Infectious and parasitic diseases 1,127.09 1,148.43 665.98 713.89
Injuries 1,183.63 1,214.89 695.95 757.01
Mental disorders  
Autistic disorders 770.43 704.91 720.03 798.57
Developmental disorders 755.45 807.33 719.62 686.37
Childhood and adolescent disorders not elsewhere classified 747.93 838.44 776.03 644.39
Intellectual disability 740.07 718.79 656.27 756.56
Mood disorders 1,052.59 1,080.00 732.64 720.41
Organic mental disorders 1,117.27 1,175.25 708.60 741.80
Schizophrenic and other psychotic disorders 882.96 912.42 728.18 753.09
Other 1,007.53 1,049.72 751.55 713.51
Neoplasms 1,332.92 1,351.06 737.74 764.59
Diseases of the—  
Blood and blood-forming organs 1,043.51 1,099.86 733.55 675.96
Circulatory system 1,279.54 1,298.70 706.32 778.40
Digestive system 1,226.08 1,243.98 743.70 752.22
Genitourinary system 1,216.40 1,234.30 692.60 705.20
Musculoskeletal system and connective tissue 1,231.54 1,250.85 717.37 736.12
Nervous system and sense organs 1,160.84 1,223.97 712.89 793.50
Respiratory system 1,167.96 1,190.87 747.37 732.04
Skin and subcutaneous tissue 1,117.05 1,140.87 670.28 698.72
Other 1,191.58 1,271.66 703.34 738.06
Unknown 963.83 1,114.79 711.23 809.16
  Men
Subtotal 1,226.66 1,293.38 535.23 755.31
Congenital anomalies 871.07 987.51 570.71 787.32
Endocrine, nutritional, and metabolic diseases 1,298.39 1,312.28 528.21 727.42
Infectious and parasitic diseases 1,190.87 1,204.91 531.52 698.35
Injuries 1,264.28 1,294.32 543.59 744.71
Mental disorders  
Autistic disorders 769.42 707.66 454.20 796.85
Developmental disorders 775.10 843.14 474.07 680.77
Childhood and adolescent disorders not elsewhere classified 735.02 830.23 685.83 637.92
Intellectual disability 752.48 758.62 449.05 748.39
Mood disorders 1,161.44 1,192.47 524.94 717.99
Organic mental disorders 1,168.92 1,231.67 527.19 730.32
Schizophrenic and other psychotic disorders 893.03 926.59 512.20 746.01
Other 1,091.01 1,145.28 524.37 709.43
Neoplasms 1,518.13 1,530.69 612.56 761.68
Diseases of the—  
Blood and blood-forming organs 1,136.85 1,211.55 549.04 683.13
Circulatory system 1,416.59 1,425.07 564.81 774.69
Digestive system 1,380.27 1,390.63 590.02 759.67
Genitourinary system 1,324.91 1,338.15 559.58 699.28
Musculoskeletal system and connective tissue 1,422.05 1,428.93 533.39 732.77
Nervous system and sense organs 1,264.19 1,343.42 521.87 785.36
Respiratory system 1,386.40 1,395.80 569.41 725.68
Skin and subcutaneous tissue 1,251.11 1,268.33 485.17 708.10
Other 1,258.38 1,361.12 637.38 731.23
Unknown 1,011.91 1,216.71 509.48 808.32
  Women
Subtotal 1,002.17 1,042.87 731.88 770.33
Congenital anomalies 829.95 876.16 788.36 796.90
Endocrine, nutritional, and metabolic diseases 967.17 992.57 704.21 732.06
Infectious and parasitic diseases 981.47 1,009.89 685.36 732.93
Injuries 1,028.51 1,056.00 718.10 784.32
Mental disorders  
Autistic disorders 774.78 691.28 761.56 805.69
Developmental disorders 724.83 747.81 750.59 694.73
Childhood and adolescent disorders not elsewhere classified 778.04 854.86 784.76 663.27
Intellectual disability 723.92 654.81 674.55 766.10
Mood disorders 988.28 1,012.00 742.02 722.73
Organic mental disorders 1,035.43 1,083.57 729.60 763.09
Schizophrenic and other psychotic disorders 862.31 883.40 752.15 771.21
Other 931.26 961.51 764.10 718.55
Neoplasms 1,179.56 1,198.28 746.62 768.35
Diseases of the—  
Blood and blood-forming organs 974.41 1,018.07 742.90 668.69
Circulatory system 1,043.01 1,066.63 725.50 782.70
Digestive system 1,075.36 1,094.40 758.50 744.77
Genitourinary system 1,063.04 1,082.53 708.96 711.98
Musculoskeletal system and connective tissue 1,058.48 1,079.92 731.76 738.63
Nervous system and sense organs 1,068.10 1,116.26 726.08 802.67
Respiratory system 992.89 1,014.10 758.80 737.46
Skin and subcutaneous tissue 1,020.15 1,044.81 683.73 692.38
Other 1,135.89 1,199.28 707.32 746.69
Unknown 919.91 1,025.78 726.17 810.03
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 8. Number aged 18–64 as a percentage of the resident population aged 18–64, by state, December 2016
State Resident population a Beneficiaries
Number Percentage of resident population
United States 200,241,033 9,343,652 4.7
Alabama 2,981,926 247,730 8.3
Alaska 477,361 13,530 2.8
Arizona 4,128,655 164,016 4.0
Arkansas 1,796,461 148,601 8.3
California 24,810,519 743,794 3.0
Colorado 3,535,649 109,549 3.1
Connecticut 2,245,755 89,994 4.0
Delaware 580,841 29,314 5.0
District of Columbia 481,586 15,502 3.2
Florida 12,370,810 594,387 4.8
Georgia 6,444,165 305,556 4.7
Hawaii 876,579 24,174 2.8
Idaho 990,978 47,498 4.8
Illinois 8,004,166 316,607 4.0
Indiana 4,066,038 225,717 5.6
Iowa 1,889,747 86,247 4.6
Kansas 1,755,345 80,498 4.6
Kentucky 2,735,628 219,930 8.0
Louisiana 2,893,274 175,353 6.1
Maine 819,082 62,979 7.7
Maryland 3,791,509 140,015 3.7
Massachusetts 4,359,713 221,057 5.1
Michigan 6,125,488 379,935 6.2
Minnesota 3,399,391 135,874 4.0
Mississippi 1,816,497 140,789 7.8
Missouri 3,728,116 235,205 6.3
Montana 629,869 29,510 4.7
Nebraska 1,147,047 46,008 4.0
Nevada 1,821,489 68,327 3.8
New Hampshire 847,403 51,504 6.1
New Jersey 5,587,105 217,742 3.9
New Mexico 1,247,926 68,583 5.5
New York 12,532,221 552,261 4.4
North Carolina 6,278,603 347,300 5.5
North Dakota 471,642 15,444 3.3
Ohio 7,115,572 388,911 5.5
