Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2006

North Carolina

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2006
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, North Carolina 4,764,563 4,486,074 504,588 140,870,238 133,096,229 7,774,009 17,467,910 16,503,932 963,977
Men 2,438,458 2,258,321 307,923 83,332,183 77,728,348 5,603,835 10,333,191 9,638,315 694,876
Women 2,326,104 2,227,753 196,665 57,538,056 55,367,881 2,170,175 7,134,719 6,865,617 269,102
Alamance 81,529 77,753 7,417 2,172,618 2,046,572 126,046 269,405 253,775 15,630
Men 40,467 38,261 4,254 1,239,275 1,154,689 84,585 153,670 143,181 10,489
Women 41,062 39,492 3,163 933,344 891,883 41,461 115,735 110,593 5,141
Alexander 18,798 17,541 2,509 463,695 442,114 21,581 57,498 54,822 2,676
Men 9,030 d d 257,135 d d 31,885 d d
Women 9,768 d d 206,560 d d 25,613 d d
Alleghany 5,979 d d 101,505 d d 12,587 d d
Men 3,004 d d 65,668 d d 8,143 d d
Women 2,975 d d 35,837 d d 4,444 d d
Anson 11,719 d d 267,018 d d 33,110 d d
Men 5,982 d d 164,178 d d 20,358 d d
Women 5,737 d d 102,840 d d 12,752 d d
Ashe 11,415 10,258 2,182 269,785 258,510 11,275 33,453 32,055 1,398
Men 5,452 d d 151,592 d d 18,797 d d
Women 5,963 d d 118,193 d d 14,656 d d
Avery 9,785 8,514 2,182 242,817 210,899 31,918 30,109 26,151 3,958
Men 4,954 d d 126,619 d d 15,701 d d
Women 4,831 d d 116,198 d d 14,409 d d
Beaufort 23,939 22,464 2,727 643,187 617,173 26,014 79,755 76,529 3,226
Men 11,407 d d 385,559 d d 47,809 d d
Women 12,533 d d 257,628 d d 31,946 d d
Bertie 9,797 8,616 1,636 237,576 218,442 19,135 29,459 27,087 2,373
Men 5,348 d d 156,905 d d 19,456 d d
Women 4,450 d d 80,671 d d 10,003 d d
Bladen 14,578 13,848 1,527 346,931 320,143 26,788 43,019 39,698 3,322
Men 6,173 d d 182,008 d d 22,569 d d
Women 8,405 d d 164,924 d d 20,451 d d
Brunswick 36,389 33,235 5,999 905,957 797,341 108,616 112,339 98,870 13,468
Men 17,510 15,489 3,272 492,986 424,200 68,786 61,130 52,601 8,529
Women 18,880 17,746 2,727 412,971 373,141 39,830 51,208 46,269 4,939
Buncombe 121,710 112,526 16,580 3,285,819 3,086,154 199,665 407,442 382,683 24,758
Men 62,923 56,827 11,671 1,897,688 1,746,732 150,956 235,313 216,595 18,719
Women 58,787 55,699 4,908 1,388,131 1,339,422 48,709 172,128 166,088 6,040
Burke 40,657 38,774 3,818 966,346 938,965 27,381 119,827 116,432 3,395
Men 20,148 18,977 1,854 533,650 520,561 13,089 66,173 64,550 1,623
Women 20,509 19,797 1,963 432,696 418,404 14,291 53,654 51,882 1,772
Cabarrus 87,102 82,984 7,417 2,969,774 2,867,495 102,279 368,252 355,569 12,683
Men 46,147 43,287 4,908 1,851,961 1,780,519 71,442 229,643 220,784 8,859
Women 40,954 39,697 2,509 1,117,813 1,086,975 30,837 138,609 134,785 3,824
Caldwell 41,401 39,082 4,254 1,031,644 982,707 48,937 127,924 121,856 6,068
Men 22,503 21,028 2,727 636,669 594,832 41,837 78,947 73,759 5,188
Women 18,898 18,053 1,527 394,975 387,875 7,100 48,977 48,097 880
Camden 4,325 d d 133,656 d d 16,573 d d
Men 2,167 d d 82,599 d d 10,242 d d
Women 2,158 d d 51,057 d d 6,331 d d
Carteret 26,686 24,105 3,490 617,905 565,698 52,207 76,620 70,147 6,474
Men 12,490 10,873 2,072 326,952 297,693 29,260 40,542 36,914 3,628
Women 14,195 13,232 1,418 290,952 268,005 22,947 36,078 33,233 2,845
Caswell 9,026 8,514 1,309 248,434 225,872 22,562 30,806 28,008 2,798
Men 4,639 d d 143,956 d d 17,851 d d
Women 4,387 d d 104,478 d d 12,955 d d
Catawba 91,647 86,472 9,272 2,550,745 2,411,063 139,682 316,292 298,972 17,321
Men 48,527 45,031 5,999 1,589,100 1,479,735 109,365 197,048 183,487 13,561
Women 43,120 41,441 3,272 961,646 931,328 30,317 119,244 115,485 3,759
Chatham 22,416 20,618 3,163 636,317 593,083 43,233 78,903 73,542 5,361
Men 11,732 10,565 1,963 397,917 375,561 22,356 49,342 46,570 2,772
Women 10,683 10,052 1,200 238,400 217,522 20,877 29,562 26,973 2,589
Cherokee 11,790 9,950 2,182 275,594 240,976 34,617 34,174 29,881 4,293
Men 5,909 d d 142,655 d d 17,689 d d
Women 5,881 d d 132,938 d d 16,484 d d
Chowan 6,057 d d 137,114 d d 17,002 d d
Men 3,491 d d 100,890 d d 12,510 d d
Women 2,566 d d 36,224 d d 4,492 d d
Clay 3,711 d d 89,440 d d 11,091 d d
Men 1,640 d d 49,874 d d 6,184 d d
Women 2,071 d d 39,566 d d 4,906 d d
Cleveland 52,106 48,724 5,999 1,316,087 1,243,772 72,314 163,195 154,228 8,967
Men 26,754 24,003 4,799 808,230 746,732 61,498 100,221 92,595 7,626
Women 25,352 24,721 1,200 507,857 497,040 10,816 62,974 61,633 1,341
Columbus 23,805 22,567 2,945 552,619 519,482 33,137 68,525 64,416 4,109
Men 10,891 d d 276,651 d d 34,305 d d
Women 12,914 d d 275,968 d d 34,220 d d
Craven 51,538 49,442 4,145 1,339,551 1,286,437 53,114 166,104 159,518 6,586
Men 27,412 26,260 2,291 827,303 794,102 33,202 102,586 98,469 4,117
Women 24,126 23,182 1,854 512,248 492,336 19,912 63,519 61,050 2,469
Cumberland 178,195 172,123 12,217 4,755,597 4,585,282 170,315 589,694 568,575 21,119
Men 95,572 92,114 6,872 2,959,107 2,844,875 114,232 366,929 352,764 14,165
Women 82,623 80,010 5,345 1,796,491 1,740,408 56,083 222,765 215,811 6,954
Currituck 11,173 10,565 1,745 319,050 306,192 12,858 39,562 37,968 1,594
Men 5,216 d d 180,280 d d 22,355 d d
Women 5,957 d d 138,770 d d 17,207 d d
Dare 20,697 17,951 4,908 545,991 461,971 84,020 67,703 57,284 10,419
Men 11,350 9,334 3,381 328,451 268,875 59,576 40,728 33,340 7,387
Women 9,347 8,616 1,527 217,541 193,096 24,444 26,975 23,944 3,031
Davidson 67,475 61,546 10,253 1,890,182 1,757,257 132,926 234,383 217,900 16,483
Men 35,650 31,286 6,981 1,131,656 1,033,458 98,197 140,325 128,149 12,176
Women 31,825 30,260 3,272 758,527 723,799 34,728 94,057 89,751 4,306
Davie 21,471 20,105 2,618 731,361 670,499 60,862 90,689 83,142 7,547
Men 11,338 d d 441,441 d d 54,739 d d
Women 10,133 d d 289,920 d d 35,950 d d
Duplin 23,052 20,823 3,709 547,568 496,521 51,047 67,898 61,569 6,330
Men 10,043 8,104 2,509 265,749 220,895 44,854 32,953 27,391 5,562
Women 13,009 12,719 1,200 281,819 275,626 6,193 34,946 34,178 768
Durham 131,042 124,733 14,616 4,387,781 4,191,700 196,081 544,085 519,771 24,314
Men 60,939 57,135 6,763 2,193,329 2,070,885 122,444 271,973 256,790 15,183
Women 70,103 67,598 7,854 2,194,452 2,120,816 73,637 272,112 262,981 9,131
Edgecombe 19,628 d d 523,883 d d 64,962 d d
Men 9,856 d d 289,376 d d 35,883 d d
Women 9,773 d d 234,507 d d 29,079 d d
Forsyth 196,078 186,894 19,197 6,163,592 5,894,004 269,588 764,285 730,857 33,429
Men 96,800 91,601 11,344 3,529,092 3,346,367 182,725 437,607 414,949 22,658
Women 99,278 95,293 7,854 2,634,501 2,547,638 86,863 326,678 315,907 10,771
Franklin 23,356 21,644 2,509 718,211 676,550 41,660 89,058 83,892 5,166
Men 11,631 10,668 1,418 423,569 394,847 28,722 52,523 48,961 3,562
Women 11,725 10,976 1,091 294,642 281,703 12,938 36,536 34,931 1,604
Gaston 100,457 95,704 8,508 2,948,535 2,840,562 107,973 365,618 352,230 13,389
Men 49,550 46,467 5,018 1,707,787 1,634,275 73,512 211,766 202,650 9,116
Women 50,906 49,237 3,490 1,240,748 1,206,287 34,461 153,853 149,580 4,273
Gates 5,027 d d 175,004 d d 21,700 d d
Men 2,049 d d 88,836 d d 11,016 d d
Women 2,978 d d 86,167 d d 10,685 d d
Graham 4,498 d d 87,757 d d 10,882 d d
Men 2,456 d d 48,883 d d 6,062 d d
Women 2,042 d d 38,874 d d 4,820 d d
Granville 22,061 21,131 2,182 647,519 626,714 20,805 80,292 77,713 2,580
Men 9,534 d d 340,645 d d 42,240 d d
Women 12,526 d d 306,874 d d 38,052 d d
Greene 6,573 d d 131,965 d d 16,364 d d
Men 2,988 d d 68,848 d d 8,537 d d
Women 3,585 d d 63,117 d d 7,826 d d
Guilford 259,568 246,799 23,124 7,788,006 7,414,787 373,219 965,713 919,434 46,279
Men 132,239 124,630 13,525 4,612,326 4,348,835 263,491 571,928 539,256 32,673
Women 127,329 122,168 9,599 3,175,680 3,065,952 109,728 393,784 380,178 13,606
Halifax 24,853 23,387 2,945 584,268 529,436 54,832 72,449 65,650 6,799
Men 11,940 10,873 1,636 319,944 271,872 48,072 39,673 33,712 5,961
Women 12,913 12,514 1,309 264,324 257,564 6,760 32,776 31,938 838
Harnett 34,033 31,799 3,600 796,169 762,888 33,281 98,725 94,598 4,127
Men 17,491 16,002 2,400 429,929 405,142 24,787 53,311 50,238 3,074
Women 16,541 15,797 1,200 366,239 357,746 8,493 45,414 44,360 1,053
Haywood 24,746 23,285 3,054 634,038 589,919 44,119 78,621 73,150 5,471
Men 12,308 11,591 1,854 358,862 335,903 22,959 44,499 41,652 2,847
Women 12,438 11,694 1,200 275,176 254,016 21,160 34,122 31,498 2,624
Henderson 47,399 41,646 9,053 1,224,549 1,090,732 133,818 151,844 135,251 16,593
Men 24,346 20,618 5,890 679,805 582,774 97,031 84,296 72,264 12,032
Women 23,053 21,028 3,163 544,744 507,957 36,787 67,548 62,987 4,562
Hertford 8,831 8,309 1,091 230,921 220,625 10,296 28,634 27,358 1,277
Men 4,833 d d 155,697 d d 19,306 d d
Women 3,998 d d 75,225 d d 9,328 d d
Hoke 11,997 d d 264,296 d d 32,773 d d
Men 4,919 d d 137,485 d d 17,048 d d
Women 7,078 d d 126,811 d d 15,725 d d
Hyde 1,739 d d 35,688 d d 4,425 d d
Men d d d d d d d d d
Women d d d d d d d d d
Iredell 78,433 73,240 8,835 2,354,443 2,196,924 157,519 291,951 272,419 19,532
Men 41,048 37,543 5,781 1,425,211 1,320,507 104,704 176,726 163,743 12,983
Women 37,385 35,697 3,054 929,232 876,417 52,815 115,225 108,676 6,549
Jackson 18,370 17,028 3,163 509,975 455,623 54,352 63,237 56,497 6,740
Men 9,145 8,206 1,963 295,269 259,071 36,198 36,613 32,125 4,489
Women 9,225 8,822 1,200 214,706 196,553 18,154 26,624 24,373 2,251
Johnston 53,259 48,416 6,436 1,526,355 1,419,144 107,211 189,268 175,974 13,294
Men 25,295 21,951 4,254 817,458 738,279 79,180 101,365 91,547 9,818
Women 27,963 26,465 2,182 708,897 680,865 28,032 87,903 84,427 3,476
Jones 3,299 d d 57,777 d d 7,164 d d
Men 1,244 d d 23,618 d d 2,929 d d
Women 2,055 d d 34,158 d d 4,236 d d
Lee 34,217 32,927 1,745 957,804 930,482 27,322 118,768 115,380 3,388
Men 17,894 d d 591,781 d d 73,381 d d
Women 16,323 d d 366,023 d d 45,387 d d
Lenoir 32,343 30,773 3,163 785,472 726,340 59,133 97,399 90,066 7,332
Men 16,455 15,284 1,854 435,487 382,308 53,179 54,000 47,406 6,594
Women 15,888 15,489 1,309 349,985 344,032 5,954 43,398 42,660 738
Lincoln 38,395 35,184 4,690 1,162,952 1,090,737 72,214 144,206 135,251 8,955
Men 21,194 19,387 2,945 780,891 727,710 53,181 96,831 90,236 6,594
Women 17,201 15,797 1,745 382,060 363,027 19,033 47,375 45,015 2,360
McDowell 20,704 18,669 2,945 524,534 499,927 24,607 65,042 61,991 3,051
Men 11,660 d d 323,146 d d 40,070 d d
Women 9,043 d d 201,388 d d 24,972 d d
Macon 13,821 12,104 2,400 340,752 291,152 49,599 42,253 36,103 6,150
Men 7,969 d d 229,029 d d 28,400 d d
Women 5,852 d d 111,722 d d 13,854 d d
Madison 10,823 9,642 1,636 258,591 235,343 23,248 32,065 29,183 2,883
Men 5,074 d d 128,964 d d 15,991 d d
Women 5,750 d d 129,627 d d 16,074 d d
Martin 11,106 d d 254,541 d d 31,563 d d
Men 5,663 d d 157,816 d d 19,569 d d
Women 5,443 d d 96,725 d d 11,994 d d
Mecklenburg 521,040 495,239 53,338 18,675,698 17,643,117 1,032,582 2,315,787 2,187,746 128,040
Men 266,738 249,671 31,632 11,115,315 10,342,715 772,600 1,378,299 1,282,497 95,802
Women 254,302 245,568 21,706 7,560,383 7,300,401 259,982 937,487 905,250 32,238
Mitchell 6,407 d d 130,685 d d 16,205 d d
Men 3,330 d d 77,888 d d 9,658 d d
Women 3,077 d d 52,798 d d 6,547 d d
Montgomery 12,460 11,283 1,745 247,826 228,713 19,113 30,730 28,360 2,370
Men 6,414 d d 149,433 d d 18,530 d d
Women 6,046 d d 98,393 d d 12,201 d d
Moore 36,768 33,235 5,127 993,092 932,941 60,150 123,143 115,685 7,459
Men 19,446 17,643 3,054 643,724 606,802 36,922 79,822 75,243 4,578
Women 17,323 15,592 2,072 349,368 326,140 23,228 43,322 40,441 2,880
Nash 33,777 32,619 2,182 855,792 831,631 24,162 106,118 103,122 2,996
Men 17,659 d d 458,590 d d 56,865 d d
Women 16,118 d d 397,202 d d 49,253 d d
New Hanover 107,577 101,140 11,671 3,081,162 2,878,385 202,776 382,064 356,920 25,144
Men 55,029 51,083 6,108 1,818,150 1,682,054 136,095 225,451 208,575 16,876
Women 52,548 50,057 5,563 1,263,012 1,196,331 66,681 156,614 148,345 8,268
Northampton 10,376 9,745 1,200 228,701 207,477 21,225 28,359 25,727 2,632
Men 4,525 d d 109,941 d d 13,633 d d
Women 5,850 d d 118,761 d d 14,726 d d
Onslow 103,179 98,166 7,744 2,378,631 2,272,388 106,242 294,950 281,776 13,174
Men 67,618 64,521 4,690 1,685,097 1,604,524 80,573 208,952 198,961 9,991
Women 35,561 33,645 3,054 693,534 667,865 25,669 85,998 82,815 3,183
Orange 65,208 61,546 7,417 2,692,433 2,553,054 139,380 333,862 316,579 17,283
Men 31,958 29,747 4,145 1,552,417 1,460,408 92,008 192,500 181,091 11,409
Women 33,250 31,799 3,272 1,140,017 1,092,645 47,371 141,362 135,488 5,874
Pamlico 5,046 4,411 1,091 103,188 92,142 11,046 12,795 11,426 1,370
Men 1,970 d d 42,731 d d 5,299 d d
Women 3,076 d d 60,457 d d 7,497 d d
Pasquotank 21,995 20,515 2,618 573,096 543,233 29,863 71,064 67,361 3,703
Men 10,589 9,745 1,527 341,812 318,338 23,474 42,385 39,474 2,911
Women 11,406 10,771 1,091 231,284 224,895 6,389 28,679 27,887 792
Pender 19,885 17,746 3,163 536,812 492,665 44,148 66,565 61,090 5,474
Men 10,537 d d 331,315 d d 41,083 d d
Women 9,348 d d 205,497 d d 25,482 d d
Perquimans 4,091 d d 93,734 d d 11,623 d d
Men 1,736 d d 56,247 d d 6,975 d d
Women 2,355 d d 37,486 d d 4,648 d d
Person 17,551 16,925 1,309 515,190 493,350 21,840 63,884 61,175 2,708
Men 9,741 d d 313,720 d d 38,901 d d
Women 7,811 d d 201,470 d d 24,982 d d
Pitt 76,727 72,624 7,744 2,104,604 2,006,797 97,807 260,971 248,843 12,128
Men 39,897 36,927 5,018 1,260,875 1,182,021 78,853 156,348 146,571 9,778
Women 36,830 35,697 2,727 843,729 824,776 18,953 104,622 102,272 2,350
Polk 8,028 6,975 1,963 238,276 194,814 43,463 29,546 24,157 5,389
Men 3,809 d d 134,657 d d 16,698 d d
Women 4,219 d d 103,619 d d 12,849 d d
Randolph 69,469 63,597 8,944 1,868,847 1,741,337 127,510 231,737 215,926 15,811
Men 38,718 34,876 5,890 1,179,197 1,093,761 85,436 146,220 135,626 10,594
Women 30,751 28,721 3,054 689,650 647,577 42,073 85,517 80,300 5,217
Richmond 21,877 21,028 1,418 531,664 514,494 17,171 65,926 63,797 2,129
Men 11,717 d d 317,516 d d 39,372 d d
Women 10,160 d d 214,149 d d 26,554 d d
Robeson 55,424 52,724 5,999 1,306,372 1,246,796 59,576 161,990 154,603 7,387
Men 25,786 24,003 3,490 710,017 681,379 28,638 88,042 84,491 3,551
Women 29,637 28,721 2,509 596,355 565,417 30,938 73,948 70,112 3,836
Rockingham 46,008 42,569 4,690 1,204,734 1,157,326 47,408 149,387 143,508 5,879
Men 23,217 20,618 3,054 666,054 626,549 39,505 82,591 77,692 4,899
Women 22,791 21,951 1,636 538,681 530,777 7,904 66,796 65,816 980
Rowan 59,294 56,007 5,563 1,711,312 1,625,800 85,512 212,203 201,599 10,604
Men 31,893 29,645 3,272 1,060,239 990,848 69,391 131,470 122,865 8,604
Women 27,401 26,362 2,291 651,073 634,952 16,121 80,733 78,734 1,999
Rutherford 31,071 28,619 3,818 730,953 679,720 51,232 90,638 84,285 6,353
Men 14,833 13,130 2,727 423,002 379,030 43,972 52,452 47,000 5,453
Women 16,238 15,489 1,091 307,951 300,691 7,260 38,186 37,286 900
Sampson 24,795 22,875 2,945 599,576 545,280 54,297 74,347 67,615 6,733
Men 13,498 d d 390,338 d d 48,402 d d
Women 11,297 d d 209,238 d d 25,946 d d
Scotland 16,215 15,489 1,636 437,300 396,872 40,427 54,225 49,212 5,013
Men 7,290 d d 229,272 d d 28,430 d d
Women 8,925 d d 208,028 d d 25,795 d d
Stanly 32,737 29,645 4,799 917,790 845,102 72,688 113,806 104,793 9,013
Men 16,394 14,156 3,490 522,573 462,226 60,347 64,799 57,316 7,483
Women 16,343 15,489 1,309 395,218 382,876 12,342 49,007 47,477 1,530
Stokes 24,689 22,977 2,509 692,836 665,410 27,426 85,912 82,511 3,401
Men 11,748 d d 391,768 d d 48,579 d d
Women 12,941 d d 301,068 d d 37,332 d d
Surry 39,436 36,107 4,581 930,450 892,655 37,795 115,376 110,689 4,687
Men 19,399 17,028 3,054 515,108 488,726 26,381 63,873 60,602 3,271
Women 20,037 19,079 1,527 415,343 403,928 11,414 51,502 50,087 1,415
Swain 7,394 d d 150,431 d d 18,653 d d
Men 3,585 d d 70,941 d d 8,797 d d
Women 3,808 d d 79,489 d d 9,857 d d
Transylvania 12,669 10,976 2,945 301,876 260,112 41,763 37,433 32,254 5,179
Men 6,396 5,334 1,745 162,518 132,419 30,099 20,152 16,420 3,732
Women 6,273 5,642 1,200 139,358 127,693 11,665 17,280 15,834 1,446
Tyrrell 1,648 d d 35,952 d d 4,458 d d
Men d d d d d d d d d
Women d d d d d d d d d
Union 77,187 72,111 8,944 2,723,950 2,548,751 175,199 337,770 316,045 21,725
Men 37,832 35,389 4,036 1,653,279 1,525,956 127,323 205,007 189,219 15,788
Women 39,355 36,722 4,908 1,070,671 1,022,795 47,877 132,763 126,827 5,937
Vance 25,666 24,926 1,309 576,293 552,549 23,744 71,460 68,516 2,944
Men 10,878 d d 287,725 d d 35,678 d d
Women 14,788 d d 288,569 d d 35,783 d d
Wake 470,021 446,412 46,139 18,098,361 17,171,297 927,064 2,244,197 2,129,241 114,956
Men 240,496 226,796 27,924 10,976,250 10,318,104 658,146 1,361,055 1,279,445 81,610
Women 229,525 219,616 18,216 7,122,111 6,853,193 268,918 883,142 849,796 33,346
Warren 8,127 d d 201,658 d d 25,006 d d
Men 4,426 d d 114,953 d d 14,254 d d
Women 3,701 d d 86,705 d d 10,751 d d
Washington 6,673 d d 155,277 d d 19,254 d d
Men 3,489 d d 109,737 d d 13,607 d d
Women 3,183 d d 45,541 d d 5,647 d d
Watauga 23,613 22,156 3,163 583,102 544,123 38,979 72,305 67,471 4,833
Men 12,774 11,489 1,854 348,509 317,859 30,650 43,215 39,415 3,801
Women 10,839 10,668 1,309 234,593 226,264 8,329 29,090 28,057 1,033
Wayne 56,742 53,545 5,018 1,417,945 1,348,235 69,710 175,825 167,181 8,644
Men 28,188 26,362 2,509 809,255 769,686 39,569 100,348 95,441 4,907
Women 28,554 27,183 2,509 608,690 578,549 30,141 75,478 71,740 3,738
Wilkes 35,218 32,106 4,363 874,673 820,590 54,082 108,459 101,753 6,706
Men 17,774 15,284 2,945 472,270 430,590 41,680 58,561 53,393 5,168
Women 17,444 16,823 1,418 402,403 390,001 12,402 49,898 48,360 1,538
Wilson 38,000 36,107 3,600 1,049,752 987,504 62,248 130,169 122,450 7,719
Men 20,145 18,874 2,182 663,824 610,617 53,206 82,314 75,717 6,598
Women 17,854 17,233 1,418 385,928 376,886 9,042 47,855 46,734 1,121
Yadkin 16,517 15,592 2,291 422,037 391,413 30,624 52,333 48,535 3,797
Men 8,937 d d 250,157 d d 31,019 d d
Women 7,580 d d 171,880 d d 21,313 d d
Yancey 7,940 6,873 1,636 203,231 181,736 21,495 25,201 22,535 2,665
Men 4,439 d d 122,408 d d 15,179 d d
Women 3,501 d d 80,823 d d 10,022 d d
Unknown 129,395 126,169 6,981 3,027,681 2,928,691 98,990 375,432 363,158 12,275
Men 69,779 68,213 3,272 1,977,123 1,909,598 67,525 245,163 236,790 8,373
Women 59,616 57,956 3,709 1,050,558 1,019,093 31,465 130,269 126,368 3,902
All areas e 161,205,000 151,200,000 17,525,000 5,047,755,000 4,761,800,000 285,955,000 625,921,620 590,463,200 35,458,420
Men 84,232,466 78,008,595 10,441,133 3,051,571,561 2,849,072,805 202,498,756 378,394,874 353,285,028 25,109,846
Women 76,972,534 73,191,405 7,083,867 1,996,183,439 1,912,727,195 83,456,244 247,526,746 237,178,172 10,348,574
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $94,200 in 2006.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure of information for particular individuals.
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2006
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, North Carolina 4,779,693 4,499,102 528,215 161,737,626 150,140,861 11,596,765 4,690,391 4,354,085 336,306
Men 2,447,444 2,266,675 327,292 101,074,104 92,188,721 8,885,383 2,931,149 2,673,473 257,676
Women 2,332,249 2,232,428 200,923 60,663,521 57,952,140 2,711,382 1,759,242 1,680,612 78,630
Alamance 81,854 78,030 7,543 2,415,766 2,125,906 289,860 70,057 61,651 8,406
Men 40,682 38,451 4,373 1,452,975 1,215,900 237,075 42,136 35,261 6,875
Women 41,171 39,579 3,170 962,791 910,005 52,786 27,921 26,390 1,531
Alexander 18,808 17,534 2,514 463,694 442,550 21,144 13,447 12,834 613
Men 9,040 d d 257,573 d d 7,470 d d
Women 9,768 d d 206,121 d d 5,978 d d
Alleghany 5,981 d d 106,628 d d 3,092 d d
Men 3,007 d d 70,833 d d 2,054 d d
Women 2,974 d d 35,795 d d 1,038 d d
Anson 11,720 d d 269,004 d d 7,801 d d
Men 5,981 d d 166,328 d d 4,824 d d
Women 5,739 d d 102,676 d d 2,978 d d
Ashe 11,426 10,254 2,186 294,248 283,202 11,046 8,533 8,213 320
Men 5,458 d d 176,253 d d 5,111 d d
Women 5,967 d d 117,995 d d 3,422 d d
Avery 9,792 8,511 2,296 249,382 213,904 35,478 7,232 6,203 1,029
Men 4,962 d d 126,024 d d 3,655 d d
Women 4,829 d d 123,358 d d 3,577 d d
Beaufort 24,051 22,558 2,733 652,646 627,160 25,487 18,927 18,188 739
Men 11,518 d d 395,475 d d 11,469 d d
Women 12,533 d d 257,171 d d 7,458 d d
Bertie 9,802 8,613 1,640 242,753 224,006 18,747 7,040 6,496 544
Men 5,352 d d 162,271 d d 4,706 d d
Women 4,450 d d 80,481 d d 2,334 d d
Bladen 14,584 13,842 1,530 352,201 321,187 31,015 10,214 9,314 899
Men 6,176 d d 187,511 d d 5,438 d d
Women 8,408 d d 164,691 d d 4,776 d d
Brunswick 36,724 33,529 6,012 930,584 815,707 114,877 26,987 23,655 3,331
Men 17,625 15,586 3,279 508,887 441,495 67,392 14,758 12,803 1,954
Women 19,099 17,944 2,733 421,697 374,212 47,484 12,229 10,852 1,377
Buncombe 122,255 113,098 17,272 3,579,768 3,342,536 237,232 103,813 96,934 6,880
Men 63,359 57,318 12,353 2,165,918 1,979,997 185,921 62,812 57,420 5,392
Women 58,896 55,780 4,919 1,413,851 1,362,539 51,312 41,002 39,514 1,488
Burke 40,665 38,759 3,935 996,311 968,521 27,789 28,893 28,087 806
Men 20,148 18,969 1,968 558,149 544,362 13,787 16,186 15,787 400
Women 20,517 19,790 1,968 438,161 424,159 14,002 12,707 12,301 406
Cabarrus 87,312 83,157 7,761 3,322,826 3,159,714 163,111 96,362 91,632 4,730
Men 46,253 43,373 5,247 2,165,461 2,032,562 132,899 62,798 58,944 3,854
Women 41,059 39,784 2,514 1,157,365 1,127,152 30,213 33,564 32,687 876
Caldwell 41,516 39,169 4,263 1,046,809 998,819 47,991 30,357 28,966 1,392
Men 22,616 21,123 2,733 649,482 608,447 41,035 18,835 17,645 1,190
Women 18,901 18,046 1,530 397,328 390,372 6,956 11,523 11,321 202
Camden 4,532 d d 152,679 d d 4,428 d d
Men 2,372 d d 101,705 d d 2,949 d d
Women 2,160 d d 50,975 d d 1,478 d d
Carteret 27,198 24,609 3,717 741,809 684,799 57,010 21,512 19,859 1,653
Men 12,898 11,279 2,296 442,465 409,369 33,096 12,831 11,872 960
Women 14,300 13,330 1,421 299,344 275,430 23,914 8,681 7,987 694
Caswell 9,030 8,511 1,421 262,113 234,279 27,834 7,601 6,794 807
Men 4,638 d d 155,791 d d 4,518 d d
Women 4,392 d d 106,322 d d 3,083 d d
Catawba 91,662 86,438 9,620 2,946,498 2,767,912 178,586 85,448 80,269 5,179
Men 48,536 45,014 6,340 1,929,521 1,780,638 148,883 55,956 51,639 4,318
Women 43,126 41,425 3,279 1,016,977 987,274 29,703 29,492 28,631 861
Chatham 22,417 20,610 3,498 710,738 624,630 86,108 20,611 18,114 2,497
Men 11,730 10,561 2,296 467,648 401,994 65,654 13,562 11,658 1,904
Women 10,688 10,049 1,202 243,090 222,635 20,455 7,050 6,456 593
Cherokee 11,794 9,946 2,186 280,535 246,619 33,916 8,136 7,152 984
Men 5,912 d d 142,070 d d 4,120 d d
Women 5,882 d d 138,465 d d 4,015 d d
Chowan 6,060 d d 141,719 d d 4,110 d d
Men 3,493 d d 105,593 d d 3,062 d d
Women 2,567 d d 36,125 d d 1,048 d d
Clay 3,715 d d 107,141 d d 3,107 d d
Men 1,644 d d 67,692 d d 1,963 d d
Women 2,071 d d 39,449 d d 1,144 d d
