Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2008

Maryland

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2008
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,231,401 3,064,813 304,091 131,420,969 125,798,692 5,622,277 16,296,200 15,599,038 697,162
Men 1,601,179 1,506,843 164,765 72,816,455 69,193,788 3,622,667 9,029,240 8,580,030 449,211
Women 1,630,222 1,557,970 139,327 58,604,513 56,604,903 1,999,610 7,266,960 7,019,008 247,952
Counties
Allegany 33,450 32,069 2,639 945,868 914,015 31,853 117,288 113,338 3,950
Men 17,547 16,803 1,478 521,421 509,643 11,778 64,656 63,196 1,460
Women 15,903 15,266 1,161 424,447 404,373 20,074 52,631 50,142 2,489
Anne Arundel 267,548 254,914 22,904 11,928,068 11,498,542 429,526 1,479,080 1,425,819 53,261
Men 133,649 126,535 12,983 6,907,412 6,590,485 316,927 856,519 817,220 39,299
Women 133,899 128,379 9,922 5,020,655 4,908,057 112,599 622,561 608,599 13,962
Baltimore 441,502 420,896 38,737 17,178,726 16,509,939 668,787 2,130,162 2,047,232 82,930
Men 216,931 204,198 22,166 9,404,147 8,945,524 458,622 1,166,114 1,109,245 56,869
Women 224,570 216,698 16,571 7,774,579 7,564,415 210,165 964,048 937,987 26,060
Calvert 40,135 38,012 3,800 1,726,994 1,656,904 70,090 214,147 205,456 8,691
Men 20,220 19,262 2,111 1,047,868 1,017,611 30,257 129,936 126,184 3,752
Women 19,915 18,750 1,689 679,126 639,294 39,832 84,212 79,272 4,939
Caroline 16,017 15,061 1,794 482,480 468,699 13,781 59,828 58,119 1,709
Men 8,734 d d 311,529 d d 38,630 d d
Women 7,284 d d 170,951 d d 21,198 d d
Carroll 109,596 105,019 10,027 4,738,276 4,609,110 129,166 587,546 571,530 16,017
Men 55,540 52,561 6,333 2,754,943 2,673,857 81,086 341,613 331,558 10,055
Women 54,056 52,458 3,694 1,983,333 1,935,253 48,080 245,933 239,971 5,962
Cecil 50,452 49,385 2,744 1,858,559 1,814,406 44,153 230,461 224,986 5,475
Men 25,939 25,512 1,161 1,096,826 1,074,286 22,540 136,006 133,212 2,795
Women 24,513 23,873 1,583 761,733 740,119 21,613 94,455 91,775 2,680
Charles 74,581 72,028 5,383 3,305,479 3,218,495 86,984 409,879 399,093 10,786
Men 35,592 34,631 2,533 1,790,873 1,741,245 49,628 222,068 215,914 6,154
Women 38,989 37,397 2,850 1,514,606 1,477,250 37,356 187,811 183,179 4,632
Dorchester 15,196 14,242 1,583 409,791 393,483 16,308 50,814 48,792 2,022
Men 6,166 d d 194,380 d d 24,103 d d
Women 9,030 d d 215,411 d d 26,711 d d
Frederick 124,186 118,748 13,088 5,264,213 5,056,014 208,199 652,762 626,946 25,817
Men 64,151 61,167 6,966 3,175,833 3,037,291 138,542 393,803 376,624 17,179
Women 60,035 57,581 6,122 2,088,380 2,018,723 69,657 258,959 250,322 8,637
Garrett 13,991 12,295 2,744 431,483 365,525 65,958 53,504 45,325 8,179
Men 7,825 6,660 1,689 274,932 223,497 51,435 34,092 27,714 6,378
Women 6,167 5,635 1,056 156,551 142,028 14,523 19,412 17,611 1,801
Harford 136,981 131,351 10,766 5,656,258 5,451,562 204,695 701,376 675,994 25,382
Men 73,575 70,286 5,700 3,491,383 3,353,340 138,043 432,931 415,814 17,117
Women 63,406 61,065 5,066 2,164,875 2,098,223 66,652 268,444 260,180 8,265
Howard 159,370 151,945 12,561 7,931,440 7,630,893 300,547 983,499 946,231 37,268
Men 80,262 76,024 6,544 4,542,215 4,347,803 194,411 563,235 539,128 24,107
Women 79,108 75,921 6,016 3,389,225 3,283,090 106,135 420,264 407,103 13,161
Kent 13,045 12,090 1,689 402,625 350,442 52,183 49,926 43,455 6,471
Men 5,354 d d 239,154 d d 29,655 d d
Women 7,691 d d 163,471 d d 20,270 d d
Montgomery 544,034 499,173 74,730 26,528,784 24,645,853 1,882,930 3,289,569 3,056,086 233,483
Men 276,645 252,046 40,320 15,011,894 13,789,293 1,222,601 1,861,475 1,709,872 151,602
Women 267,389 247,128 34,410 11,516,890 10,856,560 660,330 1,428,094 1,346,213 81,881
Prince George's 476,817 453,785 41,059 19,002,078 18,450,552 551,526 2,356,258 2,287,868 68,389
Men 226,319 214,854 20,688 9,256,144 8,964,793 291,351 1,147,762 1,111,634 36,128
Women 250,499 238,931 20,371 9,745,934 9,485,759 260,175 1,208,496 1,176,234 32,262
Queen Anne's 24,158 21,823 4,011 865,049 798,261 66,788 107,266 98,984 8,282
Men 10,593 9,426 2,005 484,620 440,690 43,931 60,093 54,646 5,447
Women 13,564 12,397 2,005 380,429 357,571 22,858 47,173 44,339 2,834
St. Mary's 50,695 48,565 4,750 2,163,399 2,083,325 80,074 268,261 258,332 9,929
Men 27,515 25,922 2,955 1,395,064 1,331,167 63,898 172,988 165,065 7,923
Women 23,180 22,643 1,794 768,335 752,158 16,177 95,274 93,268 2,006
Somerset 10,790 9,938 1,794 277,198 262,019 15,179 34,373 32,490 1,882
Men 4,833 d d 134,371 d d 16,662 d d
Women 5,956 d d 142,827 d d 17,711 d d
Talbot 22,307 19,979 3,167 772,182 712,340 59,842 95,751 88,330 7,420
Men 10,293 8,811 2,005 389,920 349,391 40,529 48,350 43,325 5,026
Women 12,015 11,168 1,161 382,262 362,949 19,313 47,400 45,006 2,395
Washington 87,743 83,708 7,494 3,239,571 3,097,999 141,572 401,707 384,152 17,555
Men 45,358 43,340 3,800 1,861,686 1,788,944 72,742 230,849 221,829 9,020
Women 42,386 40,368 3,694 1,377,885 1,309,055 68,830 170,858 162,323 8,535
Wicomico 51,745 48,462 4,750 1,619,741 1,574,250 45,491 200,848 195,207 5,641
Men 24,561 22,233 3,167 819,109 787,200 31,909 101,570 97,613 3,957
Women 27,184 26,229 1,583 800,632 787,050 13,581 99,278 97,594 1,684
Worcester 26,602 24,795 3,589 711,374 656,026 55,348 88,210 81,347 6,863
Men 13,363 12,192 2,533 407,399 368,990 38,409 50,518 45,755 4,763
Women 13,239 12,602 1,056 303,975 287,036 16,938 37,693 35,592 2,100
Independent city
Baltimore 369,022 355,835 27,021 11,631,101 11,239,185 391,916 1,442,256 1,393,659 48,598
Men 173,822 166,186 12,772 5,882,709 5,645,671 237,037 729,456 700,063 29,393
Women 195,199 189,649 14,249 5,748,392 5,593,513 154,879 712,801 693,596 19,205
Unknown
Unknown 71,438 70,696 1,267 2,350,234 2,340,852 9,382 291,429 290,266 1,163
Men 36,392 35,758 844 1,420,625 1,413,784 6,841 176,157 175,309 848
Women 35,046 34,938 422 929,609 927,068 2,541 115,272 114,956 315
All areas e 162,485,000 152,388,000 17,219,000 5,434,139,000 5,133,800,000 300,339,000 673,833,236 636,591,200 37,242,036
Men 84,624,422 78,501,652 10,006,621 3,256,362,147 3,046,599,463 209,762,684 403,788,906 377,778,333 26,010,573
Women 77,860,578 73,886,348 7,212,379 2,177,776,853 2,087,200,537 90,576,316 270,044,330 258,812,867 11,231,463
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $102,000 in 2008.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosing information about particular individuals.
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2008
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,284,735 3,118,318 325,240 161,698,249 152,123,217 9,575,032 4,689,249 4,411,573 277,676
Men 1,628,113 1,533,800 181,510 95,625,831 88,673,452 6,952,380 2,773,149 2,571,530 201,619
Women 1,656,622 1,584,518 143,730 66,072,417 63,449,765 2,622,652 1,916,100 1,840,043 76,057
Counties
Allegany 33,705 32,312 2,638 993,948 963,820 30,127 28,824 27,951 874
Men 17,725 16,974 1,477 563,333 552,193 11,140 16,337 16,014 323
Women 15,980 15,338 1,161 430,615 411,628 18,987 12,488 11,937 551
Anne Arundel 270,655 258,190 25,960 14,664,736 13,898,381 766,355 425,277 403,053 22,224
Men 135,325 128,328 15,302 9,103,442 8,465,578 637,865 264,000 245,502 18,498
Women 135,330 129,862 10,658 5,561,294 5,432,804 128,490 161,278 157,551 3,726
Baltimore 446,800 426,192 41,473 20,421,063 19,407,698 1,013,365 592,211 562,823 29,388
Men 219,511 206,756 24,588 12,010,401 11,214,812 795,588 348,302 325,230 23,072
Women 227,289 219,436 16,885 8,410,662 8,192,886 217,777 243,909 237,594 6,316
Calvert 40,587 38,447 3,905 2,027,770 1,802,053 225,716 58,805 52,260 6,546
Men 20,399 19,428 2,216 1,256,650 1,114,194 142,457 36,443 32,312 4,131
Women 20,189 19,019 1,688 771,119 687,860 83,260 22,362 19,948 2,415
Caroline 15,995 15,031 1,794 482,974 469,939 13,035 14,006 13,628 378
Men 8,721 d d 311,784 d d 9,042 d d
Women 7,273 d d 171,190 d d 4,965 d d
Carroll 110,872 106,343 10,342 5,506,388 5,331,077 175,311 159,685 154,601 5,084
Men 56,492 53,581 6,648 3,294,615 3,167,411 127,204 95,544 91,855 3,689
Women 54,380 52,763 3,694 2,211,773 2,163,666 48,106 64,141 62,746 1,395
Cecil 51,088 50,002 2,955 2,044,574 1,990,055 54,519 59,293 57,712 1,581
Men 26,511 26,075 1,266 1,234,906 1,213,484 21,423 35,812 35,191 621
Women 24,680 24,030 1,688 814,412 781,316 33,096 23,618 22,658 960
Charles 77,538 74,849 5,699 3,779,165 3,684,718 94,447 109,596 106,857 2,739
Men 37,178 36,095 2,744 2,114,586 2,056,765 57,821 61,323 59,646 1,677
Women 40,359 38,754 2,955 1,664,578 1,627,953 36,626 48,273 47,211 1,062
Dorchester 15,276 14,315 1,583 425,880 410,455 15,425 12,351 11,903 447
Men 6,158 d d 199,356 d d 5,781 d d
Women 9,117 d d 226,524 d d 6,569 d d
Frederick 125,770 120,352 13,930 6,047,730 5,776,281 271,448 175,384 167,512 7,872
Men 64,894 61,863 7,598 3,783,683 3,582,905 200,778 109,727 103,904 5,823
Women 60,876 58,489 6,332 2,264,047 2,193,376 70,670 65,657 63,608 2,049
Garrett 13,976 12,270 2,744 454,172 391,786 62,385 13,171 11,362 1,809
Men 7,816 6,646 1,688 297,066 248,417 48,649 8,615 7,204 1,411
Women 6,160 5,624 1,055 157,106 143,369 13,736 4,556 4,158 398
Harford 139,633 134,259 11,292 6,679,651 6,401,456 278,195 193,710 185,642 8,068
Men 75,610 72,498 6,226 4,338,914 4,146,487 192,427 125,828 120,248 5,580
Women 64,024 61,761 5,065 2,340,737 2,254,969 85,768 67,881 65,394 2,487
Howard 161,078 153,585 13,930 9,734,216 9,353,924 380,292 282,292 271,264 11,028
Men 81,273 76,997 7,598 5,852,205 5,591,346 260,859 169,714 162,149 7,565
Women 79,805 76,588 6,332 3,882,011 3,762,578 119,433 112,578 109,115 3,464
Kent 13,130 12,168 1,688 417,686 357,482 60,205 12,113 10,367 1,746
Men 5,347 d d 250,898 d d 7,276 d d
Women 7,783 d d 166,788 d d 4,837 d d
Montgomery 552,719 508,097 81,785 38,529,491 34,120,709 4,408,783 1,117,355 989,501 127,855
Men 281,998 257,372 46,011 24,316,070 21,048,911 3,267,159 705,166 610,418 94,748
Women 270,721 250,725 35,774 14,213,422 13,071,797 1,141,624 412,189 379,082 33,107
Prince George's 493,993 470,979 42,634 21,834,766 21,232,874 601,892 633,208 615,753 17,455
Men 232,427 221,072 21,528 10,664,257 10,339,690 324,567 309,263 299,851 9,412
Women 261,567 249,907 21,106 11,170,510 10,893,184 277,325 323,945 315,902 8,042
Queen Anne's 24,233 21,882 4,116 1,056,854 965,313 91,542 30,649 27,994 2,655
Men 10,584 9,407 2,111 670,215 600,293 69,922 19,436 17,408 2,028
Women 13,650 12,475 2,005 386,639 365,019 21,620 11,213 10,586 627
St. Mary's 52,875 50,718 4,960 2,582,024 2,498,353 83,670 74,879 72,452 2,426
Men 28,808 27,199 3,166 1,702,071 1,633,702 68,370 49,360 47,377 1,983
Women 24,067 23,518 1,794 879,952 864,652 15,301 25,519 25,075 444
Somerset 10,778 9,919 1,794 292,775 278,419 14,356 8,490 8,074 416
Men 4,827 d d 149,949 d d 4,349 d d
Women 5,951 d d 142,826 d d 4,142 d d
Talbot 22,282 19,939 3,588 938,095 876,049 62,046 27,205 25,405 1,799
Men 10,285 8,794 2,322 516,642 476,542 40,100 14,983 13,820 1,163
Women 11,997 11,146 1,266 421,453 399,507 21,946 12,222 11,586 636
Washington 88,844 84,768 8,020 3,973,122 3,783,506 189,616 115,221 109,722 5,499
Men 46,008 43,969 4,116 2,394,780 2,282,451 112,329 69,449 66,191 3,258
Women 42,835 40,799 3,905 1,578,342 1,501,055 77,288 45,772 43,531 2,241
Wicomico 51,663 48,366 4,854 1,818,350 1,775,051 43,299 52,732 51,476 1,256
Men 24,526 22,189 3,271 994,758 964,305 30,453 28,848 27,965 883
Women 27,137 26,177 1,583 823,592 810,746 12,846 23,884 23,512 373
Worcester 26,775 24,950 3,694 792,435 739,475 52,960 22,981 21,445 1,536
Men 13,558 12,373 2,638 480,198 443,259 36,939 13,926 12,855 1,071
Women 13,217 12,577 1,055 312,236 296,215 16,021 9,055 8,590 465
Independent city
Baltimore 373,167 359,830 28,493 13,341,637 12,767,847 573,789 386,907 370,268 16,640
Men 175,910 168,207 14,035 7,269,820 6,859,995 409,825 210,825 198,940 11,885
Women 197,257 191,623 14,457 6,071,817 5,907,853 163,964 176,083 171,328 4,755
Unknown
Unknown 71,304 70,555 1,372 2,858,746 2,846,493 12,253 82,904 82,548 355
Men 36,325 35,686 950 1,859,975 1,850,125 9,850 53,939 53,654 286
Women 34,979 34,868 422 998,771 996,368 2,403 28,964 28,895 70
All areas e 166,338,000 156,392,000 18,033,000 6,734,851,000 6,248,700,000 486,151,000 195,310,679 181,212,300 14,098,379
Men 86,104,103 80,052,307 10,681,747 4,264,007,896 3,893,331,623 370,676,274 123,656,229 112,906,617 10,749,612
Women 80,233,897 76,339,693 7,351,253 2,470,843,104 2,355,368,377 115,474,726 71,654,450 68,305,683 3,348,767
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosing information about particular individuals.
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov.