Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2010

New Jersey

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2010
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 4,663,603 4,381,751 456,909 198,420,726 188,130,478 10,290,248 24,604,170 23,328,179 1,275,991
Men 2,374,497 2,198,687 271,881 113,693,503 106,194,313 7,499,190 14,097,994 13,168,095 929,900
Women 2,289,106 2,183,064 185,028 84,727,223 81,936,165 2,791,058 10,506,176 10,160,084 346,091
Atlantic 139,168 132,236 11,320 4,609,301 4,390,918 218,383 571,553 544,474 27,079
Men 70,945 66,067 7,213 2,491,626 2,318,548 173,078 308,962 287,500 21,462
Women 68,222 66,169 4,107 2,117,675 2,072,370 45,305 262,592 256,974 5,618
Bergen 480,913 443,168 59,405 22,610,607 21,117,645 1,492,961 2,803,715 2,618,588 185,127
Men 245,077 221,278 35,563 12,895,859 11,787,816 1,108,043 1,599,087 1,461,689 137,397
Women 235,836 221,891 23,842 9,714,747 9,329,829 384,918 1,204,629 1,156,899 47,730
Burlington 237,363 224,443 19,735 10,125,243 9,644,417 480,826 1,255,530 1,195,908 59,622
Men 122,369 114,162 12,222 5,900,285 5,540,982 359,302 731,635 687,082 44,553
Women 114,994 110,282 7,513 4,224,958 4,103,434 121,524 523,895 508,826 15,069
Camden 281,849 269,067 21,839 10,871,548 10,409,789 461,759 1,348,072 1,290,814 57,258
Men 143,052 134,176 13,824 6,094,566 5,722,932 371,634 755,726 709,644 46,083
Women 138,797 134,891 8,014 4,776,982 4,686,857 90,125 592,346 581,170 11,175
Cape May 57,858 53,915 5,810 1,736,850 1,615,359 121,491 215,369 200,305 15,065
Men 27,576 24,609 3,807 912,150 804,150 108,001 113,107 99,715 13,392
Women 30,283 29,306 2,004 824,700 811,210 13,490 102,263 100,590 1,673
Cumberland 73,443 70,253 5,710 2,448,747 2,337,032 111,716 303,645 289,792 13,853
Men 34,951 32,472 3,506 1,297,026 1,214,954 82,072 160,831 150,654 10,177
Women 38,492 37,782 2,204 1,151,722 1,122,078 29,644 142,814 139,138 3,676
Essex 392,388 365,154 44,879 15,479,760 14,481,384 998,376 1,919,490 1,795,692 123,799
Men 189,565 175,327 22,640 8,336,581 7,648,955 687,627 1,033,736 948,470 85,266
Women 202,824 189,827 22,239 7,143,178 6,832,429 310,750 885,754 847,221 38,533
Gloucester 138,174 133,359 9,016 5,884,328 5,728,242 156,087 729,657 710,302 19,355
Men 69,664 66,782 5,309 3,293,719 3,186,010 107,709 408,421 395,065 13,356
Women 68,510 66,577 3,707 2,590,610 2,542,232 48,378 321,236 315,237 5,999
Hudson 317,907 298,475 31,756 13,006,431 12,509,634 496,797 1,612,798 1,551,195 61,603
Men 166,071 154,803 17,431 7,292,949 6,941,716 351,234 904,326 860,773 43,553
Women 151,836 143,672 14,325 5,713,482 5,567,918 145,564 708,472 690,422 18,050
Hunterdon 76,717 71,377 8,515 3,843,604 3,586,982 256,623 476,607 444,786 31,821
Men 38,066 35,025 4,909 2,187,047 2,032,239 154,808 271,194 251,998 19,196
Women 38,651 36,352 3,606 1,656,558 1,554,743 101,815 205,413 192,788 12,625
Mercer 199,166 188,398 16,930 9,168,669 8,733,131 435,538 1,136,915 1,082,908 54,007
Men 99,851 93,841 10,118 5,050,827 4,784,194 266,633 626,303 593,240 33,062
Women 99,314 94,556 6,812 4,117,841 3,948,936 168,905 510,612 489,668 20,944
Middlesex 425,876 404,264 36,364 19,236,777 18,544,602 692,175 2,385,360 2,299,531 85,830
Men 226,714 212,905 21,839 11,365,150 10,887,988 477,162 1,409,279 1,350,110 59,168
Women 199,162 191,359 14,526 7,871,627 7,656,614 215,013 976,082 949,420 26,662
Monmouth 348,301 325,126 37,366 15,753,489 14,604,410 1,149,079 1,953,433 1,810,947 142,486
Men 177,490 161,950 23,942 9,558,907 8,682,399 876,508 1,185,304 1,076,617 108,687
Women 170,811 163,176 13,424 6,194,582 5,922,011 272,571 768,128 734,329 33,799
Morris 276,756 259,876 28,551 14,067,246 13,257,055 810,191 1,744,339 1,643,875 100,464
Men 145,871 133,972 19,835 8,559,062 7,891,672 667,390 1,061,324 978,567 82,756
Women 130,886 125,905 8,715 5,508,184 5,365,383 142,801 683,015 665,308 17,707
Ocean 272,160 253,137 29,853 9,763,024 9,183,325 579,698 1,210,615 1,138,732 71,883
Men 134,542 122,331 18,934 5,569,581 5,152,971 416,610 690,628 638,968 51,660
Women 137,617 130,806 10,919 4,193,443 4,030,354 163,089 519,987 499,764 20,223
Passaic 254,718 238,535 26,547 9,421,602 8,985,986 435,615 1,168,279 1,114,262 54,016
Men 129,692 120,595 14,325 5,328,905 5,051,651 277,254 660,784 626,405 34,379
Women 125,027 117,940 12,222 4,092,697 3,934,335 158,362 507,494 487,858 19,637
Salem 39,567 37,475 3,306 1,508,634 1,425,248 83,386 187,071 176,731 10,340
Men 20,658 (X) (X) 886,503 (X) (X) 109,926 (X) (X)
Women 18,909 (X) (X) 622,131 (X) (X) 77,144 (X) (X)
Somerset 169,138 160,215 14,526 8,952,315 8,547,070 405,245 1,110,087 1,059,837 50,250
Men 85,862 79,954 8,615 5,131,207 4,823,602 307,604 636,270 598,127 38,143
Women 83,277 80,260 5,910 3,821,109 3,723,468 97,641 473,817 461,710 12,107
Sussex 85,283 80,056 8,215 3,528,828 3,356,071 172,756 437,575 416,153 21,422
Men 42,493 38,905 4,708 2,120,566 1,973,620 146,946 262,950 244,729 18,221
Women 42,790 41,151 3,506 1,408,262 1,382,451 25,811 174,624 171,424 3,201
Union 291,718 272,743 29,152 12,285,949 11,668,565 617,384 1,523,458 1,446,902 76,556
Men 148,994 137,546 17,331 6,897,040 6,479,367 417,672 855,233 803,442 51,791
Women 142,723 135,197 11,821 5,388,910 5,189,198 199,711 668,225 643,461 24,764
Warren 65,255 61,472 6,211 2,797,748 2,704,547 93,201 346,921 335,364 11,557
Men 34,439 32,268 3,105 1,726,529 1,670,380 56,149 214,090 207,127 6,962
Women 30,816 29,204 3,105 1,071,219 1,034,167 37,052 132,831 128,237 4,594
Unknown 39,883 39,007 1,903 1,320,026 1,299,065 20,961 163,683 161,084 2,599
Men 20,555 (X) (X) 797,419 (X) (X) 98,880 (X) (X)
Women 19,329 (X) (X) 522,608 (X) (X) 64,803 (X) (X)
All areas d 156,978,000 146,556,000 16,604,000 5,320,491,000 5,027,200,000 293,291,000 659,740,884 623,372,800 36,368,084
Men 81,205,015 75,041,279 9,491,506 3,142,781,802 2,941,191,408 201,590,394 389,704,943 364,707,735 24,997,209
Women 75,772,985 71,514,721 7,112,494 2,177,709,198 2,086,008,592 91,700,606 270,035,941 258,665,065 11,370,875
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $106,800 in 2010.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2010
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 4,688,543 4,407,404 489,411 259,123,475 239,387,952 19,735,523 7,514,581 6,942,251 572,330
Men 2,397,163 2,221,460 298,377 164,291,581 148,353,848 15,937,733 4,764,456 4,302,262 462,194
Women 2,291,380 2,185,944 191,034 94,831,894 91,034,104 3,797,790 2,750,125 2,639,989 110,136
Atlantic 140,591 133,694 11,626 5,456,616 5,012,098 444,518 158,242 145,351 12,891
Men 72,124 67,255 7,517 3,140,450 2,747,643 392,808 91,073 79,682 11,391
Women 68,467 66,439 4,109 2,316,166 2,264,456 51,710 67,169 65,669 1,500
Bergen 483,656 446,088 64,146 32,334,190 29,043,013 3,291,177 937,692 842,247 95,444
Men 247,912 224,218 39,490 21,222,276 18,503,914 2,718,362 615,446 536,614 78,832
Women 235,744 221,870 24,656 11,111,914 10,539,099 572,815 322,246 305,634 16,612
Burlington 238,657 225,749 20,948 11,735,187 11,026,010 709,178 340,320 319,754 20,566
Men 123,433 115,222 13,130 7,212,493 6,640,993 571,501 209,162 192,589 16,574
Women 115,223 110,527 7,818 4,522,694 4,385,017 137,677 131,158 127,165 3,993
Camden 283,413 270,653 23,353 12,372,814 11,621,154 751,660 358,812 337,013 21,798
Men 144,321 135,429 15,134 7,331,703 6,689,471 642,233 212,619 193,995 18,625
Women 139,092 135,225 8,219 5,041,110 4,931,683 109,427 146,192 143,019 3,173
Cape May 58,113 54,192 5,813 1,904,909 1,689,887 215,021 55,242 49,007 6,236
Men 27,859 24,902 3,809 1,067,976 866,127 201,850 30,971 25,118 5,854
Women 30,254 29,290 2,005 836,932 823,761 13,171 24,271 23,889 382
Cumberland 73,578 70,419 5,713 2,633,787 2,499,172 134,615 76,380 72,476 3,904
Men 35,126 32,658 3,508 1,400,134 1,294,463 105,671 40,604 37,539 3,064
Women 38,453 37,761 2,205 1,233,653 1,204,709 28,944 35,776 34,937 839
Essex 395,029 367,811 48,310 21,791,975 19,466,064 2,325,910 631,967 564,516 67,451
Men 191,779 177,476 25,558 13,598,701 11,657,723 1,940,978 394,362 338,074 56,288
Women 203,250 190,335 22,752 8,193,273 7,808,341 384,933 237,605 226,442 11,163
Gloucester 139,299 134,612 9,321 6,687,754 6,498,876 188,878 193,945 188,467 5,477
Men 70,433 67,663 5,513 3,843,031 3,701,507 141,524 111,448 107,344 4,104
Women 68,866 66,949 3,809 2,844,724 2,797,369 47,354 82,497 81,124 1,373
Hudson 319,367 300,046 32,373 15,798,650 15,000,992 797,658 458,161 435,029 23,132
Men 167,366 156,146 17,841 9,475,629 8,842,966 632,663 274,793 256,446 18,347
Women 152,001 143,899 14,533 6,323,021 6,158,026 164,994 183,368 178,583 4,785
Hunterdon 76,760 71,439 8,820 5,228,304 4,802,445 425,859 151,621 139,271 12,350
Men 38,133 35,107 5,011 3,293,504 3,005,215 288,289 95,512 87,151 8,360
Women 38,627 36,332 3,809 1,934,800 1,797,229 137,571 56,109 52,120 3,990
Mercer 199,868 189,110 18,041 12,459,658 11,708,995 750,663 361,330 339,561 21,769
Men 100,494 94,504 10,624 7,645,508 7,194,994 450,514 221,720 208,655 13,065
Women 99,375 94,606 7,417 4,814,151 4,514,001 300,149 139,610 130,906 8,704
Middlesex 427,777 406,286 38,989 22,266,481 21,196,847 1,069,634 645,728 614,709 31,019
Men 228,574 214,829 24,055 13,662,660 12,926,045 736,615 396,217 374,855 21,362
Women 199,203 191,458 14,934 8,603,821 8,270,802 333,019 249,511 239,853 9,658
Monmouth 350,268 326,988 42,196 22,355,178 19,751,449 2,603,729 648,300 572,792 75,508
Men 179,054 163,392 27,863 15,170,430 12,890,518 2,279,913 439,942 373,825 66,117
Women 171,213 163,596 14,333 7,184,748 6,860,932 323,816 208,358 198,967 9,391
Morris 277,898 260,958 32,073 21,674,501 19,871,028 1,803,473 628,561 576,260 52,301
Men 147,001 135,020 22,952 15,216,503 13,624,697 1,591,806 441,279 395,116 46,162
Women 130,897 125,937 9,121 6,457,998 6,246,330 211,668 187,282 181,144 6,138
Ocean 274,107 255,243 30,970 10,691,854 10,008,294 683,560 310,064 290,241 19,823
Men 136,292 124,203 19,845 6,371,303 5,855,893 515,410 184,768 169,821 14,947
Women 137,815 131,040 11,125 4,320,551 4,152,401 168,150 125,296 120,420 4,876
Passaic 255,752 239,628 27,663 10,962,240 10,353,686 608,554 317,905 300,257 17,648
Men 130,840 121,753 15,235 6,530,424 6,092,527 437,897 189,382 176,683 12,699
Women 124,912 117,875 12,428 4,431,817 4,261,159 170,657 128,523 123,574 4,949
Salem 39,946 37,863 3,408 1,645,496 1,550,617 94,879 47,719 44,968 2,751
Men 20,950 (X) (X) 967,702 (X) (X) 28,063 (X) (X)
Women 18,996 (X) (X) 677,794 (X) (X) 19,656 (X) (X)
Somerset 169,653 160,637 17,339 16,428,614 15,453,677 974,938 476,430 448,157 28,273
Men 86,319 80,318 10,825 11,606,877 10,850,888 755,989 336,599 314,676 21,924
Women 83,334 80,318 6,515 4,821,737 4,602,789 218,948 139,830 133,481 6,350
Sussex 85,958 80,727 8,920 4,347,655 3,828,198 519,457 126,082 111,018 15,064
Men 43,213 39,598 5,412 2,874,319 2,392,305 482,015 83,355 69,377 13,978
Women 42,745 41,129 3,508 1,473,336 1,435,894 37,442 42,727 41,641 1,086
Union 293,581 274,634 30,770 15,653,596 14,440,863 1,212,732 453,954 418,785 35,169
Men 150,761 139,307 18,642 9,661,276 8,772,450 888,827 280,177 254,401 25,776
Women 142,820 135,327 12,128 5,992,319 5,668,414 323,906 173,777 164,384 9,393
Warren 65,312 61,540 6,515 3,122,807 3,015,069 107,737 90,561 87,437 3,124
Men 34,530 32,352 3,408 2,021,914 1,957,460 64,454 58,635 56,766 1,869
Women 30,782 29,188 3,107 1,100,893 1,057,610 43,283 31,926 30,671 1,255
Unknown 39,963 39,088 2,105 1,571,209 1,549,518 21,691 45,565 44,936 629
Men 20,651 (X) (X) 976,767 (X) (X) 28,326 (X) (X)
Women 19,312 (X) (X) 594,442 (X) (X) 17,239 (X) (X)
All areas d 161,022,000 150,838,000 17,266,000 6,559,530,000 6,097,202,000 462,328,000 190,226,370 176,818,858 13,407,512
Men 82,776,694 76,725,933 10,028,168 4,090,835,532 3,740,073,960 350,761,573 118,634,230 108,462,145 10,172,086
Women 78,245,306 74,112,067 7,237,832 2,468,694,468 2,357,128,040 111,566,427 71,592,140 68,356,713 3,235,426
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.