Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2013

Table 2. Number of persons with Social Security (OASDI) taxable earnings, by state or other area, sex, and age, 2013
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 163,355,001 8,351,772 36,053,161 32,872,462 33,037,764 32,371,716 4,978,688 5,750,125 5,659,854 4,279,460
Men 84,854,628 4,116,638 18,449,933 17,220,720 17,237,447 16,643,143 2,594,174 2,975,204 3,060,055 2,557,315
Women 78,500,373 4,235,134 17,603,228 15,651,742 15,800,317 15,728,573 2,384,513 2,774,921 2,599,800 1,722,145
Alabama 2,352,446 113,903 524,036 490,704 488,637 455,967 64,979 76,172 79,075 58,973
Men 1,195,801 56,601 258,435 240,144 254,292 237,585 30,211 40,758 43,433 34,341
Women 1,156,646 57,302 265,600 250,560 234,345 218,382 34,768 35,414 35,642 24,632
Alaska 406,904 25,971 106,147 81,789 70,920 79,739 12,385 11,673 10,564 7,716
Men 226,056 14,011 59,871 45,899 38,360 45,134 5,840 6,149 6,255 4,536
Women 180,848 11,960 46,275 35,890 32,560 34,605 6,545 5,524 4,309 3,180
Arizona 3,127,680 163,533 711,116 635,447 638,846 587,587 92,724 110,008 109,225 79,194
Men 1,627,139 85,293 362,169 336,857 337,835 296,628 46,765 56,653 58,903 46,036
Women 1,500,541 78,240 348,946 298,590 301,012 290,959 45,959 53,355 50,322 33,158
Arkansas 1,446,575 78,872 317,933 308,185 292,163 273,608 42,083 46,806 50,225 36,701
Men 737,934 37,899 160,656 157,824 150,031 137,311 21,820 23,891 26,367 22,134
Women 708,642 40,974 157,277 150,361 142,132 136,298 20,262 22,914 23,858 14,567
California 17,736,145 723,388 4,183,911 3,675,015 3,602,718 3,483,947 517,994 590,000 581,806 377,367
Men 9,381,609 363,180 2,164,788 1,953,660 1,930,556 1,846,213 271,340 310,767 311,089 230,018
Women 8,354,536 360,208 2,019,123 1,721,356 1,672,162 1,637,734 246,654 279,233 270,717 147,350
Colorado 2,693,790 146,386 620,926 577,026 526,759 508,082 82,073 90,150 86,538 55,849
Men 1,457,180 78,160 326,873 317,021 287,168 272,203 46,632 48,454 45,585 35,082
Women 1,236,610 68,227 294,052 260,005 239,591 235,878 35,441 41,695 40,953 20,767
Connecticut 1,982,399 103,272 396,747 337,807 414,496 439,039 65,723 75,392 86,880 63,043
Men 1,028,323 51,798 200,369 177,905 216,419 225,813 36,160 37,312 45,832 36,715
Women 954,075 51,474 196,377 159,902 198,077 213,226 29,563 38,080 41,048 26,328
Delaware 503,014 26,453 99,004 99,964 107,653 99,220 14,716 17,077 22,008 16,920
Men 256,368 12,051 50,066 52,144 55,417 48,609 6,850 8,181 11,974 11,076
Women 246,646 14,402 48,938 47,820 52,237 50,611 7,866 8,895 10,033 5,844
District of Columbia 391,767 12,970 116,698 101,819 66,786 55,264 8,808 9,316 12,706 7,399
Men 192,665 5,719 54,870 52,740 35,285 28,462 3,994 3,069 4,304 4,222
Women 199,102 7,251 61,829 49,080 31,501 26,802 4,814 6,247 8,402 3,177
Florida 9,504,786 373,111 2,013,981 1,886,398 2,017,278 1,931,943 289,305 347,477 359,283 286,009
Men 4,827,806 177,379 1,004,089 967,722 1,032,872 961,833 144,177 174,387 193,101 172,247
Women 4,676,980 195,732 1,009,892 918,676 984,407 970,110 145,128 173,090 166,182 113,762
Georgia 4,904,384 217,027 1,084,664 1,045,018 1,094,131 926,895 129,281 152,383 146,324 108,660
Men 2,505,207 107,390 555,048 524,451 551,891 475,211 69,051 76,663 79,396 66,107
Women 2,399,177 109,637 529,617 520,567 542,240 451,684 60,230 75,721 66,928 42,554
Hawaii 754,283 24,615 165,911 153,994 153,412 145,856 24,269 34,626 29,418 22,181
Men 389,878 11,438 89,495 80,359 80,803 68,204 12,084 17,530 16,920 13,044
Women 364,406 13,177 76,416 73,635 72,609 77,652 12,185 17,096 12,498 9,138
Idaho 823,350 56,687 179,827 170,345 153,553 157,499 26,114 30,959 30,568 17,797
Men 435,964 28,291 94,811 93,637 78,998 82,931 12,397 16,525 17,048 11,326
Women 387,386 28,396 85,016 76,708 74,555 74,568 13,717 14,434 13,520 6,471
Illinois 6,660,169 363,868 1,458,796 1,320,017 1,336,480 1,332,743 205,425 233,344 228,881 180,615
Men 3,438,436 180,731 734,610 690,858 702,536 681,038 105,111 116,105 123,948 103,499
Women 3,221,733 183,137 724,186 629,159 633,944 651,705 100,315 117,240 104,932 77,116
Indiana 3,631,365 209,900 821,040 717,312 709,962 706,999 112,932 131,460 116,958 104,801
Men 1,914,988 108,783 438,294 382,349 368,800 356,624 62,025 68,533 64,770 64,809
Women 1,716,377 101,117 382,746 334,962 341,162 350,375 50,906 62,926 52,188 39,992
Iowa 1,779,570 122,253 368,950 342,669 322,906 361,784 65,320 69,658 66,417 59,613
Men 912,382 60,568 185,983 178,408 167,191 180,017 34,030 36,906 34,677 34,602
Women 867,188 61,685 182,967 164,261 155,715 181,767 31,290 32,752 31,740 25,011
Kansas 1,587,226 104,812 346,050 306,532 287,818 322,041 50,260 57,674 58,247 53,792
Men 818,415 51,693 180,535 161,719 148,561 161,294 25,307 28,905 30,718 29,682
Women 768,812 53,119 165,515 144,813 139,257 160,746 24,953 28,769 27,529 24,110
Kentucky 2,214,775 121,143 486,085 456,465 456,619 427,335 65,626 73,913 71,590 55,999
Men 1,156,900 59,750 254,749 241,092 238,531 214,960 34,841 37,987 40,016 34,974
Women 1,057,875 61,394 231,336 215,372 218,088 212,375 30,785 35,926 31,574 21,026
Louisiana 2,225,629 112,053 545,845 486,514 424,011 397,397 58,254 70,493 71,524 59,538
Men 1,176,492 49,648 277,069 259,063 226,523 214,782 33,385 38,851 40,908 36,263
Women 1,049,137 62,405 268,775 227,451 197,488 182,615 24,869 31,642 30,616 23,275
Maine 731,594 43,820 145,797 127,117 144,215 157,961 26,322 31,772 33,021 21,570
Men 382,735 22,368 76,021 70,173 74,756 80,009 13,738 16,099 18,146 11,425
Women 348,859 21,452 69,775 56,943 69,459 77,952 12,584 15,673 14,875 10,145
Maryland 3,275,082 161,903 682,795 637,243 689,071 693,060 93,577 119,085 116,164 82,185
Men 1,612,212 72,110 336,104 318,197 331,923 341,062 46,008 59,224 61,282 46,301
Women 1,662,869 89,792 346,691 319,045 357,148 351,998 47,568 59,861 54,882 35,883
Massachusetts 3,537,803 193,877 781,869 665,729 706,112 719,142 110,759 131,518 135,520 93,277
Men 1,810,117 94,490 386,497 340,381 358,305 368,918 58,757 71,447 75,267 56,055
Women 1,727,686 99,388 395,372 325,347 347,807 350,223 52,002 60,071 60,253 37,222
Michigan 5,201,795 287,913 1,100,574 955,716 1,038,971 1,088,968 176,900 186,290 191,462 175,000
Men 2,701,839 141,619 560,057 489,898 535,232 556,618 91,807 100,842 109,502 116,264
Women 2,499,956 146,294 540,517 465,817 503,739 532,351 85,093 85,448 81,960 58,736
Minnesota 3,192,548 197,761 680,391 631,438 619,347 650,303 103,263 120,366 108,770 80,910
Men 1,658,136 93,989 352,477 326,979 323,565 335,567 52,415 63,364 58,804 50,977
Women 1,534,412 103,772 327,914 304,459 295,782 314,736 50,848 57,002 49,966 29,933
Mississippi 1,426,031 64,162 322,720 311,905 289,227 266,682 42,901 45,968 45,752 36,714
Men 721,873 31,976 164,551 153,426 147,264 133,105 22,750 23,243 24,142 21,416
Women 704,158 32,186 158,169 158,479 141,963 133,577 20,151 22,726 21,610 15,298
Missouri 3,112,597 176,723 674,975 626,021 599,395 630,005 88,137 108,312 111,501 97,527
Men 1,609,969 87,551 344,642 326,601 312,269 322,011 46,402 53,256 59,094 58,143
Women 1,502,628 89,172 330,333 299,421 287,125 307,994 41,734 55,057 52,407 39,385
Montana 571,764 33,914 120,037 113,446 96,861 116,094 22,942 24,586 23,217 20,666
Men 303,324 16,349 64,658 62,406 50,339 60,875 11,996 13,314 12,976 10,411
Women 268,439 17,565 55,380 51,040 46,522 55,219 10,946 11,272 10,240 10,256
Nebraska 1,093,035 80,386 232,265 210,822 192,371 214,197 39,428 42,187 44,182 37,197
Men 564,576 38,302 123,970 110,417 95,843 109,205 20,306 21,112 24,012 21,411
Women 528,458 42,084 108,296 100,405 96,529 104,993 19,122 21,075 20,170 15,786
Nevada 1,270,026 60,577 282,172 266,623 261,955 238,624 34,923 46,407 45,083 33,662
Men 679,458 28,503 140,709 145,064 145,753 130,143 20,687 24,789 23,364 20,444
Women 590,568 32,074 141,463 121,559 116,202 108,481 14,236 21,618 21,718 13,218
New Hampshire 797,672 44,530 148,836 135,929 164,217 183,604 29,210 33,274 34,454 23,618
Men 414,204 22,471 75,393 69,577 84,850 93,784 16,831 18,432 18,477 14,389
Women 383,468 22,059 73,443 66,352 79,368 89,820 12,378 14,842 15,977 9,229
New Jersey 4,839,350 249,031 948,242 915,079 1,031,744 1,038,645 149,118 182,710 188,181 136,601
Men 2,469,689 118,998 478,971 473,229 529,447 527,312 74,448 86,876 100,585 79,823
Women 2,369,662 130,033 469,271 441,850 502,297 511,333 74,670 95,835 87,596 56,778
New Mexico 956,480 46,174 214,343 188,546 184,325 193,023 33,684 36,783 34,757 24,846
Men 488,788 26,355 111,550 97,753 90,095 97,638 16,681 18,149 16,704 13,864
Women 467,692 19,818 102,794 90,794 94,230 95,384 17,004 18,634 18,054 10,981
New York 10,451,758 497,337 2,296,328 2,075,095 2,122,129 2,103,560 322,169 373,399 366,381 295,360
Men 5,237,629 235,850 1,126,005 1,057,624 1,072,665 1,049,185 160,413 184,618 189,750 161,520
Women 5,214,129 261,487 1,170,323 1,017,471 1,049,464 1,054,376 161,755 188,782 176,631 133,840
North Carolina 4,967,306 233,021 1,088,792 1,001,512 1,072,194 966,111 152,830 170,064 157,208 125,574
Men 2,529,873 116,167 557,653 509,088 539,877 487,589 75,899 86,883 83,571 73,147
Women 2,437,433 116,854 531,139 492,424 532,317 478,522 76,932 83,182 73,638 52,427
North Dakota 491,116 36,262 120,277 90,369 82,320 95,246 16,296 16,713 17,504 16,127
Men 270,650 19,715 65,929 50,703 45,534 50,465 9,125 8,632 10,557 9,989
Women 220,467 16,547 54,349 39,666 36,786 44,781 7,171 8,081 6,947 6,138
Ohio 5,800,694 349,267 1,274,273 1,114,937 1,145,319 1,170,499 184,202 205,661 192,837 163,700
Men 3,063,895 170,203 650,344 605,453 605,139 613,654 100,388 108,633 105,245 104,836
Women 2,736,800 179,063 623,929 509,484 540,180 556,845 83,814 97,028 87,592 58,864
Oklahoma 1,984,090 121,290 456,177 409,762 369,773 371,436 61,198 68,103 67,996 58,354
Men 1,032,351 60,920 241,042 214,804 189,807 190,482 30,718 34,533 36,243 33,803
Women 951,738 60,369 215,135 194,958 179,965 180,954 30,481 33,571 31,753 24,551
Oregon 2,000,760 90,634 422,600 432,597 389,016 390,504 69,310 82,122 76,948 47,028
Men 1,042,022 43,736 214,348 224,707 209,387 200,094 38,186 41,369 43,008 27,188
Women 958,738 46,899 208,252 207,890 179,629 190,411 31,124 40,753 33,940 19,841
Pennsylvania 6,863,706 357,411 1,420,558 1,248,448 1,386,584 1,481,578 230,899 268,287 260,058 209,883
Men 3,553,848 173,238 721,085 654,558 721,081 755,594 122,412 142,277 136,947 126,656
Women 3,309,859 184,173 699,474 593,889 665,503 725,984 108,487 126,010 123,111 83,227
Rhode Island 598,170 32,276 126,195 107,703 113,662 129,328 22,527 24,574 25,404 16,499
Men 301,520 15,624 59,163 56,246 58,635 63,879 12,101 12,597 14,037 9,237
Women 296,649 16,652 67,032 51,458 55,027 65,450 10,425 11,977 11,367 7,262
South Carolina 2,354,284 113,593 506,927 473,482 493,893 448,061 78,971 86,088 94,119 59,150
Men 1,182,867 54,248 253,734 240,397 245,200 219,580 40,884 44,234 50,987 33,604
Women 1,171,417 59,346 253,193 233,085 248,693 228,481 38,087 41,855 43,132 25,546
South Dakota 555,547 39,019 119,045 103,683 100,238 110,922 18,646 21,200 22,547 20,247
Men 283,334 19,920 62,439 51,852 49,537 55,934 9,945 10,052 11,814 11,842
Women 272,213 19,100 56,606 51,831 50,701 54,988 8,700 11,148 10,733 8,405
Tennessee 3,328,972 158,867 721,340 666,349 704,336 641,826 100,971 120,348 126,329 88,607
Men 1,702,072 78,774 359,967 339,881 366,803 319,302 50,011 62,302 69,773 55,259
Women 1,626,900 80,094 361,373 326,468 337,533 322,524 50,960 58,045 56,556 33,348
Texas 12,700,552 725,488 2,994,084 2,716,547 2,544,566 2,331,527 335,725 393,681 379,871 279,063
Men 6,851,333 364,144 1,557,742 1,462,538 1,399,727 1,275,460 182,215 220,381 221,131 167,995
Women 5,849,219 361,345 1,436,342 1,254,009 1,144,838 1,056,067 153,510 173,300 158,740 111,068
Utah 1,461,944 108,374 374,220 357,106 252,688 231,217 37,244 40,004 34,815 26,276
Men 809,465 57,509 200,752 205,105 143,662 122,607 21,505 21,894 19,153 17,278
Women 652,478 50,864 173,469 152,001 109,026 108,610 15,739 18,110 15,662 8,997
Vermont 386,930 21,859 73,165 67,587 75,718 81,885 14,851 18,542 18,757 14,567
Men 200,191 11,239 37,508 38,140 39,415 38,519 7,586 9,627 9,743 8,414
Women 186,739 10,621 35,657 29,446 36,303 43,366 7,265 8,916 9,013 6,153
Virginia 4,514,764 211,674 952,889 915,226 931,881 920,791 134,683 161,511 166,595 119,514
Men 2,308,832 108,084 479,417 474,952 479,868 463,313 67,581 82,323 83,711 69,585
Women 2,205,931 103,591 473,472 440,274 452,014 457,478 67,102 79,188 82,884 49,929
Washington 3,647,634 166,703 793,071 762,038 743,746 729,860 120,688 133,744 124,402 73,383
Men 1,933,888 79,882 418,857 412,572 395,100 381,336 63,985 67,200 69,798 45,157
Women 1,713,747 86,821 374,214 349,465 348,646 348,524 56,704 66,544 54,603 28,226
West Virginia 889,961 40,447 176,916 179,596 187,023 184,184 30,789 37,268 29,924 23,814
Men 464,223 18,181 93,253 96,699 98,079 92,891 15,256 18,643 16,426 14,795
Women 425,739 22,266 83,664 82,897 88,944 91,294 15,533 18,625 13,498 9,019
Wisconsin 3,260,543 204,171 670,374 620,760 647,227 699,629 108,592 121,752 105,547 82,491
Men 1,678,500 100,918 336,534 321,657 335,320 354,664 58,081 64,604 56,964 49,758
Women 1,582,044 103,253 333,840 299,104 311,907 344,965 50,510 57,149 48,583 32,733
Wyoming 339,753 20,428 74,887 64,787 57,251 69,871 11,786 15,171 14,482 11,089
Men 182,860 10,417 40,351 36,266 30,159 37,134 6,460 7,697 8,218 6,158
Women 156,894 10,011 34,536 28,522 27,092 32,737 5,327 7,474 6,264 4,931
Outlying areas  
Puerto Rico 1,101,465 30,337 250,930 282,214 255,572 189,362 26,279 28,227 23,196 15,348
Men 576,779 15,015 135,075 144,703 127,965 100,941 15,524 15,199 12,656 9,699
Women 524,686 15,322 115,855 137,510 127,607 88,421 10,755 13,028 10,539 5,649
Other a 923,016 52,324 257,428 204,032 179,667 141,062 20,600 25,824 24,633 17,446
Men 552,036 27,390 170,355 124,820 102,778 79,422 11,053 13,735 12,722 9,760
Women 370,980 24,933 87,073 79,212 76,889 61,640 9,547 12,089 11,911 7,685
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.