Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2019

Maryland

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2019
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,447,301 3,259,132 353,607 179,855,611 172,495,400 7,360,211 22,302,096 21,389,430 912,666
Men 1,689,988 1,586,217 186,323 96,968,070 92,639,734 4,328,335 12,024,041 11,487,327 536,714
Women 1,757,313 1,672,914 167,284 82,887,541 79,855,665 3,031,876 10,278,055 9,902,102 375,953
  Counties
Allegany 34,209 33,008 2,421 1,161,180 1,130,353 30,827 143,986 140,164 3,823
Men 17,583 (X) (X) 652,916 (X) (X) 80,962 (X) (X)
Women 16,626 (X) (X) 508,264 (X) (X) 63,025 (X) (X)
Anne Arundel 278,469 264,166 28,284 16,668,808 16,042,399 626,408 2,066,932 1,989,258 77,675
Men 140,595 132,949 14,747 9,456,187 9,034,656 421,531 1,172,567 1,120,297 52,270
Women 137,874 131,217 13,537 7,212,621 7,007,744 204,877 894,365 868,960 25,405
Baltimore 465,243 441,329 46,994 22,379,515 21,526,884 852,631 2,775,060 2,669,334 105,726
Men 226,115 213,228 25,093 11,877,028 11,378,230 498,798 1,472,751 1,410,901 61,851
Women 239,129 228,102 21,901 10,502,487 10,148,654 353,832 1,302,308 1,258,433 43,875
Calvert 45,665 43,807 3,412 2,507,780 2,444,264 63,516 310,965 303,089 7,876
Men 22,772 22,005 1,211 1,463,530 1,428,235 35,295 181,478 177,101 4,377
Women 22,893 21,802 2,201 1,044,250 1,016,029 28,221 129,487 125,988 3,499
Caroline 16,757 15,995 1,761 666,049 637,719 28,330 82,590 79,077 3,513
Men 8,910 (X) (X) 410,741 (X) (X) 50,932 (X) (X)
Women 7,847 (X) (X) 255,308 (X) (X) 31,658 (X) (X)
Carroll 113,706 109,008 8,914 6,421,095 6,243,087 178,009 796,216 774,143 22,073
Men 58,581 55,625 4,842 3,711,842 3,606,920 104,922 460,268 447,258 13,010
Women 55,125 53,383 4,072 2,709,253 2,636,167 73,087 335,947 326,885 9,063
Cecil 54,501 52,976 3,412 2,685,655 2,638,138 47,516 333,021 327,129 5,892
Men 29,219 28,016 2,201 1,664,718 1,640,326 24,392 206,425 203,400 3,025
Women 25,283 24,960 1,211 1,020,936 997,812 23,124 126,596 123,729 2,867
Charles 95,662 92,504 7,264 5,217,924 5,107,411 110,514 647,023 633,319 13,704
Men 45,500 44,418 3,412 2,728,583 2,678,300 50,283 338,344 332,109 6,235
Women 50,162 48,086 3,852 2,489,341 2,429,110 60,231 308,678 301,210 7,469
Dorchester 18,404 17,421 1,871 599,502 577,041 22,461 74,338 71,553 2,785
Men 7,677 (X) (X) 270,950 (X) (X) 33,598 (X) (X)
Women 10,727 (X) (X) 328,552 (X) (X) 40,740 (X) (X)
Frederick 149,333 141,914 15,408 8,011,065 7,713,555 297,509 993,372 956,481 36,891
Men 74,957 70,702 8,914 4,607,391 4,411,912 195,479 571,316 547,077 24,239
Women 74,376 71,212 6,493 3,403,674 3,301,643 102,031 422,056 409,404 12,652
Garrett 12,941 11,512 1,651 513,952 448,383 65,569 63,730 55,600 8,131
Men 7,305 (X) (X) 317,457 (X) (X) 39,365 (X) (X)
Women 5,636 (X) (X) 196,495 (X) (X) 24,365 (X) (X)
Harford 151,982 144,767 13,097 8,048,942 7,761,087 287,855 998,069 962,375 35,694
Men 78,821 74,777 7,594 4,868,682 4,714,434 154,248 603,717 584,590 19,127
Women 73,162 69,989 5,503 3,180,260 3,046,653 133,607 394,352 377,785 16,567
Howard 185,915 176,858 18,599 12,044,540 11,575,401 469,139 1,493,523 1,435,350 58,173
Men 90,959 86,595 9,025 6,501,184 6,276,638 224,546 806,147 778,303 27,844
Women 94,955 90,263 9,575 5,543,356 5,298,763 244,593 687,376 657,047 30,330
Kent 13,056 11,410 2,311 550,042 482,889 67,153 68,205 59,878 8,327
Men 6,157 5,501 1,211 277,916 229,304 48,612 34,462 28,434 6,028
Women 6,898 5,909 1,101 272,126 253,585 18,541 33,744 31,445 2,299
Montgomery 592,379 541,270 86,393 35,876,482 33,518,512 2,357,970 4,448,684 4,156,296 292,388
Men 290,291 261,925 45,343 19,371,735 18,024,360 1,347,374 2,402,095 2,235,021 167,074
Women 302,088 279,345 41,051 16,504,748 15,494,152 1,010,596 2,046,589 1,921,275 125,314
Prince George's 539,730 512,948 49,085 26,740,766 26,061,894 678,872 3,315,855 3,231,675 84,180
Men 255,028 241,244 23,992 12,926,290 12,553,020 373,269 1,602,860 1,556,574 46,285
Women 284,703 271,705 25,093 13,814,477 13,508,874 305,603 1,712,995 1,675,100 37,895
Queen Anne's 23,607 22,515 2,091 1,240,508 1,206,669 33,839 153,823 149,627 4,196
Men 10,239 (X) (X) 625,747 (X) (X) 77,593 (X) (X)
Women 13,368 (X) (X) 614,761 (X) (X) 76,230 (X) (X)
St. Mary's 64,607 62,756 4,292 3,686,740 3,569,271 117,469 457,156 442,590 14,566
Men 34,011 32,702 2,751 2,344,147 2,263,897 80,249 290,674 280,723 9,951
Women 30,596 30,054 1,541 1,342,593 1,305,373 37,220 166,482 161,866 4,615
Somerset 10,945 (X) (X) 312,494 (X) (X) 38,749 (X) (X)
Men 5,954 (X) (X) 172,320 (X) (X) 21,368 (X) (X)
Women 4,991 (X) (X) 140,175 (X) (X) 17,382 (X) (X)
Talbot 22,486 19,968 4,182 894,266 822,552 71,713 110,889 101,996 8,892
Men 10,591 9,169 2,421 461,428 408,194 53,234 57,217 50,616 6,601
Women 11,894 10,799 1,761 432,838 414,358 18,480 53,672 51,380 2,291
Washington 98,846 95,356 7,484 4,631,718 4,421,433 210,285 574,333 548,258 26,075
Men 51,153 49,410 3,962 2,647,515 2,533,484 114,030 328,292 314,152 14,140
Women 47,693 45,946 3,522 1,984,204 1,887,949 96,255 246,041 234,106 11,936
Wicomico 56,354 51,753 7,264 2,085,007 1,976,883 108,123 258,541 245,134 13,407
Men 26,782 24,043 4,292 1,059,420 983,915 75,506 131,368 122,005 9,363
Women 29,572 27,710 2,971 1,025,586 992,969 32,618 127,173 123,128 4,045
Worcester 27,361 25,062 3,742 945,285 874,708 70,577 117,215 108,464 8,752
Men 13,439 12,123 1,981 493,555 440,803 52,752 61,201 54,660 6,541
Women 13,922 12,938 1,761 451,730 433,906 17,825 56,015 53,804 2,210
  Independent city
Baltimore 368,827 354,225 32,466 15,652,316 15,099,601 552,715 1,940,887 1,872,351 68,537
Men 173,480 164,734 15,958 7,850,531 7,534,889 315,642 973,466 934,326 39,140
Women 195,347 189,490 16,508 7,801,786 7,564,712 237,074 967,421 938,024 29,397
  Unknown
Unknown 6,316 (X) (X) 313,978 (X) (X) 38,933 (X) (X)
Men 3,871 (X) (X) 206,258 (X) (X) 25,576 (X) (X)
Women 2,445 (X) (X) 107,720 (X) (X) 13,357 (X) (X)
All areas d 176,847,000 165,694,000 19,896,000 7,682,880,983 7,288,699,982 394,181,001 952,677,242 903,798,798 48,878,444
Men 91,078,121 84,730,493 10,803,899 4,503,772,781 4,248,777,032 254,995,748 558,467,825 526,848,352 31,619,473
Women 85,768,879 80,963,507 9,092,101 3,179,108,202 3,039,922,950 139,185,252 394,209,417 376,950,446 17,258,971
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $132,900 in 2019.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2019
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,464,615 3,278,998 376,993 213,430,902 200,256,841 13,174,062 6,189,496 5,807,448 382,048
Men 1,699,177 1,597,670 201,611 122,199,428 113,359,148 8,840,280 3,543,783 3,287,415 256,368
Women 1,765,439 1,681,329 175,382 91,231,474 86,897,693 4,333,781 2,645,713 2,520,033 125,680
  Counties
Allegany 34,305 33,219 2,445 1,205,233 1,175,724 29,509 34,952 34,096 856
Men 17,577 (X) (X) 674,687 (X) (X) 19,566 (X) (X)
Women 16,729 (X) (X) 530,546 (X) (X) 15,386 (X) (X)
Anne Arundel 279,773 265,854 30,453 20,492,482 19,329,645 1,162,838 594,282 560,560 33,722
Men 141,064 133,895 16,116 12,386,181 11,426,448 959,733 359,199 331,367 27,832
Women 138,709 131,959 14,337 8,106,302 7,903,197 203,105 235,083 229,193 5,890
Baltimore 467,013 443,157 50,014 25,720,033 24,586,332 1,133,702 745,881 713,004 32,877
Men 227,033 214,191 27,563 14,729,450 13,953,423 776,027 427,154 404,649 22,505
Women 239,980 228,966 22,451 10,990,583 10,632,909 357,674 318,727 308,354 10,373
Calvert 46,071 44,326 3,557 2,926,229 2,775,909 150,320 84,861 80,501 4,359
Men 23,072 22,418 1,334 1,827,728 1,704,422 123,306 53,004 49,428 3,576
Women 22,999 21,908 2,223 1,098,501 1,071,487 27,014 31,857 31,073 783
Caroline 16,859 16,100 1,778 674,208 647,089 27,119 19,552 18,766 786
Men 9,016 (X) (X) 420,024 (X) (X) 12,181 (X) (X)
Women 7,843 (X) (X) 254,184 (X) (X) 7,371 (X) (X)
Carroll 114,422 109,847 9,558 7,426,277 7,228,373 197,904 215,362 209,623 5,739
Men 58,990 56,146 5,335 4,494,666 4,368,662 126,004 130,345 126,691 3,654
Women 55,433 53,701 4,223 2,931,611 2,859,712 71,900 85,017 82,932 2,085
Cecil 54,485 53,191 3,445 2,980,756 2,929,313 51,443 86,442 84,950 1,492
Men 29,203 28,226 2,223 1,885,687 1,862,338 23,349 54,685 54,008 677
Women 25,282 24,965 1,223 1,095,068 1,066,975 28,094 31,757 30,942 815
Charles 96,471 93,441 7,447 5,516,744 5,400,678 116,066 159,986 156,620 3,366
Men 45,889 44,937 3,557 2,922,674 2,864,263 58,411 84,758 83,064 1,694
Women 50,582 48,504 3,890 2,594,070 2,536,414 57,655 75,228 73,556 1,672
Dorchester 18,408 17,425 1,889 612,036 590,535 21,501 17,749 17,126 624
Men 7,678 (X) (X) 285,139 (X) (X) 8,269 (X) (X)
Women 10,730 (X) (X) 326,896 (X) (X) 9,480 (X) (X)
Frederick 149,533 142,251 16,116 8,694,550 8,379,070 315,480 252,142 242,993 9,149
Men 74,949 70,820 9,225 5,067,464 4,856,298 211,166 146,956 140,833 6,124
Women 74,585 71,431 6,891 3,627,085 3,522,772 104,313 105,185 102,160 3,025
Garrett 12,955 11,515 1,667 520,739 448,212 72,527 15,101 12,998 2,103
Men 7,314 (X) (X) 323,579 (X) (X) 9,384 (X) (X)
Women 5,641 (X) (X) 197,160 (X) (X) 5,718 (X) (X)
Harford 153,208 146,225 14,004 8,871,708 8,545,957 325,752 257,280 247,833 9,447
Men 79,723 75,915 8,224 5,571,129 5,401,628 169,501 161,563 156,647 4,916
Women 73,485 70,310 5,779 3,300,579 3,144,328 156,251 95,717 91,186 4,531
Howard 187,027 177,915 21,228 15,016,387 14,381,982 634,405 435,475 417,077 18,398
Men 91,757 87,429 10,670 8,681,334 8,372,197 309,137 251,759 242,794 8,965
Women 95,269 90,486 10,558 6,335,053 6,009,785 325,268 183,717 174,284 9,433
Kent 13,067 11,413 2,334 573,635 494,920 78,715 16,635 14,353 2,283
Men 6,159 5,503 1,223 301,314 240,346 60,967 8,738 6,970 1,768
Women 6,908 5,910 1,111 272,322 254,574 17,748 7,897 7,383 515
Montgomery 594,524 543,528 93,915 50,620,130 44,169,836 6,450,294 1,467,984 1,280,925 187,059
Men 291,567 263,306 50,570 30,728,425 26,272,617 4,455,809 891,124 761,906 129,218
Women 302,957 280,221 43,345 19,891,705 17,897,219 1,994,485 576,859 519,019 57,840
Prince George's 544,631 518,766 51,570 28,271,359 27,565,495 705,864 819,869 799,399 20,470
Men 257,379 244,149 25,007 13,684,152 13,310,515 373,637 396,840 386,005 10,835
Women 287,251 274,617 26,563 14,587,207 14,254,980 332,227 423,029 413,394 9,635
Queen Anne's 23,608 22,520 2,334 1,457,871 1,408,038 49,833 42,278 40,833 1,445
Men 10,238 (X) (X) 758,293 (X) (X) 21,991 (X) (X)
Women 13,370 (X) (X) 699,578 (X) (X) 20,288 (X) (X)
St. Mary's 65,322 63,483 4,557 3,952,954 3,811,954 141,000 114,636 110,547 4,089
Men 34,423 33,117 2,779 2,560,855 2,463,793 97,062 74,265 71,450 2,815
Women 30,898 30,366 1,778 1,392,098 1,348,161 43,938 40,371 39,097 1,274
Somerset 10,948 (X) (X) 310,817 (X) (X) 9,014 (X) (X)
Men 5,957 (X) (X) 171,227 (X) (X) 4,966 (X) (X)
Women 4,991 (X) (X) 139,590 (X) (X) 4,048 (X) (X)
Talbot 22,491 19,972 4,557 1,006,055 893,228 112,827 29,176 25,904 3,272
Men 10,593 9,171 2,667 539,836 444,872 94,964 15,655 12,901 2,754
Women 11,898 10,801 1,889 466,219 448,355 17,863 13,520 13,002 518
Washington 99,264 95,785 7,669 5,306,857 4,850,310 456,547 153,899 140,659 13,240
Men 51,463 49,727 4,001 3,027,277 2,831,381 195,896 87,791 82,110 5,681
Women 47,801 46,058 3,668 2,279,580 2,018,929 260,651 66,108 58,549 7,559
Wicomico 56,378 51,765 7,558 2,222,674 2,105,437 117,237 64,458 61,058 3,400
Men 26,793 24,048 4,557 1,190,529 1,104,515 86,013 34,525 32,031 2,494
Women 29,585 27,716 3,001 1,032,145 1,000,922 31,223 29,932 29,027 905
Worcester 27,474 25,169 3,890 1,127,763 1,056,177 71,586 32,705 30,629 2,076
Men 13,445 12,126 2,112 592,012 537,489 54,523 17,168 15,587 1,581
Women 14,029 13,043 1,778 535,750 518,688 17,062 15,537 15,042 495
  Independent city
Baltimore 370,061 355,525 33,787 17,548,675 16,807,810 740,865 508,912 487,426 21,485
Men 174,022 165,280 16,782 9,111,214 8,625,051 486,163 264,225 250,126 14,099
Women 196,039 190,245 17,005 8,437,461 8,182,758 254,703 244,686 237,300 7,386
  Unknown
Unknown 6,318 (X) (X) 374,731 (X) (X) 10,867 (X) (X)
Men 3,872 (X) (X) 264,550 (X) (X) 7,672 (X) (X)
Women 2,446 (X) (X) 110,181 (X) (X) 3,195 (X) (X)
All areas d 180,896,000 170,019,000 20,905,000 9,512,542,010 8,872,500,011 640,041,999 275,863,718 257,302,500 18,561,218
Men 92,615,972 86,400,315 11,544,635 5,893,647,286 5,428,486,676 465,160,611 170,915,771 157,426,114 13,489,658
Women 88,280,028 83,618,685 9,360,365 3,618,894,723 3,444,013,335 174,881,388 104,947,947 99,876,387 5,071,560
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.