OASDI Beneficiaries by State and County, 2000

Indiana

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Indiana c 999,089 632,376 57,786 8,527 114,804 40,672 109,686 3,033 32,205 289,845 430,012
Adams 5,300 3,635 335 35 630 160 390 10 105 1,635 2,540
Allen 49,950 32,640 2,555 520 5,065 2,370 5,095 110 1,595 14,635 21,750
Bartholomew 11,770 7,380 775 75 1,320 420 1,355 45 400 3,455 4,985
Benton 1,795 1,135 135 15 255 65 140 5 45 550 860
Blackford 2,960 1,915 190 10 375 100 285 10 75 875 1,330
Boone 6,824 4,655 425 55 755 265 525 5 140 2,120 3,150
Brown 2,861 1,890 175 25 265 100 310 15 80 900 1,080
Carroll 3,724 2,480 265 15 435 105 325 0 100 1,145 1,675
Cass 7,430 4,785 375 65 835 295 845 10 220 2,110 3,250
Clark 16,733 9,750 855 120 2,050 555 2,625 75 700 4,440 6,790
Clay 5,473 3,315 445 35 760 200 530 20 170 1,590 2,405
Clinton 5,707 3,740 345 40 665 220 525 15 155 1,665 2,610
Crawford 2,188 1,140 150 25 315 95 340 20 105 610 785
Daviess 5,169 3,145 350 35 655 240 560 20 165 1,495 2,250
Dearborn 7,663 4,650 525 65 945 325 875 30 250 2,240 3,080
Decatur 4,461 2,860 300 45 565 130 415 10 135 1,380 1,925
De Kalb 6,024 3,955 320 55 640 235 605 15 200 1,805 2,610
Delaware 21,646 13,315 1,390 180 2,610 820 2,520 80 730 6,140 9,255
Dubois 6,530 4,280 455 40 840 235 510 15 155 2,060 3,020
Elkhart 25,650 17,420 1,235 185 2,400 995 2,590 45 780 7,775 11,350
Fayette 5,492 3,265 380 70 695 260 635 20 165 1,600 2,275
Floyd 11,889 7,125 715 110 1,430 510 1,525 30 445 3,265 5,020
Fountain 3,825 2,370 275 25 535 130 375 15 100 1,125 1,675
Franklin 4,203 2,585 305 35 520 175 425 20 140 1,245 1,810
Fulton 4,128 2,800 240 30 435 120 405 10 90 1,295 1,815
Gibson 6,385 4,015 500 55 850 215 590 20 140 1,905 2,905
Grant 15,187 9,525 875 150 1,620 575 1,945 50 445 4,230 6,375
Greene 6,468 3,885 440 40 875 195 785 25 225 1,840 2,820
Hamilton 17,963 12,180 1,105 140 1,900 815 1,340 25 460 5,710 7,755
Hancock 8,394 5,595 475 75 850 320 800 25 255 2,545 3,490
Harrison 5,927 3,285 445 60 745 290 820 30 255 1,665 2,260
Hendricks 13,002 8,880 850 60 1,365 475 1,015 25 330 4,095 5,665
Henry 10,539 6,650 695 115 1,280 420 1,040 35 305 3,060 4,540
Howard 15,810 10,360 860 95 1,685 545 1,785 35 445 4,500 6,820
Huntington 6,715 4,655 360 30 665 260 570 10 165 2,030 3,090
Jackson 7,588 4,640 435 60 910 265 970 30 280 2,105 3,225
Jasper 5,108 3,140 390 40 640 190 500 25 180 1,510 2,130
Jay 4,358 2,835 245 30 520 165 435 15 115 1,295 1,895
Jefferson 5,985 3,570 320 55 645 260 880 25 230 1,660 2,365
Jennings 4,720 2,475 250 105 470 395 745 30 250 1,170 1,610
Johnson 16,370 11,095 845 110 1,735 540 1,535 35 475 4,870 7,245
Knox 8,090 4,795 500 80 1,105 315 960 40 295 2,250 3,485
Kosciusko 11,756 7,905 670 80 1,150 480 1,130 30 310 3,670 4,985
Lagrange 4,293 2,870 235 35 400 165 410 10 170 1,340 1,735
Lake 84,666 49,470 5,630 1,140 11,665 4,205 9,275 325 2,955 24,260 35,170
La Porte 19,100 12,320 1,020 160 2,150 815 1,965 65 605 5,710 8,290
Lawrence 8,966 5,505 585 70 1,090 325 1,075 30 285 2,550 3,785
Madison 26,445 17,050 1,605 200 2,940 960 2,815 85 790 7,640 11,535
Marion 127,169 79,525 5,510 1,240 13,295 6,150 16,415 295 4,740 34,455 54,320
Marshall 7,626 5,205 435 45 875 250 615 20 180 2,390 3,520
Martin 2,042 1,245 145 20 225 65 255 10 75 595 810
Miami 5,722 3,600 330 40 665 225 620 25 215 1,655 2,440
Monroe 14,746 9,840 810 95 1,450 500 1,625 25 400 4,365 6,555
Montgomery 6,884 4,460 475 35 825 260 625 15 190 2,075 3,010
Morgan 9,803 6,145 635 70 1,110 390 1,075 25 355 2,855 3,990
Newton 2,436 1,525 165 25 285 90 265 10 70 750 1,015
Noble 6,905 4,395 330 45 735 290 845 25 240 2,015 2,870
Ohio 914 565 55 5 130 35 100 5 20 250 405
Orange 3,996 2,325 225 30 480 180 525 30 200 1,120 1,580
Owen 3,651 2,225 255 35 410 150 440 15 120 1,125 1,380
Parke 3,299 1,965 230 25 420 155 415 10 80 970 1,325
Perry 3,684 2,375 200 30 475 135 365 10 95 1,075 1,640
Pike 2,617 1,485 205 20 380 100 315 20 90 760 1,055
Porter 21,488 13,195 1,475 170 2,790 895 2,180 65 715 6,380 8,990
Posey 4,494 2,715 375 30 580 140 475 15 165 1,345 1,910
Pulaski 2,725 1,630 215 20 335 100 290 15 120 835 1,115
Putnam 5,803 3,785 335 35 625 210 610 20 185 1,755 2,395
Randolph 5,747 3,710 415 25 710 170 515 30 170 1,800 2,530
Ripley 4,530 2,670 310 40 600 240 495 20 155 1,330 1,900
Rush 3,422 2,180 225 15 450 115 325 10 100 1,040 1,515
St. Joseph 44,888 30,875 2,275 320 4,820 1,585 3,890 85 1,040 13,940 21,085
Scott 4,364 2,230 235 40 510 175 815 50 310 1,075 1,495
Shelby 7,043 4,525 410 30 835 270 735 20 220 2,055 3,015
Spencer 3,610 2,315 230 30 440 100 355 20 120 1,115 1,525
Starke 4,858 2,665 305 50 545 200 730 45 320 1,310 1,725
Steuben 5,460 3,665 290 40 595 205 525 15 125 1,675 2,305
Sullivan 4,291 2,450 300 35 565 160 585 30 165 1,180 1,795
Switzerland 1,558 875 80 15 185 60 245 5 90 390 580
Tippecanoe 17,351 11,480 1,025 105 1,875 590 1,765 35 475 5,245 7,695
Tipton 3,021 2,085 170 10 355 80 260 5 55 910 1,415
Union 1,147 690 90 10 155 45 120 5 30 340 490
Vanderburgh 34,073 21,610 1,900 255 4,055 1,230 3,935 95 995 9,480 15,575
Vermillion 3,430 2,040 215 20 490 125 400 20 120 925 1,530
Vigo 19,851 12,310 1,040 150 2,420 810 2,350 60 710 5,260 8,985
Wabash 7,220 4,815 395 75 735 250 740 20 190 2,195 3,235
Warren 1,587 1,025 110 15 185 45 150 10 45 500 665
Warrick 7,748 4,750 545 55 980 275 850 30 265 2,290 3,170
Washington 4,865 2,700 285 35 555 225 790 30 245 1,310 1,820
Wayne 15,083 9,610 815 155 1,720 555 1,750 35 445 4,365 6,540
Wells 4,630 3,155 285 25 515 190 350 10 100 1,425 2,140
White 4,925 3,235 310 35 605 145 465 15 115 1,545 2,150
Whitley 5,152 3,575 270 30 565 195 375 5 135 1,610 2,335
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Indiana c 805,822 559,743 26,626 3,822 96,512 23,890 87,179 656 7,397 291,848 325,292
Adams 4,366 3,194 155 16 557 99 315 2 26 1,657 1,923
Allen 41,453 29,746 1,247 238 4,443 1,408 3,989 22 361 15,327 17,045
Bartholomew 9,661 6,722 362 34 1,116 243 1,087 11 85 3,588 3,783
Benton 1,430 987 64 6 216 35 110 1 10 554 629
Blackford 2,382 1,684 85 5 308 60 225 2 15 867 986
Boone 5,751 4,219 203 26 666 166 434 1 35 2,214 2,434
Brown 2,310 1,646 77 10 224 61 266 3 20 897 781
Carroll 2,978 2,127 118 5 373 60 271 0 25 1,128 1,216
Cass 5,872 4,102 169 25 706 181 636 2 51 2,061 2,444
Clark 12,928 8,308 371 51 1,644 318 2,060 17 155 4,280 4,993
Clay 4,172 2,784 192 17 606 116 420 4 35 1,513 1,693
Clinton 4,534 3,228 158 18 572 119 401 3 32 1,631 1,972
Crawford 1,488 874 59 10 223 47 253 3 19 514 492
Daviess 3,551 2,343 129 14 483 126 416 4 35 1,250 1,443
Dearborn 6,140 4,099 237 28 778 194 735 6 63 2,218 2,269
Decatur 3,454 2,413 131 18 461 74 323 3 30 1,321 1,366
De Kalb 4,841 3,464 144 23 544 136 481 3 47 1,794 1,954
Delaware 17,674 12,145 652 79 2,195 490 1,944 17 151 6,355 7,120
Dubois 5,162 3,658 200 16 691 144 414 3 38 2,040 2,139
Elkhart 21,377 15,836 598 81 2,074 599 2,010 9 170 8,151 8,892
Fayette 4,383 2,906 169 33 560 152 515 6 42 1,581 1,702
Floyd 9,307 6,145 321 54 1,168 300 1,207 5 109 3,201 3,681
Fountain 2,967 2,001 120 12 440 75 297 3 20 1,074 1,201
Franklin 3,104 2,068 129 14 417 101 345 4 27 1,157 1,189
Fulton 3,233 2,355 105 12 347 68 322 2 24 1,234 1,305
Gibson 5,011 3,440 223 23 690 124 471 4 33 1,841 2,098
Grant 12,176 8,379 402 63 1,338 329 1,556 10 98 4,205 4,781
Greene 4,576 2,940 171 18 658 112 615 7 59 1,546 1,848
Hamilton 15,853 11,659 556 68 1,747 557 1,148 6 116 6,340 6,183
Hancock 6,951 5,031 221 34 727 214 656 6 62 2,601 2,649
Harrison 4,340 2,658 184 27 581 162 665 6 58 1,488 1,526
Hendricks 11,066 8,141 400 31 1,198 320 885 5 85 4,295 4,364
Henry 8,368 5,835 309 54 1,049 243 808 8 65 3,015 3,386
Howard 13,327 9,564 408 43 1,432 332 1,445 6 99 4,621 5,452
Huntington 5,359 3,972 164 14 560 158 450 3 39 2,004 2,269
Jackson 5,807 3,904 189 23 719 146 757 7 64 2,020 2,321
Jasper 4,114 2,765 181 19 551 114 435 5 41 1,530 1,567
Jay 3,396 2,387 106 15 423 97 343 3 23 1,224 1,388
Jefferson 4,489 2,961 133 23 478 149 681 6 57 1,530 1,675
Jennings 3,435 2,039 105 48 357 221 603 6 55 1,080 1,110
Johnson 13,707 9,995 388 50 1,512 349 1,289 8 116 5,027 5,633
Knox 5,948 3,913 211 32 861 168 693 8 61 2,047 2,467
Kosciusko 9,622 7,025 311 39 971 294 903 7 70 3,749 3,710
Lagrange 3,362 2,454 101 14 319 99 337 2 38 1,294 1,252
Lake 70,734 45,889 2,637 534 10,175 2,536 8,140 82 741 25,350 27,496
La Porte 15,858 11,184 482 72 1,866 481 1,616 13 144 5,910 6,452
Lawrence 6,617 4,427 245 28 835 169 841 6 67 2,304 2,613
Madison 21,872 15,536 752 90 2,498 552 2,247 17 182 7,794 9,028
Marion 102,749 71,412 2,640 542 11,210 3,342 12,488 62 1,054 35,211 42,761
Marshall 6,122 4,470 194 20 743 159 489 4 41 2,385 2,556
Martin 1,328 874 49 7 154 34 194 2 15 461 489
Miami 4,289 2,955 139 17 530 121 479 6 41 1,544 1,711
Monroe 12,083 8,796 393 41 1,233 305 1,219 5 89 4,475 5,058
Montgomery 5,505 3,917 215 15 681 152 480 3 43 2,061 2,211
Morgan 7,956 5,472 290 31 921 244 899 6 92 2,869 2,962
Newton 1,930 1,309 76 9 241 52 221 3 17 741 731
Noble 5,412 3,755 145 22 587 168 674 5 56 1,936 2,102
Ohio 713 473 23 2 101 18 90 1 6 233 284
Orange 2,746 1,783 88 12 345 85 386 6 40 962 1,034
Owen 2,739 1,828 108 15 316 83 359 3 26 1,023 936
Parke 2,524 1,651 99 11 335 88 322 3 17 911 922
Perry 2,782 1,933 82 12 362 75 288 2 28 966 1,168
Pike 1,952 1,226 88 6 295 61 251 5 20 713 711
Porter 18,621 12,564 720 89 2,508 594 1,936 17 191 6,966 7,075
Posey 3,547 2,371 170 13 487 85 383 3 38 1,333 1,364
Pulaski 2,086 1,374 94 7 273 67 239 4 30 795 780
Putnam 4,617 3,278 150 17 512 122 492 4 44 1,743 1,749
Randolph 4,521 3,192 179 11 575 95 421 7 41 1,770 1,803
Ripley 3,408 2,207 134 18 465 140 404 5 35 1,239 1,315
Rush 2,683 1,861 101 7 364 68 258 3 22 1,003 1,096
St. Joseph 37,286 27,569 1,116 147 4,268 926 3,016 16 228 14,377 16,351
Scott 3,104 1,813 95 16 370 97 639 9 66 968 1,042
Shelby 5,573 3,896 181 13 692 169 569 4 49 2,007 2,231
Spencer 2,736 1,896 97 14 349 52 296 4 28 1,036 1,052
Starke 3,637 2,259 135 20 433 113 606 9 63 1,260 1,218
Steuben 4,375 3,170 131 16 493 122 413 4 27 1,655 1,691
Sullivan 3,213 2,016 125 15 443 90 478 5 40 1,088 1,254
Switzerland 1,073 664 31 5 128 31 196 1 17 321 378
Tippecanoe 14,503 10,477 514 50 1,658 354 1,334 7 109 5,503 6,013
Tipton 2,525 1,842 77 4 309 56 221 1 16 919 1,075
Union 871 567 40 5 124 27 96 2 7 316 337
Vanderburgh 27,352 19,053 900 120 3,431 718 2,888 18 224 9,566 11,907
Vermillion 2,617 1,689 91 7 392 74 331 5 27 874 1,085
Vigo 15,364 10,463 474 65 1,983 468 1,749 11 151 5,140 6,639
Wabash 5,781 4,150 176 37 613 157 593 4 48 2,171 2,386
Warren 1,250 875 50 7 157 24 120 3 12 487 479
Warrick 6,346 4,272 259 26 834 182 704 7 62 2,335 2,360
Washington 3,519 2,182 116 16 404 129 610 6 56 1,184 1,236
Wayne 11,925 8,344 370 66 1,417 320 1,306 7 98 4,298 4,911
Wells 3,780 2,771 133 12 443 113 284 2 22 1,443 1,603
White 3,934 2,776 143 14 501 87 377 4 32 1,525 1,551
Whitley 4,234 3,139 120 14 477 128 320 1 34 1,609 1,749
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.