OASDI Beneficiaries by State and County, 2000

Table 1. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state, December 2000
State Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
United States, territories, and foreign countries 45,414,762 28,498,964 2,798,191 458,945 5,107,262 1,878,001 5,042,370 165,127 1,465,902 13,523,092 19,204,105
Alabama 825,773 456,074 47,349 9,787 106,512 41,816 121,273 4,464 38,498 213,718 324,159
Alaska 54,331 31,347 2,772 1,016 4,752 4,530 7,208 249 2,457 15,886 17,317
Arizona 795,936 520,200 49,898 6,992 75,800 30,481 85,755 2,447 24,363 252,643 324,548
Arkansas 523,588 300,424 29,352 5,308 62,214 23,295 76,544 2,630 23,821 143,152 205,209
California 4,208,926 2,711,475 288,900 50,344 427,215 170,979 432,973 12,693 114,347 1,331,297 1,776,753
Colorado 534,196 334,216 37,920 4,068 56,766 21,123 60,950 1,580 17,573 164,180 220,678
Connecticut 577,972 403,166 26,680 5,165 53,272 19,732 53,818 981 15,158 181,674 265,106
Delaware 132,368 86,392 7,015 1,112 13,393 5,421 14,589 312 4,134 40,039 55,338
District of Columbia 73,703 47,645 2,726 806 8,018 4,711 8,327 74 1,396 20,760 33,503
Florida 3,195,615 2,166,841 186,768 29,022 309,026 102,505 307,547 9,045 84,861 1,036,238 1,373,297
Georgia 1,101,028 642,706 52,361 11,025 124,853 61,005 157,785 4,474 46,819 285,717 436,724
Hawaii 183,802 130,430 9,968 2,953 15,654 6,586 13,835 388 3,988 62,244 79,319
Idaho 195,695 124,342 13,983 1,783 19,991 7,753 20,726 803 6,314 61,582 78,866
Illinois 1,840,206 1,194,313 104,762 18,714 213,656 78,221 175,930 4,405 50,205 554,294 817,104
Indiana 999,089 632,376 57,786 8,527 114,804 40,672 109,686 3,033 32,205 289,845 430,012
Iowa 541,304 353,270 40,403 3,932 65,643 17,355 46,464 1,138 13,099 168,789 248,138
Kansas 440,531 286,657 28,530 3,417 50,125 16,697 41,952 867 12,286 135,408 197,685
Kentucky 739,585 383,958 47,583 6,683 98,696 31,212 125,846 6,590 39,017 189,277 278,979
Louisiana 711,631 361,596 57,407 9,365 110,425 44,849 88,557 5,525 33,907 190,656 276,980
Maine 250,724 153,464 14,527 1,987 25,907 7,905 35,034 1,117 10,783 72,787 102,133
Maryland 724,544 473,365 39,122 6,648 79,881 36,444 69,725 1,298 18,061 216,491 317,682
Massachusetts 1,060,613 697,072 52,154 8,812 104,166 34,526 123,885 2,713 37,285 315,659 476,736
Michigan 1,646,864 1,018,939 104,849 17,337 190,355 70,629 183,052 5,335 56,368 482,283 689,529
Minnesota 739,824 488,036 50,519 5,912 82,319 25,497 67,815 1,200 18,526 232,307 328,106
Mississippi 514,300 272,086 24,231 7,061 61,360 30,501 85,195 3,301 30,565 125,052 190,497
Missouri 1,008,424 622,973 57,627 8,515 114,222 42,373 122,988 3,425 36,301 288,547 423,414
Montana 157,443 98,212 11,470 1,560 17,981 6,130 16,825 620 4,645 49,136 63,729
Nebraska 285,555 186,113 20,579 2,207 33,006 10,050 25,305 551 7,744 89,315 129,501
Nevada 286,981 195,138 14,119 2,792 24,827 10,678 31,450 633 7,344 96,380 109,749
New Hampshire 199,781 133,818 9,440 1,392 17,665 6,567 22,754 511 7,634 60,804 84,229
New Jersey 1,348,996 926,548 60,673 12,062 135,931 50,054 125,692 3,218 34,818 414,911 615,420
New Mexico 277,262 164,380 21,194 3,533 30,928 14,372 31,521 1,630 9,704 83,532 107,182
New York 3,007,120 1,959,307 149,626 34,242 301,481 114,783 338,241 10,969 98,471 879,259 1,310,533
North Carolina 1,351,121 837,125 58,972 10,691 137,653 56,838 194,579 4,361 50,902 367,388 551,351
North Dakota 114,627 70,429 11,211 913 16,419 4,022 8,975 252 2,406 37,362 51,760
Ohio 1,912,006 1,168,760 143,458 17,304 254,801 73,350 194,649 5,909 53,775 573,802 836,632
Oklahoma 594,155 365,025 38,748 5,355 73,701 26,282 64,911 2,395 17,738 174,484 250,546
Oregon 562,381 374,446 35,803 4,675 57,619 18,842 56,277 1,558 13,161 178,077 240,058
Pennsylvania 2,356,051 1,541,980 144,688 18,610 289,597 81,115 214,173 7,100 58,788 715,591 1,076,293
Rhode Island 192,680 131,008 6,970 1,439 17,067 5,882 23,425 543 6,346 56,471 86,940
South Carolina 688,569 411,216 30,490 6,633 72,197 34,620 101,992 2,567 28,854 182,937 269,509
South Dakota 136,227 85,950 11,183 1,190 16,859 5,235 11,891 281 3,638 43,773 60,079
Tennessee 991,029 576,094 54,349 9,267 117,885 45,598 143,210 4,821 39,805 265,305 396,588
Texas 2,634,620 1,574,436 199,718 30,993 343,100 136,974 257,407 11,508 80,484 789,506 1,089,152
Utah 241,086 154,713 17,975 2,871 22,743 12,564 21,848 691 7,681 76,053 98,874
Vermont 104,476 66,103 5,989 1,015 10,875 3,761 12,427 401 3,905 31,022 43,378
Virginia 1,036,281 637,763 58,399 9,324 117,339 43,946 127,975 4,754 36,781 293,797 431,784
Washington 844,367 550,644 56,192 7,370 84,821 30,143 90,149 2,296 22,752 264,557 355,154
West Virginia 393,593 201,646 29,904 4,119 59,654 15,802 60,532 4,277 17,659 103,693 153,380
Wisconsin 901,712 603,535 54,317 7,847 96,958 31,444 82,656 1,669 23,286 280,991 397,378
Wyoming 76,116 49,114 4,934 624 8,002 3,099 7,898 258 2,187 24,047 30,640
Outlying areas
American Samoa 5,264 1,355 205 387 550 886 1,066 86 729 729 851
Guam 9,951 5,158 1,024 543 958 1,116 675 46 431 3,049 2,797
Northern Mariana Islands 1,948 684 128 236 274 408 143 7 68 410 377
Puerto Rico 670,171 296,844 55,123 15,797 80,162 40,804 123,352 10,173 47,916 167,260 204,032
Virgin Islands 13,449 8,332 815 376 1,135 1,045 1,217 54 475 4,066 4,650
Foreign countries 399,172 229,725 55,303 7,287 76,049 14,773 11,696 901 3,438 144,860 183,747
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.