OASDI Beneficiaries by State and County, 2000

Wisconsin

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Wisconsin c 901,712 603,535 54,317 7,847 96,958 31,444 82,656 1,669 23,286 280,991 397,378
Adams 5,031 3,520 240 35 390 130 550 15 150 1,735 1,780
Ashland 3,535 2,235 205 45 450 115 370 5 110 1,060 1,535
Barron 9,539 6,225 680 65 1,090 330 860 35 255 3,040 4,110
Bayfield 3,406 2,315 225 45 340 55 325 10 90 1,140 1,345
Brown 31,263 20,030 2,350 265 3,770 1,240 2,735 55 820 9,420 13,835
Buffalo 2,935 1,920 275 20 355 80 225 5 55 1,010 1,275
Burnett 4,175 2,915 245 20 375 115 395 10 100 1,440 1,605
Calumet 5,624 3,735 465 50 635 190 430 10 110 1,860 2,435
Chippewa 10,598 6,690 795 135 1,275 445 965 25 270 3,330 4,515
Clark 6,613 4,265 605 65 845 225 455 10 145 2,265 2,980
Columbia 9,801 6,945 535 60 1,000 285 750 15 210 3,225 4,390
Crawford 3,453 2,260 225 35 375 130 325 10 95 1,100 1,440
Dane 51,999 35,455 2,610 565 4,695 1,935 5,375 55 1,310 15,810 23,015
Dodge 14,496 10,000 895 105 1,595 470 1,090 20 320 4,750 6,520
Door 6,585 4,725 465 40 730 125 395 10 95 2,215 3,030
Douglas 7,695 4,720 445 65 880 280 995 30 280 2,165 3,160
Dunn 5,924 3,695 470 50 645 260 590 15 200 1,885 2,455
Eau Claire 14,716 9,460 945 115 1,670 560 1,565 30 370 4,350 6,565
Florence 1,151 790 65 10 115 20 115 5 30 395 440
Fond Du Lac 16,728 11,535 1,075 145 1,770 535 1,325 15 330 5,235 7,810
Forest 2,336 1,550 140 25 270 55 215 10 70 790 930
Grant 10,150 6,775 805 80 1,265 305 690 20 210 3,105 4,810
Green 6,025 4,120 395 35 660 200 460 5 150 1,885 2,795
Green Lake 4,449 3,130 270 25 465 105 340 10 105 1,490 2,045
Iowa 3,722 2,480 280 30 430 100 305 5 90 1,250 1,665
Iron 1,957 1,305 120 10 230 65 170 5 50 645 845
Jackson 3,617 2,345 245 35 405 135 365 5 80 1,160 1,520
Jefferson 12,763 8,295 655 270 1,290 775 1,155 15 310 3,825 5,415
Juneau 5,533 3,680 300 60 575 185 580 10 140 1,810 2,195
Kenosha 22,854 14,560 1,155 160 2,460 895 2,700 60 865 6,545 9,715
Kewaunee 3,692 2,400 350 30 500 105 230 5 70 1,235 1,720
LaCrosse 16,987 11,560 940 125 1,750 535 1,595 25 455 5,045 7,720
Lafayette 3,163 2,050 280 15 400 105 220 5 85 1,075 1,400
Langlade 4,923 3,320 315 45 535 130 450 15 110 1,585 2,125
Lincoln 6,374 4,280 420 65 730 200 525 10 145 2,030 2,780
Manitowoc 16,534 11,435 975 105 1,850 515 1,290 25 340 5,180 7,750
Marathon 20,259 13,355 1,575 135 2,430 685 1,630 35 415 6,580 9,015
Marinette 9,953 6,495 660 70 1,170 310 945 40 260 3,175 4,125
Marquette 4,031 2,885 210 25 340 100 355 15 100 1,425 1,590
Menominee 723 405 25 20 55 85 100 0 30 195 225
Milwaukee 155,488 100,440 6,840 1,630 16,620 6,435 18,090 350 5,085 43,650 69,905
Monroe 7,060 4,565 445 65 775 265 720 20 205 2,250 2,975
Oconto 7,122 4,670 550 50 780 255 605 20 190 2,395 2,855
Oneida 9,444 6,675 545 80 900 320 720 15 190 3,245 3,855
Outagamie 22,981 15,165 1,775 160 2,710 745 1,835 45 545 7,220 10,335
Ozaukee 13,080 9,450 810 90 1,300 350 840 10 230 4,485 5,940
Pepin 1,496 990 130 20 195 25 100 5 30 515 670
Pierce 4,805 3,200 350 45 525 160 395 5 125 1,595 2,030
Polk 7,814 5,335 485 50 795 245 685 25 195 2,600 3,270
Portage 9,715 6,535 580 85 1,035 345 885 10 240 2,975 4,320
Price 3,763 2,480 275 45 465 110 300 10 80 1,275 1,585
Racine 31,504 20,605 1,660 345 3,130 1,365 3,285 50 1,065 9,380 13,395
Richland 3,664 2,345 275 50 490 120 275 10 100 1,165 1,660
Rock 25,742 17,125 1,470 210 2,710 845 2,565 50 765 7,835 11,020
Rusk 3,550 2,270 260 30 430 100 355 15 90 1,135 1,525
St.Croix 7,685 5,105 530 55 895 260 645 10 185 2,415 3,380
Sauk 10,248 6,970 610 85 1,090 345 855 20 275 3,320 4,535
Sawyer 3,864 2,680 235 25 355 145 350 10 65 1,350 1,505
Shawano 8,444 5,620 645 80 1,000 305 640 15 140 2,870 3,640
Sheboygan 19,574 13,780 1,155 140 2,035 605 1,440 20 400 6,425 8,925
Taylor 3,590 2,325 335 25 445 110 275 5 70 1,250 1,570
Trempealeau 5,671 3,700 395 45 750 180 455 10 135 1,870 2,545
Vernon 5,890 3,820 485 35 775 175 470 10 120 1,930 2,650
Vilas 6,430 4,820 385 35 530 135 430 10 85 2,350 2,645
Walworth 14,739 10,215 770 85 1,505 520 1,220 15 410 4,675 6,555
Washburn 4,219 2,820 255 50 420 105 430 15 125 1,385 1,645
Washington 17,299 12,200 970 120 1,740 535 1,305 20 410 5,585 7,660
Waukesha 54,934 39,295 3,435 415 5,590 1,520 3,600 60 1,020 18,215 25,125
Waupaca 10,683 7,290 665 65 1,205 325 845 25 265 3,615 4,640
Waushara 5,539 3,820 310 40 505 185 520 20 140 1,840 2,220
Winnebago 25,538 17,495 1,570 185 2,680 750 2,225 35 600 7,970 11,475
Wood 14,823 9,870 1,185 105 1,770 445 1,140 25 280 4,745 6,700
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Wisconsin c 720,423 522,057 24,312 3,504 81,341 18,563 64,902 342 5,403 275,798 292,294
Adams 3,894 2,916 101 14 303 71 451 2 37 1,638 1,197
Ashland 2,558 1,752 82 17 342 61 282 1 23 909 1,051
Barron 6,875 4,873 272 26 824 183 634 7 55 2,643 2,730
Bayfield 2,560 1,876 95 18 262 30 256 2 20 1,039 900
Brown 25,210 17,604 1,094 127 3,307 755 2,127 11 187 9,465 10,184
Buffalo 2,055 1,463 104 7 260 43 166 1 11 842 805
Burnett 3,089 2,290 94 8 284 64 323 2 24 1,269 1,032
Calumet 4,538 3,259 206 23 542 128 352 2 25 1,849 1,730
Chippewa 7,846 5,413 319 58 996 254 743 6 60 2,969 3,085
Clark 4,579 3,223 226 26 623 122 328 2 28 1,886 1,868
Columbia 7,679 5,795 235 28 821 174 582 2 43 3,054 3,134
Crawford 2,420 1,714 84 12 270 74 241 1 24 905 933
Dane 43,933 32,589 1,279 263 4,213 1,215 4,058 11 305 16,586 18,266
Dodge 11,530 8,549 392 46 1,333 280 854 4 71 4,610 4,737
Door 5,363 4,084 211 18 622 78 328 2 20 2,199 2,207
Douglas 5,796 3,894 194 25 717 149 748 6 62 2,023 2,234
Dunn 4,250 2,919 183 20 493 145 443 3 44 1,651 1,608
Eau Claire 11,514 8,036 415 52 1,385 318 1,210 6 92 4,204 4,752
Florence 846 611 26 5 87 11 99 1 6 342 282
Fond Du Lac 13,348 9,861 481 66 1,482 331 1,042 3 81 5,172 5,598
Forest 1,688 1,212 55 8 195 25 173 2 17 688 598
Grant 7,242 5,202 318 35 967 169 505 4 42 2,747 3,053
Green 4,672 3,459 172 14 533 117 343 1 33 1,782 2,009
Green Lake 3,420 2,568 113 10 381 60 265 2 21 1,371 1,443
Iowa 2,646 1,915 108 12 310 60 220 1 19 1,055 1,089
Iron 1,461 1,043 48 4 173 40 138 1 12 580 566
Jackson 2,551 1,797 91 12 293 68 270 1 19 986 975
Jefferson 10,215 7,208 290 138 1,091 518 891 2 77 3,769 4,031
Juneau 4,075 2,910 118 22 434 107 443 3 36 1,592 1,476
Kenosha 18,809 13,038 533 74 2,148 563 2,236 12 206 6,639 7,538
Kewaunee 2,828 2,006 144 13 399 64 183 1 17 1,148 1,180
LaCrosse 13,197 9,683 428 57 1,456 312 1,153 5 100 4,915 5,524
Lafayette 2,213 1,576 110 7 296 57 154 1 13 901 913
Langlade 3,645 2,641 129 18 408 75 351 2 21 1,437 1,413
Lincoln 4,873 3,516 174 26 586 116 421 2 33 1,877 1,924
Manitowoc 13,217 9,709 437 50 1,570 321 1,045 5 81 5,094 5,587
Marathon 15,836 11,320 690 60 1,990 400 1,265 8 101 6,287 6,356
Marinette 7,585 5,337 277 28 933 182 762 7 58 2,917 2,859
Marquette 3,049 2,316 90 12 263 62 285 3 18 1,278 1,070
Menominee 500 333 11 7 34 37 72 0 5 177 158
Milwaukee 126,480 89,606 3,224 696 14,312 3,433 13,994 66 1,150 44,243 54,856
Monroe 4,789 3,329 166 21 556 145 525 4 44 1,802 1,862
Oconto 5,282 3,737 224 24 602 146 496 4 48 2,154 1,856
Oneida 7,447 5,623 242 40 738 184 572 3 44 3,113 2,704
Outagamie 18,755 13,421 821 72 2,355 477 1,478 9 121 7,327 7,572
Ozaukee 11,821 9,092 414 43 1,229 250 722 3 68 5,070 4,715
Pepin 1,073 768 49 7 141 15 81 2 10 440 429
Pierce 3,688 2,679 142 20 413 92 316 1 27 1,480 1,399
Polk 5,791 4,244 197 22 608 141 532 5 43 2,323 2,174
Portage 7,479 5,387 253 37 843 212 685 1 61 2,828 2,971
Price 2,767 1,965 108 17 348 62 247 3 18 1,117 1,030
Racine 26,338 18,855 796 175 2,763 834 2,648 12 255 9,818 10,433
Richland 2,603 1,824 103 20 363 59 213 1 19 988 1,093
Rock 21,085 15,293 689 98 2,307 512 2,000 11 174 7,980 8,327
Rusk 2,486 1,713 97 12 316 55 276 3 16 950 969
St.Croix 6,082 4,334 232 25 736 166 538 3 47 2,324 2,384
Sauk 7,823 5,761 261 33 883 200 627 4 57 3,091 3,204
Sawyer 2,898 2,145 96 11 270 70 287 2 17 1,199 1,000
Shawano 6,286 4,524 259 32 753 169 513 3 33 2,571 2,408
Sheboygan 16,206 12,209 536 66 1,791 360 1,150 4 91 6,555 6,706
Taylor 2,540 1,793 128 11 332 58 201 1 17 1,050 1,006
Trempealeau 3,970 2,784 146 15 552 95 346 2 28 1,539 1,637
Vernon 4,078 2,858 182 14 548 99 349 3 26 1,560 1,675
Vilas 5,070 3,988 171 17 436 78 360 2 19 2,221 1,796
Walworth 12,191 9,087 359 41 1,300 313 989 4 100 4,750 4,992
Washburn 3,085 2,229 102 17 311 60 339 2 24 1,225 1,076
Washington 14,634 11,014 448 60 1,546 353 1,104 6 103 5,785 5,850
Waukesha 49,067 37,348 1,756 213 5,206 1,080 3,153 14 297 20,191 19,949
Waupaca 8,156 5,948 282 32 959 193 677 6 57 3,285 3,216
Waushara 4,153 3,082 129 16 386 95 410 5 31 1,685 1,494
Winnebago 20,918 15,426 731 88 2,324 458 1,744 8 141 8,042 8,617
Wood 11,774 8,479 538 46 1,487 264 887 6 65 4,598 4,796
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.