OASDI Beneficiaries by State and County, 2002

Virginia

Table 4. Number of beneficiaries in Virginia with benefits in current-payment status, by type of benefit, sex of beneficiaries aged 65 or older, and county, December 2002
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 1,074,105 666,335 56,317 9,902 114,214 45,294 139,798 4,265 37,980 307,218 441,309
Accomack 8,015 5,275 365 70 830 295 910 20 250 2,425 3,330
Albermarle 12,375 8,665 780 135 1,240 390 915 15 235 4,060 5,630
Alexandria City 11,595 8,155 580 90 1,190 325 1,050 10 195 3,610 5,660
Alleghany 2,460 1,370 170 20 285 55 450 15 95 685 905
Amelia 2,340 1,425 105 15 235 100 355 10 95 665 855
Amherst 6,260 3,895 265 65 605 225 950 25 230 1,805 2,365
Appomattox 2,985 1,845 150 25 300 125 410 10 120 870 1,115
Arlington 16,885 12,270 970 170 1,595 485 1,185 10 200 5,615 8,310
Augusta 12,685 8,285 700 85 1,205 430 1,565 30 385 3,855 4,920
Bath 1,160 750 75 10 120 40 130 5 30 360 465
Bedford 11,070 7,100 590 80 975 375 1,490 45 415 3,365 4,165
Bedford City 1,920 1,275 80 10 205 90 205 5 50 605 855
Bland 1,605 815 105 10 165 50 330 15 115 420 530
Botetourt 5,535 3,510 290 35 545 190 760 10 195 1,685 2,160
Bristol City 4,690 2,780 230 30 620 145 700 25 160 1,175 2,130
Brunswick 3,745 2,250 140 35 435 185 545 15 140 1,050 1,485
Buchanan 9,270 2,160 520 80 1,175 345 3,445 380 1,165 1,415 1,905
Buckingham 2,930 1,760 150 30 350 130 420 10 80 875 1,125
Buena Vista City 1,415 835 60 15 195 55 210 5 40 395 600
Campbell 10,635 6,665 505 70 1,005 425 1,535 40 390 3,060 4,140
Caroline 4,055 2,465 200 30 445 175 565 15 160 1,185 1,535
Carroll 6,975 4,150 315 75 725 320 1,080 35 275 1,945 2,690
Charles City 1,365 800 50 10 175 70 215 5 40 375 505
Charlotte 3,240 1,920 145 45 375 155 435 15 150 900 1,270
Charlottesville City 5,855 3,765 230 70 580 250 805 10 145 1,610 2,615
Chesapeake City 25,740 15,465 1,355 290 2,940 1,385 3,235 75 995 7,000 10,325
Chesterfield 33,270 20,700 1,610 310 3,105 1,740 4,245 80 1,480 9,465 12,810
Clarke 2,150 1,485 125 15 230 70 175 5 45 690 965
Clifton Forge City 1,005 565 40 5 140 35 170 5 45 220 460
Colonial Heights City 3,915 2,610 230 20 505 105 335 5 105 1,125 1,905
Covington City 1,780 985 130 15 250 85 260 5 50 450 770
Craig 1,080 595 50 5 125 25 220 5 55 285 400
Culpeper 5,760 3,645 335 65 630 285 625 15 160 1,815 2,280
Cumberland 1,790 1,065 75 30 200 100 245 10 65 525 650
Danville City 12,365 8,010 385 85 1,165 550 1,735 35 400 3,185 5,585
Dickenson 5,235 1,430 335 55 755 190 1,670 170 630 925 1,320
Dinwiddie 4,635 2,670 175 40 485 220 775 20 250 1,245 1,660
Emporia City 1,425 830 50 5 210 65 195 10 60 355 660
Essex 2,315 1,455 95 20 280 105 280 5 75 685 925
Fairfax 86,040 61,190 6,250 1,085 7,610 3,165 5,305 50 1,385 30,040 38,775
Fairfax City 2,535 1,820 195 20 220 90 155 0 35 845 1,220
Falls Church City 1,355 980 75 10 135 50 85 0 20 440 670
Fauquier 7,645 5,085 450 75 840 315 675 15 190 2,510 3,170
Floyd 3,040 1,840 185 30 365 120 395 10 95 885 1,230
Fluvanna 3,925 2,770 200 30 320 135 345 10 115 1,380 1,525
Franklin 10,195 6,260 550 80 915 345 1,570 40 435 2,975 3,815
Franklin City 1,975 1,120 90 15 285 85 285 10 85 495 850
Frederick 9,280 6,245 495 75 870 375 965 20 235 2,935 3,705
Fredericksburg City 3,550 2,305 155 35 440 135 385 5 90 930 1,750
Galax City 2,015 1,220 75 15 230 65 360 5 45 540 855
Giles 4,075 2,190 230 30 555 125 760 25 160 1,085 1,565
Gloucester 5,825 3,615 330 55 655 235 725 25 185 1,670 2,305
Goochland 3,075 2,075 155 15 310 100 320 5 95 1,005 1,255
Grayson 4,485 2,755 190 30 440 115 745 20 190 1,225 1,775
Greene 2,215 1,410 100 15 205 80 300 15 90 645 830
Greensville 2,080 1,205 80 25 260 80 330 10 90 550 810
Halifax 9,095 5,195 370 80 1,050 420 1,555 35 390 2,280 3,605
Hampton City 20,650 12,455 1,115 210 2,415 935 2,705 70 745 5,750 8,415
Hanover 13,110 9,120 575 75 1,255 505 1,230 20 330 4,045 5,690
Harrisonburg City 4,385 2,975 210 20 450 165 460 10 95 1,220 2,150
Henrico 41,025 27,700 1,785 330 4,155 1,740 4,120 55 1,140 11,735 18,995
Henry 13,670 8,360 470 100 1,135 460 2,505 30 610 3,685 5,090
Highland 660 435 40 5 85 20 55 0 20 220 270
Hopewell City 4,395 2,585 240 25 580 180 600 15 170 1,175 1,870
Isle of Wight 5,490 3,315 285 55 625 245 765 20 180 1,550 2,145
James City 9,910 7,185 835 75 790 225 600 20 180 3,575 4,220
King and Queen 1,250 760 60 15 170 50 155 5 35 375 510
King George 2,100 1,310 115 25 220 110 245 5 70 645 815
King William 2,385 1,510 105 20 270 115 280 5 80 735 930
Lancaster 3,870 2,805 265 10 395 85 240 10 60 1,340 1,760
Lee 6,765 2,510 365 70 980 260 1,815 155 610 1,380 2,030
Lexington City 1,555 1,030 90 20 210 35 140 0 30 465 780
Loudoun 13,510 9,015 805 150 1,455 690 1,045 10 340 4,315 5,905
Louisa 4,810 2,940 200 55 490 205 700 10 210 1,420 1,735
Lunenburg 2,685 1,605 115 25 310 105 405 15 105 735 1,090
Lynchburg City 13,615 8,475 550 230 1,335 850 1,710 35 430 3,515 6,060
Madison 2,390 1,535 135 30 290 80 250 5 65 775 990
Martinsville City 5,005 3,030 195 45 515 180 815 10 215 1,260 2,150
Manassas 2,910 1,760 135 40 340 175 350 5 105 770 1,210
Manassas City 765 425 50 5 85 50 110 0 40 185 275
Mathews 2,450 1,640 180 20 295 70 185 5 55 800 1,055
Mecklenburg 8,145 5,060 340 50 875 325 1,150 35 310 2,220 3,325
Middlesex 2,775 1,935 150 25 290 85 245 5 40 925 1,185
Montgomery 9,915 6,145 465 70 1,000 360 1,490 35 350 2,845 3,975
Nelson 3,220 2,055 160 30 375 125 370 10 95 955 1,275
New Kent 2,075 1,310 95 15 190 110 275 5 75 620 745
Newport News City 24,415 14,335 1,290 220 3,015 1,270 3,320 90 875 6,465 10,150
Norfolk City 31,480 18,505 1,665 335 3,875 1,650 4,215 125 1,110 8,370 13,445
Northampton 3,340 2,250 140 40 340 125 360 10 75 1,035 1,430
Northumberland 3,745 2,715 220 25 395 85 255 5 45 1,340 1,620
Norton City 1,215 485 60 5 185 50 330 15 85 230 410
Nottoway 3,355 2,050 130 35 400 170 425 15 130 885 1,450
Orange 6,260 4,410 315 30 570 185 600 15 135 2,085 2,590
Page 5,095 3,100 275 50 555 170 710 25 210 1,485 1,995
Patrick 4,415 2,845 170 30 420 140 665 10 135 1,260 1,700
Petersburg City 7,610 4,250 235 160 795 535 1,305 15 315 1,800 2,940
Pittsylvania 13,405 7,950 630 110 1,420 505 2,140 70 580 3,660 5,150
Poquoson 1,715 1,180 140 10 205 40 115 0 25 565 750
Portsmouth City 17,370 10,320 815 185 2,080 905 2,405 45 615 4,475 7,470
Powhatan 3,085 1,985 155 15 265 150 375 10 130 950 1,125
Prince Edward 3,595 2,210 140 35 380 215 460 15 140 1,010 1,485
Prince George 3,865 2,275 215 30 410 200 545 10 180 1,065 1,380
Prince William 20,965 13,045 1,070 220 2,010 1,475 2,350 35 760 6,025 7,960
Pulaski 7,960 4,570 370 40 845 250 1,510 45 330 2,050 3,075
Radford City 2,005 1,325 85 5 205 65 265 0 55 565 910
Rappahannock 1,385 905 90 10 145 45 145 5 40 475 520
Richmond 1,865 1,225 65 25 220 75 210 5 40 545 810
Richmond City 33,090 20,285 1,055 340 3,435 1,870 5,030 55 1,020 8,160 14,485
Roanoke 16,455 11,150 845 100 1,550 505 1,805 40 460 4,875 7,360
Roanoke City 18,830 11,045 745 150 2,040 735 3,305 45 765 4,545 8,080
Rockbridge 4,515 2,890 285 40 440 145 575 10 130 1,475 1,725
Rockingham 12,530 8,565 690 110 1,205 375 1,245 35 305 3,960 5,425
Russell 7,730 2,600 525 50 1,005 275 2,330 210 735 1,520 2,070
Salem City 5,150 3,355 245 25 560 160 620 15 170 1,440 2,330
Scott 6,400 2,920 550 55 960 225 1,230 95 365 1,650 2,260
Shenandoah 7,880 5,555 430 45 765 270 650 10 155 2,525 3,440
Smyth 8,460 4,635 355 70 970 250 1,700 65 415 2,120 3,160
Southampton 3,515 2,035 200 45 475 120 465 25 150 985 1,395
Spotsylvania 11,260 6,805 590 105 1,165 645 1,445 40 465 3,180 4,250
Stafford 8,280 5,075 390 65 845 540 980 15 370 2,400 3,110
Staunton City 5,495 3,600 225 50 550 155 735 15 165 1,530 2,465
Suffolk City 11,405 6,565 470 135 1,170 555 1,855 60 595 2,875 4,295
Surry 1,185 690 65 10 160 45 170 5 40 340 460
Sussex 2,345 1,355 110 25 295 110 350 10 90 635 935
Tazewell 11,885 4,825 770 130 1,725 440 2,940 215 840 2,595 3,920
Virginia Beach City 49,775 31,230 3,195 435 5,405 2,430 5,235 125 1,720 14,670 20,580
Warren 5,300 3,370 260 35 625 260 600 20 130 1,550 2,180
Washington 12,095 6,615 725 85 1,415 385 2,225 115 530 3,230 4,495
Waynesboro City 4,750 3,045 245 30 485 155 615 20 155 1,320 2,080
Westmoreland 3,905 2,645 170 20 410 140 420 15 85 1,240 1,615
Williamsburg City 2,340 1,685 160 10 280 50 135 0 20 750 1,240
Winchester City 4,695 3,115 215 40 535 165 490 10 125 1,375 2,200
Wise 10,610 3,730 675 120 1,580 450 2,870 245 940 2,150 3,210
Wythe 6,630 3,695 270 50 745 235 1,235 40 360 1,650 2,515
York 7,885 5,290 510 75 790 320 710 15 175 2,450 3,275
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status for beneficiaries in Virginia, by type of benefit, sex of beneficiaries aged 65 or older, and county, December 2002 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 858,844 582,360 25,443 4,387 91,804 27,045 117,176 948 9,680 302,616 328,466
Accomack 5,856 4,146 149 28 616 154 705 3 56 2,149 2,256
Albermarle 10,985 8,299 399 65 1,151 247 765 2 57 4,454 4,559
Alexandria City 9,898 7,393 285 40 1,031 191 898 2 57 3,722 4,483
Alleghany 2,013 1,226 77 10 235 33 406 4 22 692 658
Amelia 1,754 1,172 44 6 160 58 284 3 28 608 588
Amherst 4,978 3,366 117 29 478 129 797 5 58 1,743 1,746
Appomattox 2,240 1,503 64 11 218 70 340 3 32 789 760
Arlington 14,299 10,979 452 63 1,395 314 1,035 3 58 5,596 6,521
Augusta 10,277 7,266 321 39 964 257 1,321 7 102 3,785 3,609
Bath 900 632 34 5 87 22 112 1 7 339 324
Bedford 8,982 6,241 277 40 807 220 1,281 8 106 3,359 3,025
Bedford City 1,522 1,103 36 5 163 48 154 0 13 584 646
Bland 1,179 658 43 5 117 28 295 4 29 375 344
Botetourt 4,548 3,100 132 16 450 124 670 3 52 1,693 1,598
Bristol City 3,681 2,411 102 12 496 71 549 5 35 1,159 1,616
Brunswick 2,666 1,737 55 12 290 96 431 4 40 888 983
Buchanan 7,132 1,960 205 29 862 210 3,438 96 332 1,412 1,268
Buckingham 2,092 1,364 54 13 241 71 329 2 18 740 732
Buena Vista City 1,116 724 29 7 150 30 163 1 11 380 452
Campbell 8,474 5,821 221 35 767 243 1,289 8 90 2,998 3,037
Caroline 3,073 2,012 84 13 340 107 475 3 38 1,081 1,070
Carroll 4,967 3,224 121 33 496 178 844 7 64 1,650 1,785
Charles City 1,041 654 21 3 127 40 184 1 11 346 336
Charlotte 2,219 1,456 54 14 247 80 336 3 29 748 834
Charlottesville City 4,887 3,480 121 32 498 135 589 2 30 1,698 2,133
Chesapeake City 19,805 12,970 569 130 2,298 838 2,721 17 262 6,606 7,370
Chesterfield 29,286 19,960 808 156 2,780 1,139 3,998 18 427 10,470 10,331
Clarke 1,698 1,236 55 5 182 47 157 1 14 639 686
Clifton Forge City 760 461 18 3 108 18 138 2 12 204 335
Colonial Heights City 3,247 2,319 101 9 432 70 285 1 31 1,131 1,458
Covington City 1,431 880 64 8 212 50 204 1 12 451 592
Craig 803 472 21 2 94 17 180 1 16 245 274
Culpeper 4,496 3,111 145 27 495 165 505 3 45 1,728 1,637
Cumberland 1,295 846 31 10 141 54 196 1 15 462 437
Danville City 9,609 6,813 174 38 889 276 1,326 7 88 3,040 4,240
Dickenson 3,910 1,262 134 23 556 110 1,619 38 167 890 871
Dinwiddie 3,542 2,237 75 17 363 124 660 4 63 1,160 1,176
Emporia City 1,032 677 23 2 138 34 144 2 12 314 472
Essex 1,793 1,223 41 8 215 59 226 1 18 636 679
Fairfax 74,190 56,486 2,917 508 6,784 2,258 4,794 16 428 31,190 30,050
Fairfax City 2,199 1,703 90 10 184 54 146 0 11 894 945
Falls Church City 1,147 877 33 6 114 38 72 0 7 434 524
Fauquier 6,289 4,492 209 35 693 210 599 3 49 2,502 2,329
Floyd 2,235 1,464 76 11 262 66 330 3 23 780 811
Fluvanna 3,252 2,471 89 13 254 79 315 2 28 1,408 1,094
Franklin 7,975 5,377 241 38 709 193 1,300 10 106 2,872 2,688
Franklin City 1,536 990 43 7 216 46 210 3 21 492 635
Frederick 7,499 5,389 216 35 716 239 831 4 69 2,849 2,701
Fredericksburg City 2,866 2,010 69 18 361 80 300 2 26 905 1,366
Galax City 1,514 995 33 6 170 35 262 1 11 489 613
Giles 3,219 1,893 97 13 437 77 655 6 40 1,023 1,158
Gloucester 4,495 3,000 140 29 515 145 608 6 53 1,577 1,608
Goochland 2,678 1,959 84 8 257 61 280 1 27 1,096 968
Grayson 3,092 2,044 70 12 298 61 563 3 40 1,005 1,139
Greene 1,709 1,174 40 8 159 45 259 3 22 597 592
Greensville 1,523 970 31 11 181 44 262 3 22 508 552
Halifax 6,436 4,089 141 30 669 218 1,197 6 85 1,974 2,406
Hampton City 15,942 10,457 481 94 1,935 551 2,233 14 176 5,427 6,055
Hanover 11,677 8,643 288 40 1,112 354 1,141 4 95 4,403 4,575
Harrisonburg City 3,629 2,681 111 11 377 87 341 2 20 1,277 1,682
Henrico 36,878 26,843 932 162 3,870 1,075 3,659 14 323 12,963 16,180
Henry 10,782 7,201 213 42 871 262 2,035 6 153 3,502 3,844
Highland 463 323 15 2 63 12 43 0 5 175 177
Hopewell City 3,545 2,306 110 13 483 105 484 4 42 1,175 1,433
Isle of Wight 4,382 2,895 128 28 486 146 648 4 48 1,540 1,551
James City 8,754 6,838 427 37 734 157 513 5 43 3,952 3,175
King and Queen 970 638 25 6 133 29 127 2 10 335 381
King George 1,440 941 45 11 155 66 202 1 19 500 510
King William 1,933 1,322 48 8 223 67 242 1 22 721 692
Lancaster 3,235 2,505 130 5 341 48 193 2 10 1,368 1,312
Lee 4,532 1,928 126 27 630 133 1,517 31 140 1,146 1,255
Lexington City 1,339 974 47 8 182 20 103 0 6 519 616
Loudoun 11,730 8,372 374 66 1,302 501 1,007 2 107 4,495 4,690
Louisa 3,712 2,485 84 22 377 121 570 3 50 1,329 1,248
Lunenburg 1,871 1,201 44 11 212 54 321 3 24 613 708
Lynchburg City 11,016 7,614 280 110 1,118 475 1,313 8 98 3,623 4,779
Madison 1,820 1,261 57 13 216 49 205 1 18 712 680
Martinsville City 4,008 2,678 99 20 406 105 640 2 57 1,252 1,683
Manassas 2,447 1,613 59 19 291 113 320 1 29 803 961
Manassas City 601 367 23 1 70 33 96 0 11 178 207
Mathews 1,945 1,399 77 9 244 41 159 1 15 769 751
Mecklenburg 5,993 4,089 136 20 609 177 890 7 65 1,989 2,298
Middlesex 2,272 1,679 66 11 245 46 212 1 11 910 860
Montgomery 8,146 5,545 229 34 827 221 1,203 6 82 2,934 3,048
Nelson 2,498 1,736 71 12 281 69 304 2 24 901 907
New Kent 1,734 1,169 46 7 161 71 259 1 21 617 559
Newport News City 19,188 12,460 593 97 2,490 719 2,586 22 222 6,410 7,605
Norfolk City 23,061 15,009 721 131 2,930 869 3,148 28 225 7,688 9,459
Northampton 2,410 1,750 59 16 244 65 259 2 14 900 961
Northumberland 3,068 2,364 102 9 320 49 214 1 10 1,325 1,155
Norton City 929 431 27 2 136 31 281 3 19 223 302
Nottoway 2,350 1,559 54 12 279 89 326 3 28 732 984
Orange 4,989 3,736 138 13 464 102 500 3 33 1,988 1,869
Page 3,739 2,478 115 23 415 101 560 4 43 1,314 1,378
Patrick 3,245 2,235 66 13 281 73 542 2 34 1,085 1,146
Petersburg City 5,558 3,459 104 65 574 292 983 3 78 1,593 2,150
Pittsylvania 9,902 6,447 251 42 966 275 1,763 16 143 3,267 3,495
Poquoson 1,397 1,017 63 5 175 24 104 0 9 552 534
Portsmouth City 12,075 7,731 308 72 1,490 473 1,838 10 153 3,738 4,922
Powhatan 2,602 1,809 72 8 219 105 353 2 35 977 846
Prince Edward 2,615 1,797 56 16 275 105 337 3 26 906 1,052
Prince George 3,126 2,004 97 16 340 126 493 2 48 1,039 1,015
Prince William 17,062 11,481 488 103 1,693 971 2,095 10 220 5,959 5,993
Pulaski 6,281 3,977 160 18 649 148 1,239 11 79 2,001 2,276
Radford City 1,711 1,224 42 3 179 32 217 0 14 594 736
Rappahannock 1,082 764 40 5 106 28 129 1 10 446 351
Richmond 1,411 980 29 9 164 39 173 1 14 498 560
Richmond City 26,325 17,856 540 138 2,792 910 3,843 11 237 8,141 11,467
Roanoke 14,110 10,257 408 51 1,348 346 1,563 9 127 5,152 5,747
Roanoke City 14,558 9,498 352 65 1,651 397 2,420 9 167 4,439 6,182
Rockbridge 3,545 2,483 124 18 335 90 459 2 35 1,405 1,216
Rockingham 9,938 7,328 311 50 960 221 988 7 73 3,848 3,921
Russell 5,631 2,130 204 20 695 145 2,198 48 191 1,363 1,302
Salem City 4,322 3,046 118 14 473 104 525 3 38 1,495 1,824
Scott 4,518 2,329 214 20 665 117 1,060 21 92 1,409 1,430
Shenandoah 6,136 4,587 182 20 604 156 544 2 42 2,345 2,432
Smyth 6,181 3,739 143 25 694 143 1,322 12 102 1,906 2,208
Southampton 2,627 1,702 86 16 336 69 377 4 38 933 939
Spotsylvania 8,906 5,822 261 49 954 428 1,256 9 127 3,077 3,099
Stafford 6,462 4,259 167 28 675 350 884 4 95 2,273 2,202
Staunton City 4,522 3,220 110 24 464 88 573 3 41 1,553 1,935
Suffolk City 8,402 5,390 199 53 864 315 1,434 11 137 2,677 3,035
Surry 909 580 28 3 119 25 141 1 11 314 319
Sussex 1,724 1,103 43 10 204 62 278 2 22 574 640
Tazewell 9,194 4,207 326 54 1,335 262 2,741 52 219 2,544 2,746
Virginia Beach City 40,736 28,039 1,478 200 4,614 1,531 4,406 30 437 15,046 15,478
Warren 4,260 2,892 113 15 510 168 519 4 39 1,490 1,619
Washington 9,201 5,552 302 38 1,039 218 1,890 26 137 3,018 3,123
Waynesboro City 3,930 2,774 121 13 415 87 482 4 35 1,364 1,646
Westmoreland 2,923 2,089 70 8 301 79 352 3 21 1,098 1,105
Williamsburg City 2,072 1,581 84 5 265 30 102 0 5 806 1,009
Winchester City 3,873 2,794 106 16 466 95 366 3 27 1,400 1,742
Wise 8,000 3,271 280 48 1,196 250 2,655 56 244 2,076 2,242
Wythe 4,909 3,022 109 21 544 130 989 8 87 1,514 1,762
York 6,388 4,559 232 36 662 218 630 5 48 2,411 2,355
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.