OASDI Beneficiaries by State and County, 2009

Pennsylvania

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2009
County ANSI
Code
Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 2,530,211 1,641,934 108,195 22,347 233,228 82,592 352,884 7,142 81,889 755,646 1,059,007
Adams 42001 20,545 14,525 735 170 1,460 545 2,430 40 640 6,760 8,365
Allegheny 42003 256,220 165,010 12,445 2,385 28,235 8,090 33,085 555 6,415 75,895 114,215
Armstrong 42005 17,060 9,955 1,235 140 2,120 515 2,505 105 485 5,105 6,925
Beaver 42007 42,060 25,970 2,475 310 4,935 1,215 5,765 145 1,245 12,690 17,940
Bedford 42009 12,530 7,925 820 95 1,310 370 1,635 75 300 3,995 5,120
Berks 42011 78,020 53,615 2,435 685 5,640 2,485 10,320 165 2,680 24,130 32,255
Blair 42013 27,835 17,160 1,300 235 2,770 895 4,435 145 895 7,800 11,515
Bradford 42015 15,075 9,510 755 165 1,315 485 2,230 70 545 4,600 5,780
Bucks 42017 114,210 79,645 4,345 910 9,280 3,080 13,445 170 3,335 36,715 49,165
Butler 42019 36,845 23,145 2,235 335 4,035 1,120 4,800 125 1,050 11,320 15,120
Cambria 42021 36,440 21,475 2,375 345 4,555 1,275 5,285 155 975 10,545 15,245
Cameron 42023 1,535 985 55 10 125 50 245 5 60 465 580
Carbon 42025 15,720 9,880 535 90 1,290 500 2,685 65 675 4,505 6,060
Centre 42027 21,110 14,620 1,030 170 1,755 525 2,460 55 495 6,795 9,000
Chester 42029 75,700 54,025 3,460 755 6,350 2,325 6,970 105 1,710 25,245 33,560
Clarion 42031 9,085 5,430 595 75 1,025 315 1,290 45 310 2,760 3,610
Clearfield 42033 19,625 11,905 1,100 150 2,000 595 3,055 90 730 5,735 7,800
Clinton 42035 8,490 5,560 355 50 740 220 1,255 35 275 2,650 3,380
Columbia 42037 14,455 9,645 540 105 1,170 350 2,115 55 480 4,335 5,915
Crawford 42039 20,460 12,675 885 205 1,765 610 3,445 90 785 6,065 7,715
Cumberland 42041 44,345 31,965 1,775 285 3,495 965 4,775 65 1,020 14,050 19,645
Dauphin 42043 48,150 32,195 1,515 445 3,715 1,575 7,055 80 1,570 13,830 19,795
Delaware 42045 99,265 65,600 3,740 1,000 9,305 3,920 12,360 160 3,180 29,415 44,160
Elk 42047 8,435 5,500 390 65 725 265 1,180 25 285 2,585 3,445
Erie 42049 56,710 35,220 2,390 605 5,070 2,150 8,910 150 2,215 16,075 22,520
Fayette 42051 35,650 19,110 2,355 340 4,870 1,330 6,180 235 1,230 9,800 14,080
Forest 42053 1,725 1,120 75 15 135 40 285 10 45 590 615
Franklin 42055 30,920 21,315 1,385 225 2,390 775 3,860 55 915 9,805 12,975
Fulton 42057 3,505 2,210 180 20 320 110 495 10 160 1,085 1,320
Greene 42059 8,365 4,465 600 80 1,120 305 1,430 70 295 2,360 3,195
Huntingdon 42061 10,035 6,400 490 100 875 305 1,440 60 365 3,020 3,930
Indiana 42063 18,300 10,995 1,295 185 2,075 585 2,545 90 530 5,555 7,380
Jefferson 42065 11,030 6,860 570 75 1,090 290 1,675 60 410 3,310 4,430
Juniata 42067 5,075 3,245 280 50 435 145 715 20 185 1,555 2,020
Lackawanna 42069 51,120 32,350 1,575 460 4,340 1,945 8,320 145 1,985 14,030 21,365
Lancaster 42071 96,060 66,785 3,800 680 6,765 2,580 12,220 190 3,040 30,715 40,735
Lawrence 42073 22,965 13,705 1,465 160 2,725 645 3,375 75 815 6,720 9,680
Lebanon 42075 28,520 20,385 965 195 2,040 705 3,360 65 805 9,060 12,225
Lehigh 42077 67,565 45,010 2,390 605 5,465 2,010 9,345 170 2,570 20,115 28,160
Luzerne 42079 76,355 49,360 2,515 570 6,945 2,345 11,680 275 2,665 21,485 32,475
Lycoming 42081 26,060 17,190 1,015 210 2,125 795 3,750 85 885 7,780 10,600
McKean 42083 10,590 6,630 380 100 900 340 1,770 45 425 3,095 4,065
Mercer 42085 29,245 17,700 1,625 220 3,155 840 4,515 110 1,085 8,595 11,880
Mifflin 42087 11,460 7,140 585 100 1,025 325 1,830 45 410 3,425 4,530
Monroe 42089 30,395 18,790 955 320 1,960 1,150 5,315 165 1,740 8,725 10,705
Montgomery 42091 139,890 100,990 5,515 1,185 11,660 4,035 13,155 155 3,195 45,815 64,540
Montour 42093 4,220 2,845 155 35 335 145 590 15 100 1,250 1,815
Northampton 42095 60,455 41,260 2,190 545 4,860 1,650 7,775 155 2,015 18,520 25,475
Northumberland 42097 23,130 14,755 855 165 2,115 680 3,625 75 860 6,685 9,540
Perry 42099 8,635 5,530 350 55 685 285 1,365 30 335 2,590 3,145
Philadelphia 42101 243,620 141,000 6,870 2,795 22,330 12,450 47,225 625 10,325 60,840 96,725
Pike 42103 12,650 8,240 405 130 715 380 2,000 55 725 3,960 4,400
Potter 42105 4,550 2,930 210 45 390 130 655 25 170 1,455 1,695
Schuylkill 42107 36,700 23,310 1,300 270 3,615 1,150 5,620 160 1,275 10,575 15,090
Snyder 42109 8,115 5,275 370 120 675 415 1,000 20 240 2,455 3,295
Somerset 42111 18,850 11,670 1,260 140 2,135 555 2,495 85 510 5,780 7,885
Sullivan 42113 1,930 1,335 80 25 165 50 240 5 30 660 750
Susquehanna 42115 10,035 6,550 425 80 880 295 1,400 35 370 3,240 3,805
Tioga 42117 10,455 6,710 540 110 855 270 1,545 45 375 3,360 3,930
Union 42119 7,870 5,535 350 55 615 205 880 25 205 2,535 3,410
Venango 42121 14,475 8,210 735 175 1,420 685 2,535 95 620 4,050 5,345
Warren 42123 10,550 6,930 420 80 860 265 1,545 40 410 3,275 4,060
Washington 42125 49,505 30,435 2,900 380 6,085 1,425 6,690 225 1,365 14,895 20,835
Wayne 42127 13,385 8,955 455 125 975 350 1,900 60 565 4,325 5,030
Westmoreland 42129 88,595 56,135 5,565 675 10,190 2,470 10,885 315 2,360 27,345 37,815
Wyoming 42131 6,695 4,170 300 55 560 200 1,070 20 315 1,985 2,445
York 42133 81,035 55,260 2,925 605 6,170 2,495 10,850 120 2,610 25,160 32,785
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2009 (in thousands of dollars)
County ANSI
Code
Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 2,788,542 1,970,246 67,187 13,567 268,187 64,027 377,661 2,051 25,616 1,039,552 1,092,046
Adams 42001 22,325 16,795 439 103 1,655 448 2,666 10 209 8,992 8,290
Allegheny 42003 288,873 202,357 8,043 1,479 33,385 6,370 35,000 176 2,063 106,296 120,956
Armstrong 42005 17,877 11,417 721 80 2,356 391 2,727 33 151 6,638 6,566
Beaver 42007 46,509 31,291 1,519 199 5,800 998 6,275 46 379 17,512 18,230
Bedford 42009 12,550 8,615 452 53 1,384 260 1,683 19 85 4,997 4,593
Berks 42011 87,508 65,021 1,520 391 6,587 1,945 11,203 40 801 33,820 33,665
Blair 42013 28,216 19,024 767 128 2,967 641 4,403 40 246 10,002 10,955
Bradford 42015 15,229 10,513 419 89 1,379 354 2,300 20 155 5,719 5,435
Bucks 42017 140,470 104,781 2,929 627 11,735 2,849 16,212 53 1,284 55,858 55,255
Butler 42019 41,014 28,078 1,419 206 4,838 932 5,162 39 338 15,849 15,324
Cambria 42021 37,383 24,027 1,362 212 5,033 986 5,408 46 310 13,417 14,475
Cameron 42023 1,594 1,113 34 7 134 34 253 1 17 598 563
Carbon 42025 16,827 11,409 318 58 1,411 392 2,997 17 225 5,992 5,986
Centre 42027 23,786 17,799 661 105 2,060 436 2,559 12 154 9,591 9,221
Chester 42029 94,704 72,429 2,450 517 8,156 2,125 8,325 34 667 39,304 37,935
Clarion 42031 9,535 6,315 353 47 1,166 235 1,315 12 93 3,664 3,505
Clearfield 42033 20,164 13,438 638 86 2,176 444 3,146 25 209 7,463 7,364
Clinton 42035 8,838 6,276 205 31 803 156 1,286 9 73 3,412 3,275
Columbia 42037 15,041 10,806 307 64 1,264 264 2,182 18 136 5,568 5,743
Crawford 42039 21,355 14,609 524 121 1,945 453 3,467 24 212 8,039 7,528
Cumberland 42041 49,738 37,973 1,115 184 4,127 785 5,214 17 324 19,424 20,004
Dauphin 42043 52,413 37,951 947 254 4,171 1,186 7,413 20 471 18,506 20,472
Delaware 42045 116,856 83,839 2,533 658 11,485 3,194 14,006 51 1,090 43,118 49,297
Elk 42047 9,280 6,554 244 42 838 200 1,312 6 83 3,541 3,481
Erie 42049 61,085 41,943 1,505 381 5,894 1,614 9,065 52 631 22,141 22,903
Fayette 42051 36,329 21,733 1,341 191 5,207 921 6,502 79 356 12,589 13,339
Forest 42053 1,790 1,252 45 8 148 29 295 3 11 755 569
Franklin 42055 31,797 23,464 801 113 2,560 581 3,994 16 269 12,416 12,157
Fulton 42057 3,399 2,339 96 13 318 77 509 3 44 1,309 1,173
Greene 42059 8,702 5,160 348 43 1,209 210 1,613 27 91 3,064 3,057
Huntingdon 42061 10,050 6,988 278 54 895 220 1,501 15 98 3,753 3,622
Indiana 42063 19,332 12,785 761 104 2,289 433 2,772 28 160 7,413 7,035
Jefferson 42065 11,257 7,638 329 40 1,181 219 1,718 16 116 4,207 4,177
Juniata 42067 5,007 3,492 155 27 445 109 720 6 53 1,917 1,816
Lackawanna 42069 52,534 36,063 931 275 4,686 1,457 8,495 42 583 17,935 20,934
Lancaster 42071 109,370 82,260 2,501 413 8,147 2,060 13,033 52 903 44,057 42,584
Lawrence 42073 24,347 16,005 895 96 3,125 474 3,482 25 245 9,020 9,543
Lebanon 42075 31,135 23,729 583 119 2,321 570 3,568 16 228 12,230 12,182
Lehigh 42077 75,358 54,871 1,485 361 6,394 1,554 9,890 41 762 28,220 29,641
Luzerne 42079 78,912 54,637 1,459 321 7,474 1,770 12,368 75 808 27,469 31,439
Lycoming 42081 27,310 19,604 598 124 2,369 598 3,746 23 247 10,205 10,410
McKean 42083 11,120 7,685 224 59 981 256 1,790 11 114 4,072 4,061
Mercer 42085 31,481 21,029 992 138 3,705 649 4,630 30 309 11,745 11,951
Mifflin 42087 11,623 7,988 337 59 1,093 234 1,792 11 108 4,400 4,254
Monroe 42089 33,813 22,807 593 193 2,224 947 6,365 46 639 12,133 11,119
Montgomery 42091 177,114 136,253 3,933 851 15,404 3,704 15,672 45 1,251 71,384 75,343
Montour 42093 4,484 3,229 95 21 374 112 620 3 31 1,631 1,771
Northampton 42095 69,005 50,769 1,389 360 5,727 1,381 8,671 43 664 26,307 26,867
Northumberland 42097 23,265 15,986 492 86 2,224 504 3,691 23 259 8,335 8,948
Perry 42099 9,018 6,196 207 37 733 223 1,511 10 100 3,311 2,984
Philadelphia 42101 243,141 156,603 3,749 1,459 22,995 8,111 47,064 158 3,002 74,277 97,835
Pike 42103 14,743 10,364 250 85 849 335 2,567 18 276 5,713 4,659
Potter 42105 4,669 3,239 121 26 420 98 709 7 48 1,828 1,576
Schuylkill 42107 37,844 25,789 746 157 3,814 886 6,013 37 403 13,390 14,483
Snyder 42109 8,372 5,914 210 74 735 322 1,041 3 73 3,185 3,125
Somerset 42111 19,068 12,858 707 78 2,268 388 2,595 24 148 7,250 7,264
Sullivan 42113 2,009 1,481 46 15 168 34 253 0 11 825 699
Susquehanna 42115 10,488 7,404 244 42 938 227 1,518 11 103 4,147 3,626
Tioga 42117 10,707 7,513 298 59 904 204 1,610 13 106 4,227 3,677
Union 42119 8,478 6,388 220 31 686 156 930 7 60 3,404 3,354
Venango 42121 14,951 9,504 435 106 1,600 523 2,600 24 160 5,350 5,221
Warren 42123 11,389 8,117 261 49 982 198 1,656 11 116 4,368 4,090
Washington 42125 55,454 37,037 1,806 247 7,112 1,154 7,590 75 434 20,730 21,329
Wayne 42127 14,549 10,457 271 72 1,077 283 2,194 16 180 5,727 5,026
Westmoreland 42129 98,091 67,741 3,487 436 11,850 1,956 11,800 95 726 37,893 38,109
Wyoming 42131 6,973 4,744 182 37 593 147 1,171 6 94 2,584 2,308
York 42133 90,895 66,757 1,863 364 7,216 2,021 11,821 33 821 35,320 33,666
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov.