OASDI Beneficiaries by State and County, 2012

Pennsylvania

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 2,660,380 1,739,572 99,874 23,622 218,133 81,003 403,388 7,144 87,644 802,008 1,092,308
Adams 42001 22,315 15,920 710 165 1,440 530 2,860 50 640 7,400 9,110
Allegheny 42003 261,855 170,505 10,895 2,475 25,445 7,865 37,410 540 6,720 77,670 114,075
Armstrong 42005 17,720 10,555 1,100 155 1,945 505 2,845 80 535 5,345 6,965
Beaver 42007 43,360 27,135 2,115 295 4,545 1,205 6,545 145 1,375 12,945 18,120
Bedford 42009 13,310 8,535 760 85 1,225 385 1,875 65 380 4,305 5,335
Berks 42011 82,415 56,750 2,320 700 5,365 2,390 11,775 185 2,930 25,725 33,625
Blair 42013 29,580 18,285 1,215 255 2,630 875 5,110 145 1,065 8,345 11,945
Bradford 42015 15,645 10,045 700 175 1,210 475 2,380 65 595 4,875 5,940
Bucks 42017 123,280 86,545 4,245 970 8,880 3,140 15,745 195 3,560 40,070 52,745
Butler 42019 39,280 25,380 2,070 330 3,810 1,110 5,365 100 1,115 12,290 16,010
Cambria 42021 37,655 22,500 2,075 370 4,150 1,305 6,005 165 1,085 10,885 15,120
Cameron 42023 1,565 1,000 40 10 120 40 290 10 55 505 565
Carbon 42025 16,420 10,300 485 120 1,230 505 2,995 80 705 4,785 6,125
Centre 42027 22,380 15,730 975 200 1,695 515 2,680 55 530 7,345 9,505
Chester 42029 82,410 59,280 3,520 785 6,270 2,260 8,255 120 1,920 27,935 36,545
Clarion 42031 9,480 5,745 520 75 955 320 1,450 55 360 2,875 3,680
Clearfield 42033 20,380 12,540 965 175 1,855 600 3,440 90 715 6,035 7,960
Clinton 42035 8,780 5,790 330 55 700 230 1,385 40 250 2,795 3,495
Columbia 42037 14,975 10,120 465 105 1,120 350 2,315 45 455 4,535 6,140
Crawford 42039 21,610 13,525 825 200 1,695 630 3,820 90 825 6,470 8,090
Cumberland 42041 47,670 34,655 1,655 330 3,375 930 5,520 75 1,130 15,320 20,950
Dauphin 42043 52,555 34,990 1,405 515 3,560 1,670 8,575 85 1,755 15,135 20,935
Delaware 42045 102,660 68,270 3,415 1,055 8,585 3,760 14,165 165 3,245 30,525 44,695
Elk 42047 8,625 5,715 345 65 685 230 1,310 25 250 2,670 3,490
Erie 42049 60,140 37,100 2,170 660 4,895 2,140 10,490 155 2,530 17,125 22,945
Fayette 42051 36,895 20,280 2,135 355 4,455 1,320 6,865 215 1,270 10,205 14,180
Forest 42053 1,790 1,155 75 10 140 45 305 10 50 610 635
Franklin 42055 33,800 23,265 1,325 260 2,395 825 4,540 65 1,125 10,825 13,875
Fulton 42057 3,720 2,390 180 25 295 90 590 15 135 1,210 1,405
Greene 42059 8,600 4,740 555 75 1,025 285 1,545 70 305 2,490 3,200
Huntingdon 42061 10,820 6,995 460 115 840 320 1,595 70 425 3,290 4,180
Indiana 42063 19,225 11,735 1,215 210 1,900 565 2,935 95 570 5,885 7,545
Jefferson 42065 11,460 7,180 540 75 1,000 305 1,885 50 425 3,480 4,475
Juniata 42067 5,460 3,600 250 45 400 150 795 20 200 1,745 2,145
Lackawanna 42069 53,135 33,645 1,445 530 4,080 2,050 9,265 120 2,000 14,910 21,510
Lancaster 42071 104,005 72,235 3,700 755 6,595 2,500 14,505 215 3,500 33,360 43,260
Lawrence 42073 23,750 14,415 1,295 165 2,495 650 3,790 85 855 6,940 9,695
Lebanon 42075 30,320 21,600 885 200 1,945 665 4,010 50 965 9,770 12,760
Lehigh 42077 71,835 47,655 2,280 655 5,175 1,930 10,985 170 2,985 21,570 29,185
Luzerne 42079 78,340 51,275 2,295 640 6,335 2,295 12,595 250 2,655 22,730 32,495
Lycoming 42081 26,650 17,880 925 230 2,005 745 4,000 70 795 8,135 10,860
McKean 42083 11,015 6,820 365 90 865 345 2,010 45 475 3,235 4,080
Mercer 42085 30,340 18,545 1,415 220 2,905 840 5,090 140 1,185 8,920 12,055
Mifflin 42087 12,060 7,650 565 110 930 325 1,985 40 455 3,675 4,760
Monroe 42089 32,575 20,455 925 350 1,910 1,080 5,940 140 1,775 9,495 11,405
Montgomery 42091 148,045 107,410 5,210 1,345 10,895 4,115 15,385 180 3,505 48,760 67,480
Montour 42093 4,330 2,990 165 35 320 105 600 10 105 1,345 1,860
Northampton 42095 64,770 44,285 2,095 595 4,685 1,725 8,980 170 2,235 20,015 26,905
Northumberland 42097 24,015 15,400 770 200 1,995 710 4,005 85 850 6,970 9,635
Perry 42099 9,545 6,210 325 55 675 275 1,605 30 370 2,940 3,425
Philadelphia 42101 252,330 144,435 6,450 2,750 20,530 11,625 54,870 610 11,060 62,455 96,475
Pike 42103 13,860 9,170 390 140 765 380 2,200 55 760 4,410 4,895
Potter 42105 4,755 3,090 200 45 370 125 750 20 155 1,535 1,770
Schuylkill 42107 37,805 24,040 1,165 280 3,310 1,080 6,435 130 1,365 11,010 15,030
Snyder 42109 8,570 5,635 330 110 660 400 1,130 20 285 2,620 3,465
Somerset 42111 19,930 12,560 1,150 150 2,020 555 2,860 105 530 6,205 8,125
Sullivan 42113 1,935 1,345 80 20 150 50 255 5 30 680 775
Susquehanna 42115 10,630 7,115 405 70 815 330 1,535 30 330 3,525 4,020
Tioga 42117 10,785 7,130 475 105 800 270 1,645 45 315 3,600 4,115
Union 42119 8,210 5,865 305 65 565 195 935 20 260 2,635 3,565
Venango 42121 14,915 8,675 660 165 1,365 640 2,710 75 625 4,260 5,490
Warren 42123 10,925 7,265 390 80 800 240 1,720 30 400 3,425 4,190
Washington 42125 51,355 32,385 2,615 415 5,510 1,440 7,395 225 1,370 15,805 21,225
Wayne 42127 14,485 9,800 465 125 925 350 2,165 45 610 4,715 5,445
Westmoreland 42129 92,425 59,475 5,005 725 9,440 2,420 12,550 330 2,480 28,750 38,815
Wyoming 42131 6,855 4,400 270 55 515 180 1,110 25 300 2,165 2,485
York 42133 88,045 60,460 2,805 650 5,950 2,495 12,715 140 2,830 27,790 35,305
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 3,177,910 2,267,863 68,318 15,485 270,547 67,041 457,258 2,176 29,222 1,197,650 1,231,679
Adams 42001 26,372 19,979 470 109 1,764 462 3,354 14 218 10,714 9,863
Allegheny 42003 319,872 227,080 7,802 1,653 32,466 6,567 41,853 176 2,275 118,020 132,485
Armstrong 42005 20,023 13,038 696 99 2,335 405 3,239 31 180 7,543 7,177
Beaver 42007 51,771 35,420 1,428 200 5,741 1,039 7,447 47 449 19,451 20,109
Bedford 42009 14,340 10,025 446 52 1,392 289 2,007 20 109 5,780 5,176
Berks 42011 100,013 74,754 1,582 444 6,731 2,000 13,531 51 920 39,141 38,260
Blair 42013 32,332 22,021 777 155 3,018 664 5,353 39 305 11,562 12,370
Bradford 42015 17,213 12,083 419 100 1,391 368 2,651 18 183 6,577 6,117
Bucks 42017 165,453 124,278 3,190 734 12,179 3,099 20,389 66 1,517 66,263 65,213
Butler 42019 47,474 33,334 1,440 226 4,939 985 6,142 31 376 18,671 17,669
Cambria 42021 41,536 27,131 1,295 239 4,908 1,068 6,490 51 355 15,006 15,550
Cameron 42023 1,761 1,222 26 9 143 34 309 2 15 702 597
Carbon 42025 19,023 12,932 313 81 1,445 426 3,573 21 231 6,948 6,606
Centre 42027 27,429 20,844 698 123 2,141 455 2,976 14 177 11,232 10,715
Chester 42029 112,715 86,993 2,802 584 8,791 2,249 10,459 37 800 47,476 45,590
Clarion 42031 10,702 7,185 334 54 1,177 248 1,577 16 112 4,125 3,869
Clearfield 42033 22,646 15,297 603 115 2,182 481 3,731 28 210 8,521 8,148
Clinton 42035 9,852 7,048 211 37 810 176 1,483 11 77 3,861 3,670
Columbia 42037 16,916 12,286 291 72 1,301 277 2,534 15 140 6,321 6,473
Crawford 42039 24,221 16,759 521 123 1,999 503 4,038 26 252 9,188 8,540
Cumberland 42041 58,211 44,833 1,167 230 4,324 813 6,433 23 388 23,009 23,439
Dauphin 42043 62,191 45,036 974 321 4,346 1,338 9,574 23 578 22,066 23,815
Delaware 42045 131,472 95,111 2,556 758 11,422 3,283 17,068 55 1,220 48,468 54,889
Elk 42047 10,274 7,329 230 44 853 193 1,535 6 84 3,945 3,810
Erie 42049 69,474 47,707 1,498 446 6,104 1,712 11,219 51 738 25,481 25,336
Fayette 42051 40,638 24,911 1,328 210 5,134 973 7,616 73 393 14,243 14,607
Forest 42053 1,989 1,390 47 8 165 35 331 4 10 838 641
Franklin 42055 37,678 27,847 846 146 2,787 663 5,010 19 361 14,887 14,248
Fulton 42057 3,989 2,787 107 18 315 69 648 4 40 1,592 1,367
Greene 42059 9,654 5,934 354 43 1,191 209 1,798 28 97 3,530 3,310
Huntingdon 42061 11,736 8,329 285 68 924 251 1,753 18 108 4,481 4,209
Indiana 42063 21,963 14,821 786 126 2,259 440 3,313 32 186 8,562 7,818
Jefferson 42065 12,620 8,645 338 48 1,168 243 2,033 14 131 4,796 4,566
Juniata 42067 5,889 4,227 158 27 440 118 856 5 58 2,354 2,113
Lackawanna 42069 59,226 40,832 953 337 4,754 1,646 10,022 39 643 20,702 22,986
Lancaster 42071 128,219 96,602 2,683 484 8,583 2,145 16,540 58 1,123 52,098 49,221
Lawrence 42073 27,040 18,062 855 107 3,059 521 4,131 25 279 10,027 10,348
Lebanon 42075 35,841 27,273 590 136 2,397 562 4,580 13 289 14,306 13,872
Lehigh 42077 86,422 63,034 1,547 422 6,524 1,585 12,363 44 902 32,805 33,457
Luzerne 42079 87,921 61,866 1,472 382 7,338 1,827 14,096 77 865 31,633 34,300
Lycoming 42081 30,319 22,070 605 147 2,412 582 4,236 18 248 11,554 11,620
McKean 42083 12,330 8,479 231 60 1,000 264 2,149 12 136 4,566 4,385
Mercer 42085 35,106 23,726 934 148 3,665 704 5,537 35 358 13,146 13,135
Mifflin 42087 13,145 9,217 354 64 1,064 249 2,052 12 132 5,095 4,813
Monroe 42089 39,481 26,953 633 231 2,337 944 7,604 45 733 14,311 12,980
Montgomery 42091 203,794 157,961 4,155 1,023 15,549 3,989 19,595 59 1,462 82,393 86,511
Montour 42093 4,992 3,686 105 20 378 93 673 3 34 1,904 1,971
Northampton 42095 80,269 59,345 1,474 409 5,970 1,536 10,706 49 780 31,081 30,981
Northumberland 42097 26,225 18,217 482 116 2,274 569 4,287 24 256 9,495 9,883
Perry 42099 10,855 7,569 208 37 797 220 1,901 11 111 4,113 3,549
Philadelphia 42101 270,303 173,188 3,810 1,532 22,526 8,179 57,488 179 3,401 81,478 106,591
Pike 42103 17,466 12,488 268 91 976 349 2,969 19 307 6,897 5,686
Potter 42105 5,274 3,695 122 25 419 100 859 6 46 2,090 1,786
Schuylkill 42107 42,223 28,907 726 178 3,754 908 7,268 35 445 15,202 15,710
Snyder 42109 9,601 6,863 207 69 775 333 1,263 5 87 3,678 3,580
Somerset 42111 21,851 14,991 712 88 2,305 416 3,140 31 167 8,469 8,093
Sullivan 42113 2,207 1,637 51 12 165 40 288 2 12 932 791
Susquehanna 42115 12,093 8,744 252 47 939 263 1,736 10 104 4,923 4,193
Tioga 42117 11,975 8,582 283 67 915 216 1,797 16 98 4,888 4,178
Union 42119 9,595 7,356 211 40 694 150 1,064 6 75 3,842 3,838
Venango 42121 16,655 10,848 433 107 1,635 523 2,912 22 175 6,109 5,813
Warren 42123 12,710 9,202 261 53 982 186 1,903 7 115 4,943 4,576
Washington 42125 62,389 42,728 1,792 291 6,934 1,210 8,872 76 488 23,977 23,622
Wayne 42127 17,116 12,477 300 81 1,120 296 2,621 13 209 6,794 5,978
Westmoreland 42129 110,740 77,710 3,435 506 11,866 2,027 14,283 105 809 43,334 42,611
Wyoming 42131 7,796 5,442 182 39 602 153 1,276 9 94 3,071 2,581
York 42133 107,290 79,497 1,970 430 7,556 2,118 14,729 41 949 42,440 39,675
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.