OASDI Beneficiaries by State and County, 2014

California

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 5,538,810 3,804,073 273,455 73,857 376,501 160,382 709,509 12,586 128,447 1,865,084 2,261,638
Alameda 06001 205,915 142,615 9,465 2,580 12,750 5,860 27,635 320 4,690 68,835 85,695
Alpine 06003 215 145 10 5 15 0 35 0 5 65 95
Amador 06005 10,825 8,055 345 75 690 195 1,285 15 165 3,950 4,370
Butte 06007 49,965 32,360 1,660 510 3,440 1,295 8,950 155 1,595 15,665 18,890
Calaveras 06009 12,965 9,530 430 110 755 240 1,630 25 245 4,760 4,975
Colusa 06011 3,630 2,315 210 30 285 90 565 5 130 1,255 1,315
Contra Costa 06013 174,230 122,260 8,245 1,945 11,300 4,260 21,675 260 4,285 58,770 74,380
Del Norte 06015 6,025 3,715 200 70 465 185 1,205 25 160 1,860 2,125
El Dorado 06017 39,580 28,805 1,445 355 2,300 830 4,910 75 860 14,130 15,480
Fresno 06019 130,440 85,180 5,420 1,985 9,340 5,810 18,685 340 3,680 41,950 49,880
Glenn 06021 5,545 3,540 270 45 395 140 920 25 210 1,865 2,035
Humboldt 06023 27,740 17,310 970 325 1,875 860 5,440 80 880 8,760 9,805
Imperial 06025 29,695 17,895 2,335 440 3,010 940 4,270 145 660 9,905 10,645
Inyo 06027 4,230 3,140 140 25 300 70 495 5 55 1,555 1,755
Kern 06029 114,465 70,035 4,515 1,635 8,415 5,245 19,990 505 4,125 34,500 40,805
Kings 06031 17,225 10,505 850 255 1,475 710 2,755 75 600 5,280 6,355
Lake 06033 18,090 11,415 485 190 1,120 490 3,730 65 595 5,750 6,115
Lassen 06035 4,650 3,055 140 65 300 145 775 15 155 1,530 1,590
Los Angeles 06037 1,274,380 876,135 73,005 18,520 87,130 36,735 154,395 3,155 25,305 432,045 529,705
Madera 06039 24,215 16,570 1,045 335 1,650 780 3,070 100 665 8,450 9,095
Marin 06041 49,940 38,935 2,570 645 3,145 735 3,440 30 440 19,140 23,775
Mariposa 06043 5,050 3,705 175 50 290 95 635 10 90 1,845 1,915
Mendocino 06045 20,960 13,960 695 330 1,315 655 3,485 40 480 6,975 7,800
Merced 06047 35,880 22,395 1,715 500 2,710 1,485 5,710 140 1,225 11,285 13,075
Modoc 06049 2,875 1,910 110 20 200 60 465 10 100 995 1,055
Mono 06051 1,615 1,285 60 10 80 30 130 5 15 695 595
Monterey 06053 59,520 40,875 3,055 790 4,335 1,515 7,320 125 1,505 20,235 24,395
Napa 06055 26,435 18,855 1,200 400 1,705 905 2,825 35 510 9,435 11,120
Nevada 06057 26,335 19,600 915 325 1,515 395 3,145 30 410 9,585 10,750
Orange 06059 423,770 308,230 25,870 5,325 28,970 10,145 37,710 670 6,850 153,415 186,830
Placer 06061 73,660 54,775 2,890 695 4,450 1,360 7,770 105 1,615 25,935 31,970
Plumas 06063 6,410 4,490 210 40 395 125 1,025 20 105 2,280 2,345
Riverside 06065 346,485 239,260 15,040 4,655 23,465 10,765 43,410 1,045 8,845 116,420 137,875
Sacramento 06067 229,755 144,825 8,030 3,245 15,165 8,445 41,315 440 8,290 66,800 87,535
San Benito 06069 8,220 5,670 310 110 465 270 1,125 20 250 2,795 3,085
San Bernardino 06071 277,215 174,240 12,840 4,310 20,475 11,980 43,065 1,120 9,185 85,390 101,720
San Diego 06073 464,905 325,795 25,495 6,350 34,810 11,975 51,475 770 8,235 161,870 195,575
San Francisco 06075 119,495 86,835 5,195 1,335 6,375 2,370 15,890 135 1,360 42,355 50,665
San Joaquin 06077 104,650 66,405 4,065 1,410 7,210 3,770 17,525 305 3,960 31,860 39,260
San Luis Obispo 06079 55,820 41,250 2,305 585 3,605 1,000 6,060 90 925 19,830 23,645
San Mateo 06081 110,960 83,865 5,610 1,175 6,960 2,065 9,670 100 1,515 40,240 51,430
Santa Barbara 06083 70,420 49,130 3,600 1,045 5,045 2,025 8,080 105 1,390 24,330 30,055
Santa Clara 06085 225,900 162,965 13,690 2,975 13,940 5,495 22,490 295 4,050 81,605 97,680
Santa Cruz 06087 43,020 30,455 1,870 615 2,610 980 5,565 85 840 14,765 17,390
Shasta 06089 48,200 30,405 1,715 625 3,140 1,515 8,995 150 1,655 15,010 17,465
Sierra 06091 1,005 730 35 5 65 15 140 0 15 380 375
Siskiyou 06093 12,720 8,645 480 130 830 285 1,980 45 325 4,335 4,615
Solano 06095 71,210 47,005 2,685 870 4,610 2,030 11,430 175 2,405 22,270 27,555
Sonoma 06097 94,015 68,140 3,740 1,015 6,080 1,930 11,135 130 1,845 32,150 40,660
Stanislaus 06099 83,850 52,815 3,275 1,010 5,870 2,835 14,590 310 3,145 25,400 31,435
Sutter 06101 16,935 10,655 720 180 1,230 535 2,915 45 655 5,330 6,360
Tehama 06103 15,515 9,715 590 185 1,115 410 2,890 60 550 4,945 5,565
Trinity 06105 3,795 2,535 130 35 255 65 675 15 85 1,370 1,280
Tulare 06107 62,080 39,715 2,670 1,055 4,440 2,565 9,460 175 2,000 19,695 22,975
Tuolumne 06109 15,575 11,230 495 150 930 295 2,095 45 335 5,485 6,125
Ventura 06111 130,995 93,115 6,485 1,645 8,850 3,185 14,665 220 2,830 45,345 55,700
Yolo 06113 26,935 17,935 1,305 370 1,880 700 3,980 45 720 8,770 10,745
Yuba 06115 12,660 7,145 430 140 960 490 2,815 50 630 3,640 4,135
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 6,701,027 4,971,892 174,226 46,479 467,517 138,705 849,092 4,235 48,881 2,710,053 2,592,088
Alameda 06001 260,321 193,981 6,306 1,754 16,051 5,492 34,615 116 2,005 102,029 103,792
Alpine 06003 233 162 7 3 21 0 38 0 2 81 97
Amador 06005 13,708 10,603 245 54 875 186 1,679 6 59 5,830 5,090
Butte 06007 57,979 40,607 1,105 309 4,203 1,013 10,170 46 526 21,999 21,218
Calaveras 06009 16,446 12,639 305 74 973 214 2,136 6 100 7,194 5,694
Colusa 06011 4,065 2,830 115 18 349 74 638 1 40 1,703 1,379
Contra Costa 06013 235,914 177,845 6,262 1,438 15,392 4,184 28,844 99 1,849 95,727 94,122
Del Norte 06015 6,475 4,318 123 38 539 138 1,262 7 50 2,437 2,228
El Dorado 06017 50,788 38,836 1,041 245 2,977 796 6,500 27 365 21,595 18,034
Fresno 06019 143,662 102,800 3,169 1,086 10,777 4,378 20,192 97 1,162 56,655 53,151
Glenn 06021 6,075 4,242 167 24 456 115 1,002 7 62 2,518 2,081
Humboldt 06023 31,760 21,755 670 206 2,284 653 5,888 24 280 12,262 10,967
Imperial 06025 26,130 16,868 1,041 212 2,951 666 4,130 46 217 10,466 8,559
Inyo 06027 4,975 3,859 92 18 359 65 562 2 19 2,110 1,938
Kern 06029 126,160 84,984 2,662 857 9,866 3,988 22,335 155 1,312 47,392 43,378
Kings 06031 17,980 12,100 465 131 1,626 520 2,925 26 186 6,888 6,311
Lake 06033 20,787 14,120 297 121 1,306 388 4,333 22 199 7,896 6,805
Lassen 06035 4,875 3,369 79 41 339 112 880 3 53 1,885 1,616
Los Angeles 06037 1,486,824 1,106,242 43,120 11,315 105,267 31,118 178,931 1,104 9,728 600,143 589,087
Madera 06039 27,461 20,217 609 184 1,938 590 3,666 26 232 11,673 9,539
Marin 06041 72,464 59,376 2,245 515 4,699 836 4,541 16 236 32,561 31,846
Mariposa 06043 6,048 4,606 117 33 352 85 816 4 36 2,563 2,107
Mendocino 06045 23,884 17,081 457 203 1,606 543 3,800 13 181 9,481 8,584
Merced 06047 38,262 26,167 889 272 2,958 1,137 6,376 40 423 14,811 13,117
Modoc 06049 3,085 2,211 64 9 228 46 495 3 30 1,282 1,073
Mono 06051 1,954 1,624 40 5 99 27 152 1 5 993 635
Monterey 06053 69,951 52,033 1,864 465 5,257 1,271 8,506 37 517 28,707 27,196
Napa 06055 33,291 25,397 819 277 2,187 852 3,517 13 230 14,083 13,065
Nevada 06057 33,561 26,234 671 217 1,995 366 3,902 8 168 14,505 12,602
Orange 06059 553,231 431,822 17,588 3,593 39,210 9,906 47,894 232 2,985 240,579 225,344
Placer 06061 97,521 76,324 2,138 498 5,943 1,379 10,478 33 729 41,073 38,556
Plumas 06063 7,544 5,510 143 25 491 96 1,233 7 40 3,122 2,548
Riverside 06065 418,814 311,360 9,318 2,780 29,031 8,944 53,787 350 3,245 170,007 157,286
Sacramento 06067 273,139 189,186 5,060 2,089 18,296 7,011 48,368 142 2,987 95,753 102,268
San Benito 06069 9,932 7,347 193 69 568 232 1,412 5 107 4,104 3,459
San Bernardino 06071 313,467 214,862 7,487 2,540 24,035 9,547 51,476 364 3,157 118,319 109,286
San Diego 06073 562,778 423,497 16,756 4,028 43,046 10,792 61,104 281 3,274 234,613 220,766
San Francisco 06075 142,074 109,354 2,954 863 7,703 2,113 18,486 48 554 56,602 58,687
San Joaquin 06077 121,484 83,786 2,445 833 8,597 3,061 21,217 103 1,443 45,160 43,531
San Luis Obispo 06079 69,918 54,592 1,658 409 4,703 914 7,265 28 348 29,794 27,324
San Mateo 06081 152,376 121,589 4,101 829 9,683 2,222 13,194 37 723 64,305 65,865
Santa Barbara 06083 87,008 65,749 2,510 690 6,609 1,762 9,170 35 485 36,569 35,049
Santa Clara 06085 301,111 233,188 9,642 2,106 18,819 5,611 29,806 107 1,833 129,444 120,326
Santa Cruz 06087 53,099 40,044 1,319 388 3,366 883 6,709 32 359 21,641 20,397
Shasta 06089 55,729 38,480 1,137 399 3,810 1,263 10,044 50 545 21,560 19,217
Sierra 06091 1,180 897 22 1 78 10 164 0 6 526 403
Siskiyou 06093 13,959 10,113 288 68 986 220 2,175 10 99 5,689 4,783
Solano 06095 86,478 61,271 1,681 574 5,506 1,771 14,676 60 939 32,119 31,636
Sonoma 06097 122,116 93,663 2,725 718 8,029 1,882 14,250 47 802 49,359 49,696
Stanislaus 06099 96,523 66,124 1,906 602 6,947 2,317 17,390 98 1,139 35,972 34,289
Sutter 06101 18,545 12,654 421 102 1,443 433 3,251 14 227 7,145 6,567
Tehama 06103 17,498 11,968 355 114 1,320 326 3,229 17 169 6,849 5,981
Trinity 06105 4,235 2,965 84 19 313 55 765 5 29 1,774 1,337
Tulare 06107 64,510 45,085 1,438 519 4,922 1,873 10,026 50 597 25,191 22,880
Tuolumne 06109 19,190 14,556 330 96 1,169 255 2,642 14 126 8,023 6,996
Ventura 06111 166,599 127,002 4,383 1,081 11,534 3,004 18,350 74 1,171 69,746 65,766
Yolo 06113 32,404 23,413 854 241 2,368 617 4,620 15 275 12,801 12,250
Yuba 06115 13,445 8,388 246 78 1,062 356 3,082 18 214 4,742 4,281
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.