OASDI Beneficiaries by State and County, 2016

California

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2016
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 5,754,771 4,049,771 289,750 77,761 372,180 157,038 682,668 11,637 113,966 1,994,059 2,405,580
Alameda 06001 211,670 150,780 10,595 2,680 12,360 5,505 25,555 280 3,915 73,810 90,840
Alpine 06003 235 175 10 5 15 0 25 0 5 80 95
Amador 06005 11,165 8,455 355 70 690 170 1,250 20 155 4,175 4,635
Butte 06007 51,700 34,390 1,640 580 3,340 1,390 8,725 135 1,500 16,690 20,010
Calaveras 06009 13,230 9,925 425 110 735 235 1,550 25 225 5,010 5,210
Colusa 06011 3,680 2,415 195 25 265 85 575 15 105 1,295 1,355
Contra Costa 06013 180,490 129,385 8,930 2,090 11,020 4,215 20,790 260 3,800 62,675 79,150
Del Norte 06015 6,365 4,060 195 80 450 185 1,240 20 135 2,035 2,280
El Dorado 06017 41,745 31,240 1,495 400 2,290 800 4,720 75 725 15,355 16,930
Fresno 06019 135,300 91,205 5,595 2,050 9,270 5,590 18,015 310 3,265 44,975 53,005
Glenn 06021 5,835 3,840 265 60 410 140 930 20 170 2,030 2,155
Humboldt 06023 28,465 18,525 975 350 1,830 865 5,105 65 750 9,330 10,550
Imperial 06025 31,630 19,720 2,420 515 3,085 960 4,205 150 575 10,825 11,570
Inyo 06027 4,500 3,475 135 25 275 80 460 5 45 1,710 1,875
Kern 06029 119,090 75,325 4,700 1,795 8,325 5,175 19,705 470 3,595 37,065 43,345
Kings 06031 17,775 11,275 825 280 1,440 695 2,710 60 490 5,615 6,745
Lake 06033 18,225 11,755 490 200 1,105 490 3,600 65 520 6,025 6,285
Lassen 06035 5,270 3,530 145 60 325 140 900 20 150 1,770 1,815
Los Angeles 06037 1,323,450 930,285 77,295 19,420 86,630 35,760 148,870 2,935 22,255 460,370 563,660
Madera 06039 25,130 17,530 1,045 370 1,630 745 3,075 105 630 8,915 9,595
Marin 06041 51,180 40,215 2,890 690 3,050 785 3,135 20 395 19,905 24,915
Mariposa 06043 4,980 3,710 170 60 285 85 590 10 70 1,870 1,975
Mendocino 06045 21,400 14,965 740 285 1,320 565 3,090 40 395 7,495 8,445
Merced 06047 37,090 23,750 1,720 605 2,650 1,470 5,680 115 1,100 11,960 13,720
Modoc 06049 2,545 1,750 90 15 155 70 375 5 85 910 945
Mono 06051 1,530 1,245 55 15 65 20 110 0 20 690 570
Monterey 06053 61,580 43,590 3,185 815 4,110 1,530 7,000 90 1,260 21,620 25,805
Napa 06055 26,815 19,720 1,350 355 1,660 715 2,555 40 420 9,940 11,680
Nevada 06057 27,770 21,220 965 315 1,510 370 3,005 35 350 10,465 11,680
Orange 06059 441,480 327,045 27,885 5,570 28,675 9,805 35,910 610 5,980 163,340 198,415
Placer 06061 77,150 58,395 2,995 705 4,460 1,470 7,525 100 1,500 27,785 34,235
Plumas 06063 5,965 4,330 180 40 335 100 865 15 100 2,210 2,235
Riverside 06065 365,335 257,430 15,820 5,040 23,665 10,965 43,095 975 8,345 125,300 147,995
Sacramento 06067 239,995 156,975 8,595 3,290 14,895 7,945 40,265 440 7,590 72,685 94,285
San Benito 06069 8,655 6,135 335 130 480 250 1,090 15 220 3,040 3,390
San Bernardino 06071 290,165 188,835 13,450 4,525 20,705 11,765 41,855 1,035 7,995 92,690 109,685
San Diego 06073 485,305 347,630 27,010 6,755 34,235 11,610 49,840 730 7,495 173,435 207,820
San Francisco 06075 122,250 91,155 5,810 1,295 6,095 2,150 14,435 125 1,185 45,280 52,965
San Joaquin 06077 109,125 71,465 4,225 1,550 7,245 3,875 16,840 280 3,645 34,290 41,975
San Luis Obispo 06079 58,160 44,185 2,355 605 3,465 1,035 5,655 65 795 21,490 25,150
San Mateo 06081 112,515 86,570 5,945 1,250 6,615 2,090 8,700 85 1,260 41,850 53,115
Santa Barbara 06083 72,200 51,825 3,720 1,000 4,870 1,855 7,690 95 1,145 25,655 31,470
Santa Clara 06085 231,185 170,125 14,615 2,990 13,635 5,190 20,860 260 3,510 85,880 102,350
Santa Cruz 06087 45,320 33,040 2,040 670 2,575 975 5,220 65 735 16,305 19,050
Shasta 06089 48,950 31,880 1,685 575 3,095 1,440 8,595 145 1,535 15,750 18,225
Sierra 06091 905 665 30 5 55 10 125 0 15 330 370
Siskiyou 06093 13,415 9,275 465 155 860 295 2,015 40 310 4,705 4,955
Solano 06095 75,895 51,680 2,840 940 4,590 2,115 11,380 160 2,190 24,665 30,105
Sonoma 06097 98,335 72,770 4,190 1,130 6,005 1,910 10,615 120 1,595 34,880 43,865
Stanislaus 06099 87,305 56,800 3,340 1,145 5,820 2,895 14,260 290 2,755 27,335 33,325
Sutter 06101 17,345 11,100 735 205 1,205 565 2,910 30 595 5,515 6,585
Tehama 06103 15,390 9,935 555 160 1,055 460 2,705 45 475 5,070 5,680
Trinity 06105 3,790 2,615 125 40 215 70 625 15 85 1,410 1,295
Tulare 06107 64,170 42,205 2,660 1,160 4,400 2,650 9,165 165 1,765 20,880 24,135
Tuolumne 06109 16,040 11,790 480 175 950 285 2,040 45 275 5,780 6,415
Ventura 06111 136,870 99,270 6,930 1,755 8,825 3,190 14,200 190 2,510 48,450 59,530
Yolo 06113 28,650 19,550 1,415 410 1,920 720 3,895 50 690 9,590 11,725
Yuba 06115 13,065 7,640 425 170 940 520 2,750 55 565 3,855 4,395
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2016 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 7,126,458 5,407,482 193,722 49,533 468,115 137,912 821,386 4,093 44,215 2,946,555 2,823,606
Alameda 06001 275,572 211,196 7,521 1,834 15,801 5,316 32,093 104 1,707 111,838 113,447
Alpine 06003 261 205 7 2 16 0 30 0 1 101 102
Amador 06005 14,491 11,394 273 52 893 159 1,655 5 61 6,310 5,535
Butte 06007 61,154 43,992 1,146 355 4,139 1,131 9,859 43 489 23,805 22,980
Calaveras 06009 17,172 13,450 314 69 980 219 2,042 8 90 7,672 6,147
Colusa 06011 4,206 3,001 108 16 326 66 655 5 30 1,801 1,451
Contra Costa 06013 251,621 193,768 7,191 1,540 15,307 4,171 27,874 111 1,659 104,348 103,446
Del Norte 06015 6,963 4,775 122 46 523 137 1,313 6 42 2,661 2,428
El Dorado 06017 55,162 43,268 1,145 279 3,044 790 6,301 28 307 24,014 20,409
Fresno 06019 152,042 111,846 3,389 1,106 10,781 4,273 19,506 94 1,047 61,456 57,594
Glenn 06021 6,563 4,695 162 34 498 111 1,008 5 51 2,800 2,257
Humboldt 06023 33,334 23,705 708 232 2,269 648 5,505 22 244 13,189 12,128
Imperial 06025 28,126 18,765 1,078 245 3,015 686 4,100 47 190 11,552 9,351
Inyo 06027 5,388 4,327 94 16 328 67 538 2 18 2,331 2,119
Kern 06029 134,326 93,015 2,873 973 9,898 4,022 22,198 150 1,197 51,692 46,915
Kings 06031 18,944 13,111 460 137 1,618 536 2,892 21 168 7,383 6,833
Lake 06033 21,274 14,778 312 118 1,290 390 4,179 22 186 8,335 7,130
Lassen 06035 5,659 3,984 84 37 372 107 1,017 6 52 2,193 1,901
Los Angeles 06037 1,571,649 1,192,927 47,562 11,967 105,476 30,801 173,148 1,080 8,687 646,598 637,467
Madera 06039 28,981 21,731 621 199 1,939 578 3,654 29 231 12,459 10,283
Marin 06041 76,914 63,692 2,694 551 4,692 889 4,165 15 216 34,873 34,707
Mariposa 06043 6,123 4,742 118 42 357 76 756 4 29 2,661 2,221
Mendocino 06045 25,152 18,711 512 182 1,625 503 3,464 12 142 10,331 9,472
Merced 06047 40,214 28,160 914 336 2,925 1,126 6,342 34 377 15,906 13,980
Modoc 06049 2,793 2,078 54 8 171 47 406 1 28 1,191 984
Mono 06051 1,881 1,609 37 7 80 13 128 0 7 1,002 616
Monterey 06053 74,458 56,999 2,082 474 4,991 1,287 8,155 29 442 31,422 29,499
Napa 06055 35,078 27,472 1,005 245 2,181 714 3,258 15 188 15,249 14,229
Nevada 06057 36,278 29,035 757 210 1,993 341 3,788 8 145 16,114 14,008
Orange 06059 589,260 467,916 19,761 3,812 39,285 9,687 45,923 211 2,665 260,659 244,451
Placer 06061 105,256 83,864 2,388 510 6,111 1,469 10,205 38 672 45,096 42,812
Plumas 06063 7,153 5,422 132 25 432 77 1,025 4 35 3,106 2,481
Riverside 06065 450,255 341,046 10,091 3,042 29,613 9,257 53,784 329 3,091 185,566 172,381
Sacramento 06067 293,401 210,127 5,684 2,157 18,290 6,749 47,477 149 2,769 106,090 113,563
San Benito 06069 10,811 8,163 212 81 601 226 1,421 3 102 4,574 3,900
San Bernardino 06071 334,413 236,333 8,068 2,712 24,565 9,459 50,095 360 2,822 130,037 119,907
San Diego 06073 603,323 463,529 18,665 4,353 42,994 10,650 59,784 282 3,066 256,565 241,454
San Francisco 06075 148,925 117,607 3,566 862 7,451 2,006 16,899 45 489 61,683 62,872
San Joaquin 06077 129,449 92,003 2,624 940 8,735 3,206 20,484 94 1,361 49,359 47,740
San Luis Obispo 06079 75,113 60,126 1,808 440 4,640 927 6,840 19 313 33,019 29,986
San Mateo 06081 159,473 129,595 4,677 898 9,389 2,241 12,019 31 623 68,550 70,403
Santa Barbara 06083 91,986 71,096 2,722 672 6,477 1,693 8,862 31 432 39,443 37,646
Santa Clara 06085 317,206 250,479 10,857 2,171 18,709 5,442 27,786 110 1,652 139,425 129,726
Santa Cruz 06087 57,681 44,726 1,541 431 3,417 883 6,343 22 316 24,425 22,976
Shasta 06089 57,810 40,987 1,160 370 3,797 1,226 9,709 47 513 22,825 20,538
Sierra 06091 1,091 835 23 3 66 8 151 0 6 474 409
Siskiyou 06093 14,965 11,001 292 82 1,033 230 2,219 11 96 6,228 5,225
Solano 06095 95,005 69,333 1,892 642 5,585 1,852 14,772 60 870 36,392 35,788
Sonoma 06097 131,455 103,070 3,298 812 8,092 1,850 13,579 49 705 54,717 55,255
Stanislaus 06099 102,642 72,362 2,019 696 6,991 2,404 17,060 94 1,016 39,316 37,181
Sutter 06101 19,265 13,382 428 119 1,421 467 3,236 9 204 7,451 6,961
Tehama 06103 17,785 12,517 350 108 1,269 361 3,014 15 152 7,159 6,229
Trinity 06105 4,260 3,093 83 28 260 55 706 5 30 1,835 1,357
Tulare 06107 67,742 48,435 1,478 579 4,914 1,966 9,768 49 553 26,925 24,479
Tuolumne 06109 20,179 15,562 338 116 1,210 246 2,588 16 104 8,568 7,517
Ventura 06111 178,986 138,907 4,996 1,186 11,738 3,045 17,985 69 1,060 76,218 72,322
Yolo 06113 35,544 26,348 981 279 2,440 643 4,567 14 272 14,393 13,764
Yuba 06115 14,247 9,188 246 97 1,059 383 3,058 20 197 5,170 4,643
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.