OASDI Beneficiaries by State and County, 2017

Table 3. Amount of benefits in current-payment status, by state or other area, type of benefit, and sex of beneficiaries aged 65 or older, December 2017 (in thousands of dollars)
State or area Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
All areas 79,732,580 59,602,066 1,739,223 455,505 5,271,028 1,632,643 10,407,363 42,314 582,439 32,104,821 31,236,537
Alabama 1,400,427 951,178 24,001 8,566 97,922 35,075 266,626 1,029 16,030 506,846 505,684
Alaska 121,533 91,993 2,349 1,188 6,747 3,817 14,559 53 826 54,113 40,653
Arizona 1,746,234 1,364,812 36,685 9,432 103,469 30,659 190,327 726 10,125 738,546 688,843
Arkansas 830,219 572,567 12,009 4,708 54,442 20,045 156,501 540 9,408 304,390 301,194
California 7,491,481 5,756,641 202,889 51,871 476,025 140,219 816,908 4,089 42,838 3,137,202 3,002,268
Colorado 1,120,025 864,527 28,850 5,467 68,450 21,228 124,610 422 6,471 486,142 432,488
Connecticut 965,243 760,385 19,289 5,286 54,965 17,888 101,344 244 5,842 402,348 404,882
Delaware 292,089 227,384 5,061 1,224 16,569 5,206 34,821 84 1,739 117,915 118,511
District of Columbia 100,521 75,195 1,819 550 4,996 2,331 15,076 21 533 36,398 43,269
Florida 5,893,710 4,584,847 114,437 30,260 354,766 93,807 677,911 2,533 35,150 2,449,008 2,359,429
Georgia 2,265,765 1,657,080 37,727 13,292 142,731 55,293 338,695 1,159 19,789 857,442 868,794
Hawaii 349,396 286,915 6,869 2,583 19,098 5,522 26,803 127 1,477 146,684 151,283
Idaho 425,395 324,297 9,014 2,534 26,011 8,307 52,022 235 2,974 182,312 156,790
Illinois 2,945,046 2,230,232 65,098 17,039 206,359 62,795 343,445 1,343 18,736 1,200,516 1,178,749
Indiana 1,783,599 1,315,383 33,035 9,434 123,842 40,236 246,952 893 13,823 698,617 692,680
Iowa 833,681 646,782 16,498 4,102 57,276 15,994 88,405 241 4,383 348,536 337,343
Kansas 724,781 552,283 14,808 3,927 47,728 15,235 85,804 252 4,744 296,830 289,476
Kentucky 1,180,750 781,117 23,618 6,345 91,644 30,004 232,937 1,389 13,694 436,647 410,465
Louisiana 1,051,210 687,058 30,002 6,862 102,531 33,256 179,597 1,194 10,711 410,128 363,944
Maine 409,151 298,898 7,913 2,110 24,801 7,371 63,987 194 3,875 165,728 151,763
Maryland 1,350,720 1,038,224 27,291 7,018 79,093 29,435 160,830 356 8,473 531,578 566,228
Massachusetts 1,666,537 1,237,920 36,207 9,267 94,416 32,069 240,400 552 15,706 669,885 666,434
Michigan 2,973,455 2,183,277 61,417 17,361 202,346 62,232 421,296 1,804 23,722 1,166,115 1,127,978
Minnesota 1,367,867 1,076,049 28,977 6,807 79,352 23,600 144,845 361 7,878 578,507 550,696
Mississippi 783,103 534,016 11,319 5,531 54,452 23,165 145,155 592 8,872 279,122 283,627
Missouri 1,622,354 1,180,196 28,245 8,108 107,313 35,688 248,979 787 13,038 633,627 616,102
Montana 284,093 220,407 5,785 1,591 18,459 5,415 30,826 137 1,474 124,173 106,310
Nebraska 441,818 342,240 9,408 2,304 29,694 8,999 46,523 112 2,538 184,665 183,017
Nevada 676,447 524,556 11,143 3,650 37,790 12,556 82,500 279 3,973 289,569 252,145
New Hampshire 410,794 310,068 7,941 1,868 21,014 6,790 58,768 122 4,224 169,112 156,982
New Jersey 2,320,979 1,801,850 48,531 13,562 137,699 42,990 259,204 928 16,216 925,248 988,154
New Mexico 515,558 379,272 11,762 2,785 32,572 11,569 73,486 305 3,806 207,015 193,285
New York 4,796,830 3,634,258 105,959 31,157 289,474 89,403 607,280 2,470 36,829 1,863,037 1,997,807
North Carolina 2,667,042 2,006,817 39,537 13,346 149,332 52,973 383,059 1,134 20,843 1,021,568 1,051,780
North Dakota 163,330 125,553 3,601 726 13,177 3,641 15,782 44 806 71,498 64,229
Ohio 2,960,684 2,141,095 69,553 13,951 242,018 67,127 405,130 1,655 20,155 1,203,708 1,128,643
Oklahoma 969,564 697,731 18,313 5,473 71,046 23,968 144,658 583 7,793 375,578 370,588
Oregon 1,121,563 870,663 24,068 6,234 68,273 17,369 128,369 540 6,047 472,322 442,849
Pennsylvania 3,736,283 2,797,604 78,221 17,685 262,381 71,228 481,170 1,719 26,274 1,486,416 1,507,126
Rhode Island 291,888 218,741 4,476 1,630 15,719 5,012 43,613 93 2,604 113,601 117,335
South Carolina 1,453,284 1,084,791 22,088 7,444 84,497 29,772 212,342 697 11,654 568,700 555,042
South Dakota 217,929 171,864 4,239 960 14,408 4,218 21,084 37 1,118 96,132 85,328
Tennessee 1,809,413 1,304,601 32,469 9,878 119,038 40,723 286,039 1,062 15,603 691,316 683,466
Texas 5,147,432 3,744,490 143,458 30,927 396,141 125,760 662,909 3,401 40,346 2,124,470 1,934,371
Utah 520,196 393,114 16,666 3,437 32,522 14,512 56,187 245 3,513 225,756 195,056
Vermont 191,324 145,855 4,018 1,042 10,687 3,133 25,009 59 1,521 78,867 75,087
Virginia 1,993,263 1,507,902 42,007 10,520 123,182 39,514 254,649 964 14,524 795,798 798,387
Washington 1,794,759 1,378,527 43,535 10,093 106,970 29,676 214,471 795 10,692 753,918 706,982
West Virginia 587,227 387,400 15,869 3,539 53,336 14,311 105,793 1,100 5,878 225,365 206,159
Wisconsin 1,620,596 1,255,634 27,864 8,237 97,268 29,400 191,111 515 10,568 667,596 632,162
Wyoming 145,818 112,941 2,918 705 9,335 3,094 15,983 63 779 64,410 53,027
Outlying areas  
American Samoa 4,508 2,216 81 108 449 389 1,127 10 128 1,284 1,083
Guam 15,271 10,429 492 279 1,341 790 1,762 18 159 6,153 5,017
Northern Mariana Islands 1,950 1,254 49 72 199 176 186 1 14 742 532
Puerto Rico 710,441 426,362 26,067 5,207 59,336 15,754 165,890 1,780 10,045 245,764 240,039
U.S. Virgin Islands 24,986 20,271 545 275 1,365 507 1,870 19 134 10,591 10,098
Foreign countries 441,331 303,008 33,091 5,938 74,781 11,373 11,614 206 1,318 204,474 184,195
Unknown 1,684 1,296 36 7 181 23 135 1 6 796 684
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.