OASDI Beneficiaries by State and County, 2018

Puerto Rico

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2018
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 821,128 467,861 60,847 10,460 73,064 24,988 151,590 5,425 26,893 250,309 310,243
Adjuntas 72001 3,915 2,030 370 75 440 120 705 40 135 1,245 1,330
Aguada 72003 9,550 4,920 685 125 800 285 2,275 110 350 2,800 3,085
Aguadilla 72005 14,325 7,880 1,215 200 1,470 460 2,500 115 485 4,590 5,165
Aguas Buenas 72007 6,130 3,175 445 75 485 190 1,435 55 270 1,825 2,025
Aibonito 72009 6,980 3,585 350 85 395 175 1,990 45 355 1,875 2,265
Anasco 72011 7,285 4,270 410 110 560 205 1,455 55 220 2,215 2,650
Arecibo 72013 25,465 13,295 1,750 255 2,255 645 5,890 180 1,195 7,315 9,225
Arroyo 72015 4,355 2,305 270 65 360 135 995 30 195 1,300 1,480
Barceloneta 72017 6,140 2,950 385 65 500 175 1,660 55 350 1,670 2,005
Barranquitas 72019 5,980 2,610 470 100 510 200 1,695 70 325 1,615 1,765
Bayamon 72021 47,900 29,215 3,835 565 4,745 1,540 6,695 245 1,060 14,685 20,425
Cabo Rojo 72023 11,510 7,600 975 180 1,045 240 1,215 40 215 3,980 4,890
Caguas 72025 32,915 19,890 2,105 380 2,795 950 5,690 175 930 9,860 13,375
Camuy 72027 8,920 4,295 665 80 830 235 2,320 80 415 2,595 2,845
Canovanas 72029 10,355 5,900 855 140 870 390 1,855 60 285 3,160 3,800
Carolina 72031 35,670 23,040 2,405 375 2,940 1,120 4,805 140 845 10,845 15,715
Catano 72033 5,205 2,895 390 70 620 255 845 30 100 1,560 1,980
Cayey 72035 12,935 6,835 870 165 930 420 3,100 85 530 3,835 4,400
Ceiba 72037 3,080 1,880 205 45 250 80 505 15 100 1,000 1,185
Ciales 72039 5,285 2,350 345 60 405 125 1,630 50 320 1,470 1,470
Cidra 72041 9,095 4,210 640 95 605 255 2,685 90 515 2,440 2,690
Coamo 72043 8,075 4,345 555 110 660 250 1,765 70 320 2,450 2,695
Comerio 72045 4,150 1,970 330 50 390 155 1,040 35 180 1,185 1,320
Corozal 72047 7,895 3,865 680 105 655 270 1,890 70 360 2,325 2,535
Culebra 72049 370 270 10 5 25 10 45 0 5 140 130
Dorado 72051 7,410 4,220 595 90 625 220 1,370 50 240 2,330 2,735
Fajardo 72053 8,105 4,970 470 100 745 260 1,280 45 235 2,550 3,230
Florida 72054 4,165 1,995 360 50 345 110 1,040 40 225 1,220 1,330
Guanica 72055 4,550 2,685 470 55 495 130 575 40 100 1,580 1,770
Guayama 72057 7,645 3,975 555 105 710 270 1,695 70 265 2,285 2,595
Guayanilla 72059 7,210 3,960 615 105 720 250 1,260 50 250 2,300 2,565
Guaynabo 72061 19,470 12,805 1,670 225 1,980 470 2,005 60 255 6,060 9,120
Gurabo 72063 8,220 4,660 560 75 650 260 1,655 60 300 2,475 2,980
Hatillo 72065 8,610 4,335 725 85 905 260 1,885 80 335 2,590 3,040
Hormigueros 72067 4,855 3,295 315 50 375 105 595 30 90 1,580 2,145
Humacao 72069 19,840 10,705 1,260 230 1,475 585 4,630 145 810 5,720 6,980
Isabela 72071 10,300 5,095 805 145 1,005 300 2,395 105 450 3,055 3,430
Jayuya 72073 3,660 1,700 280 65 290 125 925 45 230 1,025 1,090
Juana Diaz 72075 9,055 5,055 815 140 835 320 1,520 70 300 2,915 3,185
Juncos 72077 9,030 4,660 610 95 685 290 2,185 85 420 2,590 3,000
Lajas 72079 6,235 3,880 540 90 555 180 775 50 165 2,155 2,430
Lares 72081 7,755 3,855 810 110 800 255 1,540 65 320 2,445 2,540
Las Marias 72083 1,170 650 90 20 110 40 220 10 30 375 405
Las Piedras 72085 8,970 4,260 515 95 595 205 2,680 75 545 2,375 2,735
Loiza 72087 3,850 2,195 340 65 360 170 600 20 100 1,175 1,400
Luquillo 72089 4,375 2,705 245 50 330 140 740 25 140 1,395 1,640
Manati 72091 11,000 5,680 740 130 845 300 2,725 85 495 3,170 3,785
Maricao 72093 1,240 780 90 20 105 30 185 5 25 420 450
Maunabo 72095 3,450 1,500 215 45 250 100 1,050 30 260 910 960
Mayaguez 72097 21,040 13,925 1,515 290 1,890 545 2,440 95 340 6,880 9,125
Moca 72099 8,590 4,095 800 110 810 250 2,070 95 360 2,545 2,710
Morovis 72101 6,740 2,940 470 80 510 175 2,100 65 400 1,790 1,900
Naguabo 72103 5,665 3,065 400 75 465 190 1,220 40 210 1,765 1,955
Naranjito 72105 6,960 3,300 675 120 620 225 1,635 90 295 2,040 2,255
Orocovis 72107 5,480 2,160 350 90 420 210 1,805 55 390 1,355 1,410
Patillas 72109 5,110 2,520 345 80 410 165 1,320 40 230 1,520 1,585
Penuelas 72111 5,100 2,675 425 95 540 160 950 45 210 1,600 1,700
Ponce 72113 37,060 22,250 3,200 565 3,785 1,220 4,945 215 880 11,965 15,030
Quebradillas 72115 6,785 3,360 485 80 600 190 1,695 60 315 1,960 2,230
Rincon 72117 4,010 2,395 290 50 330 120 675 30 120 1,290 1,500
Rio Grande 72119 5,965 3,460 460 70 500 240 1,030 30 175 1,820 2,310
Sabana Grande 72121 6,385 3,855 420 80 570 165 1,070 35 190 1,990 2,500
Salinas 72123 6,465 3,510 500 65 545 200 1,345 65 235 2,030 2,200
San German 72125 8,270 5,155 625 110 750 210 1,165 60 195 2,790 3,285
San Juan 72127 84,490 57,535 5,495 1,085 7,915 2,610 8,485 205 1,160 27,205 38,785
San Lorenzo 72129 9,390 4,680 575 100 780 325 2,430 65 435 2,630 3,015
San Sebastian 72131 11,385 6,135 1,025 145 1,160 300 2,140 105 375 3,690 3,990
Santa Isabel 72133 4,460 2,485 325 60 405 155 845 30 155 1,405 1,565
Toa Alta 72135 12,090 6,410 970 165 990 390 2,615 90 460 3,525 4,085
Toa Baja 72137 18,080 10,750 1,405 200 1,695 520 2,940 120 450 5,550 7,325
Trujillo Alto 72139 11,770 7,450 890 150 1,095 365 1,535 60 225 3,670 5,050
Utuado 72141 7,375 3,740 635 105 755 235 1,520 55 330 2,355 2,415
Vega Alta 72143 11,165 5,930 755 130 885 325 2,600 95 445 3,315 3,890
Vega Baja 72145 10,910 5,375 795 135 900 335 2,805 90 475 2,975 3,720
Vieques 72147 1,785 1,215 115 25 160 60 180 5 25 650 675
Villalba 72149 5,385 2,680 480 100 490 220 1,150 55 210 1,625 1,745
Yabucoa 72151 9,935 4,160 615 125 745 290 3,225 80 695 2,580 2,745
Yauco 72153 9,630 5,450 900 155 1,015 335 1,440 70 265 3,120 3,550
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2018 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 739,642 453,299 27,103 5,233 61,456 15,891 165,653 1,693 9,315 258,880 255,852
Adjuntas 72001 2,735 1,502 120 28 288 68 678 9 40 961 814
Aguada 72003 7,900 4,312 262 56 586 174 2,369 31 112 2,637 2,239
Aguadilla 72005 12,364 7,340 512 98 1,189 291 2,735 35 164 4,493 4,008
Aguas Buenas 72007 5,062 2,761 169 37 350 117 1,526 19 85 1,712 1,448
Aibonito 72009 6,051 3,232 144 39 300 106 2,092 14 124 1,824 1,776
Anasco 72011 6,154 3,807 164 53 420 120 1,511 13 67 2,067 2,074
Arecibo 72013 23,086 12,732 767 125 1,786 413 6,756 58 448 7,509 7,387
Arroyo 72015 3,783 2,089 110 27 285 74 1,119 9 70 1,266 1,138
Barceloneta 72017 5,654 2,783 165 29 394 114 1,996 19 154 1,681 1,606
Barranquitas 72019 4,585 2,104 152 39 350 119 1,697 20 104 1,388 1,146
Bayamon 72021 45,901 29,975 1,914 315 4,450 1,054 7,707 87 400 16,473 17,737
Cabo Rojo 72023 9,884 6,978 414 89 847 147 1,321 13 75 3,857 3,851
Caguas 72025 30,706 19,722 975 203 2,402 627 6,387 54 333 10,575 11,436
Camuy 72027 7,303 3,748 247 39 600 135 2,380 19 134 2,362 2,048
Canovanas 72029 8,985 5,501 367 69 720 240 1,976 19 93 3,170 2,973
Carolina 72031 34,729 23,951 1,176 216 2,749 773 5,495 47 321 12,042 14,424
Catano 72033 4,534 2,717 173 35 544 157 863 9 36 1,593 1,584
Cayey 72035 11,588 6,513 373 79 740 260 3,401 30 193 3,901 3,485
Ceiba 72037 2,704 1,739 92 21 212 53 554 5 28 992 952
Ciales 72039 4,348 2,038 123 29 272 79 1,693 14 101 1,378 997
Cidra 72041 8,216 3,980 259 51 466 152 3,087 32 188 2,526 2,009
Coamo 72043 6,744 3,775 215 54 506 151 1,919 19 105 2,300 1,943
Comerio 72045 3,140 1,565 119 19 281 86 1,007 11 53 1,006 869
Corozal 72047 6,085 3,165 235 44 458 156 1,894 20 114 2,024 1,683
Culebra 72049 338 248 7 2 22 8 50 0 2 142 110
Dorado 72051 7,158 4,415 308 50 580 160 1,539 19 87 2,661 2,377
Fajardo 72053 7,419 4,796 213 54 636 171 1,448 15 86 2,616 2,752
Florida 72054 3,495 1,748 141 24 239 61 1,176 14 93 1,146 930
Guanica 72055 3,677 2,360 202 26 405 80 561 11 31 1,487 1,291
Guayama 72057 6,836 3,697 237 58 575 171 1,975 24 100 2,321 1,999
Guayanilla 72059 6,536 3,863 283 52 610 158 1,474 15 82 2,408 2,047
Guaynabo 72061 21,588 15,366 1,023 132 2,221 334 2,405 20 88 8,039 9,426
Gurabo 72063 7,448 4,431 237 39 531 171 1,904 19 115 2,530 2,380
Hatillo 72065 7,195 3,823 287 42 695 166 2,040 23 120 2,427 2,219
Hormigueros 72067 4,157 2,953 138 26 306 64 632 7 33 1,512 1,704
Humacao 72069 18,479 10,632 574 122 1,207 376 5,216 49 301 6,121 5,856
Isabela 72071 8,560 4,578 307 67 748 183 2,506 28 142 2,932 2,491
Jayuya 72073 2,831 1,429 100 26 184 64 945 13 71 867 778
Juana Diaz 72075 7,388 4,390 326 62 653 202 1,637 22 96 2,714 2,291
Juncos 72077 7,766 4,210 242 47 538 181 2,381 25 142 2,492 2,306
Lajas 72079 5,060 3,424 214 41 428 111 786 12 43 2,007 1,812
Lares 72081 5,503 2,943 257 36 497 138 1,533 15 84 1,958 1,507
Las Marias 72083 816 466 27 7 69 21 213 3 9 262 261
Las Piedras 72085 8,317 4,048 214 54 460 126 3,156 28 231 2,396 2,223
Loiza 72087 2,847 1,750 125 27 242 91 582 6 24 961 966
Luquillo 72089 3,956 2,589 110 25 278 85 813 8 49 1,438 1,367
Manati 72091 10,306 5,547 324 65 687 183 3,279 28 194 3,349 3,081
Maricao 72093 884 586 31 8 61 13 179 2 5 316 309
Maunabo 72095 2,816 1,296 84 22 185 64 1,078 7 80 860 670
Mayaguez 72097 18,513 13,084 729 149 1,587 346 2,497 26 95 7,036 7,441
Moca 72099 6,632 3,407 282 47 539 140 2,081 25 110 2,220 1,770
Morovis 72101 5,395 2,467 168 34 353 99 2,140 18 118 1,590 1,283
Naguabo 72103 4,780 2,736 156 31 361 113 1,297 12 73 1,673 1,477
Naranjito 72105 5,527 2,811 256 51 458 136 1,688 26 101 1,875 1,506
Orocovis 72107 4,086 1,691 116 36 273 116 1,726 12 115 1,126 897
Patillas 72109 4,306 2,206 138 38 303 97 1,430 13 81 1,430 1,147
Penuelas 72111 4,170 2,332 168 49 453 93 1,003 12 60 1,493 1,248
Ponce 72113 33,285 21,606 1,513 278 3,359 797 5,372 75 285 12,501 12,456
Quebradillas 72115 5,635 2,975 187 36 446 117 1,748 18 108 1,876 1,611
Rincon 72117 3,416 2,184 122 24 258 73 713 8 34 1,281 1,129
Rio Grande 72119 5,191 3,209 195 33 409 153 1,115 12 65 1,805 1,811
Sabana Grande 72121 5,453 3,479 181 39 438 97 1,144 12 64 1,915 1,962
Salinas 72123 5,469 3,098 206 36 430 133 1,459 19 89 1,985 1,560
San German 72125 7,004 4,696 255 54 571 128 1,220 17 62 2,626 2,595
San Juan 72127 88,733 65,191 3,131 627 8,029 1,782 9,464 72 440 33,501 38,826
San Lorenzo 72129 7,948 4,141 224 44 586 197 2,575 20 160 2,489 2,246
San Sebastian 72131 9,002 5,195 380 63 808 173 2,242 27 114 3,290 2,750
Santa Isabel 72133 3,765 2,201 144 28 334 96 901 8 53 1,347 1,189
Toa Alta 72135 11,112 6,261 442 82 839 266 3,011 32 179 3,726 3,263
Toa Baja 72137 17,248 10,981 685 106 1,554 369 3,354 42 157 6,105 6,362
Trujillo Alto 72139 11,323 7,737 415 81 962 247 1,773 19 90 4,025 4,529
Utuado 72141 5,727 3,110 227 45 527 134 1,558 19 107 2,075 1,609
Vega Alta 72143 10,160 5,767 341 66 734 197 2,886 32 138 3,464 3,171
Vega Baja 72145 9,950 5,175 345 67 743 216 3,197 35 172 3,071 2,998
Vieques 72147 1,461 1,048 45 11 128 35 187 2 6 606 501
Villalba 72149 4,182 2,193 173 42 342 129 1,211 19 72 1,398 1,162
Yabucoa 72151 8,705 3,917 255 63 580 166 3,456 25 244 2,684 2,016
Yauco 72153 7,846 4,783 365 67 802 199 1,535 19 75 2,962 2,562
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.