OASDI Beneficiaries by State and County, 2020

Pennsylvania

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 2,877,728 2,056,241 90,913 26,011 177,327 82,186 379,681 4,177 61,192 972,902 1,242,789
Adams 42001 26,075 20,250 635 180 1,295 535 2,725 40 415 9,535 11,500
Allegheny 42003 271,185 197,115 8,785 2,460 18,425 7,800 32,210 285 4,105 91,015 123,680
Armstrong 42005 18,910 12,730 825 170 1,575 565 2,595 60 390 6,470 7,595
Beaver 42007 44,850 31,390 1,570 350 3,390 1,235 5,990 70 855 14,975 19,565
Bedford 42009 14,090 9,915 565 105 1,020 325 1,865 35 260 4,920 5,840
Berks 42011 89,860 65,175 2,380 845 4,770 2,410 11,985 120 2,175 30,920 38,260
Blair 42013 31,245 21,370 935 270 2,185 945 4,740 80 720 9,785 13,450
Bradford 42015 16,530 11,625 535 200 1,030 530 2,200 30 380 5,705 6,560
Bucks 42017 140,540 105,550 4,970 1,195 7,765 3,300 14,980 175 2,605 50,670 63,395
Butler 42019 46,410 33,720 1,870 350 3,215 1,150 5,170 70 865 16,455 20,060
Cambria 42021 39,035 26,465 1,460 385 2,925 1,320 5,630 70 780 12,910 16,115
Cameron 42023 1,610 1,155 30 5 90 25 260 5 40 595 615
Carbon 42025 17,850 12,180 380 140 1,075 550 2,940 50 535 5,915 6,895
Centre 42027 25,980 20,065 985 225 1,420 500 2,390 15 380 9,670 11,750
Chester 42029 95,625 73,710 4,340 825 5,320 2,190 7,840 80 1,320 35,580 45,165
Clarion 42031 10,295 6,965 435 110 810 315 1,395 35 230 3,465 4,200
Clearfield 42033 21,490 14,735 770 195 1,485 570 3,210 45 480 7,320 8,700
Clinton 42035 9,440 6,655 245 65 580 250 1,390 20 235 3,190 3,860
Columbia 42037 16,235 11,805 390 115 935 405 2,195 25 365 5,555 6,880
Crawford 42039 23,100 16,055 685 230 1,375 670 3,415 50 620 7,805 9,230
Cumberland 42041 55,565 42,630 1,655 415 2,990 1,180 5,640 45 1,010 19,595 25,535
Dauphin 42043 59,470 42,590 1,380 540 3,060 1,825 8,625 45 1,405 19,485 25,020
Delaware 42045 109,570 78,325 3,645 1,090 6,665 3,765 13,555 95 2,430 36,250 49,325
Elk 42047 8,980 6,545 250 90 530 210 1,180 15 160 3,175 3,715
Erie 42049 65,125 44,850 1,860 755 3,915 2,110 9,755 90 1,790 21,370 26,425
Fayette 42051 36,690 23,570 1,620 380 3,275 1,290 5,730 110 715 11,970 14,840
Forest 42053 1,885 1,325 60 20 110 45 295 5 25 705 690
Franklin 42055 37,820 27,770 1,125 310 2,155 900 4,705 50 805 13,130 16,345
Fulton 42057 4,045 2,800 120 30 285 95 595 10 110 1,380 1,645
Greene 42059 9,125 5,860 490 100 790 290 1,355 35 205 3,080 3,595
Huntingdon 42061 11,510 8,190 405 80 680 330 1,535 25 265 4,020 4,740
Indiana 42063 21,055 14,435 955 195 1,555 610 2,800 60 445 7,285 8,635
Jefferson 42065 12,220 8,390 455 110 830 330 1,780 25 300 4,075 4,930
Juniata 42067 5,855 4,275 175 40 355 160 710 20 120 2,105 2,440
Lackawanna 42069 54,585 37,335 1,200 630 3,155 2,280 8,525 75 1,385 17,460 22,650
Lancaster 42071 116,670 87,360 3,880 785 6,035 2,455 13,600 150 2,405 41,415 52,310
Lawrence 42073 24,285 16,495 875 185 1,895 665 3,545 45 580 7,945 10,225
Lebanon 42075 33,965 25,545 900 195 1,730 735 4,150 30 680 11,985 14,905
Lehigh 42077 78,730 55,790 2,435 845 4,520 2,045 10,875 115 2,105 26,205 33,700
Luzerne 42079 79,755 55,405 1,865 745 5,055 2,490 12,065 130 2,000 25,960 33,250
Lycoming 42081 29,390 21,195 735 275 1,735 840 3,905 50 655 9,900 12,390
McKean 42083 11,335 7,735 270 95 700 350 1,830 30 325 3,715 4,345
Mercer 42085 31,120 21,415 1,000 260 2,360 855 4,425 75 730 10,260 13,060
Mifflin 42087 12,315 8,630 445 110 785 335 1,720 20 270 4,085 5,275
Monroe 42089 38,240 26,105 955 425 1,940 1,100 6,365 85 1,265 12,690 14,475
Montgomery 42091 166,050 127,130 6,165 1,485 9,060 4,035 15,265 130 2,780 59,195 79,025
Montour 42093 4,655 3,505 130 40 245 145 525 5 60 1,595 2,100
Northampton 42095 73,500 53,990 2,105 665 4,105 1,830 9,070 90 1,645 25,215 32,225
Northumberland 42097 24,770 17,195 605 210 1,620 760 3,805 30 545 8,170 10,215
Perry 42099 11,170 8,025 310 90 670 285 1,535 20 235 3,890 4,510
Philadelphia 42101 258,305 164,180 6,205 3,000 15,730 10,680 50,575 385 7,550 73,635 104,650
Pike 42103 15,870 11,295 395 170 775 350 2,310 45 530 5,515 6,120
Potter 42105 5,110 3,670 170 40 295 120 705 5 105 1,840 2,025
Schuylkill 42107 38,470 26,700 915 315 2,510 1,125 5,950 75 880 12,610 15,910
Snyder 42109 9,255 6,725 280 100 570 360 1,030 10 180 3,245 4,015
Somerset 42111 21,055 14,915 855 145 1,575 535 2,630 40 360 7,445 8,875
Sullivan 42113 2,025 1,525 55 15 130 50 220 5 25 770 840
Susquehanna 42115 11,190 8,145 340 80 665 285 1,430 15 230 4,025 4,550
Tioga 42117 11,715 8,360 400 115 700 310 1,570 20 240 4,250 4,600
Union 42119 8,910 6,865 270 50 510 180 860 10 165 3,160 4,120
Venango 42121 15,945 10,590 515 170 1,135 580 2,515 40 400 5,250 6,215
Warren 42123 11,570 8,355 280 85 675 240 1,635 20 280 4,020 4,660
Washington 42125 55,265 39,320 2,170 430 4,290 1,540 6,550 105 860 19,330 24,095
Wayne 42127 15,045 11,065 385 110 820 335 1,960 35 335 5,450 6,130
Westmoreland 42129 100,650 72,410 3,895 775 7,575 2,475 11,645 185 1,690 35,085 44,180
Wyoming 42131 7,380 5,235 240 65 455 225 990 15 155 2,610 2,960
York 42133 100,160 73,845 2,685 730 5,425 2,860 12,515 95 2,005 34,895 42,990
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 4,245,415 3,292,655 80,536 19,812 263,047 76,770 486,685 1,479 24,431 1,749,671 1,759,120
Adams 42001 38,808 31,772 563 147 1,949 503 3,688 12 174 17,039 15,849
Allegheny 42003 412,054 323,660 8,264 1,980 28,456 7,364 40,561 101 1,667 167,318 181,473
Armstrong 42005 25,809 18,864 630 123 2,228 511 3,286 21 146 10,946 9,530
Beaver 42007 65,859 49,886 1,373 274 5,130 1,161 7,670 27 339 27,099 27,126
Bedford 42009 18,485 13,959 415 72 1,379 287 2,278 10 84 7,853 7,056
Berks 42011 133,639 105,251 2,052 586 7,101 2,221 15,564 44 820 56,330 54,358
Blair 42013 41,873 31,220 734 199 3,017 822 5,604 20 258 16,182 17,337
Bradford 42015 22,230 16,896 404 138 1,401 470 2,763 10 148 9,275 8,364
Bucks 42017 235,294 189,444 4,964 1,015 12,950 3,504 22,078 70 1,270 102,073 99,902
Butler 42019 69,662 54,448 1,681 290 4,945 1,144 6,786 22 347 30,341 27,823
Cambria 42021 52,161 38,406 1,134 280 4,063 1,199 6,769 23 287 21,214 20,327
Cameron 42023 2,192 1,669 21 8 125 22 329 1 17 974 775
Carbon 42025 25,193 18,560 312 105 1,519 509 3,962 17 208 10,215 9,216
Centre 42027 39,860 32,904 938 172 2,155 491 3,033 8 159 18,010 16,669
Chester 42029 165,748 136,730 4,537 726 9,134 2,545 11,378 34 664 74,600 72,398
Clarion 42031 13,907 10,301 336 72 1,175 272 1,652 12 88 5,835 5,340
Clearfield 42033 28,974 21,521 585 146 2,094 518 3,920 14 177 12,176 10,949
Clinton 42035 12,719 9,655 187 47 805 224 1,707 6 89 5,176 4,977
Columbia 42037 22,496 17,522 319 87 1,308 356 2,772 8 124 9,288 9,048
Crawford 42039 31,297 23,761 564 178 1,909 592 4,053 19 221 13,043 11,974
Cumberland 42041 84,538 68,995 1,582 335 4,639 1,122 7,458 16 392 35,937 36,501
Dauphin 42043 86,620 67,576 1,260 396 4,469 1,624 10,755 15 525 34,348 35,856
Delaware 42045 174,523 135,990 3,574 876 10,650 3,723 18,593 44 1,072 69,864 76,765
Elk 42047 12,895 10,020 197 64 797 206 1,540 5 67 5,527 4,960
Erie 42049 91,426 69,410 1,626 568 5,781 1,906 11,505 31 598 37,642 35,790
Fayette 42051 48,710 34,587 1,213 281 4,388 1,115 6,823 39 265 19,816 18,616
Forest 42053 2,569 1,941 44 13 145 41 374 3 9 1,146 868
Franklin 42055 52,634 41,274 952 219 3,020 816 6,027 17 309 22,088 21,320
Fulton 42057 5,363 4,013 87 22 376 87 739 3 36 2,219 2,050
Greene 42059 12,580 9,009 400 73 1,085 250 1,666 16 82 5,400 4,568
Huntingdon 42061 15,406 11,785 300 60 923 296 1,932 8 102 6,545 5,882
Indiana 42063 29,246 21,939 752 150 2,203 533 3,477 21 171 12,687 11,006
Jefferson 42065 16,278 12,128 352 81 1,154 304 2,149 8 102 6,741 6,169
Juniata 42067 7,802 6,063 135 30 486 163 870 6 49 3,405 2,969
Lackawanna 42069 74,807 55,618 993 494 4,419 2,212 10,514 26 530 29,076 30,181
Lancaster 42071 179,150 144,434 3,629 617 9,406 2,368 17,720 51 924 78,633 74,594
Lawrence 42073 33,385 24,653 718 134 2,720 595 4,314 16 234 13,580 13,284
Lebanon 42075 49,504 39,724 775 145 2,509 692 5,380 13 266 21,170 20,301
Lehigh 42077 116,378 90,516 2,106 606 6,681 1,866 13,758 40 805 47,982 48,006
Luzerne 42079 109,385 82,113 1,493 521 7,003 2,159 15,261 47 789 43,051 44,139
Lycoming 42081 40,641 31,695 623 194 2,434 743 4,704 12 237 16,704 16,490
McKean 42083 15,260 11,449 209 68 956 297 2,167 10 104 6,217 5,637
Mercer 42085 43,362 32,557 819 197 3,440 782 5,287 23 257 17,752 17,392
Mifflin 42087 16,356 12,460 328 78 1,100 288 2,005 5 92 6,730 6,589
Monroe 42089 56,699 41,706 815 320 2,830 1,083 9,348 33 565 22,700 20,481
Montgomery 42091 285,119 233,577 6,386 1,300 15,639 4,457 22,328 56 1,375 121,517 128,821
Montour 42093 6,742 5,401 123 33 343 146 669 2 25 2,775 2,846
Northampton 42095 112,961 89,533 1,903 526 6,270 1,779 12,228 28 694 47,538 46,752
Northumberland 42097 33,090 24,795 479 143 2,186 669 4,597 10 211 13,292 12,991
Perry 42099 15,624 12,013 258 67 935 254 2,004 5 90 6,529 5,960
Philadelphia 42101 333,016 235,523 4,496 1,927 19,875 8,550 59,739 141 2,764 110,558 142,382
Pike 42103 24,616 18,745 344 137 1,187 360 3,580 19 244 10,286 8,953
Potter 42105 6,865 5,285 127 25 384 108 892 2 42 2,999 2,508
Schuylkill 42107 52,916 39,501 723 223 3,400 1,030 7,663 26 350 21,118 20,738
Snyder 42109 12,756 9,933 222 74 791 346 1,316 2 72 5,430 5,124
Somerset 42111 28,305 21,573 658 102 2,141 475 3,219 13 124 12,188 11,052
Sullivan 42113 2,798 2,209 44 14 183 48 287 1 11 1,256 1,064
Susquehanna 42115 15,520 12,041 269 60 922 256 1,867 7 98 6,618 5,950
Tioga 42117 15,773 12,137 293 92 951 281 1,918 8 92 6,858 5,815
Union 42119 12,860 10,503 235 35 756 170 1,096 2 64 5,515 5,533
Venango 42121 21,572 15,778 405 127 1,605 536 2,976 13 131 8,782 8,096
Warren 42123 16,078 12,514 231 63 961 220 1,991 6 92 6,828 6,137
Washington 42125 83,058 63,690 1,930 346 6,521 1,517 8,633 36 385 35,671 33,592
Wayne 42127 21,912 17,132 323 77 1,167 316 2,744 10 141 9,425 8,401
Westmoreland 42129 149,186 115,640 3,434 621 11,408 2,377 14,953 69 685 63,922 60,905
Wyoming 42131 10,217 7,766 199 54 648 206 1,280 6 59 4,363 3,830
York 42133 150,655 119,281 2,457 586 8,315 2,681 16,486 34 813 64,255 60,766
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.