OASDI Beneficiaries by State and ZIP Code, 2009

Arizona

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2009
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s a Spouses Children All beneficiaries Retired workers Widow(er)s a
All areas b 52,522,819 33,514,013 7,788,013 4,488,492 2,501,723 4,230,578 55,905,731 39,020,920 4,893,329 36,594,122
Total, Arizona 1,028,442 693,216 138,396 76,096 46,043 74,691 1,130,429 824,221 85,966 730,645
Apache Junction 83,665 58,785 9,975 6,225 3,355 5,325 94,387 70,224 7,286 61,655
85117 635 395 125 50 25 40 671 451 54 415
85118 3,620 2,960 255 170 155 80 4,441 3,731 215 2,890
85119 4,675 3,370 620 315 170 200 5,212 3,928 360 3,445
85120 7,320 5,105 1,060 570 240 345 7,859 5,737 640 5,425
85127 115 70 20 10 5 10 119 81 12 80
85140 2,025 1,140 370 140 80 295 2,154 1,339 156 1,115
85142 3,470 1,955 645 220 155 495 3,834 2,375 248 1,945
85143 2,870 1,570 590 190 80 440 3,121 1,927 222 1,470
85178 440 285 95 30 10 20 468 313 32 285
85205 9,625 7,035 1,015 840 350 385 10,807 8,249 969 7,645
85206 8,975 6,875 625 810 425 240 10,217 8,120 959 7,665
85207 6,100 4,095 870 440 240 455 6,973 5,015 509 4,200
85208 7,985 5,590 980 710 285 420 8,687 6,403 808 6,120
85209 8,270 6,330 630 590 405 315 9,478 7,568 723 6,745
85211 475 270 105 35 15 50 483 317 33 280
85212 1,900 1,030 335 120 80 335 2,071 1,302 130 1,030
85215 4,330 3,455 265 285 180 145 5,141 4,241 353 3,630
85216 390 260 70 20 15 25 425 307 27 265
85218 520 440 30 20 25 5 610 528 22 430
85219 235 190 20 15 5 5 268 221 16 195
85220 280 185 50 20 10 15 302 212 23 195
85234 4,375 2,765 610 295 210 495 5,111 3,530 372 2,810
85236 170 100 30 10 5 25 180 111 12 110
85240 35 20 5 5 0 5 29 20 2 15
85242 230 130 35 20 10 35 242 151 23 140
85243 85 45 20 5 0 15 86 56 3 40
85277 250 185 35 10 5 15 304 237 15 185
85297 1,400 750 230 105 55 260 1,532 927 117 750
85298 2,595 2,010 200 155 105 125 3,250 2,606 208 1,960
85299 270 175 35 20 10 30 295 210 24 175
Blythe, CA 2,700 2,065 285 165 115 70 2,715 2,141 172 2,115
85328 60 40 10 0 5 5 64 42 5 40
85334 235 160 25 20 10 20 223 160 20 170
85346 910 695 105 70 30 10 918 720 71 720
85348 830 660 75 35 45 15 872 716 34 670
85357 125 90 15 5 5 10 105 81 4 90
85359 540 420 55 35 20 10 533 422 37 425
Casa Grande 27,695 16,755 4,735 1,895 1,130 3,180 28,617 19,230 1,983 17,205
85121 255 75 65 25 5 85 176 71 18 90
85122 7,590 4,915 1,150 525 300 700 8,004 5,651 569 5,080
85123 1,820 1,165 325 95 65 170 1,896 1,322 103 1,195
85128 2,080 1,050 430 180 90 330 1,922 1,117 166 1,160
85130 725 395 135 65 35 95 729 457 71 430
85131 1,530 895 275 115 55 190 1,404 936 103 905
85132 2,900 1,845 470 155 85 345 3,056 2,119 170 1,840
85138 2,525 1,550 445 140 85 305 2,896 1,958 156 1,425
85139 1,930 1,055 410 125 60 280 1,938 1,205 124 1,025
85141 140 85 30 5 5 15 128 81 3 80
85145 80 50 10 5 0 15 78 55 7 45
85147 585 195 135 55 20 180 437 183 40 230
85172 290 185 45 25 10 25 255 173 23 180
85191 70 45 10 5 5 5 75 51 3 45
85193 490 280 95 45 25 45 494 307 45 300
85194 1,190 905 130 50 50 55 1,354 1,080 64 875
85222 295 180 45 25 10 35 302 211 22 195
85223 20 15 0 5 0 0 21 17 3 20
85228 55 30 10 5 0 10 58 34 6 35
85231 60 40 10 5 0 5 57 41 4 45
85232 100 55 25 5 0 15 102 59 8 60
85238 70 45 10 0 5 10 78 57 1 45
85239 125 85 20 10 5 5 156 108 11 90
85293 15 10 0 0 0 5 15 12 0 10
85294 25 20 0 0 0 5 25 21 1 15
85337 370 205 65 35 15 50 326 204 32 210
85618 475 225 105 40 60 45 517 279 53 290
85623 985 650 130 75 65 65 1,111 799 88 690
85631 890 500 150 75 75 90 981 607 86 585
Chinle 1,310 590 175 165 85 295 873 473 98 735
86503 1,310 590 175 165 85 295 873 473 98 735
Colorado River Basin, CA 20,705 14,690 2,940 1,380 625 1,070 22,556 16,782 1,543 14,785
85325 455 330 50 40 25 10 449 342 41 345
85344 2,030 1,350 300 170 55 155 2,064 1,474 178 1,385
85371 50 30 5 5 0 10 34 21 3 25
86426 3,425 2,510 430 200 115 170 3,852 2,942 232 2,470
86427 595 430 80 35 25 25 653 488 44 435
86429 1,995 1,475 280 115 70 55 2,299 1,738 139 1,465
86430 430 315 65 25 10 15 453 340 24 310
86436 910 670 115 55 30 40 984 746 59 685
86439 630 440 105 35 10 40 675 498 41 430
86440 1,575 1,065 245 90 55 120 1,713 1,233 102 1,075
86442 8,270 5,820 1,220 595 225 410 9,010 6,672 663 5,920
86446 340 255 45 15 5 20 372 287 17 240
Douglas 26,180 17,460 3,465 2,050 1,555 1,650 25,777 18,414 2,065 18,700
85602 2,930 2,020 380 220 155 155 2,995 2,171 230 2,145
85603 1,970 1,295 290 180 85 120 1,964 1,363 187 1,340
85605 155 100 20 15 10 10 143 100 11 115
85606 355 240 60 25 15 15 372 257 26 250
85607 2,645 1,455 400 300 210 280 2,150 1,312 261 1,725
85608 610 390 65 65 50 40 496 345 53 435
85609 125 80 20 10 5 10 128 89 10 80
85610 355 230 60 20 20 25 343 237 20 240
85613 50 10 15 5 0 20 34 10 3 10
85615 2,125 1,530 275 95 110 115 2,212 1,691 106 1,520
85616 1,110 695 190 90 60 75 1,054 691 91 730
85617 405 250 60 35 30 30 392 266 38 270
85620 170 95 15 20 25 15 135 84 16 120
85625 865 640 100 65 40 20 909 697 66 665
85626 255 135 45 20 25 30 182 104 17 165
85627 150 110 15 10 10 5 161 123 10 115
85630 705 490 110 30 45 30 771 563 34 510
85632 230 170 25 15 10 10 223 174 14 170
85635 6,010 3,875 785 520 395 435 5,833 4,084 527 4,340
85636 650 450 90 50 25 35 653 474 51 460
85638 715 495 130 50 20 20 729 514 49 495
85650 3,550 2,670 310 210 210 150 3,856 3,034 241 2,765
85670 45 35 5 0 0 5 39 32 2 35
Farmington, NM 7,175 2,935 1,015 1,080 680 1,465 4,708 2,305 653 4,250
86020 260 125 25 45 25 40 169 91 28 180
86030 165 95 15 30 15 10 116 72 22 130
86031 275 125 45 35 25 45 163 79 23 170
86033 990 355 155 140 110 230 779 351 107 535
86034 235 110 35 25 20 45 152 76 15 140
86035 285 130 45 40 25 45 182 92 25 185
86039 205 115 20 20 20 30 135 86 13 140
86042 155 90 15 20 10 20 114 73 12 105
86043 200 90 20 25 10 55 121 64 17 115
86044 520 195 75 85 70 95 329 149 44 310
86053 265 90 55 35 25 60 176 72 24 140
86054 205 80 30 30 25 40 159 77 19 120
86505 970 430 140 145 65 190 641 349 88 585
86507 255 95 30 55 20 55 155 68 32 155
86510 495 170 85 70 55 115 282 121 35 260
86514 445 185 65 70 45 80 288 144 39 285
86520 215 75 30 40 20 50 109 44 20 120
86535 135 40 20 25 15 35 68 27 13 70
86538 200 75 35 25 15 50 135 63 15 105
86540 105 40 5 25 10 25 65 31 11 65
86544 100 35 10 20 10 25 66 28 13 55
86545 235 95 25 35 20 60 143 75 16 135
86547 95 30 15 15 10 25 55 19 9 55
86556 165 65 20 25 15 40 107 56 12 90
Flagstaff 24,045 15,940 3,245 1,750 980 2,130 25,594 18,588 1,876 16,295
85924 660 435 120 40 25 40 682 476 38 415
85936 830 485 160 65 45 75 865 568 74 515
86001 3,380 2,265 510 235 115 255 3,818 2,756 267 2,280
86002 280 185 45 10 10 30 300 212 14 180
86003 410 220 95 15 15 65 393 238 16 205
86004 4,055 2,495 665 250 135 510 4,310 2,977 285 2,475
86015 45 25 10 5 0 5 57 27 9 20
86016 15 10 0 5 0 0 9 6 1 10
86017 340 260 30 15 20 15 402 332 16 260
86018 195 130 30 10 15 10 209 151 14 135
86021 325 100 20 10 5 190 179 91 6 100
86022 390 245 55 35 20 35 374 257 36 265
86023 130 80 25 5 0 20 129 87 8 75
86024 240 200 20 10 10 0 275 228 14 180
86025 1,000 590 160 90 35 125 960 636 86 645
86029 45 35 5 0 0 5 41 31 0 30
86032 195 115 25 15 15 25 213 141 16 135
86036 50 20 10 5 5 10 35 19 2 30
86038 30 25 5 0 0 0 35 29 3 20
86040 1,435 875 200 130 50 180 1,472 1,002 135 895
86046 1,095 740 190 70 45 50 1,128 794 77 740
86047 1,735 870 340 220 80 225 1,445 835 169 1,045
86336 3,080 2,485 175 205 150 65 3,741 3,118 253 2,525
86339 490 385 40 35 20 10 546 444 41 385
86340 225 155 25 20 15 10 238 173 21 165
86341 225 175 20 20 10 0 259 203 22 185
86351 2,075 1,705 105 140 100 25 2,534 2,142 175 1,720
86432 505 375 65 25 15 25 530 407 27 355
86502 230 100 40 35 10 45 160 76 24 135
86512 335 155 55 30 15 80 246 128 25 170
Gallup, NM 2,340 1,225 320 230 120 445 1,893 1,186 162 1,385
86504 635 345 80 70 25 115 507 320 51 390
86506 215 95 40 25 10 45 145 78 15 115
86508 115 60 25 10 5 15 71 39 7 65
86511 475 250 55 60 30 80 369 225 36 300
86515 900 475 120 65 50 190 801 524 53 515
Glendale 145,245 104,780 15,975 10,215 5,860 8,415 164,704 126,145 11,922 110,260
85301 6,975 3,690 1,650 595 240 800 6,663 4,002 587 4,105
85302 5,675 3,550 985 480 205 455 6,234 4,245 530 3,810
85303 2,550 1,170 630 195 105 450 2,417 1,296 185 1,230
85304 3,960 2,565 670 250 140 335 4,514 3,165 283 2,620
85305 820 425 190 55 30 120 869 511 61 450
85306 3,385 2,145 585 250 115 290 3,834 2,638 298 2,190
85307 690 350 170 40 25 105 691 396 46 345
85308 8,190 5,385 1,210 605 305 685 9,703 6,839 727 5,395
85310 2,150 1,430 305 130 80 205 2,592 1,838 161 1,390
85311 330 160 80 20 15 55 304 178 17 165
85312 305 190 75 20 5 15 365 244 21 185
85318 255 160 45 20 10 20 280 194 21 165
85320 255 175 30 15 15 20 247 184 16 180
85335 2,905 1,510 625 180 95 495 2,704 1,604 176 1,560
85340 3,070 1,980 385 215 175 315 3,550 2,536 259 2,105
85342 430 280 80 35 15 20 463 306 34 295
85345 8,015 4,810 1,480 690 230 805 8,449 5,514 771 5,195
85351 20,190 16,715 930 1,690 745 110 23,157 19,520 2,018 18,255
85355 820 495 155 55 20 95 961 626 65 490
85358 1,000 735 105 70 45 45 1,090 855 73 780
85361 1,045 610 240 65 35 95 1,062 669 68 590
85363 1,335 870 205 140 40 80 1,342 932 148 985
85372 350 280 25 30 10 5 407 336 34 300
85373 8,120 6,745 355 570 350 100 9,484 8,074 698 7,290
85374 15,450 12,410 1,100 795 675 470 18,252 15,251 959 12,690
85375 20,155 17,260 505 1,225 1,100 65 23,862 20,897 1,550 18,690
85376 250 215 10 15 10 0 280 248 16 205
85378 75 50 10 5 5 5 75 52 5 50
85379 3,025 1,565 645 195 85 535 3,200 1,875 224 1,485
85380 390 215 85 20 10 60 381 234 15 215
85381 3,800 2,565 445 345 155 290 4,466 3,219 414 2,740
85382 8,210 6,165 700 630 340 375 9,748 7,682 781 6,590
85383 3,495 2,395 425 175 110 390 4,251 3,151 205 2,155
85385 140 85 30 5 5 15 156 106 8 90
85387 3,515 2,885 245 145 150 90 4,407 3,740 177 2,700
85388 1,890 1,030 380 95 60 325 2,026 1,244 104 980
85390 2,030 1,515 185 150 105 75 2,219 1,744 168 1,595
Globe 8,465 4,905 1,415 880 535 730 9,081 5,734 991 5,620
85135 215 100 40 40 20 15 251 123 49 140
85137 650 350 95 85 55 65 733 442 109 440
85173 800 425 160 85 60 70 850 486 94 505
85192 395 195 70 50 45 35 431 238 60 260
85237 15 5 5 5 0 0 17 8 3 10
85273 45 25 5 5 5 5 43 27 8 30
85292 55 30 5 10 10 0 61 32 14 45
85501 1,940 1,220 290 200 100 130 2,116 1,444 223 1,370
85502 705 415 125 55 30 80 786 500 71 450
85532 925 530 185 85 50 75 1,071 670 102 590
85539 820 480 135 95 65 45 894 566 110 565
85542 265 100 45 35 10 75 193 88 25 125
85545 245 175 35 15 15 5 270 201 16 180
85550 495 210 80 60 35 110 360 179 46 265
85553 675 490 100 40 25 20 746 548 45 485
85554 220 155 40 15 10 0 256 182 17 160
Mesa 104,775 71,480 13,655 7,585 4,400 7,655 119,926 88,147 8,972 74,830
85201 5,265 3,185 950 505 195 430 5,577 3,693 571 3,565
85202 4,060 2,555 745 300 135 325 4,586 3,170 354 2,600
85203 4,315 2,710 650 325 225 405 4,800 3,358 383 2,940
85204 6,335 3,740 1,160 570 280 585 6,709 4,328 640 4,120
85210 3,210 1,765 725 225 130 365 3,328 2,018 256 1,835
85213 4,730 3,365 480 380 205 300 5,502 4,149 457 3,585
85214 220 155 35 10 5 15 242 184 13 155
85224 4,240 2,715 680 325 140 380 4,884 3,359 387 2,830
85225 6,225 3,755 1,070 500 250 650 6,629 4,385 548 3,995
85226 3,065 1,990 455 210 105 305 3,671 2,561 247 2,030
85233 3,370 2,270 455 220 115 310 3,962 2,863 265 2,275
85244 360 200 80 25 15 40 350 223 21 210
85246 165 100 30 15 0 20 188 125 17 105
85248 11,770 9,830 450 730 585 175 14,499 12,462 932 10,280
85249 5,140 3,975 360 310 175 320 6,154 4,959 390 3,960
85256 570 315 100 50 10 95 507 317 49 330
85257 5,640 4,125 645 460 180 230 6,475 4,977 551 4,460
85264 95 55 10 10 5 15 97 68 8 65
85266 2,515 2,040 100 115 190 70 3,411 2,893 157 2,085
85271 155 105 25 10 5 10 177 120 15 105
85274 165 100 30 5 5 25 174 122 3 95
85275 195 105 45 15 10 20 211 128 18 105
85280 75 40 20 0 5 10 82 53 2 40
85281 3,240 1,910 680 215 125 310 3,333 2,203 242 2,020
85282 6,970 4,850 820 525 335 440 8,234 6,203 656 5,270
85283 5,080 3,355 730 345 225 425 5,883 4,270 401 3,500
85284 2,165 1,570 185 155 120 135 2,840 2,193 193 1,590
85285 320 185 70 20 10 35 348 230 22 185
85286 2,155 1,395 285 145 75 255 2,449 1,716 174 1,350
85295 1,890 1,125 265 145 75 280 2,154 1,408 173 1,105
85296 2,665 1,625 370 215 95 360 3,052 2,038 251 1,610
85541 6,730 5,030 735 405 305 255 7,506 5,889 467 5,185
85544 1,085 815 130 60 45 35 1,250 986 64 810
85547 595 425 85 40 20 25 655 492 44 435
Nogales 7,860 5,220 700 680 650 610 7,186 5,255 629 5,690
85611 170 135 10 15 10 0 192 157 14 140
85621 3,325 2,080 285 350 345 265 2,601 1,801 293 2,410
85624 410 300 30 35 25 20 412 326 34 320
85628 610 410 45 50 50 55 526 383 48 470
85637 475 385 25 30 20 15 562 471 40 385
85640 210 140 30 15 15 10 223 160 13 145
85645 395 255 60 35 20 25 400 275 34 265
85646 495 400 15 35 40 5 612 516 45 420
85648 1,770 1,115 200 115 125 215 1,659 1,166 108 1,135
Phoenix, Downtown 79,230 43,355 16,560 5,455 3,265 10,595 79,092 49,271 5,618 45,420
85001 820 125 445 15 5 230 607 119 11 140
85002 115 65 35 5 0 10 110 62 3 60
85003 975 540 260 75 30 70 956 597 66 570
85004 980 505 295 70 15 95 990 574 74 560
85005 790 95 200 15 10 470 578 100 13 145
85006 2,005 1,090 500 145 70 200 1,758 1,042 136 1,160
85007 1,840 970 455 115 60 240 1,644 977 114 1,025
85008 3,990 2,190 920 275 175 430 3,872 2,407 284 2,380
85009 4,140 2,095 935 365 225 520 3,593 2,072 339 2,405
85010 115 40 30 10 0 35 75 34 7 45
85030 45 20 20 0 0 5 41 20 2 20
85031 2,650 1,460 530 225 120 315 2,506 1,535 234 1,635
85033 4,060 2,005 915 305 205 630 3,801 2,179 316 2,210
85034 550 255 170 45 25 55 474 245 43 300
85035 3,055 1,470 725 210 165 485 2,676 1,465 200 1,555
85036 130 70 30 10 5 15 113 65 11 80
85037 3,090 1,455 755 185 140 555 2,895 1,573 186 1,500
85040 2,895 1,445 730 225 115 380 2,522 1,410 200 1,605
85041 4,875 2,350 1,120 370 225 810 4,414 2,466 359 2,530
85042 4,170 2,275 905 285 165 540 4,154 2,532 285 2,410
85043 1,735 800 405 125 70 335 1,546 839 117 825
85044 4,870 3,550 485 365 195 275 5,983 4,574 463 3,690
85045 525 350 65 45 20 45 658 460 54 350
85048 2,635 1,780 325 175 90 265 3,332 2,392 221 1,785
85066 540 245 160 30 10 95 497 258 27 270
85070 50 30 10 5 0 5 64 46 6 35
85074 90 40 25 5 5 15 75 37 4 45
85076 140 95 20 15 0 10 171 121 17 95
85082 180 100 45 5 0 30 193 115 8 95
85322 150 80 30 10 10 20 153 94 12 85
85323 2,990 1,345 775 230 125 515 2,644 1,371 209 1,475
85326 4,695 2,560 975 345 205 610 4,814 2,944 357 2,670
85329 615 285 145 60 50 75 490 253 45 365
85338 3,905 2,240 790 250 135 490 4,280 2,727 280 2,210
85339 2,490 1,210 525 175 85 495 2,406 1,397 161 1,225
85343 50 40 5 0 0 5 54 45 2 40
85353 2,170 1,010 495 160 110 395 1,972 1,077 148 1,095
85354 935 505 235 50 40 105 953 558 53 490
85392 2,815 1,570 530 170 100 445 3,056 1,927 198 1,550
85395 4,775 3,910 310 200 215 140 6,042 5,134 259 3,720
85396 1,585 1,090 230 85 45 135 1,916 1,416 93 970
Phoenix, North 157,490 108,645 20,090 11,930 6,920 9,905 188,420 140,322 14,808 114,955
85011 130 80 40 0 0 10 141 92 1 75
85012 1,375 890 255 120 45 65 1,658 1,146 149 995
85013 2,795 1,745 575 210 85 180 3,221 2,181 249 1,855
85014 3,230 2,000 710 240 85 195 3,601 2,440 268 2,080
85015 4,330 2,190 1,230 310 125 475 4,304 2,493 338 2,390
85016 4,885 3,325 705 405 200 250 5,890 4,357 504 3,615
85017 2,760 1,455 635 230 95 345 2,602 1,578 238 1,575
85018 5,820 4,080 690 470 300 280 7,055 5,312 600 4,530
85019 2,590 1,455 495 200 125 315 2,534 1,608 214 1,630
85020 5,590 3,875 715 505 240 255 6,672 4,965 632 4,235
85021 5,085 3,255 850 425 210 345 5,902 4,174 529 3,600
85022 6,865 4,690 1,000 525 205 445 8,079 5,941 633 4,825
85023 4,040 2,660 645 290 145 300 4,721 3,389 358 2,770
85024 2,285 1,440 365 185 50 245 2,616 1,784 228 1,475
85027 3,910 2,370 770 285 90 395 4,297 2,814 332 2,380
85028 4,010 3,060 315 300 160 175 5,054 4,059 377 3,190
85029 5,815 3,565 1,080 485 180 505 6,325 4,254 551 3,820
85032 8,040 5,195 1,290 640 280 635 8,991 6,280 737 5,485
85046 200 120 35 25 5 15 226 147 28 125
85050 3,340 2,400 350 275 110 205 4,002 3,023 334 2,515
85051 5,585 3,280 1,105 400 230 570 5,892 3,890 440 3,535
85053 4,005 2,395 760 300 125 425 4,459 2,941 338 2,475
85054 435 335 40 30 15 15 566 457 39 335
85060 230 135 55 10 5 25 243 154 14 135
85061 65 35 15 5 5 5 65 43 4 40
85063 365 175 95 20 10 65 337 194 16 180
85064 390 270 55 30 20 15 460 339 33 285
85067 190 120 55 0 5 10 213 142 2 115
85068 295 175 65 25 5 25 313 204 28 180
85069 360 210 80 15 10 45 380 251 19 210
85071 225 120 55 15 5 30 230 138 18 120
85075 50 20 15 5 0 10 49 28 3 25
85078 160 105 25 10 5 15 177 130 11 105
85079 165 75 50 10 5 25 147 86 5 80
85080 345 210 70 20 10 35 375 255 25 215
85083 1,250 755 175 75 50 195 1,459 974 86 720
85085 1,205 780 165 65 40 155 1,412 984 80 735
85086 4,385 3,135 460 230 165 395 5,355 4,074 285 2,985
85087 1,090 740 160 70 40 80 1,255 913 80 715
85250 3,965 3,050 250 365 190 110 5,033 4,030 482 3,395
85251 6,290 4,715 570 560 250 195 7,623 5,984 731 5,200
85252 370 240 65 25 15 25 405 293 27 255
85253 3,570 2,635 125 290 365 155 4,982 3,968 429 3,065
85254 6,795 5,020 590 530 285 370 8,616 6,671 692 5,195
85255 6,590 5,105 295 440 505 245 8,918 7,272 624 5,345
85258 6,480 5,010 290 590 430 160 8,618 6,994 805 5,600
85259 3,455 2,655 220 220 215 145 4,553 3,692 276 2,780
85260 5,945 4,475 405 555 300 210 7,632 6,005 742 4,835
85261 355 290 20 25 10 10 449 374 37 295
85262 2,330 1,930 100 85 165 50 3,220 2,784 115 1,865
85263 1,050 840 15 50 140 5 1,372 1,175 73 950
85267 295 230 35 10 5 15 385 312 12 215
85268 5,945 4,780 380 350 270 165 7,495 6,219 464 4,840
85269 460 355 45 25 20 15 566 458 27 360
85327 710 555 65 35 30 25 858 707 41 555
85331 3,530 2,640 325 230 135 200 4,492 3,512 281 2,585
85377 1,465 1,200 45 85 105 30 1,923 1,637 119 1,265
Prescott 92,915 65,835 12,665 6,150 3,535 4,730 101,381 75,626 6,927 67,095
85324 960 605 190 55 35 75 1,022 686 65 625
85332 830 655 70 55 30 20 862 699 62 680
85360 80 50 15 10 0 5 79 55 6 55
85362 375 265 55 25 15 15 400 293 29 265
86301 6,625 5,085 635 435 245 225 7,478 5,998 504 5,270
86302 605 420 90 45 20 30 644 470 50 425
86303 5,620 4,285 525 390 260 160 6,529 5,204 455 4,420
86304 540 380 85 30 15 30 615 450 35 360
86305 5,860 4,635 455 350 260 160 6,881 5,650 413 4,585
86312 775 525 135 55 30 30 837 598 58 540
86313 70 40 25 0 0 5 73 42 1 35
86314 7,040 4,615 1,130 485 275 535 7,435 5,258 535 4,805
86315 1,535 1,185 165 75 45 65 1,825 1,448 93 1,110
86320 630 405 140 30 15 40 631 417 31 370
86321 185 115 30 20 10 10 211 139 25 130
86322 3,050 2,050 495 225 120 160 3,249 2,297 252 2,130
86323 4,405 3,005 675 280 165 280 4,754 3,416 317 2,995
86324 1,175 870 115 85 55 50 1,270 976 101 915
86325 1,355 1,015 170 75 50 45 1,525 1,196 85 985
86326 6,175 4,385 775 490 240 285 6,571 4,914 551 4,650
86327 3,395 2,575 315 210 165 130 3,731 2,952 240 2,620
86329 355 225 65 20 15 30 362 249 22 215
86331 90 70 10 5 5 0 93 72 7 70
86332 620 440 100 25 30 25 658 485 29 435
86333 1,850 1,140 380 120 80 130 1,881 1,246 132 1,205
86334 945 575 200 50 35 85 990 647 58 555
86335 860 550 155 65 30 60 919 634 70 550
86337 460 315 85 25 15 20 472 337 28 295
86338 130 85 20 5 10 10 126 90 4 90
86342 280 225 20 20 10 5 318 263 21 235
86343 35 30 5 0 0 0 39 28 2 20
86401 5,575 3,855 800 370 210 340 6,066 4,444 418 3,920
86402 1,415 795 325 90 60 145 1,412 876 96 865
86403 4,025 2,805 570 290 130 230 4,429 3,247 330 2,900
86404 4,700 3,600 495 275 155 175 5,286 4,168 318 3,575
86405 1,005 775 110 65 25 30 1,115 879 74 760
86406 6,355 4,815 625 410 240 265 7,264 5,687 472 4,855
86409 6,870 4,415 1,250 515 220 470 7,110 4,864 541 4,605
86411 45 25 10 0 5 5 50 30 3 25
86412 195 120 45 15 5 10 196 128 14 130
86413 3,310 2,125 680 210 110 185 3,489 2,349 229 2,135
86431 230 160 45 15 5 5 230 164 13 160
86433 80 60 10 5 5 0 76 55 5 60
86434 235 120 35 20 5 55 201 117 14 120
86435 40 15 5 5 0 15 22 10 5 15
86437 15 15 0 0 0 0 13 12 1 15
86438 325 200 75 10 20 20 309 203 11 185
86441 895 600 155 65 30 45 902 631 65 615
86444 585 445 80 25 25 10 619 475 31 445
86445 105 70 20 5 5 5 111 74 6 70
Safford 8,870 5,235 1,335 825 590 885 8,969 5,813 888 5,905
85530 215 65 45 25 10 70 136 43 19 80
85531 100 50 15 15 5 15 102 56 16 70
85533 530 305 60 70 45 50 563 357 84 375
85534 650 355 105 70 65 55 698 416 78 440
85536 125 85 20 10 5 5 126 89 10 90
85540 200 100 35 15 10 40 226 126 19 100
85543 725 415 130 50 50 80 718 460 52 475
85546 2,965 1,780 410 290 195 290 3,033 1,996 317 2,005
85548 380 215 70 35 15 45 398 241 38 235
85551 165 90 25 20 15 15 158 97 19 105
85552 995 610 120 105 70 90 1,060 718 114 700
85643 1,450 925 240 95 85 105 1,389 962 93 975
85644 360 230 60 25 20 25 350 238 27 245
Show Low 15,065 9,700 2,365 910 760 1,330 15,810 11,127 965 9,960
85901 3,165 2,150 490 185 135 205 3,440 2,486 212 2,150
85902 1,155 750 215 60 40 90 1,248 873 66 740
85911 165 60 20 25 15 45 102 49 15 85
85912 200 130 40 15 5 10 223 152 17 140
85920 210 175 15 5 10 5 242 202 8 160
85923 115 70 10 10 15 10 127 86 13 80
85925 805 475 140 65 45 80 827 532 68 520
85926 140 50 30 15 5 40 99 44 8 55
85927 60 50 0 5 5 0 75 63 5 50
85928 375 245 65 20 20 25 412 294 20 250
85929 1,755 1,155 285 95 95 125 1,883 1,341 105 1,205
85930 95 30 20 5 5 35 61 28 3 35
85931 85 70 10 5 0 0 91 77 2 70
85932 110 85 10 5 5 5 115 90 8 80
85933 970 750 125 40 35 20 1,113 872 49 710
85934 130 90 20 5 5 10 145 101 6 90
85935 1,200 895 130 50 50 75 1,370 1,091 62 855
85937 1,695 1,045 275 100 110 165 1,779 1,214 111 1,100
85938 590 385 80 40 30 55 590 410 42 415
85939 695 430 100 50 55 60 741 511 53 475
85940 405 260 90 15 20 20 439 289 19 255
85941 900 320 190 95 50 245 637 281 72 405
85942 45 30 5 0 5 5 52 41 1 35
Tuba City 1,120 515 150 140 80 235 802 439 90 655
86045 1,120 515 150 140 80 235 802 439 90 655
Tucson 130,450 89,230 17,090 10,005 6,225 7,900 147,295 108,567 11,781 95,200
85641 2,530 1,665 375 145 80 265 2,875 2,040 163 1,570
85652 450 285 75 40 15 35 475 331 40 285
85653 2,285 1,350 480 145 95 215 2,383 1,534 157 1,400
85654 50 20 10 10 5 5 45 18 14 25
85658 1,675 1,375 130 80 55 35 2,142 1,814 103 1,255
85701 905 550 185 70 30 70 850 550 78 595
85702 360 205 105 20 10 20 348 209 21 210
85703 530 190 245 25 5 65 458 196 24 205
85704 7,120 5,330 590 630 340 230 8,503 6,638 774 5,785
85705 8,905 4,980 2,025 825 345 730 8,538 5,219 853 5,595
85708 50 25 10 0 0 15 41 22 0 20
85710 12,245 8,435 1,435 1,170 510 695 13,218 9,684 1,331 9,505
85711 6,725 3,945 1,335 600 290 555 6,900 4,491 668 4,435
85712 5,875 3,755 1,085 500 215 320 6,295 4,366 579 4,105
85715 4,380 3,260 340 365 260 155 5,261 4,116 466 3,605
85716 4,470 2,725 930 365 135 315 4,838 3,220 436 2,880
85717 170 110 40 10 5 5 194 136 12 110
85718 6,335 4,870 280 545 480 160 8,353 6,772 747 5,430
85719 3,855 2,375 755 315 130 280 4,040 2,729 343 2,500
85722 15 10 5 0 0 0 11 7 0 5
85728 255 195 30 10 10 10 320 255 14 195
85730 6,705 4,205 1,080 545 315 560 6,975 4,738 597 4,515
85731 360 245 50 20 10 35 393 290 24 250
85732 1,415 400 525 75 10 405 1,215 431 79 495
85733 170 105 40 10 5 10 180 115 11 105
85737 4,920 3,710 330 360 305 215 6,110 4,827 463 3,935
85738 290 195 50 20 10 15 327 231 20 200
85739 7,240 6,020 365 310 415 130 8,873 7,667 391 5,995
