OASDI Beneficiaries by State and ZIP Code, 2011

Hawaii

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2011
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 55,404,480 35,599,569 8,575,544 4,398,094 2,455,822 4,375,451 62,213,382 43,736,668 5,041,881 38,292,328
Total, Hawaii 234,314 172,624 23,221 15,428 8,263 14,778 267,756 210,267 17,406 177,767
Hilo 36,715 25,380 5,155 2,370 1,100 2,710 40,571 30,067 2,683 25,240
96704 1,035 765 125 65 35 45 1,126 874 71 725
96710 110 80 15 5 5 5 130 96 7 80
96718 80 50 10 5 5 10 91 62 10 50
96719 340 260 30 20 10 20 371 296 22 250
96720 10,605 7,550 1,275 780 285 715 12,105 9,319 892 7,800
96721 710 440 145 40 20 65 752 516 43 425
96725 570 390 70 50 15 45 627 470 59 400
96726 305 215 40 15 5 30 309 235 12 185
96727 1,120 775 135 85 40 85 1,214 895 92 805
96728 120 90 15 10 0 5 133 102 12 95
96737 755 455 180 40 20 60 760 474 41 425
96738 875 635 95 45 25 75 1,060 821 62 605
96739 200 145 30 10 5 10 233 178 11 125
96740 4,370 3,215 470 275 145 265 5,173 4,016 330 3,120
96743 2,010 1,465 205 135 50 155 2,426 1,883 160 1,470
96745 1,210 840 180 70 25 95 1,397 1,030 84 810
96749 2,855 1,820 510 145 100 280 2,868 1,940 150 1,745
96750 1,040 770 115 55 30 70 1,143 900 62 730
96755 810 615 70 50 15 60 894 715 52 615
96760 715 435 160 30 25 65 713 465 36 415
96764 165 120 20 15 5 5 185 145 14 125
96771 865 510 205 45 30 75 855 548 45 495
96772 610 435 80 35 25 35 638 477 37 430
96773 75 50 10 5 5 5 82 60 6 50
96774 75 50 10 5 5 5 76 53 4 50
96776 275 190 30 25 10 20 300 214 31 195
96777 385 260 55 30 10 30 389 273 34 275
96778 2,815 1,600 670 155 105 285 2,796 1,721 166 1,555
96780 120 85 20 10 0 5 123 85 12 90
96781 420 305 40 35 15 25 443 340 38 330
96783 480 330 50 50 20 30 492 356 55 365
96785 595 435 90 30 10 30 667 508 33 405
Honolulu 99,440 76,885 7,640 6,365 3,770 4,780 118,668 97,379 7,446 80,505
96717 640 405 80 60 25 70 715 499 67 430
96730 240 160 35 15 10 20 276 199 16 160
96731 435 300 45 35 20 35 437 321 37 330
96734 8,000 6,210 565 510 325 390 10,172 8,357 641 6,460
96744 10,715 8,350 785 670 365 545 13,156 10,823 802 8,665
96762 400 270 25 30 20 55 482 361 35 290
96795 1,795 1,185 190 140 75 205 1,901 1,381 153 1,245
96801 35 30 0 0 0 5 37 34 0 30
96802 55 35 5 10 0 5 65 44 13 40
96803 40 30 0 5 0 5 48 40 3 30
96804 170 90 25 10 0 45 151 93 9 110
96805 25 20 5 0 0 0 35 27 0 20
96806 30 30 0 0 0 0 44 39 0 25
96807 25 20 5 0 0 0 36 27 0 20
96808 35 25 5 5 0 0 45 36 3 25
96809 55 45 5 0 0 5 65 57 0 45
96810 50 35 10 0 5 0 62 48 0 35
96811 35 15 10 5 5 0 38 22 3 25
96812 140 75 15 5 0 45 142 96 4 70
96813 5,035 3,595 545 295 155 445 5,759 4,465 333 3,805
96814 3,495 2,715 280 255 150 95 4,133 3,383 300 2,885
96815 5,555 4,295 510 390 220 140 6,675 5,369 480 4,515
96816 10,415 8,470 585 650 350 360 13,055 11,092 809 8,830
96817 11,315 8,545 985 765 515 505 11,935 9,585 783 9,085
96818 5,530 4,165 430 375 235 325 6,116 4,903 406 4,310
96819 8,420 6,000 915 575 325 605 8,487 6,566 554 6,370
96820 300 210 50 15 5 20 351 263 20 200
96821 4,765 3,990 145 320 190 120 6,672 5,810 429 4,285
96822 7,945 6,595 415 470 260 205 10,431 9,004 602 6,850
96823 345 245 50 10 15 25 396 300 14 245
96824 105 80 10 10 0 5 132 106 14 80
96825 6,725 5,700 225 325 270 205 9,172 8,062 439 5,870
96826 5,380 4,165 480 335 200 200 6,132 5,013 383 4,350
96828 215 140 30 15 5 25 238 179 19 130
96830 510 365 80 25 15 25 583 444 30 365
96836 80 50 25 5 0 0 88 62 1 40
96837 190 105 50 15 5 15 187 109 18 105
96839 155 115 15 15 5 5 189 149 16 120
96850 40 10 5 0 0 25 30 11 0 10
Kapolei 60,080 42,860 5,990 4,305 2,275 4,650 65,264 49,825 4,534 44,640
96701 8,185 6,615 495 490 250 335 9,863 8,351 545 6,740
96706 7,245 4,745 830 600 335 735 7,352 5,172 606 5,100
96707 4,055 2,645 505 290 175 440 4,435 3,135 310 2,720
96709 150 75 25 10 5 35 165 97 11 75
96712 970 680 100 75 45 70 1,081 810 83 695
96759 80 60 5 5 5 5 80 61 6 65
96782 8,465 6,865 485 490 285 340 9,797 8,245 558 7,135
96786 4,535 3,025 560 330 155 465 4,507 3,282 330 3,245
96789 7,365 5,760 505 470 260 370 8,824 7,192 547 5,700
96791 1,370 980 130 110 50 100 1,435 1,080 123 1,030
96792 6,830 3,695 1,290 630 255 960 6,842 4,166 638 4,005
96797 10,830 7,715 1,060 805 455 795 10,883 8,234 777 8,130
Lihue 12,945 9,470 1,340 865 420 850 14,569 11,289 964 9,445
96703 395 260 50 40 10 35 408 287 45 250
96705 495 360 45 35 15 40 525 409 36 380
96714 380 250 50 30 15 35 390 278 33 225
96715 135 95 10 10 5 15 136 106 11 105
96716 405 300 45 25 15 20 457 357 27 305
96722 465 365 40 20 35 5 590 480 26 355
96741 945 725 75 60 35 50 1,104 890 72 715
96746 3,130 2,280 360 190 95 205 3,563 2,737 216 2,190
96747 160 105 15 10 10 20 149 107 11 115
96751 105 75 15 5 0 10 107 79 6 75
96752 645 435 75 70 25 40 684 490 71 475
96754 590 420 65 30 20 55 644 498 34 395
96756 1,005 770 90 65 35 45 1,165 937 74 790
96765 365 275 30 30 10 20 432 338 35 265
96766 3,095 2,290 325 185 75 220 3,507 2,746 204 2,330
96769 135 85 5 20 5 20 131 92 18 100
96796 495 380 45 40 15 15 577 458 45 375
Wailuku 25,100 18,015 3,080 1,525 700 1,780 28,637 21,687 1,781 17,920
96708 1,190 825 160 75 40 90 1,310 963 81 780
96713 325 245 40 20 0 20 352 268 22 225
96729 215 120 25 15 10 45 210 133 18 125
96732 4,150 3,120 390 270 105 265 4,599 3,628 306 3,260
96733 585 350 100 35 10 90 643 442 36 350
96748 1,160 800 135 75 40 110 1,184 877 79 800
96753 3,975 2,805 570 255 130 215 4,675 3,436 324 2,755
96757 155 120 10 10 5 10 151 128 7 125
96761 2,745 2,080 305 125 75 160 3,159 2,473 146 2,020
96763 565 430 50 45 10 30 651 513 47 430
96767 290 215 35 20 0 20 336 258 25 215
96768 2,605 1,855 340 155 75 180 3,047 2,284 185 1,810
96770 115 80 15 0 5 15 125 97 0 75
96779 580 380 90 35 20 55 648 450 41 370
96784 235 140 45 10 5 35 251 165 14 130
96788 265 180 35 20 10 20 313 234 22 175
96790 1,480 1,110 145 95 55 75 1,803 1,426 114 1,105
96793 4,465 3,160 590 265 105 345 5,180 3,912 311 3,170
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.