OASDI Beneficiaries by State and ZIP Code, 2016

Nevada

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2016
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 60,907,307 41,233,126 8,808,736 4,138,134 2,505,754 4,221,557 75,917,962 56,082,551 5,184,802 44,506,717
Total, Nevada 506,324 366,270 65,717 28,369 16,036 29,932 638,063 490,349 36,398 378,432
Colorado River Basin, CA 3,450 2,720 390 160 80 100 4,413 3,585 205 2,705
89028 590 480 55 25 15 15 745 626 32 490
89029 2,860 2,240 335 135 65 85 3,668 2,959 173 2,215
Henderson 105,770 78,815 12,195 5,925 3,350 5,485 138,773 109,278 7,869 81,705
89002 5,250 3,810 590 330 175 345 6,911 5,270 442 3,940
89005 4,325 3,385 390 230 165 155 5,558 4,503 311 3,515
89006 360 290 30 25 5 10 485 400 34 300
89009 350 270 45 15 10 10 462 365 23 275
89011 4,070 2,895 570 200 125 280 5,450 4,147 268 2,905
89012 7,175 5,840 430 415 240 250 9,996 8,434 581 6,150
89014 6,235 4,535 770 350 180 400 8,195 6,302 462 4,675
89015 8,600 5,850 1,385 570 235 560 10,532 7,624 729 6,070
89016 135 105 15 10 0 5 184 148 15 110
89039 110 95 5 10 0 0 152 130 12 95
89044 6,125 5,260 300 230 220 115 9,143 8,058 339 5,390
89046 235 180 30 15 5 5 277 213 21 180
89052 12,875 10,625 700 565 540 445 18,859 16,182 831 11,140
89053 275 200 35 15 15 10 372 286 20 215
89074 8,830 6,730 855 510 280 455 12,028 9,617 699 6,990
89077 210 170 20 10 5 5 311 255 12 175
89109 1,450 1,100 180 80 45 45 1,966 1,582 124 1,125
89119 6,105 4,140 1,130 330 150 355 6,943 5,014 402 4,195
89120 4,685 3,405 530 280 145 325 5,977 4,648 353 3,580
89121 12,330 8,615 1,885 825 345 660 14,889 11,046 1,016 9,065
89123 9,290 6,955 1,090 515 270 460 12,193 9,546 686 7,155
89158 40 35 0 0 5 0 75 67 0 40
89169 2,930 1,870 625 170 75 190 3,214 2,201 199 1,890
89183 3,780 2,455 585 225 115 400 4,601 3,240 288 2,530
Las Vegas 157,120 113,585 20,390 8,960 5,075 9,110 199,495 152,994 11,624 117,820
89003 285 210 30 20 10 15 339 261 26 225
89004 90 65 10 10 0 5 118 84 16 70
89010 115 90 10 10 5 0 137 112 12 100
89013 120 95 10 5 5 5 145 115 9 100
89018 185 125 35 15 5 5 247 173 17 130
89019 575 430 80 30 10 25 694 534 32 430
89020 255 185 30 15 15 10 310 245 13 195
89022 25 15 5 0 5 0 31 20 0 20
89041 2,070 1,685 185 95 60 45 2,620 2,195 128 1,735
89045 170 105 25 15 5 20 229 158 18 115
89047 25 20 0 0 0 5 29 21 0 20
89048 6,935 5,055 1,005 390 210 275 8,657 6,601 483 5,225
89049 430 310 55 30 10 25 514 393 34 310
89054 20 15 5 0 0 0 22 17 0 15
89060 3,715 2,750 530 210 100 125 4,674 3,588 260 2,800
89061 1,915 1,510 210 80 60 55 2,584 2,107 104 1,525
89101 5,665 3,415 1,435 300 165 350 5,531 3,498 305 3,445
89102 5,535 3,875 850 355 165 290 6,472 4,830 438 4,065
89103 7,795 5,655 1,130 470 190 350 9,382 7,065 593 5,825
89104 7,220 4,700 1,425 425 200 470 7,759 5,374 488 4,835
89105 205 155 25 10 10 5 267 200 13 155
89107 6,265 4,160 1,005 455 220 425 7,223 5,100 564 4,410
89108 10,480 6,930 1,940 595 320 695 12,423 8,803 718 7,165
89111 35 25 5 5 0 0 49 35 2 20
89113 3,825 2,820 395 230 160 220 5,148 4,038 314 2,955
89114 90 65 15 5 5 0 102 77 6 65
89116 225 185 20 10 5 5 271 234 7 190
89117 10,435 7,800 1,135 620 385 495 13,981 11,052 848 8,185
89118 2,675 1,910 365 155 85 160 3,405 2,564 209 1,975
89124 175 135 20 5 5 10 222 184 5 135
89125 260 185 50 10 5 10 278 208 13 185
89126 295 240 25 15 0 15 372 305 22 240
89128 6,535 4,740 810 395 230 360 8,537 6,561 534 4,995
89129 8,025 5,720 985 405 245 670 10,408 7,893 543 5,835
89132 85 60 15 5 0 5 93 74 6 65
89133 405 305 50 25 5 20 539 416 36 305
89134 11,070 9,515 405 600 385 165 15,875 13,933 893 10,135
89135 6,240 5,140 295 290 260 255 9,236 7,934 426 5,415
89136 260 195 35 5 5 20 333 264 8 190
89137 305 250 20 15 10 10 443 379 18 260
89138 1,405 1,100 95 65 55 90 2,014 1,649 99 1,110
89139 3,575 2,480 435 190 120 350 4,364 3,264 222 2,495
89140 145 105 25 10 0 5 195 138 13 105
89141 3,290 2,380 360 180 105 265 4,451 3,425 238 2,410
89144 3,035 2,350 220 170 115 180 4,281 3,488 243 2,485
89145 4,980 3,590 600 345 170 275 6,583 5,017 470 3,815
89146 3,435 2,215 645 215 95 265 4,167 2,942 266 2,360
89147 8,425 6,080 1,020 510 265 550 10,585 8,075 661 6,320
89148 4,980 3,350 685 290 175 480 6,252 4,558 372 3,425
89149 5,445 3,985 605 290 175 390 7,420 5,748 396 4,095
89157 205 135 40 10 5 15 257 183 11 140
89160 130 110 10 5 5 0 165 139 9 110
89161 80 60 5 5 5 5 107 84 9 65
89162 250 180 40 10 10 10 304 231 13 185
89166 1,600 1,035 270 75 35 185 2,102 1,472 104 1,010
89170 275 195 35 15 10 20 286 221 18 190
89173 260 200 35 15 5 5 341 267 16 205
89178 2,990 2,060 385 150 125 270 3,850 2,859 194 2,095
89179 775 550 95 35 20 75 1,035 785 46 540
89180 400 275 60 20 10 35 486 373 25 290
89193 405 305 45 25 10 20 551 431 34 305
North Las Vegas 93,740 62,875 14,865 5,280 2,985 7,735 111,177 80,654 6,315 64,600
89001 235 155 25 15 15 25 263 185 15 175
89007 160 105 20 10 5 20 177 131 14 110
89008 340 250 40 20 20 10 372 287 22 265
89017 30 20 5 5 0 0 37 26 4 20
89021 505 370 35 25 30 45 615 480 34 395
89024 1,075 855 90 60 30 40 1,287 1,053 73 880
89025 150 85 30 10 5 20 178 108 16 95
89027 5,075 4,130 410 265 135 135 6,721 5,635 352 4,185
89030 5,270 2,995 1,185 320 225 545 5,105 3,159 321 3,185
89031 9,355 6,010 1,615 515 315 900 11,230 7,826 619 6,175
89032 6,875 4,305 1,260 385 205 720 7,932 5,414 447 4,445
89033 215 140 30 15 5 25 254 181 17 140
89034 1,190 1,060 45 35 45 5 1,747 1,573 58 1,055
89036 335 205 75 20 5 30 354 229 20 210
89040 755 545 80 55 35 40 884 674 67 585
89042 185 140 20 10 5 10 185 148 9 145
89043 295 230 35 15 10 5 355 278 16 245
89081 4,080 2,615 720 175 110 460 4,957 3,505 208 2,590
89084 5,065 3,910 480 205 150 320 6,808 5,578 270 3,940
89085 460 325 50 30 10 45 612 455 42 325
89086 515 260 130 30 15 80 576 320 41 260
89106 4,310 2,520 980 275 75 460 4,426 2,859 296 2,595
89110 8,715 5,675 1,380 570 350 740 9,563 6,730 645 5,970
89112 320 240 40 20 10 10 392 307 23 250
89115 5,400 2,730 1,430 355 165 720 5,329 3,013 354 2,800
89122 9,525 6,770 1,435 530 260 530 11,403 8,590 650 6,890
89127 170 105 35 15 0 15 184 121 16 110
89130 6,660 4,900 825 395 180 360 8,760 6,784 513 5,065
89131 7,275 5,385 770 360 235 525 9,949 7,781 511 5,485
89142 3,840 2,410 655 215 155 405 4,215 2,869 230 2,500
89143 1,465 1,025 190 85 35 130 1,914 1,425 114 1,050
89156 3,770 2,320 715 235 145 355 4,262 2,843 294 2,390
89165 70 40 25 0 0 5 59 29 0 25
89191 55 45 5 5 0 0 72 58 3 45
Provo, UT 25 0 10 0 0 15 11 0 0 0
84057 25 0 10 0 0 15 11 0 0 0
Reno 146,070 108,215 17,805 8,035 4,540 7,475 184,088 143,787 10,374 111,545
89301 925 700 100 60 30 35 1,104 862 72 715
89310 140 110 10 10 5 5 172 139 10 115
89311 60 50 5 0 5 0 69 60 0 50
89314 30 20 0 5 0 5 31 24 3 20
89315 315 240 25 20 15 15 390 310 25 260
89316 205 155 20 15 5 10 226 176 16 165
89317 90 70 5 10 5 0 106 86 9 80
89318 315 210 40 30 10 25 374 270 32 220
89319 80 50 20 5 0 5 87 59 5 45
89402 160 140 5 5 10 0 237 210 6 145
89403 4,060 3,080 490 200 90 200 5,185 4,066 267 3,125
89404 20 15 0 5 0 0 17 15 2 15
89406 5,090 3,580 705 330 175 300 5,944 4,418 395 3,750
89407 515 395 60 25 15 20 626 500 31 410
89408 4,425 3,095 705 235 120 270 5,558 4,109 304 3,170
89409 80 60 5 5 5 5 93 74 4 70
89410 3,380 2,710 260 190 105 115 4,370 3,632 243 2,780
89411 545 460 25 20 30 10 833 728 36 485
89412 70 55 5 0 5 5 78 67 0 55
89413 145 120 0 5 20 0 236 210 5 140
89414 65 45 10 0 5 5 78 57 0 45
89415 1,055 735 170 80 25 45 1,169 831 90 775
89418 120 75 25 5 5 10 139 97 8 80
89419 690 505 100 45 20 20 835 629 56 535
89420 15 15 0 0 0 0 19 15 0 15
89421 120 75 15 10 5 15 116 74 14 90
89422 70 55 10 5 0 0 85 66 7 65
89423 3,705 3,180 180 160 105 80 5,018 4,412 213 3,205
89424 80 45 20 5 0 10 78 46 3 45
89425 75 65 0 5 5 0 88 75 6 60
89426 60 50 5 5 0 0 69 60 3 50
89427 165 90 35 15 5 20 161 92 17 100
89428 100 80 10 5 0 5 110 87 5 80
89429 2,455 1,670 430 130 60 165 2,833 2,050 153 1,670
89430 175 150 5 5 5 10 235 207 8 155
89431 6,040 3,960 1,135 345 160 440 6,760 4,751 411 4,060
89432 635 445 110 30 10 40 756 560 36 455
89433 3,430 2,165 745 185 105 230 3,884 2,612 215 2,235
89434 4,945 3,755 500 305 130 255 6,373 5,063 411 3,900
89435 270 215 25 10 5 15 371 302 13 225
89436 7,020 5,495 615 315 200 395 9,483 7,748 435 5,545
89439 510 395 55 35 20 5 689 546 41 420
89440 385 310 40 15 10 10 472 381 19 305
89441 2,280 1,775 210 105 65 125 3,102 2,514 148 1,765
89442 270 180 45 20 5 20 310 221 27 180
89444 1,050 840 105 55 35 15 1,317 1,067 72 835
89445 1,930 1,330 250 140 70 140 2,365 1,735 182 1,390
89446 510 370 65 30 15 30 620 480 38 380
89447 2,280 1,695 255 155 80 95 2,705 2,093 190 1,800
89448 875 725 50 40 35 25 1,303 1,115 67 745
89449 560 460 40 20 25 15 777 662 24 465
89450 1,170 960 40 60 90 20 1,739 1,493 97 1,060
89451 985 820 25 35 75 30 1,569 1,368 63 885
89460 3,225 2,510 305 145 115 150 4,225 3,435 196 2,550
89501 1,215 790 315 60 20 30 1,419 974 76 795
89502 7,745 5,165 1,460 415 195 510 8,837 6,334 506 5,285
89503 4,475 3,135 730 250 125 235 5,288 3,922 297 3,245
89504 430 335 60 20 5 10 510 410 20 335
89505 275 215 40 10 5 5 326 262 15 220
89506 6,050 4,120 1,045 305 135 445 7,362 5,333 372 4,135
89507 175 145 15 5 5 5 203 176 5 145
89508 2,155 1,565 305 115 45 125 2,813 2,116 145 1,540
89509 7,465 5,795 585 525 295 265 10,071 8,170 737 6,230
89510 1,025 785 115 55 20 50 1,297 1,032 70 795
89511 5,970 4,885 345 275 280 185 8,766 7,455 415 5,120
89512 4,255 2,795 895 265 85 215 4,482 3,091 286 2,860
89513 325 245 40 20 0 20 405 316 22 250
89515 225 175 20 10 5 15 283 238 10 170
89519 2,240 1,875 55 130 130 50 3,448 3,001 203 2,065
89520 55 0 0 0 0 55 25 0 0 0
89521 5,105 4,070 350 245 160 280 7,080 5,899 347 4,170
89523 5,755 4,545 465 275 190 280 7,891 6,523 386 4,595
89533 220 165 20 15 10 10 299 229 25 175
89570 35 30 0 0 5 0 51 42 0 25
89701 5,190 3,850 655 300 130 255 6,015 4,670 367 3,960
89702 785 615 95 30 20 25 938 757 39 625
89703 2,755 2,170 200 180 115 90 3,506 2,882 221 2,345
89704 1,180 965 90 50 40 35 1,581 1,327 66 970
89705 1,190 890 130 65 35 70 1,472 1,146 86 925
89706 4,325 3,100 635 260 95 235 5,042 3,776 331 3,200
89721 315 245 35 20 5 10 410 325 23 250
89801 2,665 1,810 375 185 85 210 3,171 2,295 237 1,875
89803 355 275 40 20 10 10 466 375 26 285
89815 1,605 1,165 195 80 50 115 2,091 1,592 110 1,165
89820 755 535 95 50 30 45 940 706 64 560
89821 135 80 30 10 5 10 153 101 13 85
89822 305 180 65 30 10 20 408 258 41 205
89823 50 40 5 5 0 0 59 47 4 40
89825 95 70 15 5 5 0 95 69 8 70
89826 25 20 0 0 5 0 28 26 0 20
89828 115 95 10 5 5 0 165 143 3 100
89830 100 70 20 5 0 5 103 77 3 65
89831 15 10 5 0 0 0 20 15 0 10
89832 180 110 30 10 5 25 155 105 9 115
89833 40 25 5 0 5 5 44 32 0 30
89834 20 20 0 0 0 0 21 19 0 20
89835 315 205 55 20 15 20 337 227 25 215
89883 390 280 45 15 15 35 423 335 11 270
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.