SSI Monthly Statistics, 2001

SSI Federally Administered Payments

Table 6. Total payments, by eligibility category, age, and source of payment, January 2001–December 2001 (in thousands of dollars)
Month Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All sources
January 2,732,740 401,408 2,331,332 428,824 1,671,131 632,785
February 2,730,415 400,109 2,330,306 426,819 1,671,879 631,716
March 2,755,234 400,361 2,354,873 436,003 1,686,551 632,680
April 2,800,872 401,314 2,399,558 448,110 1,718,116 634,647
May 2,752,016 399,333 2,352,683 434,462 1,685,288 632,266
June 2,752,598 398,908 2,353,690 438,042 1,682,799 631,757
July 2,878,501 416,147 2,462,354 456,761 1,761,014 660,727
August 2,768,942 399,608 2,369,334 436,122 1,699,113 633,707
September 2,765,377 399,343 2,366,034 439,997 1,691,828 633,551
October 2,818,107 401,962 2,416,145 442,405 1,737,645 638,057
November 2,728,322 398,593 2,329,729 431,097 1,664,063 633,162
December 2,839,520 400,762 2,438,758 456,196 1,745,532 637,793
Federal payments
January 2,438,320 319,479 2,118,841 415,062 1,509,899 513,359
February 2,435,755 318,325 2,117,431 413,036 1,510,337 512,382
March 2,459,589 318,518 2,141,072 422,164 1,524,255 513,171
April 2,501,903 319,228 2,182,675 433,804 1,553,439 514,660
May 2,456,080 317,623 2,138,458 420,415 1,522,911 512,754
June 2,457,186 317,294 2,139,892 424,112 1,520,742 512,333
July 2,577,018 332,959 2,244,059 442,542 1,595,510 538,966
August 2,473,106 317,947 2,155,159 422,177 1,536,719 514,211
September 2,469,956 317,635 2,152,321 426,024 1,530,018 513,915
October 2,515,494 318,966 2,196,528 428,218 1,570,931 516,345
November 2,434,959 316,793 2,118,166 417,537 1,504,147 513,275
December 2,537,423 318,398 2,219,024 441,738 1,578,858 516,827
State supplementation
January 294,420 81,928 212,491 13,762 161,231 119,426
February 294,659 81,784 212,875 13,784 161,541 119,334
March 295,645 81,844 213,801 13,839 162,296 119,509
April 298,970 82,087 216,883 14,306 164,677 119,986
May 295,936 81,710 214,226 14,047 162,376 119,512
June 295,412 81,613 213,798 13,930 162,058 119,424
July 301,484 83,188 218,295 14,219 165,504 121,761
August 295,836 81,661 214,175 13,945 162,394 119,496
September 295,420 81,707 213,713 13,973 161,811 119,636
October 302,614 82,996 219,618 14,188 166,714 121,712
November 293,364 81,800 211,563 13,560 159,917 119,887
December 302,098 82,364 219,734 14,458 166,674 120,966
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month.
CONTACT: Art Kahn (410) 965-0186 for further information.