SSI Monthly Statistics, January 2021

All Federally Administered Payments

Table 4. Number of recipients, by state or other area, eligibility category, and age, January 2021
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,926,390 1,131,505 6,794,885 1,099,545 4,534,203 2,292,642
Alabama 156,690 7,486 149,204 20,497 106,685 29,508
Alaska 12,519 1,781 10,738 1,150 7,859 3,510
Arizona 118,156 17,374 100,782 16,610 68,274 33,272
Arkansas 102,619 4,504 98,115 23,600 63,882 15,137
California 1,186,423 341,954 844,469 94,088 516,803 575,532
Colorado 71,685 10,727 60,958 8,245 43,691 19,749
Connecticut 66,707 7,178 59,529 8,512 40,893 17,302
Delaware 17,067 1,273 15,794 3,243 10,686 3,138
District of Columbia 24,857 2,130 22,727 3,545 15,376 5,936
Florida 572,768 143,558 429,210 95,995 259,938 216,835
Georgia 257,434 25,731 231,703 42,542 154,893 59,999
Hawaii 22,354 5,230 17,124 1,162 12,072 9,120
Idaho 30,659 1,689 28,970 4,718 21,119 4,822
Illinois 258,915 29,648 229,267 33,703 156,332 68,880
Indiana 126,623 5,826 120,797 21,348 87,341 17,934
Iowa 51,402 3,082 48,320 8,095 35,163 8,144
Kansas 47,110 2,851 44,259 8,312 31,092 7,706
Kentucky 167,146 8,749 158,397 23,389 110,609 33,148
Louisiana 169,384 10,399 158,985 30,850 104,135 34,399
Maine 35,907 1,733 34,174 3,714 26,146 6,047
Maryland 119,974 14,984 104,990 18,551 72,632 28,791
Massachusetts 178,475 24,327 154,148 20,712 102,630 55,133
Michigan 264,814 19,080 245,734 33,813 176,481 54,520
Minnesota 92,240 11,052 81,188 11,548 56,332 24,360
Mississippi 113,751 7,194 106,557 18,312 71,791 23,648
Missouri 134,160 6,811 127,349 19,048 93,001 22,111
Montana 17,419 1,412 16,007 2,036 11,675 3,708
Nebraska 28,872 2,380 26,492 3,971 19,520 5,381
Nevada 56,253 14,611 41,642 9,218 30,898 16,137
New Hampshire 17,815 824 16,991 1,988 13,401 2,426
New Jersey 172,415 34,890 137,525 23,086 89,519 59,810
New Mexico 60,659 7,737 52,922 7,387 35,709 17,563
New York 600,092 110,239 489,853 76,209 297,885 225,998
North Carolina 226,769 16,506 210,263 34,517 146,472 45,780
North Dakota 8,263 603 7,660 1,147 5,537 1,579
Ohio 305,011 16,748 288,263 42,745 206,554 55,712
Oklahoma 96,230 5,986 90,244 14,910 64,792 16,528
Oregon 87,624 9,570 78,054 9,878 56,561 21,185
Pennsylvania 346,645 24,239 322,406 57,222 214,387 75,036
Rhode Island 32,074 3,218 28,856 3,642 20,377 8,055
South Carolina 113,447 7,425 106,022 17,422 72,723 23,302
South Dakota 14,430 1,532 12,898 2,219 8,933 3,278
Tennessee 171,922 10,412 161,510 22,159 116,167 33,596
Texas 630,736 99,395 531,341 123,023 326,340 181,373
Utah 31,311 2,719 28,592 4,751 20,826 5,734
Vermont 14,951 889 14,062 1,340 10,818 2,793
Virginia 154,543 17,071 137,472 21,763 97,068 35,712
Washington 146,166 17,535 128,631 15,752 90,846 39,568
West Virginia 68,981 2,209 66,772 6,753 49,350 12,878
Wisconsin 115,965 6,507 109,458 20,042 76,400 19,523
Wyoming 6,920 342 6,578 825 5,010 1,085
Outlying area  
Northern Mariana Islands 1,038 155 883 238 579 221
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.