SSI Monthly Statistics, January 2021

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, January 2021 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,783,671 526,821 4,256,850 781,276 2,912,368 1,090,027
Alabama 90,559 2,307 88,252 14,601 65,036 10,922
Alaska 7,118 617 6,500 758 4,957 1,403
Arizona 70,930 7,361 63,569 11,806 44,488 14,636
Arkansas 60,613 1,261 59,352 16,917 38,487 5,209
California 790,466 187,133 603,333 72,139 388,749 329,578
Colorado 41,910 4,774 37,136 5,628 27,623 8,659
Connecticut 40,270 3,175 37,095 5,916 26,354 8,000
Delaware 10,382 553 9,829 2,187 6,836 1,359
District of Columbia 15,711 932 14,778 2,503 10,318 2,889
Florida 336,398 70,426 265,972 67,293 164,671 104,435
Georgia 152,292 9,390 142,902 30,294 98,663 23,335
Hawaii 13,479 2,394 11,086 822 8,178 4,479
Idaho 17,888 618 17,270 3,115 12,885 1,888
Illinois 157,339 13,501 143,838 24,403 99,793 33,143
Indiana 77,870 2,283 75,587 15,187 55,385 7,298
Iowa 30,103 1,137 28,966 5,651 21,254 3,198
Kansas 27,830 1,119 26,711 5,844 18,903 3,084
Kentucky 97,915 2,897 95,018 16,799 68,020 13,096
Louisiana 100,451 3,391 97,059 22,245 64,757 13,449
Maine 20,411 561 19,850 2,550 15,628 2,234
Maryland 74,354 6,964 67,389 12,771 48,142 13,441
Massachusetts 103,931 11,814 92,118 14,145 62,718 27,069
Michigan 162,057 8,856 153,201 24,213 112,071 25,774
Minnesota 56,748 5,832 50,916 8,019 35,725 13,004
Mississippi 65,098 1,920 63,178 12,998 43,809 8,291
Missouri 77,995 2,562 75,434 13,417 55,830 8,748
Montana 9,884 490 9,393 1,450 7,048 1,386
Nebraska 16,620 940 15,680 2,721 11,764 2,136
Nevada 34,519 6,753 27,766 6,690 20,397 7,433
New Hampshire 10,026 343 9,683 1,334 7,720 971
New Jersey 100,938 15,852 85,085 16,303 57,038 27,596
New Mexico 34,586 2,672 31,915 5,306 22,383 6,897
New York 354,306 49,724 304,582 53,968 190,000 110,338
North Carolina 131,958 5,509 126,449 24,340 90,698 16,921
North Dakota 4,576 264 4,312 755 3,167 654
Ohio 186,807 7,294 179,513 30,554 130,742 25,511
Oklahoma 57,528 1,895 55,634 10,568 40,859 6,102
Oregon 52,918 4,126 48,792 6,821 36,854 9,242
Pennsylvania 212,617 10,855 201,761 40,807 135,446 36,364
Rhode Island 18,798 1,351 17,446 2,522 12,649 3,627
South Carolina 66,398 2,344 64,054 12,250 45,392 8,756
South Dakota 8,265 610 7,655 1,496 5,428 1,341
Tennessee 101,987 3,490 98,497 15,831 73,091 13,065
Texas 357,424 37,285 320,139 85,674 201,680 70,070
Utah 18,648 1,233 17,416 3,170 12,937 2,541
Vermont 8,781 358 8,423 1,015 6,603 1,163
Virginia 90,950 7,505 83,445 15,123 60,333 15,493
Washington 90,100 8,819 81,281 10,813 59,576 19,711
West Virginia 40,941 700 40,241 4,719 30,957 5,266
Wisconsin 69,363 2,455 66,908 14,107 46,926 8,330
Wyoming 3,926 100 3,826 541 3,001 384
Outlying area  
Northern Mariana Islands 688 74 614 178 400 109
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.