SSI Monthly Statistics, April 2021

All Federally Administered Payments

Table 3. Number of recipients, by source of payment, eligibility category, and age, April 2020–April 2021
Month Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
  All sources
2020  
April 8,053,280 1,160,386 6,892,894 1,127,215 4,628,093 2,297,972
May 8,047,662 1,157,841 6,889,821 1,123,785 4,625,377 2,298,500
June 8,055,593 1,153,727 6,901,866 1,130,733 4,628,492 2,296,368
July 8,028,020 1,150,317 6,877,703 1,120,721 4,612,170 2,295,129
August 8,041,824 1,149,825 6,891,999 1,127,692 4,613,983 2,300,149
September 8,051,680 1,148,772 6,902,908 1,129,681 4,618,815 2,303,184
October 8,007,647 1,143,950 6,863,697 1,116,577 4,592,296 2,298,774
November 7,993,867 1,141,278 6,852,589 1,117,554 4,578,052 2,298,261
December 7,959,766 1,136,162 6,823,604 1,108,612 4,556,131 2,295,023
2021  
January 7,926,390 1,131,505 6,794,885 1,099,545 4,534,203 2,292,642
February 7,928,189 1,127,328 6,800,861 1,103,698 4,535,193 2,289,298
March 7,886,161 1,119,573 6,766,588 1,094,071 4,512,346 2,279,744
April 7,850,349 1,116,372 6,733,977 1,081,507 4,492,366 2,276,476
  Federal payments only
2020  
April 6,609,179 755,385 5,853,794 1,003,435 3,975,925 1,629,819
May 6,603,969 753,380 5,850,589 1,000,361 3,973,461 1,630,147
June 6,612,190 750,452 5,861,738 1,006,741 3,976,766 1,628,683
July 6,589,193 748,280 5,840,913 997,817 3,962,931 1,628,445
August 6,603,262 748,107 5,855,155 1,004,586 3,965,778 1,632,898
September 6,612,756 747,201 5,865,555 1,006,587 3,970,813 1,635,356
October 6,576,780 744,234 5,832,546 995,142 3,948,639 1,632,999
November 6,568,365 742,833 5,825,532 996,589 3,938,057 1,633,719
December 6,541,267 739,654 5,801,613 988,634 3,920,342 1,632,291
2021  
January 6,516,598 737,306 5,779,292 980,778 3,903,313 1,632,507
February 6,522,525 735,459 5,787,066 984,754 3,905,669 1,632,102
March 6,490,992 731,396 5,759,596 976,332 3,887,180 1,627,480
April 6,462,687 729,816 5,732,871 965,264 3,871,162 1,626,261
  Federal payments and state supplementation
2020  
April 1,298,936 354,303 944,633 122,953 592,148 583,835
May 1,298,688 353,910 944,778 122,615 591,993 584,080
June 1,298,748 352,956 945,792 123,190 591,973 583,585
July 1,294,575 351,970 942,605 122,087 589,681 582,807
August 1,294,784 351,798 942,986 122,354 589,011 583,419
September 1,295,421 351,778 943,643 122,312 589,103 584,006
October 1,287,797 350,146 937,651 120,601 585,020 582,176
November 1,283,058 349,027 934,031 120,181 581,819 581,058
December 1,276,519 347,241 929,278 119,093 578,031 579,395
2021  
January 1,270,362 345,812 924,550 117,971 574,273 578,118
February 1,267,427 344,152 923,275 118,114 573,328 575,985
March 1,258,312 341,002 917,310 116,938 569,582 571,792
April 1,251,733 339,755 911,978 115,422 566,170 570,141
  State supplementation only
2020  
April 145,165 50,698 94,467 827 60,020 84,318
May 145,005 50,551 94,454 809 59,923 84,273
June 144,655 50,319 94,336 802 59,753 84,100
July 144,252 50,067 94,185 817 59,558 83,877
August 143,778 49,920 93,858 752 59,194 83,832
September 143,503 49,793 93,710 782 58,899 83,822
October 143,070 49,570 93,500 834 58,637 83,599
November 142,444 49,418 93,026 784 58,176 83,484
December 141,980 49,267 92,713 885 57,758 83,337
2021  
January 139,430 48,387 91,043 796 56,617 82,017
February 138,237 47,717 90,520 830 56,196 81,211
March 136,857 47,175 89,682 801 55,584 80,472
April 135,929 46,801 89,128 821 55,034 80,074
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month.
CONTACT: (410) 965-0090 or statistics@ssa.gov.