SSI Monthly Statistics, May 2021

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, May 2021
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,699,092 1,067,416 6,631,676 1,080,060 4,423,669 2,195,363
Alabama 154,906 7,316 147,590 20,299 105,242 29,365
Alaska 12,340 1,747 10,593 1,105 7,761 3,474
Arizona 116,827 17,025 99,802 16,422 67,572 32,833
Arkansas 101,579 4,421 97,158 23,199 63,300 15,080
California 1,036,898 289,713 747,185 90,656 455,941 490,301
Colorado 71,127 10,671 60,456 8,048 43,340 19,739
Connecticut 66,402 7,255 59,147 8,398 40,595 17,409
Delaware 16,754 1,259 15,495 3,108 10,542 3,104
District of Columbia 24,396 2,128 22,268 3,403 15,034 5,959
Florida 568,205 143,160 425,045 94,296 257,034 216,875
Georgia 256,075 25,494 230,581 42,550 153,604 59,921
Hawaii 21,168 4,731 16,437 1,143 11,637 8,388
Idaho 30,324 1,662 28,662 4,517 20,972 4,835
Illinois 256,859 29,308 227,551 33,276 154,911 68,672
Indiana 126,125 5,805 120,320 21,225 86,867 18,033
Iowa 50,982 2,993 47,989 8,062 34,825 8,095
Kansas 47,137 2,820 44,317 8,362 31,082 7,693
Kentucky 165,058 8,579 156,479 22,988 109,066 33,004
Louisiana 167,428 10,236 157,192 30,365 102,813 34,250
Maine 35,709 1,753 33,956 3,674 25,920 6,115
Maryland 118,500 14,797 103,703 18,218 71,610 28,672
Massachusetts 176,219 24,304 151,915 20,204 100,864 55,151
Michigan 260,604 18,791 241,813 33,058 173,256 54,290
Minnesota 91,301 10,881 80,420 11,176 55,874 24,251
Mississippi 112,516 7,009 105,507 18,048 71,009 23,459
Missouri 133,015 6,678 126,337 18,884 92,063 22,068
Montana 17,258 1,415 15,843 1,995 11,483 3,780
Nebraska 28,880 2,362 26,518 3,985 19,512 5,383
Nevada 55,437 14,068 41,369 9,153 30,724 15,560
New Hampshire 17,715 832 16,883 1,958 13,307 2,450
New Jersey 166,286 33,411 132,875 22,758 86,227 57,301
New Mexico 59,704 7,570 52,134 7,260 35,147 17,297
New York 590,948 108,534 482,414 74,258 293,072 223,618
North Carolina 224,796 16,272 208,524 34,005 145,130 45,661
North Dakota 8,157 616 7,541 1,111 5,456 1,590
Ohio 302,465 16,567 285,898 42,418 204,074 55,973
Oklahoma 95,409 5,838 89,571 14,632 64,345 16,432
Oregon 86,773 9,388 77,385 9,661 55,990 21,122
Pennsylvania 340,764 23,489 317,275 56,058 210,651 74,055
Rhode Island 31,598 3,140 28,458 3,502 20,165 7,931
South Carolina 112,749 7,327 105,422 17,292 72,125 23,332
South Dakota 14,309 1,524 12,785 2,210 8,834 3,265
Tennessee 170,499 10,196 160,303 22,195 114,879 33,425
Texas 622,513 97,461 525,052 120,670 322,778 179,065
Utah 31,107 2,711 28,396 4,626 20,731 5,750
Vermont 14,047 849 13,198 1,301 10,166 2,580
Virginia 153,417 16,887 136,530 21,534 96,366 35,517
Washington 144,640 17,324 127,316 15,289 89,879 39,472
West Virginia 68,160 2,191 65,969 6,628 48,624 12,908
Wisconsin 115,098 6,409 108,689 19,815 75,720 19,563
Wyoming 6,871 345 6,526 825 4,970 1,076
Outlying area  
Northern Mariana Islands 1,038 154 884 237 580 221
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.