SSI Monthly Statistics, September 2021

All Federally Administered Payments

Table 3. Number of recipients, by source of payment, eligibility category, and age, September 2020–September 2021
Month Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
  All sources
2020  
September 8,051,680 1,148,772 6,902,908 1,129,681 4,618,815 2,303,184
October 8,007,647 1,143,950 6,863,697 1,116,577 4,592,296 2,298,774
November 7,993,867 1,141,278 6,852,589 1,117,554 4,578,052 2,298,261
December 7,959,766 1,136,162 6,823,604 1,108,612 4,556,131 2,295,023
2021  
January 7,926,390 1,131,505 6,794,885 1,099,545 4,534,203 2,292,642
February 7,928,189 1,127,328 6,800,861 1,103,698 4,535,193 2,289,298
March 7,886,161 1,119,573 6,766,588 1,094,071 4,512,346 2,279,744
April 7,850,349 1,116,372 6,733,977 1,081,507 4,492,366 2,276,476
May 7,834,282 1,113,984 6,720,298 1,080,868 4,478,315 2,275,099
June 7,818,363 1,111,916 6,706,447 1,075,217 4,467,221 2,275,925
July 7,777,072 1,109,121 6,667,951 1,061,477 4,441,068 2,274,527
August 7,792,260 1,112,710 6,679,550 1,065,278 4,443,220 2,283,762
September 7,772,641 1,113,864 6,658,777 1,058,353 4,427,314 2,286,974
  Federal payments only
2020  
September 6,612,756 747,201 5,865,555 1,006,587 3,970,813 1,635,356
October 6,576,780 744,234 5,832,546 995,142 3,948,639 1,632,999
November 6,568,365 742,833 5,825,532 996,589 3,938,057 1,633,719
December 6,541,267 739,654 5,801,613 988,634 3,920,342 1,632,291
2021  
January 6,516,598 737,306 5,779,292 980,778 3,903,313 1,632,507
February 6,522,525 735,459 5,787,066 984,754 3,905,669 1,632,102
March 6,490,992 731,396 5,759,596 976,332 3,887,180 1,627,480
April 6,462,687 729,816 5,732,871 965,264 3,871,162 1,626,261
May 6,451,400 728,692 5,722,708 965,114 3,860,100 1,626,186
June 6,438,309 727,465 5,710,844 959,903 3,851,015 1,627,391
July 6,403,419 725,614 5,677,805 947,641 3,828,736 1,627,042
August 6,416,539 727,926 5,688,613 951,376 3,831,089 1,634,074
September 6,397,649 728,346 5,669,303 944,863 3,816,645 1,636,141
  Federal payments and state supplementation
2020  
September 1,295,421 351,778 943,643 122,312 589,103 584,006
October 1,287,797 350,146 937,651 120,601 585,020 582,176
November 1,283,058 349,027 934,031 120,181 581,819 581,058
December 1,276,519 347,241 929,278 119,093 578,031 579,395
2021  
January 1,270,362 345,812 924,550 117,971 574,273 578,118
February 1,267,427 344,152 923,275 118,114 573,328 575,985
March 1,258,312 341,002 917,310 116,938 569,582 571,792
April 1,251,733 339,755 911,978 115,422 566,170 570,141
May 1,247,692 338,724 908,968 114,946 563,569 569,177
June 1,245,416 338,133 907,283 114,480 561,913 569,023
July 1,239,704 337,300 902,404 113,014 558,515 568,175
August 1,242,211 338,545 903,666 113,093 558,795 570,323
September 1,241,899 339,400 902,499 112,654 557,691 571,554
  State supplementation only
2020  
September 143,503 49,793 93,710 782 58,899 83,822
October 143,070 49,570 93,500 834 58,637 83,599
November 142,444 49,418 93,026 784 58,176 83,484
December 141,980 49,267 92,713 885 57,758 83,337
2021  
January 139,430 48,387 91,043 796 56,617 82,017
February 138,237 47,717 90,520 830 56,196 81,211
March 136,857 47,175 89,682 801 55,584 80,472
April 135,929 46,801 89,128 821 55,034 80,074
May 135,190 46,568 88,622 808 54,646 79,736
June 134,638 46,318 88,320 834 54,293 79,511
July 133,949 46,207 87,742 822 53,817 79,310
August 133,510 46,239 87,271 809 53,336 79,365
September 133,093 46,118 86,975 836 52,978 79,279
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month.
CONTACT: (410) 965-0090 or statistics@ssa.gov.