SSI Monthly Statistics, November 2021

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, November 2021 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,694,791 522,034 4,172,757 751,681 2,847,933 1,095,177
Alabama 87,994 2,252 85,742 13,951 63,001 11,042
Alaska 6,970 596 6,374 728 4,843 1,400
Arizona 69,237 7,300 61,937 11,183 43,369 14,685
Arkansas 59,208 1,239 57,969 16,002 37,871 5,334
California 774,063 184,237 589,826 68,462 378,803 326,799
Colorado 41,515 4,794 36,721 5,363 27,348 8,804
Connecticut 39,594 3,220 36,373 5,922 25,490 8,182
Delaware 10,157 558 9,599 2,055 6,717 1,385
District of Columbia 15,392 983 14,409 2,377 9,987 3,028
Florida 330,608 70,684 259,924 64,837 160,348 105,423
Georgia 150,835 9,411 141,424 30,324 96,726 23,785
Hawaii 13,473 2,347 11,126 759 8,198 4,515
Idaho 17,510 617 16,893 2,943 12,624 1,943
Illinois 154,221 13,225 140,996 23,593 97,370 33,258
Indiana 77,493 2,303 75,190 14,806 55,070 7,617
Iowa 29,983 1,092 28,891 5,689 21,060 3,234
Kansas 27,808 1,106 26,702 5,900 18,777 3,131
Kentucky 95,476 2,890 92,586 16,244 66,019 13,213
Louisiana 98,635 3,365 95,270 21,647 63,278 13,710
Maine 20,014 562 19,451 2,438 15,265 2,311
Maryland 73,120 7,007 66,112 12,284 47,115 13,721
Massachusetts 101,049 11,820 89,230 13,559 60,158 27,332
Michigan 159,437 8,851 150,586 23,265 109,608 26,564
Minnesota 55,683 5,847 49,835 7,371 35,143 13,169
Mississippi 63,980 1,901 62,080 12,596 43,003 8,381
Missouri 77,073 2,603 74,469 13,075 54,980 9,017
Montana 9,697 506 9,191 1,360 6,874 1,463
Nebraska 16,720 966 15,754 2,676 11,827 2,217
Nevada 34,095 6,797 27,298 6,241 20,331 7,523
New Hampshire 9,827 338 9,488 1,208 7,634 984
New Jersey 98,653 15,593 83,060 15,896 55,304 27,453
New Mexico 33,659 2,566 31,093 5,133 21,762 6,764
New York 350,475 49,117 301,358 52,678 187,826 109,970
North Carolina 129,610 5,524 124,085 23,234 89,124 17,252
North Dakota 4,474 267 4,207 703 3,109 661
Ohio 183,972 7,294 176,678 29,844 127,713 26,415
Oklahoma 56,578 1,887 54,692 10,188 40,098 6,293
Oregon 51,993 4,023 47,970 6,485 36,158 9,350
Pennsylvania 207,477 10,973 196,504 38,742 131,483 37,252
Rhode Island 18,529 1,318 17,210 2,385 12,497 3,647
South Carolina 64,597 2,351 62,245 11,611 44,052 8,933
South Dakota 8,135 618 7,518 1,475 5,299 1,361
Tennessee 100,136 3,435 96,701 15,857 71,057 13,222
Texas 347,055 36,529 310,526 80,960 196,251 69,844
Utah 18,539 1,213 17,327 2,990 12,979 2,570
Vermont 8,656 349 8,307 946 6,532 1,177
Virginia 90,151 7,502 82,649 14,558 59,905 15,687
Washington 88,564 8,704 79,861 10,197 58,629 19,739
West Virginia 39,943 715 39,229 4,572 29,991 5,381
Wisconsin 68,063 2,455 65,608 13,633 45,898 8,531
Wyoming 3,970 105 3,865 562 3,023 385
Outlying area  
Northern Mariana Islands 698 79 619 176 403 119
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.