SSI Monthly Statistics, November 2021

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, November 2021
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,597,418 1,070,105 6,527,313 1,048,857 4,334,440 2,214,121
Alabama 151,635 7,163 144,472 19,535 102,610 29,490
Alaska 12,078 1,742 10,336 1,065 7,533 3,480
Arizona 115,581 17,281 98,300 15,821 66,338 33,422
Arkansas 99,491 4,350 95,141 22,255 62,084 15,152
California 1,027,866 291,114 736,752 87,622 446,966 493,278
Colorado 70,346 10,808 59,538 7,757 42,485 20,104
Connecticut 66,015 7,403 58,612 8,291 39,934 17,790
Delaware 16,368 1,289 15,079 2,954 10,237 3,177
District of Columbia 24,207 2,233 21,974 3,330 14,696 6,181
Florida 561,700 143,361 418,339 92,312 251,514 217,874
Georgia 253,295 25,504 227,791 42,240 150,544 60,511
Hawaii 20,958 4,742 16,216 1,126 11,393 8,439
Idaho 29,761 1,656 28,105 4,326 20,524 4,911
Illinois 253,002 29,106 223,896 32,366 151,550 69,086
Indiana 124,593 5,814 118,779 20,609 85,452 18,532
Iowa 50,380 2,967 47,413 7,910 34,279 8,191
Kansas 46,687 2,788 43,899 8,267 30,646 7,774
Kentucky 162,086 8,423 153,663 22,550 106,593 32,943
Louisiana 164,826 10,084 154,742 29,682 100,590 34,554
Maine 35,162 1,744 33,418 3,548 25,439 6,175
Maryland 117,598 15,128 102,470 17,703 70,515 29,380
Massachusetts 173,430 24,435 148,995 19,493 98,254 55,683
Michigan 256,791 18,843 237,948 32,139 169,262 55,390
Minnesota 89,851 10,971 78,880 10,564 54,764 24,523
Mississippi 110,915 6,908 104,007 17,631 69,787 23,497
Missouri 131,554 6,768 124,786 18,599 90,438 22,517
Montana 16,945 1,455 15,490 1,900 11,189 3,856
Nebraska 28,786 2,404 26,382 3,941 19,339 5,506
Nevada 54,404 14,182 40,222 8,702 29,991 15,711
New Hampshire 17,471 834 16,637 1,876 13,136 2,459
New Jersey 164,230 33,328 130,902 22,327 84,486 57,417
New Mexico 58,716 7,418 51,298 7,099 34,393 17,224
New York 586,081 109,562 476,519 72,720 287,771 225,590
North Carolina 222,420 16,293 206,127 33,251 143,083 46,086
North Dakota 8,077 608 7,469 1,087 5,392 1,598
Ohio 298,607 16,548 282,059 41,523 199,999 57,085
Oklahoma 94,370 5,853 88,517 14,246 63,391 16,733
Oregon 85,741 9,334 76,407 9,334 55,026 21,381
Pennsylvania 335,572 24,164 311,408 53,973 205,740 75,859
Rhode Island 31,169 3,144 28,025 3,357 19,765 8,047
South Carolina 110,341 7,301 103,040 16,575 70,286 23,480
South Dakota 14,164 1,520 12,644 2,163 8,726 3,275
Tennessee 167,670 10,115 157,555 22,001 112,048 33,621
Texas 610,415 96,623 513,792 115,287 315,872 179,256
Utah 30,729 2,694 28,035 4,432 20,507 5,790
Vermont 13,854 821 13,033 1,244 10,030 2,580
Virginia 151,386 16,899 134,487 20,756 94,821 35,809
Washington 142,113 17,298 124,815 14,633 87,845 39,635
West Virginia 66,862 2,183 64,679 6,422 47,508 12,932
Wisconsin 113,220 6,386 106,834 19,264 74,141 19,815
Wyoming 6,860 352 6,508 813 4,958 1,089
Outlying area  
Northern Mariana Islands 1,039 161 878 236 570 233
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.