SSI Monthly Statistics, December 2021

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, December 2021 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 584.11 464.07 604.49 687.17 617.16 474.79
Alabama 558.17 314.90 570.18 685.94 587.11 374.03
Alaska 546.50 337.79 581.51 649.67 600.36 396.97
Arizona 574.76 420.63 602.09 683.95 618.84 437.48
Arkansas 571.43 284.97 584.55 698.89 580.20 350.28
California 652.32 546.03 696.16 743.99 728.38 572.38
Colorado 563.14 438.18 585.99 659.19 607.18 434.46
Connecticut 574.38 430.01 592.62 680.01 605.26 456.45
Delaware 588.18 428.57 601.89 665.08 615.31 431.98
District of Columbia 617.51 435.89 636.06 694.87 657.43 483.16
Florida 567.70 489.27 594.86 676.66 604.49 480.34
Georgia 565.54 366.60 587.85 684.11 602.95 390.50
Hawaii 581.21 447.37 622.74 662.47 647.76 486.52
Idaho 564.19 361.30 576.23 641.12 590.24 391.39
Illinois 586.11 449.98 603.91 693.72 612.94 478.14
Indiana 580.91 393.92 590.08 679.64 595.01 408.17
Iowa 558.96 365.72 571.15 670.64 573.41 393.21
Kansas 568.08 391.51 579.37 669.19 584.35 399.47
Kentucky 569.38 340.99 581.88 694.12 595.62 400.40
Louisiana 577.24 331.79 593.17 698.80 603.96 395.70
Maine 551.64 317.11 563.84 666.28 579.79 372.55
Maryland 594.15 461.84 613.67 667.66 629.85 464.88
Massachusetts 570.89 479.98 585.85 672.65 597.53 488.96
Michigan 593.02 463.72 603.30 689.31 614.68 472.70
Minnesota 590.18 526.24 599.13 667.90 601.27 533.25
Mississippi 553.17 274.13 571.70 686.27 586.42 356.13
Missouri 559.71 375.43 569.76 673.45 577.76 395.58
Montana 538.33 344.26 556.50 677.89 571.56 374.21
Nebraska 553.03 394.67 567.60 651.38 577.77 398.64
Nevada 587.10 460.61 633.67 691.18 626.62 458.65
New Hampshire 544.45 399.37 551.76 638.71 558.44 399.15
New Jersey 566.72 450.35 596.55 682.04 611.88 458.39
New Mexico 548.29 344.07 577.92 691.25 598.09 391.24
New York 575.48 444.67 605.69 696.62 616.26 485.16
North Carolina 556.50 336.17 573.97 672.29 589.51 371.73
North Dakota 530.70 431.12 538.71 625.91 546.67 412.65
Ohio 590.39 437.25 599.39 685.68 608.20 460.17
Oklahoma 571.53 317.67 588.29 689.71 597.47 373.90
Oregon 576.09 428.62 594.13 668.22 615.94 434.66
Pennsylvania 597.86 443.98 610.03 689.71 616.85 483.77
Rhode Island 573.09 411.13 591.71 685.40 606.60 446.95
South Carolina 557.47 321.16 574.20 674.33 590.52 377.76
South Dakota 542.74 404.06 559.54 647.35 566.04 413.57
Tennessee 565.70 337.20 580.41 673.51 597.07 391.66
Texas 550.84 374.33 584.17 679.44 597.72 386.87
Utah 566.99 444.08 578.86 632.79 589.59 437.87
Vermont 572.97 394.14 584.44 731.15 596.15 417.12
Virginia 569.91 440.58 586.20 672.92 598.38 435.79
Washington 591.24 500.39 603.87 661.56 623.19 495.40
West Virginia 574.91 326.41 583.26 683.05 603.83 415.42
Wisconsin 578.77 380.71 590.64 682.66 592.67 427.82
Wyoming 548.08 293.12 561.77 655.92 574.64 345.45
Outlying area  
Northern Mariana Islands 657.62 490.17 688.39 736.49 687.94 508.45
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.