SSI Monthly Statistics, February 2022

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, February 2022 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 5,025,506 565,474 4,460,032 797,364 3,043,960 1,184,182
Alabama 93,502 2,389 91,114 14,762 66,908 11,832
Alaska 7,405 643 6,762 763 5,157 1,484
Arizona 73,376 7,770 65,605 11,670 46,038 15,668
Arkansas 62,998 1,343 61,655 17,048 40,243 5,708
California 856,023 206,348 649,675 73,649 417,091 365,283
Colorado 43,832 5,055 38,777 5,613 28,900 9,319
Connecticut 42,648 3,450 39,198 6,270 27,612 8,766
Delaware 10,720 596 10,124 2,141 7,091 1,488
District of Columbia 16,809 1,073 15,735 2,661 10,847 3,301
Florida 351,927 75,459 276,468 68,732 170,639 112,556
Georgia 160,447 10,029 150,418 32,326 102,750 25,370
Hawaii 14,267 2,488 11,779 819 8,712 4,736
Idaho 18,655 646 18,009 3,085 13,515 2,055
Illinois 164,317 14,030 150,287 24,972 103,872 35,474
Indiana 82,787 2,472 80,315 15,621 58,997 8,169
Iowa 31,693 1,164 30,529 5,979 22,225 3,490
Kansas 30,358 1,185 29,173 6,350 20,640 3,369
Kentucky 102,078 3,046 99,032 17,507 70,499 14,072
Louisiana 105,068 3,577 101,491 23,170 67,229 14,670
Maine 21,215 589 20,626 2,488 16,255 2,471
Maryland 77,945 7,472 70,473 13,060 50,208 14,676
Massachusetts 107,737 12,543 95,193 14,444 64,216 29,076
Michigan 168,972 9,423 159,550 24,821 115,905 28,247
Minnesota 59,427 6,178 53,249 7,771 37,607 14,049
Mississippi 68,325 2,015 66,310 13,277 46,087 8,961
Missouri 82,094 2,736 79,358 13,924 58,546 9,624
Montana 10,340 533 9,807 1,478 7,319 1,543
Nebraska 18,006 1,028 16,979 2,930 12,707 2,369
Nevada 36,004 7,220 28,784 6,574 21,472 7,958
New Hampshire 10,553 362 10,191 1,337 8,175 1,041
New Jersey 105,097 16,525 88,572 16,944 59,023 29,129
New Mexico 35,526 2,736 32,790 5,368 22,928 7,230
New York 369,172 52,054 317,118 55,232 197,142 116,798
North Carolina 137,878 5,832 132,046 24,728 94,821 18,328
North Dakota 4,740 271 4,469 739 3,316 684
Ohio 195,532 7,775 187,757 31,940 135,327 28,266
Oklahoma 60,580 2,000 58,581 10,690 43,132 6,759
Oregon 55,806 4,233 51,573 6,904 38,963 9,939
Pennsylvania 219,919 11,732 208,187 40,458 139,632 39,829
Rhode Island 19,631 1,399 18,232 2,528 13,224 3,880
South Carolina 68,703 2,498 66,205 12,319 46,807 9,576
South Dakota 8,652 649 8,002 1,578 5,632 1,442
Tennessee 106,347 3,669 102,678 16,894 75,347 14,106
Texas 369,719 38,798 330,921 85,091 210,303 74,324
Utah 19,918 1,283 18,635 3,158 14,020 2,740
Vermont 9,219 369 8,851 984 6,977 1,258
Virginia 95,865 7,957 87,907 15,584 63,553 16,728
Washington 94,147 9,264 84,884 10,931 62,210 21,007
West Virginia 42,240 772 41,468 4,835 31,684 5,721
Wisconsin 72,231 2,601 69,630 14,428 48,721 9,081
Wyoming 4,323 113 4,210 598 3,321 404
Outlying area  
Northern Mariana Islands 733 83 650 191 413 128
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.