SSI Monthly Statistics, March 2022

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, March 2022 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,962,732 561,170 4,401,562 792,794 2,992,457 1,177,481
Alabama 92,616 2,373 90,243 14,734 66,087 11,795
Alaska 7,154 620 6,534 763 4,932 1,459
Arizona 72,386 7,709 64,678 11,599 45,305 15,483
Arkansas 62,399 1,332 61,067 16,953 39,763 5,683
California 846,237 204,901 641,335 73,293 409,633 363,311
Colorado 43,329 5,016 38,313 5,503 28,555 9,271
Connecticut 42,107 3,381 38,725 6,350 27,079 8,678
Delaware 10,673 594 10,080 2,137 7,043 1,493
District of Columbia 16,353 1,046 15,306 2,582 10,506 3,264
Florida 346,781 75,155 271,626 67,881 166,760 112,141
Georgia 158,172 9,916 148,256 32,219 100,785 25,168
Hawaii 13,989 2,435 11,554 813 8,516 4,660
Idaho 18,159 632 17,527 3,050 13,062 2,047
Illinois 161,676 13,948 147,728 24,582 101,822 35,272
Indiana 81,303 2,456 78,847 15,746 57,412 8,144
Iowa 31,224 1,154 30,070 5,942 21,838 3,444
Kansas 29,382 1,176 28,205 6,195 19,827 3,360
Kentucky 101,031 3,010 98,021 17,382 69,673 13,977
Louisiana 103,913 3,546 100,367 22,937 66,325 14,651
Maine 20,983 588 20,395 2,526 16,003 2,455
Maryland 76,902 7,373 69,529 12,947 49,405 14,551
Massachusetts 106,871 12,430 94,441 14,325 63,591 28,955
Michigan 166,280 9,323 156,957 24,510 113,654 28,116
Minnesota 58,512 6,164 52,348 7,798 36,695 14,019
Mississippi 67,199 1,991 65,209 13,133 45,151 8,915
Missouri 81,221 2,702 78,519 13,943 57,689 9,589
Montana 10,139 525 9,614 1,440 7,157 1,542
Nebraska 17,833 1,026 16,807 2,933 12,532 2,368
Nevada 35,704 7,231 28,472 6,507 21,263 7,934
New Hampshire 10,413 347 10,066 1,356 8,030 1,027
New Jersey 103,576 16,376 87,199 16,929 57,724 28,923
New Mexico 35,370 2,700 32,670 5,407 22,833 7,130
New York 366,232 51,596 314,636 55,357 194,821 116,054
North Carolina 136,236 5,797 130,439 24,466 93,514 18,256
North Dakota 4,672 267 4,405 767 3,228 678
Ohio 192,614 7,733 184,881 31,464 133,018 28,133
Oklahoma 59,394 1,978 57,417 10,725 41,984 6,685
Oregon 55,169 4,220 50,948 6,886 38,343 9,939
Pennsylvania 218,492 11,689 206,803 40,539 138,281 39,672
Rhode Island 19,424 1,384 18,039 2,504 13,055 3,865
South Carolina 67,386 2,486 64,901 12,329 45,566 9,491
South Dakota 8,628 645 7,983 1,554 5,632 1,443
Tennessee 104,955 3,591 101,364 16,820 74,128 14,006
Texas 365,441 38,369 327,071 84,782 206,985 73,674
Utah 19,820 1,275 18,545 3,211 13,880 2,729
Vermont 9,033 371 8,662 976 6,792 1,265
Virginia 94,410 7,872 86,538 15,346 62,484 16,580
Washington 93,210 9,207 84,002 10,744 61,508 20,958
West Virginia 41,866 752 41,114 4,816 31,374 5,676
Wisconsin 70,958 2,560 68,398 14,321 47,616 9,020
Wyoming 4,186 115 4,070 593 3,187 406
Outlying area  
Northern Mariana Islands 717 83 634 181 409 127
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.