SSI Monthly Statistics, April 2022

All Federally Administered Payments

Table 4. Number of recipients, by state or other area, eligibility category, and age, April 2022
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,625,077 1,110,831 6,514,246 1,027,006 4,306,537 2,291,534
Alabama 148,795 6,982 141,813 19,047 100,356 29,392
Alaska 11,833 1,687 10,146 1,033 7,390 3,410
Arizona 113,409 17,135 96,274 15,217 64,965 33,227
Arkansas 97,999 4,297 93,702 21,937 60,987 15,075
California 1,140,657 334,753 805,904 86,860 485,668 568,129
Colorado 68,892 10,726 58,166 7,474 41,379 20,039
Connecticut 65,570 7,328 58,242 8,250 39,520 17,800
Delaware 16,263 1,305 14,958 2,894 10,102 3,267
District of Columbia 23,987 2,257 21,730 3,305 14,334 6,348
Florida 554,524 143,668 410,856 89,682 246,050 218,792
Georgia 250,228 25,320 224,908 42,007 147,821 60,400
Hawaii 21,625 5,137 16,488 1,097 11,459 9,069
Idaho 29,008 1,619 27,389 4,118 20,034 4,856
Illinois 248,561 28,867 219,694 31,490 148,126 68,945
Indiana 122,938 5,787 117,151 20,095 84,183 18,660
Iowa 49,879 2,962 46,917 7,820 33,816 8,243
Kansas 46,418 2,775 43,643 8,187 30,387 7,844
Kentucky 159,285 8,177 151,108 22,239 104,410 32,636
Louisiana 162,849 9,931 152,918 29,316 98,989 34,544
Maine 34,541 1,688 32,853 3,379 24,994 6,168
Maryland 116,461 14,988 101,473 17,385 69,659 29,417
Massachusetts 170,933 24,282 146,651 19,046 96,298 55,589
Michigan 253,727 18,777 234,950 31,448 166,473 55,806
Minnesota 88,777 10,946 77,831 10,199 53,885 24,693
Mississippi 109,187 6,757 102,430 17,158 68,595 23,434
Missouri 130,122 6,697 123,425 18,293 89,170 22,659
Montana 16,685 1,441 15,244 1,869 10,982 3,834
Nebraska 28,608 2,419 26,189 3,939 19,114 5,555
Nevada 54,137 14,658 39,479 8,473 29,549 16,115
New Hampshire 17,074 834 16,240 1,831 12,803 2,440
New Jersey 166,394 34,033 132,361 22,080 85,082 59,232
New Mexico 57,584 7,276 50,308 6,929 33,658 16,997
New York 578,757 108,897 469,860 71,515 282,380 224,862
North Carolina 219,164 16,121 203,043 32,372 140,830 45,962
North Dakota 7,960 584 7,376 1,050 5,342 1,568
Ohio 294,267 16,418 277,849 40,626 196,339 57,302
Oklahoma 93,205 5,751 87,454 13,924 62,578 16,703
Oregon 84,569 9,154 75,415 9,075 54,198 21,296
Pennsylvania 332,201 24,512 307,689 52,576 202,551 77,074
Rhode Island 30,885 3,157 27,728 3,312 19,442 8,131
South Carolina 108,238 7,219 101,019 16,121 68,600 23,517
South Dakota 13,954 1,490 12,464 2,126 8,595 3,233
Tennessee 165,012 9,964 155,048 21,912 109,685 33,415
Texas 601,127 95,649 505,478 111,969 311,111 178,047
Utah 30,494 2,666 27,828 4,356 20,346 5,792
Vermont 14,417 871 13,546 1,224 10,358 2,835
Virginia 149,405 16,728 132,677 20,448 93,308 35,649
Washington 139,838 17,194 122,644 14,319 85,930 39,589
West Virginia 65,609 2,132 63,477 6,259 46,511 12,839
Wisconsin 111,208 6,301 104,907 18,704 72,717 19,787
Wyoming 6,794 357 6,437 793 4,919 1,082
Outlying area  
Northern Mariana Islands 1,023 157 866 228 559 236
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.