SSI Monthly Statistics, May 2022

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, May 2022 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,998,191 563,917 4,434,274 797,159 3,016,519 1,184,513
Alabama 92,978 2,390 90,588 14,789 66,322 11,867
Alaska 7,228 617 6,611 748 5,015 1,465
Arizona 73,087 7,766 65,321 11,645 45,754 15,688
Arkansas 62,754 1,318 61,436 17,007 40,046 5,700
California 851,556 205,405 646,151 74,000 413,165 364,391
Colorado 43,692 5,047 38,645 5,495 28,833 9,364
Connecticut 42,233 3,394 38,838 6,390 27,147 8,696
Delaware 10,748 609 10,139 2,178 7,053 1,517
District of Columbia 16,631 1,091 15,540 2,534 10,640 3,456
Florida 348,217 75,487 272,730 67,904 167,555 112,758
Georgia 159,509 10,052 149,456 32,626 101,470 25,413
Hawaii 14,240 2,446 11,794 814 8,743 4,682
Idaho 18,455 644 17,811 3,051 13,350 2,054
Illinois 163,087 13,962 149,124 24,972 102,751 35,364
Indiana 82,962 2,472 80,490 15,844 58,861 8,258
Iowa 31,885 1,168 30,717 6,132 22,264 3,489
Kansas 29,890 1,170 28,720 6,230 20,284 3,376
Kentucky 100,749 3,031 97,718 17,312 69,356 14,081
Louisiana 105,042 3,535 101,507 23,234 67,095 14,712
Maine 21,363 592 20,772 2,559 16,303 2,501
Maryland 78,005 7,429 70,576 13,063 50,233 14,709
Massachusetts 106,763 12,598 94,165 14,141 63,450 29,172
Michigan 168,066 9,417 158,649 24,917 114,775 28,374
Minnesota 58,473 6,178 52,296 7,703 36,640 14,131
Mississippi 67,504 2,004 65,500 13,160 45,368 8,977
Missouri 81,679 2,725 78,954 13,972 58,054 9,654
Montana 10,197 533 9,664 1,461 7,170 1,566
Nebraska 18,113 1,033 17,080 2,949 12,769 2,395
Nevada 36,179 7,257 28,923 6,689 21,500 7,991
New Hampshire 10,443 364 10,079 1,320 8,070 1,053
New Jersey 104,930 16,549 88,382 17,174 58,539 29,217
New Mexico 34,995 2,672 32,323 5,273 22,587 7,135
New York 369,317 51,889 317,429 55,745 197,003 116,569
North Carolina 137,250 5,859 131,392 24,701 94,116 18,433
North Dakota 4,788 271 4,517 768 3,337 683
Ohio 193,934 7,798 186,136 31,579 133,907 28,448
Oklahoma 60,019 2,001 58,018 10,950 42,299 6,770
Oregon 55,802 4,233 51,569 6,862 38,925 10,014
Pennsylvania 218,711 11,759 206,952 40,582 138,065 40,064
Rhode Island 19,530 1,415 18,115 2,557 13,040 3,933
South Carolina 68,296 2,485 65,811 12,374 46,312 9,610
South Dakota 8,819 649 8,170 1,580 5,806 1,433
Tennessee 106,030 3,641 102,389 17,063 74,908 14,058
Texas 368,005 38,535 329,470 84,828 209,129 74,049
Utah 20,045 1,261 18,784 3,249 14,067 2,730
Vermont 9,156 362 8,794 973 6,919 1,263
Virginia 94,948 7,969 86,979 15,484 62,711 16,754
Washington 93,625 9,281 84,344 10,786 61,742 21,097
West Virginia 42,008 754 41,254 4,751 31,544 5,713
Wisconsin 71,338 2,605 68,732 14,271 47,918 9,148
Wyoming 4,186 113 4,073 585 3,190 411
Outlying area  
Northern Mariana Islands 732 83 648 186 419 127
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.