SSI Recipients by State and County, 1998

South Dakota

Table 3. Number of persons receiving federally administered SSI payments and amount of payments, by program category, age, receipt of OASDI, and state and county, December 1998
State and county Total Category Age SSI
recipients
with
OASDI
Amount of
payments
(in thousands)
Aged Blind and
disabled
Under 18 18–64 65 or
older
South Dakota 13,172 2,198 10,974 2,242 7,451 3,479 5,413 $4,275
Aurora 45 23 22 4 13 28 29 18
Beadle 352 68 284 57 195 100 181 92
Bennett 180 16 164 36 112 32 65 63
Bon Homme 80 30 50 11 28 41 40 21
Brookings 210 27 183 26 140 44 105 62
Brown 543 86 457 68 330 145 286 145
Brule 88 18 70 16 51 21 49 22
Buffalo 106 13 93 21 64 21 31 42
Butte 159 28 131 33 81 45 65 65
Campbell 31 12 19 3 11 17 16 9
Charles Mix 286 86 200 45 136 105 100 90
Clark 72 29 43 8 31 33 35 18
Clay 105 17 88 16 58 31 44 28
Codington 357 55 302 50 234 73 188 101
Corson 241 39 202 53 126 62 52 97
Custer 93 11 82 18 57 18 45 28
Davison 384 76 308 44 214 126 217 101
Day 132 34 98 12 65 55 73 36
Deuel 65 22 43 11 25 29 39 15
Dewey 314 39 275 55 188 71 89 117
Douglas 55 30 25 6 17 32 26 14
Edmunds 52 20 32 11 16 25 25 12
Fall River 195 23 172 23 132 40 89 71
Faulk 45 20 25 8 15 22 10 13
Grant 111 43 68 13 48 50 62 28
Gregory 130 38 92 14 57 59 70 37
Haakon 24 6 18 0 15 9 15 7
Hamlin 61 29 32 9 16 36 32 12
Hand 48 22 26 4 21 23 21 17
Hanson 26 13 13 4 8 14 11 12
Harding 9 (1) (1) (1) (1) (1) (1) 3
Hughes 247 31 216 43 155 49 109 74
Hutchinson 101 49 52 5 36 60 58 23
Hyde 31 7 24 0 17 14 14 7
Jackson 36 7 29 7 17 12 15 11
Jerauld 37 13 24 2 17 18 19 9
Jones 13 (1) (1) (1) (1) (1) (1) 3
Kingsbury 80 35 45 12 21 47 39 23
Lake 148 31 117 9 84 55 81 39
Lawrence 281 25 256 35 190 56 119 103
Lincoln 96 30 66 16 42 38 43 25
Lyman 83 9 74 22 43 18 27 32
Marshall 65 27 38 7 23 35 41 14
McCook 58 23 35 12 13 33 31 14
McPherson 49 24 25 4 10 35 20 13
Meade 252 37 215 40 152 60 100 88
Mellette 135 13 122 16 76 43 37 47
Miner 34 14 20 6 10 18 18 9
Minnehaha 1,862 209 1,653 369 1,159 334 739 582
Moody 67 31 36 13 19 35 34 18
Pennington 1,669 133 1,536 325 1,093 251 630 613
Perkins 75 18 57 6 41 28 42 25
Potter 35 14 21 4 14 17 23 8
Roberts 257 68 189 37 119 101 111 77
Sanborn 48 20 28 8 15 25 30 9
Shannon 1,035 78 957 241 576 218 257 $433
Spink 178 42 136 26 101 51 47 34
Stanley 22 6 16 5 10 7 16 6
Sully 14 (1) (1) (1) (1) (1) (1) 3
Todd 571 44 527 138 315 118 151 223
Tripp 165 27 138 19 90 56 85 52
Turner 98 37 61 9 43 46 60 22
Union 119 31 88 17 62 40 55 40
Walworth 147 27 120 24 82 41 63 40
Washabaugh 64 6 58 18 32 14 10 33
Yankton 274 37 237 40 172 62 126 77
Ziebach 98 9 89 18 58 22 23 40
Unknown 29 4 25 6 19 4 10 13
1 Data not shown to avoid disclosure of information for particular individuals.