SSI Recipients by State and County, 2002

Nebraska

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Nebraska 21,655 2,263 19,392 3,417 14,200 4,038 8,705 8,113
Adams 419 40 379 67 280 72 168 166
Antelope 69 8 61 6 52 11 29 23
Arthur 6 a a a a a a 2
Banner 1 a a a a a a a
Blaine 6 a a a a a a 2
Boone 54 14 40 7 26 21 26 17
Box Butte 151 33 118 11 94 46 88 48
Boyd 38 9 29 6 20 12 24 11
Brown 45 11 34 5 27 13 27 13
Buffalo 327 39 288 58 205 64 151 106
Burt 88 8 80 13 58 17 49 28
Butler 78 13 65 9 47 22 38 25
Cass 115 10 105 24 64 27 51 34
Cedar 73 18 55 11 39 23 37 34
Chase 43 6 37 9 23 11 16 16
Cherry 100 13 87 6 61 33 57 27
Cheyenne 121 12 109 21 68 32 61 39
Clay 40 3 37 8 26 6 18 16
Colfax 80 19 61 18 37 25 36 27
Cuming 65 16 49 10 35 20 31 21
Custer 152 30 122 20 90 42 83 54
Dakota 245 37 208 42 138 65 109 90
Dawes 112 18 94 14 70 28 60 35
Dawson 272 35 237 58 145 69 110 103
Deuel 15 3 12 0 12 3 8 5
Dixon 52 9 43 6 31 15 23 19
Dodge 372 34 338 51 268 53 156 127
Douglas 7,403 592 6,811 1,282 4,934 1,187 2,698 2,930
Dundy 25 4 21 2 13 10 13 6
Fillmore 68 13 55 15 35 18 29 27
Franklin 50 10 40 6 27 17 25 16
Frontier 26 1 25 4 18 4 12 7
Furnas 86 11 75 8 59 19 43 28
Gage 399 21 378 49 296 54 136 120
Garden 22 3 19 1 14 7 13 8
Garfield 23 4 19 5 14 4 9 7
Gosper 17 4 13 4 9 4 8 5
Grant 7 a a a a a a 1
Greeley 40 6 34 8 21 11 17 20
Hall 792 85 707 125 533 134 321 307
Hamilton 56 8 48 9 36 11 24 20
Harlan 32 7 25 4 19 9 17 10
Hayes 7 a a a a a a 2
Hitchock 40 6 34 6 26 8 18 13
Holt 183 34 149 29 102 52 109 54
Hooker 11 a a a a a a 3
Howard 53 14 39 4 31 18 28 16
Jefferson 139 11 128 27 90 22 65 46
Johnson 45 9 36 5 25 15 19 14
Kearney 62 4 58 14 38 10 16 12
Keith 100 10 90 22 61 17 45 42
Keya Paha 5 a a a a a a 1
Kimball 49 2 47 10 34 5 17 18
Knox 159 41 118 20 81 58 85 52
Lancaster 3,301 324 2,977 468 2,292 541 1,102 1,308
Lincoln 639 62 577 93 430 116 300 249
Logan 13 a a a a a a 4
Loup 8 a a a a a a 2
Madison 531 48 483 73 378 80 237 213
McPherson 6 a a a a a a 2
Merrick 88 11 77 11 60 17 44 37
Morrill 92 11 81 14 63 15 40 35
Nance 77 6 71 10 46 21 33 19
Nemaha 103 17 86 17 63 23 49 35
Nuckolls 73 8 65 12 45 16 35 25
Otoe 136 13 123 21 88 27 59 46
Pawnee 51 7 44 3 32 16 24 15
Perkins 29 1 28 4 22 3 11 11
Phelps 101 4 97 9 81 11 44 34
Pierce 55 11 44 5 31 19 28 16
Platte 228 30 198 22 149 57 108 76
Polk 34 3 31 10 17 7 15 12
Red Willow 176 20 156 29 114 33 74 61
Richardson 145 23 122 18 85 42 73 43
Rock 29 6 23 9 11 9 11 9
Saline 112 6 106 14 80 18 39 41
Sarpy 635 48 587 132 423 80 221 251
Saunders 132 25 107 15 81 36 67 38
Scotts Bluff 871 83 788 133 577 161 390 336
Seward 103 15 88 18 58 27 36 32
Sheridan 75 13 62 11 39 25 39 23
Sherman 40 11 29 7 16 17 22 12
Sioux 3 a a a a a a a
Stanton 28 4 24 5 17 6 12 9
Thayer 96 23 73 16 47 33 47 28
Thomas 7 a a a a a a 3
Thurston 188 19 169 29 117 42 72 65
Valley 67 11 56 8 38 21 40 24
Washington 78 14 64 16 44 18 40 29
Wayne 66 5 61 4 52 10 36 22
Webster 69 12 57 4 46 19 42 18
Wheeler 5 a a a a a a 2
York 107 8 99 20 67 20 50 41
Unknown 20 3 17 5 12 3 4 9
SOURCE: Social Security Administration, SORD file, 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.