SSI Recipients by State and County, 2004

Florida

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Florida 413,575 94,780 318,795 78,640 198,200 136,735 138,061 174,538
Alachua 5,089 451 4,638 1,107 3,093 889 1,626 2,119
Baker 484 42 442 82 323 79 146 209
Bay 3,867 357 3,510 661 2,481 725 1,483 1,579
Bradford 746 67 679 136 454 156 250 325
Brevard 8,519 917 7,602 2,040 5,023 1,456 2,822 3,709
Broward 31,563 8,303 23,260 5,935 14,524 11,104 9,974 13,242
Calhoun 515 59 456 62 299 154 220 201
Charlotte 1,632 252 1,380 265 1,000 367 648 662
Citrus 1,867 205 1,662 262 1,235 370 726 739
Clay 1,533 138 1,395 357 932 244 455 690
Collier 2,174 599 1,575 318 1,027 829 823 866
Columbia 2,444 219 2,225 529 1,489 426 885 1,098
De Soto 721 89 632 171 406 144 282 296
Dixie 654 45 609 109 437 108 247 286
Duval 18,969 2,277 16,692 4,332 10,742 3,895 5,953 8,295
Escambia 8,664 777 7,887 1,845 5,293 1,526 2,866 3,773
Flagler 802 136 666 175 442 185 268 365
Franklin 347 57 290 38 184 125 166 130
Gadsden 2,522 295 2,227 609 1,306 607 1,044 1,053
Gilchrist 399 35 364 56 263 80 153 181
Glades 141 23 118 43 60 38 47 66
Gulf 358 45 313 41 226 91 151 146
Hamilton 550 73 477 107 298 145 246 214
Hardee 824 152 672 149 434 241 392 303
Hendry 934 184 750 238 436 260 323 386
Hernando 2,585 244 2,341 567 1,592 426 941 1,105
Highlands 2,065 281 1,784 470 1,128 467 803 856
Hillsborough 29,603 4,528 25,075 7,322 15,199 7,082 9,233 12,963
Holmes 722 95 627 73 453 196 324 270
Indian River 1,419 154 1,265 306 846 267 540 590
Jackson 1,966 278 1,688 342 1,076 548 828 717
Jefferson 644 95 549 131 339 174 253 252
Lafayette 133 18 115 30 75 28 53 71
Lake 4,359 536 3,823 1,006 2,491 862 1,600 1,910
Lee 7,088 879 6,209 1,766 3,878 1,444 2,287 2,943
Leon 3,954 436 3,518 933 2,230 791 1,332 1,691
Levy 1,071 111 960 181 687 203 396 455
Liberty 231 22 209 44 144 43 85 92
Madison 972 110 862 225 516 231 339 402
Manatee 3,856 451 3,405 1,014 2,089 753 1,407 1,585
Marion 6,548 761 5,787 1,324 3,924 1,300 2,399 2,701
Martin 1,339 154 1,185 378 727 234 458 570
Miami-Dade 123,521 52,525 70,996 13,941 39,671 69,909 40,548 51,460
Monroe 1,154 252 902 115 646 393 412 479
Nassau 808 65 743 161 507 140 289 332
Okaloosa 2,458 218 2,240 429 1,600 429 929 950
Okeechobee 908 103 805 184 541 183 360 392
Orange 25,147 3,687 21,460 7,460 12,032 5,655 7,028 11,042
Osceola 4,826 741 4,085 1,356 2,329 1,141 1,456 2,162
Palm Beach 15,904 3,765 12,139 2,997 7,733 5,174 5,110 6,766
Pasco 7,368 736 6,632 1,433 4,685 1,250 2,784 3,085
Pinellas 16,929 2,197 14,732 3,303 10,043 3,583 5,999 6,968
Polk 14,071 1,283 12,788 3,945 7,827 2,299 4,766 5,962
Putnam 2,762 227 2,535 533 1,738 491 1,021 1,200
Santa Rosa 1,741 155 1,586 287 1,154 300 581 730
Sarasota 3,703 582 3,121 687 2,150 866 1,347 1,487
Seminole 5,073 781 4,292 1,277 2,568 1,228 1,597 2,074
St. Johns 1,806 213 1,593 355 1,093 358 703 731
St. Lucie 5,120 559 4,561 1,389 2,816 915 1,739 2,236
Sumter 1,219 120 1,099 261 713 245 489 486
Suwannee 1,140 144 996 201 672 267 458 485
Taylor 670 71 599 135 404 131 247 278
Union 316 35 281 65 187 64 122 154
Volusia 9,381 1,070 8,311 1,914 5,625 1,842 3,539 3,858
Wakulla 740 70 670 192 422 126 244 356
Walton 868 94 774 116 565 187 361 343
Washington 843 98 745 108 540 195 393 313
Unknown 226 39 187 17 138 71 65 98
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.