SSI Recipients by State and County, 2004

South Dakota

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, South Dakota 12,494 1,729 10,765 1,819 7,517 3,158 5,208 4,810
Aurora 28 16 12 2 8 18 18 8
Beadle 363 50 313 52 221 90 178 122
Bennett 142 9 133 25 88 29 48 62
Bon Homme 79 26 53 4 40 35 42 22
Brookings 198 19 179 20 144 34 105 82
Brown 519 88 431 51 339 129 277 177
Brule 92 16 76 20 51 21 44 31
Buffalo 95 8 87 12 58 25 33 36
Butte 159 21 138 22 101 36 68 63
Campbell 29 12 17 2 11 16 17 10
Charles Mix 253 58 195 24 138 91 99 95
Clark 77 36 41 7 25 45 27 24
Clay 125 8 117 11 91 23 63 41
Codington 348 45 303 37 234 77 205 113
Corson 250 37 213 36 143 71 74 117
Custer 103 13 90 19 58 26 48 39
Davison 361 76 285 32 212 117 199 117
Day 111 34 77 13 46 52 64 32
Deuel 49 17 32 3 25 21 33 21
Dewey 305 32 273 62 160 83 109 148
Douglas 55 29 26 6 19 30 26 16
Edmunds 39 21 18 4 10 25 23 10
Fall River 182 15 167 18 125 39 85 65
Faulk 44 28 16 4 11 29 9 13
Grant 90 30 60 8 42 40 49 29
Gregory 111 31 80 15 47 49 58 36
Haakon 17 2 15 a a a 9 6
Hamlin 55 20 35 8 22 25 24 18
Hand 46 22 24 4 18 24 16 13
Hanson 27 11 16 3 11 13 8 15
Harding 7 a a a a a a 2
Hughes 261 27 234 38 180 43 98 95
Hutchinson 90 33 57 11 40 39 41 27
Hyde 22 4 18 2 9 11 9 8
Jackson 27 5 22 5 12 10 10 11
Jerauld 34 10 24 4 15 15 12 10
Jones 5 a a a a a a 2
Kingsbury 73 31 42 9 25 39 36 24
Lake 125 30 95 6 72 47 76 39
Lawrence 294 27 267 29 203 62 142 107
Lincoln 93 18 75 26 44 23 28 34
Lyman 71 3 68 9 50 12 18 32
Marshall 54 16 38 5 28 21 24 23
McCook 66 19 47 12 23 31 35 16
McPherson 38 18 20 3 9 26 18 11
Meade 237 24 213 31 156 50 97 96
Mellette 96 6 90 9 50 37 30 31
Miner 30 6 24 4 14 12 11 11
Minnehaha 2,024 174 1,850 357 1,331 336 782 800
Moody 42 14 28 6 15 21 26 13
Pennington 1,636 98 1,538 257 1,138 241 674 688
Perkins 67 11 56 2 41 24 35 23
Potter 23 6 17 7 8 8 12 7
Roberts 230 56 174 29 105 96 102 84
Sanborn 35 13 22 4 15 16 19 10
Shannon 922 50 872 176 533 213 228 431
Spink 158 33 125 33 81 44 43 34
Stanley 14 a a a a a a 6
Sully 5 a a a a a a 1
Todd 463 29 434 97 247 119 124 209
Tripp 143 26 117 17 80 46 81 49
Turner 80 20 60 6 42 32 47 23
Union 86 19 67 18 41 27 40 28
Walworth 87 18 69 a a a 33 25
Washabaugh 85 7 78 19 53 13 15 44
Yankton 324 34 290 32 230 62 166 129
Ziebach 90 8 82 25 42 23 21 43
Unknown 5 1 4 0 4 1 1 2
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.