SSI Recipients by State and County, 2005

South Carolina

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2005
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, South Carolina 105,553 12,315 93,238 18,444 62,163 24,946 41,843 44,881
Abbeville 658 100 558 83 382 193 280 270
Aiken 3,634 327 3,307 667 2,260 707 1,249 1,675
Allendale 751 96 655 134 406 211 291 331
Anderson 3,622 343 3,279 711 2,255 656 1,507 1,587
Bamberg 814 114 700 93 486 235 324 345
Barnwell 1,058 110 948 182 621 255 392 479
Beaufort 1,749 229 1,520 320 1,011 418 708 738
Berkeley 2,920 335 2,585 519 1,755 646 1,104 1,228
Calhoun 510 88 422 68 273 169 243 197
Charleston 7,408 791 6,617 1,310 4,390 1,708 2,812 3,141
Cherokee 1,370 129 1,241 219 885 266 559 552
Chester 927 101 826 183 523 221 374 381
Chesterfield 1,655 220 1,435 209 982 464 736 652
Clarendon 1,778 288 1,490 231 951 596 811 778
Colleton 1,824 169 1,655 285 1,137 402 691 808
Darlington 2,853 402 2,451 500 1,583 770 1,099 1,238
Dillon 1,788 249 1,539 275 951 562 754 760
Dorchester 2,141 216 1,925 392 1,315 434 758 850
Edgefield 682 93 589 111 366 205 302 264
Fairfield 858 129 729 140 461 257 343 340
Florence 5,238 712 4,526 818 2,976 1,444 2,096 2,201
Georgetown 1,562 191 1,371 276 897 389 667 612
Greenville 7,519 783 6,736 1,476 4,609 1,434 2,932 3,450
Greenwood 1,580 171 1,409 300 943 337 631 686
Hampton 1,003 123 880 142 599 262 414 415
Horry 4,571 510 4,061 812 2,663 1,096 2,000 1,884
Jasper 669 99 570 112 361 196 283 268
Kershaw 1,310 151 1,159 255 762 293 511 560
Lancaster 1,349 132 1,217 267 807 275 505 615
Laurens 2,060 161 1,899 369 1,345 346 804 857
Lee 1,118 189 929 176 548 394 536 416
Lexington 3,290 299 2,991 659 2,019 612 1,216 1,415
McCormick 316 50 266 33 179 104 138 120
Marion 1,746 292 1,454 230 937 579 817 718
Marlboro 1,573 227 1,346 208 894 471 707 631
Newberry 979 129 850 168 563 248 439 376
Oconee 1,272 144 1,128 186 795 291 546 509
Orangeburg 4,092 627 3,465 603 2,312 1,177 1,705 1,652
Pickens 1,751 145 1,606 286 1,159 306 724 759
Richland 7,090 684 6,406 1,530 4,173 1,387 2,399 2,973
Saluda 518 57 461 90 295 133 204 262
Spartanburg 6,045 545 5,500 1,084 3,771 1,190 2,260 2,712
Sumter 3,910 563 3,347 641 2,192 1,077 1,555 1,688
Union 1,016 98 918 197 616 203 397 425
Williamsburg 2,185 352 1,833 313 1,161 711 953 859
York 2,791 352 2,439 581 1,594 616 1,067 1,204
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.