SSI Recipients by State and County, 2006

Texas

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2006
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Texas 524,359 109,121 415,238 95,573 265,461 163,325 196,309 221,136
Anderson 1,250 202 1,048 223 695 332 502 486
Andrews 276 66 210 29 131 116 124 112
Angelina 2,689 261 2,428 531 1,647 511 970 1,177
Aransas 590 90 500 72 373 145 242 240
Archer 131 19 112 13 88 30 57 64
Armstrong 15 4 11 a 9 a 6 4
Atascosa 1,542 283 1,259 218 816 508 646 646
Austin 423 95 328 68 220 135 191 167
Bailey 160 51 109 16 70 74 93 48
Bandera 321 36 285 40 233 48 126 136
Bastrop 1,298 152 1,146 227 762 309 490 539
Baylor 133 25 108 23 71 39 64 55
Bee 1,062 194 868 193 541 328 457 402
Bell 5,136 588 4,548 1,364 2,809 963 1,612 2,260
Bexar 44,764 7,612 37,152 8,772 24,212 11,780 16,153 19,485
Blanco 87 23 64 11 43 33 47 26
Borden a a a a a a a a
Bosque 341 64 277 41 202 98 158 121
Bowie 3,384 252 3,132 868 1,980 536 1,140 1,574
Brazoria 3,861 607 3,254 750 2,191 920 1,219 1,668
Brazos 2,303 266 2,037 562 1,298 443 776 1,021
Brewster 177 47 130 20 85 72 94 62
Briscoe 45 16 29 a a 24 29 14
Brooks 637 142 495 90 304 243 313 244
Brown 1,117 162 955 129 690 298 521 423
Burleson 459 67 392 59 272 128 204 194
Burnet 600 84 516 88 373 139 247 244
Caldwell 873 202 671 97 438 338 419 306
Calhoun 443 71 372 61 260 122 197 194
Callahan 277 35 242 40 170 67 122 115
Cameron 18,436 6,384 12,052 2,831 6,651 8,954 8,560 7,187
Camp 416 47 369 81 243 92 163 195
Carson 61 13 48 7 26 28 28 20
Cass 1,114 151 963 165 686 263 466 473
Castro 154 58 96 17 58 79 88 49
Chambers 482 71 411 80 295 107 173 214
Cherokee 1,411 201 1,210 247 809 355 591 581
Childress 168 29 139 26 92 50 81 69
Clay 191 23 168 23 131 37 89 77
Cochran 129 36 93 14 58 57 71 44
Coke 63 14 49 10 37 16 33 20
Coleman 284 53 231 26 169 89 157 103
Collin 4,959 1,593 3,366 894 1,993 2,072 1,262 2,170
Collingsworth 98 20 78 11 49 38 46 38
Colorado 481 100 381 65 249 167 217 209
Comal 1,080 143 937 194 666 220 394 447
Comanche 360 72 288 32 205 123 201 137
Concho 67 15 52 5 40 22 33 20
Cooke 605 85 520 111 356 138 228 237
Coryell 903 89 814 261 502 140 245 403
Cottle 55 18 37 a 27 a 38 14
Crane 87 21 66 16 40 31 32 33
Crockett 73 29 44 4 35 34 41 22
Crosby 217 40 177 33 110 74 103 74
Culberson 113 37 76 0 55 58 68 40
Dallam 111 27 84 14 57 40 52 55
Dallas 44,062 7,319 36,743 9,133 23,887 11,042 13,246 20,177
Dawson 496 105 391 43 251 202 252 190
Deaf Smith 517 121 396 63 260 194 260 213
Delta 183 24 159 30 108 45 86 85
Denton 4,134 814 3,320 795 2,223 1,116 1,137 1,687
DeWitt 676 147 529 82 358 236 316 238
Dickens 74 26 48 4 28 42 52 32
Dimmit 713 239 474 68 289 356 418 241
Donley 79 17 62 13 37 29 34 24
Duval 784 201 583 69 374 341 380 301
Eastland 543 94 449 70 314 159 245 200
Ector 3,629 740 2,889 575 1,894 1,160 1,411 1,504
Edwards 87 25 62 4 37 46 58 27
Ellis 1,928 277 1,651 438 1,078 412 680 827
El Paso 25,616 9,244 16,372 2,890 10,046 12,680 11,595 9,948
Erath 466 56 410 60 314 92 166 174
Falls 809 156 653 147 403 259 372 343
Fannin 783 104 679 121 464 198 316 339
Fayette 448 115 333 57 232 159 209 150
Fisher 111 25 86 7 71 33 53 46
Floyd 180 50 130 37 73 70 88 66
Foard 43 7 36 5 27 11 21 39
Fort Bend 6,926 2,296 4,630 1,249 2,824 2,853 1,681 2,979
Franklin 198 35 163 34 111 53 82 76
Freestone 416 67 349 66 230 120 191 170
Frio 767 211 556 67 366 334 413 268
Gaines 342 70 272 45 159 138 181 135
Galveston 5,253 718 4,535 1,043 3,089 1,121 1,759 2,333
Garza 118 20 98 13 69 36 46 49
Gillespie 216 42 174 29 122 65 92 77
Glasscock 14 a a a a a a 6
Goliad 179 42 137 19 87 73 96 64
Gonzales 670 146 524 96 344 230 313 237
Gray 421 53 368 74 251 96 184 168
Grayson 2,357 276 2,081 460 1,408 489 894 964
Gregg 3,428 310 3,118 745 2,085 598 1,173 1,416
Grimes 636 106 530 101 346 189 258 267
Guadalupe 1,819 328 1,491 320 961 538 764 718
Hale 911 184 727 126 483 302 435 327
Hall 111 32 79 12 55 44 60 38
Hamilton 180 39 141 21 96 63 89 75
Hansford 73 19 54 9 37 27 32 27
Hardeman 135 26 109 13 79 43 75 43
Hardin 1,062 98 964 196 673 193 390 494
Harris 80,274 16,798 63,476 17,781 39,107 23,386 22,729 36,541
Harrison 2,002 240 1,762 334 1,210 458 740 862
Hartley 27 7 20 4 14 9 12 9
Haskell 191 60 131 18 83 90 122 62
Hays 1,248 268 980 223 636 389 529 459
Hemphill 28 6 22 4 15 9 10 9
Henderson 1,865 202 1,663 258 1,219 388 739 814
Hidalgo 33,052 11,334 21,718 5,139 11,440 16,473 16,807 12,444
Hill 828 109 719 136 490 202 330 360
Hockley 538 83 455 92 303 143 218 195
Hood 533 59 474 86 344 103 198 235
Hopkins 792 117 675 140 445 207 336 311
Houston 894 171 723 133 478 283 383 351
Howard 878 134 744 97 547 234 369 345
Hudspeth 145 74 71 5 49 91 78 52
Hunt 2,024 243 1,781 335 1,268 421 843 854
Hutchinson 402 49 353 56 260 86 150 173
Irion 20 8 12 a 10 a 15 5
Jack 136 25 111 22 79 35 57 60
Jackson 323 55 268 53 160 110 151 111
Jasper 1,255 148 1,107 233 726 296 511 523
Jeff Davis 43 14 29 5 18 20 22 13
Jefferson 7,793 839 6,954 1,624 4,678 1,491 2,601 3,509
Jim Hogg 274 94 180 39 98 137 154 98
Jim Wells 2,006 385 1,621 345 978 683 900 781
Johnson 2,089 204 1,885 373 1,366 350 711 892
Jones 451 69 382 58 259 134 191 175
Karnes 581 182 399 50 241 290 317 197
Kaufman 1,697 207 1,490 289 1,068 340 617 687
Kendall 261 59 202 48 130 83 113 110
Kenedy 7 a a a a a a 2
Kent 17 4 13 0 13 4 6 7
Kerr 771 115 656 129 474 168 334 301
Kimble 110 25 85 12 58 40 62 40
King 0 0 0 0 0 0 0 0
Kinney 144 62 82 10 51 83 100 47
Kleberg 1,137 259 878 175 558 404 515 449
Knox 150 33 117 16 86 48 69 66
Lamar 1,769 256 1,513 276 1,060 433 779 700
Lamb 437 111 326 41 214 182 225 157
Lampasas 422 61 361 73 248 101 177 161
La Salle 360 118 242 37 151 172 197 124
Lavaca 456 121 335 62 216 178 224 159
Lee 298 56 242 37 160 101 139 103
Leon 427 87 340 49 241 137 205 162
Liberty 1,837 199 1,638 299 1,159 379 684 826
Limestone 797 83 714 149 490 158 271 264
Lipscomb 32 5 27 4 17 11 16 13
Live Oak 280 63 217 46 130 104 133 103
Llano 325 50 275 42 199 84 155 126
Loving a a a a a a a a
Lubbock 5,295 646 4,649 987 3,170 1,138 2,042 2,192
Lynn 162 34 128 14 85 63 79 61
McCulloch 316 77 239 32 158 126 164 112
McLennan 5,736 637 5,099 1,315 3,261 1,160 2,088 2,512
McMullen 16 5 11 0 10 6 9 5
Madison 284 63 221 40 144 100 128 102
Marion 468 81 387 33 280 155 208 188
Martin 95 17 78 11 56 28 41 42
Mason 74 25 49 7 23 44 48 24
Matagorda 942 206 736 132 516 294 400 356
Maverick 3,803 1,703 2,100 336 1,135 2,332 2,179 1,284
Medina 1,150 225 925 154 630 366 523 447
Menard 82 24 58 7 33 42 52 23
Midland 2,296 419 1,877 393 1,222 681 905 923
Milam 713 151 562 104 371 238 324 289
Mills 149 28 121 24 82 43 89 52
Mitchell 219 47 172 26 107 86 106 76
Montague 468 68 400 48 309 111 213 199
Montgomery 5,197 652 4,545 972 3,217 1,008 1,724 2,441
Moore 238 60 178 52 108 78 75 98
Morris 503 79 424 75 281 147 209 209
Motley 32 10 22 4 14 14 14 14
Nacogdoches 1,815 187 1,628 407 1,079 329 637 791
Navarro 1,484 200 1,284 263 873 348 613 581
Newton 542 69 473 86 321 135 226 263
Nolan 490 65 425 71 286 133 216 192
Nueces 10,934 1,766 9,168 2,280 5,841 2,813 4,067 4,613
Ochiltree 112 24 88 15 62 35 28 55
Oldham 27 8 19 4 12 11 12 9
Orange 2,169 165 2,004 444 1,423 302 711 986
Palo Pinto 591 80 511 94 359 138 228 259
Panola 673 116 557 84 389 200 302 259
Parker 1,104 105 999 204 715 185 394 513
Parmer 155 39 116 24 62 69 72 54
Pecos 440 145 295 28 192 220 241 149
Polk 1,459 161 1,298 253 906 300 573 654
Potter 2,958 446 2,512 528 1,760 670 1,071 1,292
Presidio 759 419 340 17 157 585 436 269
Rains 210 29 181 28 133 49 102 77
Randall 889 94 795 170 571 148 277 398
Reagan 40 16 24 a a 21 22 13
Real 131 39 92 6 67 58 61 55
Red River 538 109 429 58 282 198 279 189
Reeves 574 177 397 42 263 269 308 201
Refugio 225 58 167 24 103 98 124 75
Roberts 9 a a a a a a 3
Robertson 697 123 574 132 349 216 277 288
Rockwall 515 93 422 117 264 134 167 205
Runnels 305 69 236 52 151 102 146 110
Rusk 1,256 174 1,082 197 744 315 479 529
Sabine 370 49 321 48 236 86 156 171
San Augustine 491 92 399 61 261 169 222 181
San Jacinto 792 100 692 107 482 203 317 332
San Patricio 2,288 441 1,847 374 1,191 723 1,010 892
San Saba 173 48 125 19 87 67 94 60
Schleicher 64 26 38 5 26 33 34 22
Scurry 380 63 317 59 212 109 171 151
Shackelford 60 8 52 8 34 18 22 25
Shelby 1,012 146 866 154 583 275 421 487
Sherman 21 a a 6 12 3 7 10
Smith 4,351 567 3,784 905 2,491 955 1,605 1,921
Somervell 112 20 92 17 63 32 45 39
Starr 4,778 1,807 2,971 423 1,690 2,665 2,725 1,623
Stephens 238 33 205 32 152 54 92 104
Sterling 21 8 13 a a 12 13 6
Stonewall 34 6 28 5 16 13 16 14
Sutton 84 39 45 5 30 49 56 26
Swisher 174 50 124 19 80 75 102 59
Tarrant 23,802 3,770 20,032 4,891 13,154 5,757 7,206 10,555
Taylor 3,059 339 2,720 550 1,899 610 1,131 1,239
Terrell 27 8 19 3 12 12 14 10
Terry 356 80 276 29 193 134 177 112
Throckmorton 31 5 26 a 18 a 12 12
Titus 653 80 573 113 391 149 253 288
Tom Green 2,558 447 2,111 381 1,437 740 1,030 945
Travis 12,783 2,024 10,759 2,422 7,298 3,063 4,081 5,574
Trinity 549 73 476 83 330 136 222 236
Tyler 619 68 551 102 386 131 235 258
Upshur 1,011 119 892 154 639 218 431 396
Upton 89 7 82 6 68 15 34 37
Uvalde 1,154 331 823 150 495 509 605 420
Val Verde 2,344 1,082 1,262 200 722 1,422 1,305 778
Van Zandt 1,042 163 879 151 639 252 427 410
Victoria 2,254 295 1,959 503 1,269 482 864 956
Walker 990 159 831 189 520 281 384 438
Waller 628 103 525 110 358 160 230 281
Ward 342 72 270 35 193 114 142 147
Washington 790 121 669 115 457 218 294 304
Webb 9,735 3,373 6,362 1,839 3,174 4,722 4,348 3,764
Wharton 1,054 219 835 142 561 351 472 389
Wheeler 100 15 85 15 54 31 45 39
Wichita 3,081 307 2,774 650 1,876 555 1,138 1,389
Wilbarger 418 70 348 62 244 112 194 172
Willacy 1,389 502 887 177 507 705 761 478
Williamson 2,659 511 2,148 579 1,353 727 904 1,091
Wilson 701 151 550 125 354 222 289 259
Winkler 215 45 170 25 111 79 89 79
Wise 656 108 548 95 405 156 244 264
Wood 856 117 739 109 542 205 374 339
Yoakum 144 30 114 14 82 48 61 69
Young 469 45 424 61 317 91 175 206
Zapata 587 194 393 70 220 297 284 239
Zavala 894 287 607 108 382 404 515 323
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.