SSI Recipients by State and County, 2007

New Jersey

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2007
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, New Jersey 156,184 33,848 122,336 23,162 81,012 52,010 49,863 76,612
Atlantic 5,572 846 4,726 853 3,269 1,450 2,037 2,738
Bergen 10,413 4,534 5,879 707 3,985 5,721 3,051 4,826
Burlington 4,792 589 4,203 772 3,055 965 1,522 2,312
Camden 13,599 1,496 12,103 2,594 8,078 2,927 4,132 7,210
Cape May 1,536 117 1,419 226 1,072 238 603 685
Cumberland 4,864 454 4,410 878 3,025 961 1,673 2,410
Essex 25,527 3,799 21,728 4,659 13,816 7,052 7,388 12,990
Gloucester 3,802 388 3,414 594 2,495 713 1,371 1,875
Hudson 21,343 6,103 15,240 2,667 9,341 9,335 7,419 10,375
Hunterdon 688 115 573 58 451 179 230 284
Mercer 7,389 1,085 6,304 1,550 4,076 1,763 2,224 3,890
Middlesex 10,968 3,991 6,977 1,176 4,540 5,252 3,099 5,292
Monmouth 6,944 1,396 5,548 809 3,986 2,149 2,499 3,294
Morris 3,856 1,469 2,387 239 1,765 1,852 1,081 1,739
Ocean 5,546 708 4,838 783 3,524 1,239 2,071 2,605
Passaic 13,752 3,177 10,575 2,384 6,452 4,916 4,405 6,684
Salem 1,367 121 1,246 221 887 259 486 672
Somerset 2,366 836 1,530 254 1,044 1,068 648 1,027
Sussex 1,458 208 1,250 180 964 314 576 637
Union 9,227 2,275 6,952 1,410 4,407 3,410 2,904 4,463
Warren 1,175 141 1,034 148 780 247 444 605
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The State payment total does not equal the sum of the rounded county totals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.