Annual Statistical Supplement, 2005

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Geographic Data

Table 5.J1 Estimated total benefits paid, by state or other area and program, 2004 (in millions of dollars)
State or area Total,
OASDI
Retirement Survivors Disability
All areas a 493,078 327,139 87,737 78,202
Alabama 8,697 5,062 1,686 1,949
Alaska 618 388 114 116
Arizona 9,282 6,377 1,427 1,478
Arkansas 5,228 3,151 935 1,142
California 45,788 31,216 7,760 6,812
Colorado 5,822 3,926 1,025 871
Connecticut 6,642 4,808 1,011 824
Delaware 1,618 1,098 259 261
District of Columbia 653 435 114 104
Florida 34,976 24,782 5,437 4,757
Georgia 11,958 7,464 2,167 2,326
Hawaii 2,039 1,516 291 232
Idaho 2,202 1,495 369 338
Illinois 20,456 13,869 3,826 2,761
Indiana 11,259 7,520 2,037 1,702
Iowa 5,689 3,926 1,061 702
Kansas 4,745 3,260 860 625
Kentucky 7,656 4,247 1,502 1,907
Louisiana 7,121 3,960 1,759 1,403
Maine 2,548 1,617 425 506
Maryland 8,076 5,460 1,490 1,127
Massachusetts 11,195 7,561 1,798 1,837
Michigan 19,067 12,497 3,522 3,048
Minnesota 8,080 5,640 1,394 1,046
Mississippi 5,092 2,889 964 1,239
Missouri 10,686 6,918 1,879 1,889
Montana 1,653 1,122 298 233
Nebraska 2,963 2,049 535 379
Nevada 3,594 2,504 512 578
New Hampshire 2,327 1,584 356 386
New Jersey 15,777 11,191 2,529 2,058
New Mexico 2,871 1,858 506 507
New York 33,354 22,849 5,364 5,141
North Carolina 14,779 9,565 2,302 2,912
North Dakota 1,125 746 251 128
Ohio 20,609 13,480 4,275 2,854
Oklahoma 6,234 3,993 1,198 1,043
Oregon 6,437 4,458 1,063 916
Pennsylvania 25,893 17,477 4,884 3,533
Rhode Island 2,007 1,371 294 342
South Carolina 7,538 4,761 1,231 1,546
South Dakota 1,340 913 264 163
Tennessee 10,679 6,635 1,954 2,089
Texas 28,664 18,429 5,923 4,312
Utah 2,710 1,892 476 342
Vermont 1,117 756 179 182
Virginia 11,381 7,408 1,987 1,986
Washington 9,833 6,785 1,602 1,445
West Virginia 4,189 2,268 905 1,016
Wisconsin 10,000 7,018 1,687 1,295
Wyoming 856 598 141 117
Outlying areas
American Samoa 37 12 11 13
Guam 88 53 21 14
Northern Mariana Islands 12 6 4 1
Puerto Rico 4,957 2,478 972 1,508
Virgin Islands 136 97 22 18
Foreign countries 2,685 1,679 871 135
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
NOTE: Unnegotiated checks not deducted. Excludes lump-sum death payments.
a. Includes beneficiaries with unknown state code.
CONTACT: Cherice N. Jefferies (410) 965-5520.
Table 5.J2 Number, by state or other area, program, and type of benefit, December 2004
State or area Total a Retirement Survivors Disability
Retired
workers
Spouses Children Widow(er)s
and parents
Children Disabled
workers
Spouses Children
All areas b 47,707,380 29,971,970 2,569,560 483,270 4,825,650 1,904,670 6,192,210 154,070 1,605,930
Alabama 884,410 484,310 42,650 9,100 98,650 43,070 159,300 4,460 42,870
Alaska 63,440 37,150 2,620 1,210 5,260 4,590 9,380 300 2,930
Arizona 888,460 578,590 47,430 7,720 76,490 31,530 114,250 2,330 30,120
Arkansas 546,080 310,790 25,820 4,860 58,020 23,100 95,960 2,240 25,280
California 4,411,970 2,838,010 269,900 53,980 407,540 171,420 532,490 11,840 126,790
Colorado 571,470 366,660 34,510 4,920 55,380 22,100 69,780 1,330 16,790
Connecticut 584,090 406,450 23,720 5,280 48,820 19,800 62,320 1,100 16,600
Delaware 148,860 96,620 6,760 1,420 13,290 5,430 19,880 230 5,230
District of Columbia 71,670 46,910 2,410 780 6,770 4,150 9,270 50 1,330
Florida 3,381,970 2,294,180 170,550 32,110 297,870 109,230 377,030 8,170 92,830
Georgia 1,192,050 708,670 50,720 11,950 118,250 63,030 187,620 4,000 47,810
Hawaii 199,240 141,990 9,060 2,660 16,210 6,540 18,050 420 4,310
Idaho 219,250 140,330 13,430 1,910 19,940 8,410 27,430 700 7,100
Illinois 1,883,750 1,221,330 96,190 19,700 195,560 80,320 210,030 4,330 56,280
Indiana 1,038,130 657,840 51,690 9,090 105,260 41,310 134,020 2,710 36,210
Iowa 545,990 358,340 33,380 3,950 60,150 17,310 58,310 1,110 13,440
Kansas 447,140 291,570 23,900 3,320 45,770 16,220 51,520 760 14,080
Kentucky 784,910 408,110 44,250 6,780 92,390 32,690 152,410 6,150 42,120
Louisiana 739,180 377,770 52,850 9,730 104,640 43,590 109,910 4,900 35,790
Maine 265,470 160,320 12,570 2,450 25,390 7,930 43,580 1,020 12,210
Maryland 761,160 499,620 34,200 7,150 75,210 37,400 86,860 1,000 19,720
Massachusetts 1,066,620 692,260 45,200 10,080 96,030 34,340 146,990 2,230 39,490
Michigan 1,716,290 1,059,530 94,430 18,010 179,870 71,310 226,060 5,190 61,890
Minnesota 775,050 517,510 43,670 6,280 76,260 25,230 84,830 1,100 20,170
Mississippi 545,710 289,380 22,240 7,250 56,860 31,410 103,870 3,070 31,630
Missouri 1,046,110 642,970 51,400 8,800 102,730 42,700 153,570 3,280 40,660
Montana 165,910 106,970 10,230 1,590 16,770 6,340 19,070 550 4,390
Nebraska 290,580 190,650 17,560 2,350 29,720 9,380 31,910 510 8,500
Nevada 340,680 230,990 14,500 3,500 26,440 11,310 43,030 620 10,290
New Hampshire 219,080 143,580 8,400 1,740 18,050 7,760 30,090 450 9,010
New Jersey 1,370,440 939,010 54,640 13,200 123,960 49,180 148,650 3,350 38,430
New Mexico 303,610 180,860 20,030 3,650 29,700 14,590 42,150 1,500 11,130
New York 3,045,290 1,985,530 140,100 36,200 277,600 109,060 383,800 9,680 103,320
North Carolina 1,467,400 910,400 54,710 11,600 131,150 60,560 236,680 4,300 58,000
North Dakota 114,720 71,820 9,070 760 15,650 3,790 10,820 260 2,550
Ohio 1,950,740 1,199,320 129,560 17,360 236,870 74,330 230,860 5,220 57,220
Oklahoma 623,160 381,090 33,540 5,670 68,000 27,580 84,630 2,640 20,010
Oregon 611,490 406,330 32,680 5,560 57,330 19,580 73,750 1,780 14,480
Pennsylvania 2,405,080 1,556,970 126,460 19,360 266,100 82,690 275,950 7,030 70,520
Rhode Island 191,710 127,350 6,090 1,450 15,260 6,580 27,730 390 6,860
South Carolina 750,970 453,910 28,440 6,930 69,510 34,890 123,460 2,330 31,500
South Dakota 139,770 90,220 9,580 1,090 15,560 5,720 13,960 240 3,400
Tennessee 1,069,600 627,080 51,230 9,550 112,330 48,520 171,850 4,670 44,370
Texas 2,864,870 1,714,830 191,900 32,390 334,150 139,420 347,010 11,750 93,420
Utah 262,330 171,520 16,820 2,650 22,770 12,900 27,120 600 7,950
Vermont 110,180 70,220 5,400 1,170 10,040 3,500 15,210 310 4,330
Virginia 1,114,210 693,350 54,290 9,330 111,370 44,870 155,830 3,950 41,220
Washington 913,040 599,710 50,740 7,980 82,920 31,010 114,140 2,010 24,530
West Virginia 407,460 205,770 27,500 3,910 54,610 16,250 76,340 4,390 18,690
Wisconsin 937,490 629,930 47,350 7,780 89,810 30,950 103,460 1,650 26,560
Wyoming 82,510 54,890 4,490 570 7,340 3,280 9,370 230 2,340
Outlying areas
American Samoa 5,890 1,640 220 460 610 900 1,250 80 730
Guam 12,500 6,710 1,170 630 1,110 1,230 1,130 70 450
Northern Mariana Islands 2,210 1,020 110 260 240 410 130 0 40
Puerto Rico 704,880 327,620 54,730 15,520 81,610 37,960 134,540 8,750 44,150
Virgin Islands 15,730 10,070 1,000 540 1,240 890 1,300 110 580
Foreign countries 431,000 253,150 60,960 7,880 78,870 14,500 11,980 620 3,040
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
a. Includes special age-72 beneficiaries.
b. Includes beneficiaries with unknown state code.
CONTACT: Shirley Turpin (410) 965-0181.
Table 5.J3 Number and total monthly benefits for beneficiaries aged 65 or older, by state or other area and sex, December 2004
State or area Number Total monthly benefits
(thousands of dollars)
Total Men Women Total Men Women
All areas a 33,708,360 14,202,110 19,506,250 31,133,151 15,267,579 15,865,572
Alabama 556,880 227,490 329,390 488,181 235,095 253,086
Alaska 38,720 18,650 20,070 34,888 19,181 15,706
Arizona 628,690 279,800 348,890 594,051 306,059 287,992
Arkansas 351,810 146,190 205,620 300,700 146,287 154,414
California 3,205,940 1,395,360 1,810,580 2,972,597 1,483,948 1,488,649
Colorado 411,430 179,220 232,210 372,309 190,185 182,124
Connecticut 444,530 182,060 262,470 455,366 217,808 237,558
Delaware 104,170 44,320 59,850 101,793 50,418 51,375
District of Columbia 52,700 21,070 31,630 42,224 19,291 22,933
Florida 2,502,390 1,093,930 1,408,460 2,322,471 1,173,543 1,148,928
Georgia 775,500 316,940 458,560 697,864 336,299 361,565
Hawaii 152,150 65,920 86,230 139,243 67,621 71,623
Idaho 154,580 69,090 85,490 139,747 73,248 66,499
Illinois 1,373,390 567,210 806,180 1,330,223 638,434 691,789
Indiana 729,140 299,460 429,680 709,934 341,908 368,026
Iowa 412,150 171,350 240,800 379,247 185,478 193,768
Kansas 331,030 137,470 193,560 315,359 153,205 162,154
Kentucky 484,260 200,250 284,010 415,962 202,560 213,402
Louisiana 476,610 198,750 277,860 402,361 200,315 202,045
Maine 180,140 77,380 102,760 154,807 77,507 77,299
Maryland 553,670 227,190 326,480 519,787 246,524 273,263
Massachusetts 775,740 315,170 460,570 729,792 345,831 383,960
Michigan 1,189,240 497,070 692,170 1,178,648 578,900 599,748
Minnesota 577,350 242,690 334,660 531,948 262,777 269,171
Mississippi 328,020 133,960 194,060 276,280 132,712 143,567
Missouri 717,620 300,590 417,030 657,725 322,219 335,506
Montana 118,780 52,750 66,030 105,469 54,509 50,960
Nebraska 219,520 91,160 128,360 199,461 97,267 102,194
Nevada 240,570 113,770 126,800 227,366 122,139 105,228
New Hampshire 154,380 66,240 88,140 148,172 74,360 73,812
New Jersey 1,029,010 419,870 609,140 1,061,079 502,244 558,835
New Mexico 206,050 91,450 114,600 175,980 91,240 84,740
New York 2,190,580 893,940 1,296,640 2,152,372 1,010,951 1,141,422
North Carolina 977,990 400,430 577,560 885,523 423,992 461,531
North Dakota 88,460 36,860 51,600 75,233 37,139 38,095
Ohio 1,415,850 585,610 830,240 1,321,222 646,762 674,460
Oklahoma 430,530 181,310 249,220 382,121 186,828 195,293
Oregon 442,140 191,950 250,190 415,084 208,986 206,098
Pennsylvania 1,773,360 716,650 1,056,710 1,690,519 803,060 887,460
Rhode Island 138,530 55,610 82,920 130,449 60,551 69,899
South Carolina 487,400 200,610 286,790 440,210 213,495 226,715
South Dakota 105,170 44,480 60,690 88,786 44,144 44,642
Tennessee 699,170 287,000 412,170 627,774 303,258 324,516
Texas 1,994,020 861,200 1,132,820 1,781,421 903,980 877,440
Utah 190,170 84,610 105,560 177,451 93,522 83,929
Vermont 76,880 32,710 44,170 70,540 34,997 35,543
Virginia 769,590 319,260 450,330 699,122 339,564 359,558
Washington 657,870 285,920 371,950 634,392 320,622 313,770
West Virginia 257,110 106,270 150,840 228,945 111,556 117,388
Wisconsin 692,290 292,640 399,650 657,396 325,876 331,520
Wyoming 59,010 27,220 31,790 54,753 29,519 25,234
Outlying areas
American Samoa 1,950 910 1,040 1,060 556 504
Guam 7,470 3,870 3,600 4,640 2,750 1,890
Northern Mariana Islands 990 570 420 527 350 177
Puerto Rico 401,770 180,410 221,360 237,622 122,689 114,933
Virgin Islands 10,420 4,790 5,630 8,158 4,307 3,852
Foreign countries 360,780 161,640 199,140 184,511 87,274 97,237
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
a. Includes beneficiaries with unknown state code.
CONTACT: Shirley Turpin (410) 965-0181.
Table 5.J4 Total monthly benefits, by state or other area, program, and type of benefit, December 2004 (in thousands of dollars)
State or area Total a Retirement Survivors Disability
Retired
workers
Spouses Children Widow(er)s
and parents
Children Disabled
workers
Spouses Children
All areas b 41,591,855 28,623,586 1,228,416 225,170 4,327,011 1,190,366 5,536,641 35,367 425,247
Alabama 722,714 441,568 20,198 4,166 81,194 25,428 137,934 1,030 11,197
Alaska 51,917 34,178 1,165 506 4,419 2,776 8,139 58 676
Arizona 794,247 563,058 23,421 3,602 71,125 19,081 105,516 564 7,881
Arkansas 436,581 275,915 11,580 2,192 46,135 12,786 81,222 461 6,283
California 3,876,601 2,716,399 126,629 24,290 377,477 109,435 484,743 2,697 34,931
Colorado 493,571 342,838 16,549 2,408 50,385 14,508 61,897 329 4,656
Connecticut 566,578 424,484 13,096 2,793 48,906 14,277 58,110 234 4,678
Delaware 137,822 96,980 3,605 720 12,725 3,621 18,605 59 1,505
District of Columbia 54,878 38,399 1,007 336 5,108 2,025 7,634 14 356
Florida 2,985,634 2,182,123 82,577 14,557 275,251 66,921 337,602 1,862 24,741
Georgia 1,004,376 658,629 24,614 5,627 98,914 38,148 164,744 898 12,802
Hawaii 175,645 134,130 4,094 1,233 14,248 4,099 16,514 111 1,215
Idaho 187,314 130,590 6,494 954 18,224 5,154 24,101 135 1,662
Illinois 1,722,772 1,213,052 49,068 9,694 187,816 52,369 194,130 1,040 15,593
Indiana 950,014 659,901 26,906 4,780 100,565 27,285 120,511 683 9,382
Iowa 480,250 341,293 16,308 2,042 55,646 11,152 49,966 263 3,579
Kansas 401,416 285,398 12,086 1,651 43,744 10,194 44,607 170 3,566
Kentucky 632,483 368,367 19,946 2,988 75,233 19,493 133,985 1,463 10,997
Louisiana 582,293 335,433 24,183 4,085 86,437 24,525 97,439 1,134 9,057
Maine 213,717 141,335 5,849 1,106 21,733 4,995 35,698 182 2,818
Maryland 681,245 480,762 17,120 3,651 69,448 23,910 80,445 242 5,667
Massachusetts 946,394 665,514 22,459 4,843 89,586 23,256 129,764 461 10,510
Michigan 1,603,478 1,089,978 49,851 9,347 173,968 47,052 214,849 1,319 17,114
Minnesota 686,336 494,304 21,266 3,172 70,565 16,991 74,546 242 5,249
Mississippi 422,221 253,154 10,043 3,067 43,471 17,352 86,777 635 7,723
Missouri 898,963 606,910 24,857 4,200 91,526 26,436 133,912 780 10,341
Montana 139,775 97,954 4,828 684 14,803 3,834 16,461 117 1,094
Nebraska 251,213 178,725 8,459 1,199 27,561 6,079 27,029 117 2,043
Nevada 307,626 222,313 7,000 1,647 24,830 7,592 41,304 150 2,789
New Hampshire 197,646 140,360 4,367 892 17,108 5,282 26,997 100 2,540
New Jersey 1,341,270 990,126 28,677 6,810 123,128 34,679 145,052 848 11,928
New Mexico 243,013 161,318 8,760 1,491 24,503 7,580 36,284 308 2,770
New York 2,821,845 2,006,530 69,671 17,753 262,939 72,597 361,908 2,235 28,212
North Carolina 1,251,605 850,630 26,487 5,564 108,617 36,707 207,468 875 15,256
North Dakota 94,123 63,989 4,091 372 13,597 2,206 9,093 76 698
Ohio 1,723,337 1,163,214 64,593 8,702 220,985 47,300 202,188 1,323 15,032
Oklahoma 522,890 348,994 15,621 2,707 59,109 16,236 74,452 626 5,144
Oregon 548,081 391,799 16,171 2,783 54,110 12,791 65,900 430 4,098
Pennsylvania 2,180,687 1,528,960 64,611 9,861 251,564 54,410 250,981 1,569 18,731
Rhode Island 170,040 121,682 2,982 669 14,204 4,367 24,306 73 1,756
South Carolina 635,980 422,685 13,935 3,393 57,029 20,830 109,134 479 8,495
South Dakota 113,123 79,200 4,285 459 13,370 3,246 11,658 41 864
Tennessee 895,689 582,691 24,619 4,509 94,665 28,787 148,071 1,041 11,307
Texas 2,406,126 1,594,909 89,346 13,722 290,580 84,168 306,696 2,729 23,976
Utah 230,695 164,553 8,536 1,308 21,718 8,279 24,038 144 2,120
Vermont 94,676 66,369 2,512 532 9,006 2,241 12,894 70 1,053
Virginia 959,592 651,459 26,614 4,592 95,756 28,956 139,975 994 11,246
Washington 837,606 595,451 26,093 4,130 79,903 21,070 103,367 530 7,062
West Virginia 343,345 194,111 12,984 1,749 46,849 10,017 71,489 1,138 5,009
Wisconsin 850,099 616,596 23,753 4,081 85,508 20,392 92,464 394 6,911
Wyoming 72,944 52,416 2,258 294 6,794 2,089 8,400 61 632
Outlying areas
American Samoa 2,791 911 50 131 333 358 869 9 129
Guam 7,209 4,362 342 196 698 607 877 15 112
Northern Mariana Islands 957 559 21 47 94 173 57 0 6
Puerto Rico 404,004 208,034 16,359 4,451 45,260 16,033 103,167 1,637 9,062
Virgin Islands 11,632 8,302 388 206 876 481 1,181 27 169
Foreign countries 219,407 137,554 14,798 2,173 47,408 7,413 9,182 142 736
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
a. Includes special age-72 beneficiaries.
b. Includes beneficiaries with unknown state code.
CONTACT: Shirley Turpin (410) 965-0181.
Table 5.J5 Number, by state or other area and age, December 2004
State or area Total,
all ages
17 or under 18–54 55–61 62–64 65–69 70–74 75–79 80–84 85–89 90–99 100 or older
All areas a 47,707,380 3,103,900 4,355,030 2,302,890 4,237,200 9,246,600 8,002,200 6,892,440 5,212,240 2,838,460 1,474,760 41,660
Alabama 884,410 74,540 110,670 60,620 81,700 163,800 137,500 112,320 79,660 41,140 22,030 430
Alaska 63,440 7,590 7,430 2,990 6,710 13,320 9,980 7,040 4,790 2,570 990 30
Arizona 888,460 57,640 77,270 40,800 84,060 181,530 152,880 127,180 94,530 48,730 23,360 480
Arkansas 546,080 42,510 62,740 36,810 52,210 102,040 86,530 69,330 50,400 27,940 15,100 470
California 4,411,970 282,540 375,300 192,680 355,510 875,280 758,580 648,320 510,080 269,560 140,130 3,990
Colorado 571,470 35,840 49,110 24,310 50,780 118,830 99,460 81,470 60,930 32,770 17,570 400
Connecticut 584,090 31,210 45,020 22,020 41,310 107,530 98,580 93,110 76,470 44,280 23,860 700
Delaware 148,860 9,890 13,560 7,060 14,180 29,570 26,360 20,780 15,430 7,830 4,080 120
District of Columbia 71,670 4,640 6,890 2,860 4,580 13,100 11,780 10,770 8,790 5,270 2,860 130
Florida 3,381,970 192,160 249,750 140,750 296,920 662,860 595,570 526,310 396,290 212,930 105,700 2,730
Georgia 1,192,050 97,820 126,820 72,700 119,210 240,170 193,870 147,100 105,910 58,170 29,460 820
Hawaii 199,240 10,890 13,110 6,890 16,200 38,390 35,240 33,190 25,530 12,840 6,780 180
Idaho 219,250 14,140 18,630 10,040 21,860 44,450 36,900 30,370 22,480 13,730 6,570 80
Illinois 1,883,750 119,260 155,350 75,720 160,030 364,840 314,650 281,180 220,220 124,630 66,050 1,820
Indiana 1,038,130 64,970 98,410 47,570 98,040 200,920 172,830 149,590 112,390 61,030 31,490 890
Iowa 545,990 24,810 42,750 20,140 46,140 103,570 93,290 84,880 67,400 40,130 22,180 700
Kansas 447,140 26,260 37,010 18,290 34,550 83,280 76,380 67,560 52,940 31,980 18,300 590
Kentucky 784,910 62,780 107,630 55,640 74,600 141,840 118,380 97,090 69,850 37,330 19,200 570
Louisiana 739,180 67,570 86,590 42,810 65,600 136,310 116,110 99,390 69,990 35,420 18,800 590
Maine 265,470 17,160 31,100 14,830 22,240 48,590 43,220 37,520 28,160 14,870 7,650 130
Maryland 761,160 52,160 61,520 31,370 62,440 154,310 129,630 113,330 87,710 45,610 22,440 640
Massachusetts 1,066,620 63,590 107,970 47,060 72,260 187,330 175,960 163,420 131,550 75,940 40,220 1,320
Michigan 1,716,290 114,160 163,430 83,720 165,740 318,930 279,280 246,850 189,980 102,330 50,420 1,450
Minnesota 775,050 37,700 63,130 28,110 68,760 152,660 132,600 115,580 90,190 54,910 30,470 940
Mississippi 545,710 55,890 73,910 39,250 48,640 97,920 79,450 65,800 46,130 24,060 13,980 680
Missouri 1,046,110 71,930 107,010 54,590 94,960 198,520 171,610 144,970 108,830 59,460 33,200 1,030
Montana 165,910 9,630 13,180 7,060 17,260 33,620 27,840 23,600 17,620 10,820 5,160 120
Nebraska 290,580 15,620 22,910 10,640 21,890 55,270 50,270 46,070 34,850 20,700 11,920 440
Nevada 340,680 22,010 26,330 15,570 36,200 79,490 62,530 47,110 30,690 14,600 5,970 180
New Hampshire 219,080 14,820 22,350 9,150 18,380 42,360 36,620 32,270 22,770 13,170 6,950 240
New Jersey 1,370,440 78,410 103,230 54,660 105,130 262,440 237,910 218,210 170,020 92,320 46,960 1,150
New Mexico 303,610 23,720 30,280 15,300 28,260 60,840 51,610 41,240 29,310 15,160 7,710 180
New York 3,045,290 186,810 267,400 144,850 255,650 573,050 511,910 453,110 346,800 194,840 107,690 3,180
North Carolina 1,467,400 102,310 152,630 92,330 142,140 287,180 240,730 194,950 141,860 75,590 36,560 1,120
North Dakota 114,720 4,780 8,250 3,720 9,510 21,270 19,870 18,310 14,600 8,910 5,350 150
Ohio 1,950,740 106,820 170,450 85,460 172,160 373,630 329,820 301,740 227,300 122,040 59,790 1,530
Oklahoma 623,160 41,510 58,030 32,830 60,260 124,260 105,440 85,480 63,730 33,330 17,730 560
Oregon 611,490 30,600 49,600 27,430 61,720 120,220 99,970 88,900 70,140 40,520 21,930 460
Pennsylvania 2,405,080 127,460 198,770 102,280 203,210 442,030 403,470 386,790 294,550 164,480 80,100 1,940
Rhode Island 191,710 11,180 19,280 9,340 13,380 31,850 29,740 30,180 24,720 14,610 7,270 160
South Carolina 750,970 57,410 80,560 49,880 75,720 147,290 121,120 95,990 69,740 35,480 17,260 520
South Dakota 139,770 7,450 10,670 4,740 11,740 26,570 24,300 20,730 16,490 10,670 6,170 240
Tennessee 1,069,600 79,520 118,020 65,360 107,530 209,050 172,950 137,830 99,270 51,620 27,690 760
Texas 2,864,870 214,420 253,610 135,980 266,840 588,720 495,710 396,570 287,020 145,900 77,710 2,390
Utah 262,330 19,270 20,880 9,120 22,890 55,070 46,610 37,630 27,590 15,650 7,540 80
Vermont 110,180 6,750 11,380 4,970 10,200 21,050 18,520 15,310 11,430 6,610 3,840 120
Virginia 1,114,210 74,780 107,820 57,930 104,090 224,860 186,490 153,750 113,040 60,120 30,340 990
Washington 913,040 49,120 77,060 42,730 86,260 182,170 152,190 128,970 104,710 58,780 30,260 790
West Virginia 407,460 27,260 50,720 32,400 39,970 74,100 60,380 54,020 38,500 19,960 9,940 210
Wisconsin 937,490 46,940 75,570 36,470 86,220 181,760 157,620 143,330 108,770 65,160 34,690 960
Wyoming 82,510 5,070 6,680 3,410 8,340 17,690 14,080 11,490 8,500 4,900 2,260 90
Outlying areas
American Samoa 5,890 2,010 740 730 460 850 530 370 120 50 30 0
Guam 12,500 2,150 1,140 390 1,350 2,950 2,210 1,440 640 160 70 0
Northern Mariana Islands 2,210 640 220 110 250 470 340 130 30 10 10 0
Puerto Rico 704,880 73,020 91,650 60,540 77,900 128,890 100,450 73,010 53,580 28,780 16,510 550
Virgin Islands 15,730 1,570 1,000 680 2,060 4,100 2,560 1,830 1,090 510 320 10
Foreign countries 431,000 20,260 12,270 7,110 30,580 92,450 91,040 77,250 55,900 27,400 16,110 630
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
a. Includes beneficiaries with unknown state code.
CONTACT: Shirley Turpin (410) 965-0181.
Table 5.J5.1 Number, by state or other area, race, and sex, December 2004
State or area All races Adult beneficiaries
Total a White Black Other b Men Women
All areas c 47,707,380 39,914,910 4,900,440 2,746,370 18,916,910 24,796,500
Alabama 884,410 658,820 198,270 25,750 335,330 454,040
Alaska 63,440 48,400 2,200 12,680 26,720 27,990
Arizona 888,460 796,430 24,460 65,450 368,130 450,960
Arkansas 546,080 462,590 66,400 16,130 213,230 279,600
California 4,411,970 3,472,990 312,560 609,360 1,798,710 2,261,070
Colorado 571,470 519,210 20,440 29,950 234,370 293,290
Connecticut 584,090 518,750 40,040 22,800 228,090 314,320
Delaware 148,860 120,880 22,820 4,840 58,740 78,040
District of Columbia 71,670 18,280 49,730 3,250 27,270 38,140
Florida 3,381,970 2,891,400 325,450 154,100 1,397,830 1,749,970
Georgia 1,192,050 861,470 287,820 40,150 451,560 617,700
Hawaii 199,240 54,610 2,150 141,590 82,540 103,190
Idaho 219,250 209,900 550 8,040 92,160 109,670
Illinois 1,883,750 1,549,920 243,970 84,630 733,300 994,140
Indiana 1,038,130 934,710 76,050 24,990 402,330 549,190
Iowa 545,990 525,320 8,540 10,890 218,010 293,280
Kansas 447,140 410,190 21,970 13,810 175,270 238,250
Kentucky 784,910 715,070 46,730 21,320 310,860 392,450
Louisiana 739,180 510,570 201,770 24,820 286,730 363,340
Maine 265,470 255,020 800 8,610 108,460 134,420
Maryland 761,160 549,910 176,000 33,060 292,030 404,860
Massachusetts 1,066,620 966,870 44,070 50,380 414,030 568,680
Michigan 1,716,290 1,447,700 211,720 52,710 674,580 890,490
Minnesota 775,050 735,340 14,900 22,240 311,060 412,310
Mississippi 545,710 367,280 161,810 15,500 202,310 273,110
Missouri 1,046,110 925,080 93,380 25,370 410,820 543,130
Montana 165,910 157,280 310 7,840 70,510 83,080
Nebraska 290,580 272,100 9,270 8,570 114,080 156,270
Nevada 340,680 289,880 23,250 26,660 149,880 165,700
New Hampshire 219,080 208,910 2,880 6,530 86,650 113,920
New Jersey 1,370,440 1,133,740 155,520 76,510 528,620 740,990
New Mexico 303,610 260,580 5,220 36,810 125,290 148,950
New York 3,045,290 2,435,590 370,840 224,560 1,178,760 1,617,950
North Carolina 1,467,400 1,131,830 283,690 48,870 564,380 772,860
North Dakota 114,720 109,840 280 4,130 46,220 61,400
Ohio 1,950,740 1,711,570 185,390 47,880 770,480 1,031,350
Oklahoma 623,160 554,830 35,460 31,370 247,030 322,870
Oregon 611,490 577,190 7,780 24,890 254,600 317,270
Pennsylvania 2,405,080 2,151,420 183,300 64,840 933,830 1,298,680
Rhode Island 191,710 175,550 5,990 9,270 73,890 102,930
South Carolina 750,970 544,500 184,590 19,980 287,510 390,140
South Dakota 139,770 131,870 490 7,020 55,740 73,820
Tennessee 1,069,600 909,030 128,910 29,680 410,970 556,190
Texas 2,864,870 2,355,530 309,660 192,700 1,142,740 1,456,900
Utah 262,330 247,520 1,590 12,440 107,070 131,760
Vermont 110,180 106,350 390 2,800 44,640 56,540
Virginia 1,114,210 866,570 203,280 41,640 433,560 585,230
Washington 913,040 830,270 23,220 56,800 377,480 472,040
West Virginia 407,460 383,820 10,910 11,950 167,150 201,460
