Annual Statistical Supplement, 2010

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries and average monthly benefit, by state or other area and direct deposit status, December 2009
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars)
All areas 52,522,819 1,064.40 45,622,184 86.9 1,095.90 6,900,635 13.1 856.00
Alabama 983,341 1,011.90 796,989 81.0 1,057.80 186,352 19.0 815.60
Alaska 74,678 1,010.70 65,986 88.4 1,037.70 8,692 11.6 806.00
Arizona 1,028,442 1,099.20 951,411 92.5 1,121.80 77,031 7.5 820.10
Arkansas 620,040 985.60 516,743 83.3 1,025.10 103,297 16.7 787.90
California 4,835,164 1,066.60 4,330,773 89.6 1,090.20 504,391 10.4 863.90
Colorado 663,894 1,068.90 596,373 89.8 1,092.10 67,521 10.2 863.50
Connecticut 611,276 1,182.80 524,885 85.9 1,211.50 86,391 14.1 1,008.80
Delaware 167,530 1,145.60 151,762 90.6 1,169.80 15,768 9.4 912.70
District of Columbia 73,093 957.70 61,391 84.0 993.00 11,702 16.0 772.70
Florida 3,669,375 1,078.70 3,380,580 92.1 1,099.90 288,795 7.9 831.60
Georgia 1,412,978 1,044.20 1,183,237 83.7 1,084.50 229,741 16.3 836.50
Hawaii 220,491 1,080.00 200,411 90.9 1,101.60 20,080 9.1 864.50
Idaho 258,691 1,045.20 234,435 90.6 1,066.30 24,256 9.4 841.50
Illinois 1,993,199 1,106.70 1,756,371 88.1 1,131.70 236,828 11.9 921.30
Indiana 1,157,821 1,113.20 1,007,471 87.0 1,141.00 150,350 13.0 926.60
Iowa 574,315 1,073.50 522,194 90.9 1,094.10 52,121 9.1 866.90
Kansas 478,138 1,093.60 424,485 88.8 1,119.50 53,653 11.2 888.70
Kentucky 870,206 989.60 668,162 76.8 1,043.60 202,044 23.2 811.00
Louisiana 770,217 968.30 617,947 80.2 1,015.50 152,270 19.8 776.60
Maine 293,011 988.30 250,490 85.5 1,018.00 42,521 14.5 813.70
Maryland 826,497 1,106.60 718,722 87.0 1,133.50 107,775 13.0 927.20
Massachusetts 1,117,870 1,080.50 955,183 85.4 1,109.40 162,687 14.6 910.90
Michigan 1,905,342 1,141.80 1,677,945 88.1 1,170.30 227,397 11.9 931.30
Minnesota 857,805 1,094.50 771,615 90.0 1,119.40 86,190 10.0 872.00
Mississippi 583,515 966.80 465,590 79.8 1,016.20 117,925 20.2 771.80
Missouri 1,137,581 1,048.20 977,840 86.0 1,079.60 159,741 14.0 855.70
Montana 187,197 1,026.10 166,003 88.7 1,050.80 21,194 11.3 832.90
Nebraska 303,880 1,059.00 272,813 89.8 1,082.00 31,067 10.2 856.80
Nevada 390,553 1,096.30 349,503 89.5 1,117.20 41,050 10.5 919.00
New Hampshire 245,563 1,110.10 216,061 88.0 1,137.00 29,502 12.0 913.30
New Jersey 1,440,943 1,193.10 1,253,871 87.0 1,218.60 187,072 13.0 1,022.30
New Mexico 347,976 990.80 305,127 87.7 1,027.40 42,849 12.3 730.20
New York 3,214,780 1,120.70 2,764,612 86.0 1,151.80 450,168 14.0 930.00
North Carolina 1,698,677 1,058.60 1,438,689 84.7 1,099.50 259,988 15.3 832.50
North Dakota 118,493 1,001.20 104,521 88.2 1,024.70 13,972 11.8 825.80
Ohio 2,074,384 1,067.90 1,754,758 84.6 1,098.10 319,626 15.4 901.90
Oklahoma 688,545 1,023.30 595,483 86.5 1,057.20 93,062 13.5 805.80
Oregon 686,777 1,092.40 634,653 92.4 1,109.50 52,124 7.6 883.30
Pennsylvania 2,530,211 1,102.10 2,200,975 87.0 1,126.90 329,236 13.0 936.60
Rhode Island 200,202 1,078.20 171,985 85.9 1,109.30 28,217 14.1 888.70
South Carolina 889,876 1,058.80 751,904 84.5 1,101.10 137,972 15.5 828.20
South Dakota 150,432 1,003.20 135,501 90.1 1,025.50 14,931 9.9 800.30
Tennessee 1,212,968 1,036.50 1,015,034 83.7 1,077.50 197,934 16.3 826.20
Texas 3,320,462 1,024.10 2,864,960 86.3 1,062.00 455,502 13.7 785.70
Utah 312,029 1,071.00 286,357 91.8 1,090.30 25,672 8.2 856.30
Vermont 124,585 1,058.00 108,032 86.7 1,087.40 16,553 13.3 866.70
Virginia 1,246,366 1,069.20 1,046,025 83.9 1,106.40 200,341 16.1 875.50
Washington 1,049,039 1,118.00 970,963 92.6 1,137.20 78,076 7.4 879.40
West Virginia 436,445 1,027.90 325,016 74.5 1,076.40 111,429 25.5 886.20
Wisconsin 1,033,096 1,104.30 935,841 90.6 1,125.20 97,255 9.4 903.90
Wyoming 88,514 1,079.40 78,553 88.7 1,104.80 9,961 11.3 878.90
Outlying areas
Puerto Rico 776,374 713.80 568,631 73.2 776.40 207,743 26.8 542.30
Other a 569,942 598.70 497,322 87.3 602.70 72,620 12.7 571.90
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries.
CONTACT: Shirley Turpin (410) 965-0181 or supplement@ssa.gov