Annual Statistical Supplement, 2012

Old-Age, Survivors, and Disability Insurance

Insured Workers

Table 4.C1 Estimated number of insured workers, by insured status, December 31, 1940–2012 (in millions)
Year Fully insured for retirement benefits, survivor benefits, or both Insured in event of disability
Total Permanently insured Not permanently insured
1940 24.2 1.1 23.1 . . .
1941 25.8 1.4 24.4 . . .
1942 28.1 1.8 26.3 . . .
1943 29.9 2.3 27.6 . . .
1944 31.9 2.8 29.1 . . .
1945 33.4 3.4 30.0 . . .
1946 35.4 8.6 26.8 . . .
1947 37.3 11.6 25.7 . . .
1948 38.9 13.2 25.7 . . .
1949 40.1 14.9 25.2 . . .
1950 59.8 21.0 38.8 . . .
1951 62.8 22.9 39.9 . . .
1952 68.2 25.6 42.7 . . .
1953 71.0 27.7 43.4 . . .
1954 70.2 29.9 40.4 31.9
1955 70.5 32.5 38.0 35.4
1956 74.0 36.1 38.0 37.2
1957 76.1 38.3 37.9 38.4
1958 76.5 40.3 36.2 43.4
1959 76.7 42.2 34.6 46.4
1960 84.4 47.6 36.8 48.5
1961 88.5 53.3 35.3 50.5
1962 89.8 54.9 34.8 51.5
1963 91.3 56.6 34.7 52.3
1964 92.8 58.3 34.5 53.3
1965 94.8 60.2 34.6 55.0
1966 97.2 61.9 35.3 55.7
1967 99.9 63.3 36.6 56.9
1968 102.6 64.5 38.1 70.9
1969 106.0 66.4 39.6 73.2
1970 108.7 67.6 41.1 75.3
1971 111.1 68.7 42.4 77.0
1972 113.8 70.1 43.7 78.8
1973 117.0 71.4 45.6 81.4
1974 120.5 73.0 47.5 84.3
1975 124.0 75.2 48.8 86.3
1976 126.8 76.9 49.9 87.8
1977 129.8 78.9 50.9 89.7
1978 134.2 81.2 53.0 94.1
1979 138.3 83.9 54.5 97.8
1980 141.2 86.1 55.1 100.5
1981 143.6 88.7 54.9 102.3
1982 145.6 91.5 54.0 103.7
1983 147.2 94.7 52.5 104.7
1984 149.0 97.6 51.5 106.3
1985 151.6 100.7 50.9 108.8
1986 154.1 104.1 50.1 111.0
1987 156.4 108.0 48.4 113.2
1988 159.2 111.3 47.8 115.3
1989 162.3 114.3 47.9 117.5
1990 164.6 116.8 47.7 119.4
1991 166.4 119.2 47.3 120.7
1992 168.0 121.6 46.5 121.9
1993 169.6 124.0 45.6 123.3
1994 171.2 126.3 44.9 125.0
1995 173.5 128.8 44.8 127.0
1996 175.6 131.2 44.4 129.0
1997 177.9 133.9 44.0 131.1
1998 180.3 136.4 43.9 133.3
1999 183.0 138.9 44.2 135.7
2000 185.3 140.6 44.7 138.0
2001 187.6 142.5 45.1 139.9
2002 189.4 144.4 45.1 141.2
2003 191.1 146.4 44.8 142.3
2004 192.8 148.3 44.5 143.7
2005 194.9 150.4 44.4 145.4
2006 197.2 152.5 44.6 147.1
2007 199.8 155.0 44.8 148.7
2008 201.9 157.1 44.9 149.7
2009 203.2 158.7 44.5 149.3
2010 204.8 160.6 44.3 150.5
2011 206.8 162.8 44.0 151.7
2012 208.5 164.7 43.8 152.4
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
CONTACT: Michael Stephens (410) 965-3028 or statistics@ssa.gov.
Table 4.C2 Estimated number of insured workers, by insured status, sex, and age, December 31, 1970–2012, selected years (in thousands)
Year Total, all ages Under 20 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65–69 70–74 75 or older
Fully insured for retirement benefits, survivor benefits, or both
Total
1970 108,743 4,153 14,883 12,853 10,240 9,292 9,726 9,977 9,094 7,963 6,782 5,280 3,798 4,703
1975 124,010 5,334 17,001 16,946 12,840 10,229 9,289 9,652 9,680 8,635 7,504 6,291 4,577 6,034
1980 141,228 6,591 19,280 19,290 17,075 12,921 10,322 9,256 9,464 9,254 8,193 7,006 5,341 7,235
1985 151,569 4,275 17,878 20,891 19,308 17,022 12,915 10,302 9,104 9,073 8,704 7,465 6,005 8,626
1990 164,554 4,781 16,567 20,619 21,261 19,324 17,024 12,844 10,145 8,816 8,591 8,077 6,452 10,053
1995 173,548 3,979 14,975 18,623 20,980 21,375 19,273 16,892 12,643 9,829 8,512 7,977 7,057 11,434
1996 175,623 4,225 14,703 18,642 20,471 21,543 19,800 17,402 13,376 10,226 8,496 7,943 7,032 11,764
1997 177,913 4,379 14,783 18,525 19,963 21,602 20,311 17,643 14,279 10,765 8,714 7,861 7,059 12,028
1998 180,343 4,646 15,077 18,277 19,497 21,669 20,685 18,109 14,951 11,380 8,891 7,801 7,064 12,297
1999 183,032 4,861 15,474 17,901 19,249 21,546 21,055 18,617 15,769 11,859 9,277 7,861 7,004 12,558
2000 185,290 4,926 15,951 17,495 19,243 21,230 21,384 19,134 16,619 12,290 9,425 7,795 7,014 12,784
2001 187,551 4,828 16,394 17,234 19,298 20,781 21,577 19,685 17,116 12,986 9,778 7,883 6,996 12,996
2002 189,417 4,423 16,644 17,263 19,199 20,285 21,665 20,193 17,372 13,872 10,282 8,036 6,970 13,212
2003 191,131 3,986 16,672 17,485 18,933 19,832 21,734 20,586 17,827 14,554 10,863 8,300 6,929 13,432
2004 192,790 3,715 16,567 17,827 18,535 19,570 21,634 20,950 18,335 15,337 11,206 8,510 6,989 13,614
2005 194,888 3,620 16,454 18,271 18,089 19,547 21,316 21,279 18,858 16,163 11,662 8,762 7,049 13,816
2006 197,158 3,664 16,429 18,681 17,781 19,581 20,876 21,484 19,397 16,647 12,337 9,125 7,135 14,020
2007 199,755 3,678 16,482 19,030 17,752 19,467 20,395 21,575 19,913 16,906 13,350 9,679 7,295 14,231
2008 201,935 3,556 16,525 19,274 17,950 19,173 19,950 21,626 20,313 17,352 14,055 10,239 7,563 14,359
2009 203,162 3,065 16,306 19,340 18,271 18,756 19,653 21,553 20,665 17,863 14,615 10,698 7,784 14,593
2010 204,849 2,899 16,150 19,360 18,702 18,319 19,632 21,244 20,989 18,390 15,277 10,998 8,048 14,842
2011 206,791 2,758 15,969 19,323 19,126 18,015 19,666 20,789 21,198 18,929 15,875 11,648 8,405 15,091
2012 208,540 2,680 15,757 19,264 19,480 17,986 19,566 20,300 21,282 19,433 16,177 12,380 8,904 15,331
Male
1970 63,153 2,727 8,496 7,174 5,898 5,471 5,723 5,786 5,271 4,700 3,959 3,033 2,172 2,741
1975 69,416 3,228 9,400 9,142 7,205 5,890 5,400 5,592 5,549 4,922 4,235 3,422 2,413 3,018
1980 76,842 3,711 10,293 10,209 9,219 7,191 5,835 5,283 5,394 5,238 4,546 3,758 2,752 3,413
1985 81,041 2,342 9,500 10,962 10,238 9,178 7,107 5,733 5,119 5,105 4,812 3,966 3,066 3,911
1990 86,830 2,565 8,800 10,830 11,155 10,180 9,080 6,965 5,574 4,894 4,719 4,294 3,296 4,477
1995 90,581 2,080 7,804 9,776 11,014 11,175 10,059 8,907 6,778 5,339 4,662 4,270 3,633 5,085
1996 91,434 2,185 7,635 9,754 10,749 11,251 10,314 9,131 7,139 5,524 4,628 4,254 3,623 5,248
1997 92,449 2,263 7,648 9,647 10,478 11,266 10,565 9,214 7,585 5,793 4,734 4,229 3,646 5,380
1998 93,478 2,399 7,765 9,481 10,226 11,288 10,748 9,421 7,896 6,094 4,813 4,189 3,650 5,507
1999 94,634 2,517 7,927 9,240 10,081 11,217 10,925 9,658 8,285 6,327 4,986 4,210 3,629 5,634
2000 95,567 2,532 8,171 8,995 10,047 11,054 11,075 9,898 8,690 6,534 5,035 4,142 3,646 5,748
2001 96,554 2,474 8,396 8,832 10,045 10,824 11,156 10,158 8,908 6,874 5,214 4,177 3,638 5,859
2002 97,351 2,250 8,523 8,840 9,958 10,569 11,186 10,412 8,997 7,303 5,468 4,246 3,622 5,977
2003 98,054 2,021 8,509 8,938 9,798 10,337 11,213 10,609 9,200 7,618 5,747 4,373 3,596 6,096
2004 98,773 1,864 8,465 9,101 9,565 10,201 11,164 10,788 9,440 7,985 5,908 4,472 3,621 6,200
2005 99,708 1,803 8,411 9,315 9,302 10,175 11,021 10,946 9,687 8,380 6,117 4,590 3,641 6,319
2006 100,726 1,820 8,381 9,529 9,115 10,168 10,812 11,042 9,952 8,590 6,437 4,764 3,689 6,427
2007 101,895 1,821 8,385 9,713 9,085 10,077 10,578 11,080 10,209 8,686 6,926 5,030 3,767 6,539
2008 102,863 1,762 8,391 9,832 9,170 9,898 10,356 11,108 10,414 8,888 7,242 5,286 3,896 6,619
2009 103,320 1,494 8,277 9,854 9,328 9,650 10,197 11,080 10,586 9,132 7,495 5,487 3,996 6,745
2010 104,070 1,414 8,181 9,847 9,533 9,406 10,172 10,937 10,738 9,383 7,843 5,622 4,117 6,877
2011 104,832 1,352 8,069 9,810 9,746 9,228 10,169 10,722 10,831 9,639 8,071 5,914 4,279 7,003
2012 105,603 1,339 7,943 9,758 9,918 9,200 10,094 10,479 10,864 9,882 8,199 6,265 4,517 7,144
Female
1970 45,590 1,425 6,387 5,679 4,342 3,821 4,004 4,190 3,823 3,263 2,822 2,248 1,626 1,961
1975 54,594 2,106 7,601 7,804 5,635 4,339 3,889 4,060 4,131 3,713 3,269 2,869 2,163 3,016
1980 64,386 2,880 8,988 9,081 7,856 5,730 4,487 3,973 4,070 4,016 3,646 3,248 2,589 3,822
1985 70,528 1,933 8,377 9,929 9,071 7,843 5,808 4,569 3,985 3,968 3,892 3,499 2,939 4,714
1990 77,724 2,216 7,767 9,788 10,106 9,145 7,944 5,879 4,571 3,922 3,872 3,783 3,155 5,576
1995 82,967 1,899 7,172 8,848 9,965 10,199 9,214 7,985 5,865 4,490 3,849 3,708 3,425 6,349
1996 84,189 2,040 7,068 8,888 9,723 10,292 9,486 8,271 6,236 4,702 3,868 3,689 3,409 6,516
1997 85,464 2,116 7,135 8,878 9,485 10,336 9,746 8,429 6,694 4,972 3,980 3,632 3,413 6,648
1998 86,865 2,246 7,312 8,796 9,271 10,381 9,937 8,688 7,056 5,286 4,078 3,612 3,413 6,790
1999 88,398 2,344 7,547 8,661 9,168 10,329 10,130 8,959 7,484 5,533 4,291 3,652 3,375 6,925
2000 89,724 2,393 7,780 8,500 9,196 10,176 10,309 9,237 7,929 5,756 4,390 3,654 3,368 7,036
2001 90,997 2,354 7,998 8,402 9,253 9,957 10,421 9,527 8,208 6,112 4,563 3,706 3,358 7,137
2002 92,065 2,172 8,121 8,422 9,242 9,716 10,479 9,781 8,375 6,570 4,814 3,790 3,348 7,235
2003 93,077 1,964 8,163 8,547 9,135 9,495 10,521 9,977 8,627 6,937 5,116 3,927 3,333 7,337
2004 94,017 1,852 8,102 8,726 8,970 9,369 10,470 10,162 8,895 7,352 5,298 4,039 3,369 7,415
2005 95,180 1,817 8,043 8,956 8,787 9,373 10,295 10,333 9,170 7,783 5,546 4,172 3,408 7,497
2006 96,431 1,844 8,048 9,152 8,666 9,413 10,064 10,442 9,445 8,057 5,900 4,362 3,446 7,593
2007 97,860 1,857 8,097 9,318 8,668 9,390 9,817 10,495 9,704 8,221 6,424 4,649 3,529 7,692
2008 99,072 1,793 8,134 9,442 8,780 9,275 9,594 10,518 9,900 8,464 6,813 4,953 3,667 7,740
2009 99,842 1,571 8,029 9,487 8,944 9,107 9,456 10,473 10,079 8,731 7,120 5,211 3,788 7,848
2010 100,779 1,486 7,969 9,513 9,169 8,913 9,460 10,306 10,251 9,006 7,433 5,376 3,931 7,965
2011 101,959 1,406 7,900 9,512 9,381 8,787 9,497 10,067 10,367 9,290 7,804 5,733 4,126 8,087
2012 102,937 1,341 7,814 9,506 9,562 8,786 9,472 9,820 10,417 9,550 7,978 6,115 4,387 8,187
Insured in event of disability a
Total
1970 75,345 3,954 12,792 10,053 7,368 6,832 7,446 7,828 7,190 6,500 5,383 . . . . . . . . .
1975 86,289 5,056 14,582 13,513 9,443 7,692 7,341 7,784 7,872 6,978 6,029 . . . . . . . . .
1980 100,461 6,347 17,536 16,290 13,108 9,806 8,259 7,579 7,733 7,500 6,303 . . . . . . . . .
1985 108,794 4,104 15,982 18,091 15,905 13,656 10,580 8,640 7,604 7,422 6,809 . . . . . . . . .
1990 119,408 4,577 15,177 18,158 17,834 16,091 14,163 10,833 8,570 7,310 6,695 . . . . . . . . .
1995 126,991 3,789 13,487 16,539 18,119 18,248 16,578 14,484 10,812 8,275 6,661 . . . . . . . . .
1996 128,999 4,046 13,319 16,564 17,712 18,444 17,070 14,971 11,513 8,592 6,768 . . . . . . . . .
1997 131,056 4,206 13,530 16,442 17,273 18,589 17,505 15,178 12,315 9,134 6,887 . . . . . . . . .
1998 133,284 4,472 13,835 16,283 16,898 18,640 17,888 15,599 12,895 9,675 7,097 . . . . . . . . .
1999 135,654 4,695 14,219 16,031 16,712 18,640 18,213 16,146 13,602 10,084 7,312 . . . . . . . . .
2000 137,950 4,761 14,703 15,644 16,775 18,429 18,557 16,731 14,374 10,417 7,561 . . . . . . . . .
2001 139,924 4,659 15,012 15,391 16,870 18,107 18,793 17,257 14,873 11,099 7,863 . . . . . . . . .
2002 141,196 4,226 14,993 15,455 16,758 17,702 18,959 17,715 15,106 11,898 8,385 . . . . . . . . .
2003 142,310 3,773 14,808 15,590 16,554 17,337 19,007 18,104 15,513 12,500 8,896 228 . . . . . .
2004 143,700 3,519 14,657 15,819 16,246 17,119 18,947 18,389 16,040 13,189 9,298 478 . . . . . .
2005 145,375 3,449 14,659 16,177 15,797 17,146 18,652 18,655 16,592 13,890 9,589 769 . . . . . .
2006 147,124 3,511 14,809 16,532 15,449 17,153 18,238 18,790 17,046 14,330 10,207 1,060 . . . . . .
2007 148,705 3,536 14,910 16,817 15,473 16,944 17,728 18,855 17,443 14,532 10,958 1,510 . . . . . .
2008 149,656 3,413 14,870 17,042 15,579 16,672 17,270 18,819 17,766 14,886 11,490 1,851 . . . . . .
2009 149,259 2,919 14,401 17,027 15,764 16,260 16,972 18,680 17,995 15,387 12,099 1,756 . . . . . .
2010 150,482 2,754 14,283 17,100 16,295 15,989 17,061 18,516 18,290 15,829 12,575 1,791 . . . . . .
2011 151,718 2,613 14,138 17,086 16,742 15,805 17,164 18,199 18,486 16,284 13,052 2,149 . . . . . .
2012 152,426 2,541 13,998 17,077 17,136 15,822 17,127 17,814 18,556 16,684 13,265 2,404 . . . . . .
Male
1970 50,162 2,603 7,761 6,591 5,380 5,004 5,236 5,248 4,682 4,200 3,457 . . . . . . . . .
1975 54,769 3,062 8,453 8,280 6,459 5,368 4,949 5,073 4,992 4,351 3,783 . . . . . . . . .
1980 60,295 3,584 9,661 9,283 8,110 6,372 5,257 4,737 4,794 4,617 3,880 . . . . . . . . .
1985 62,635 2,244 8,706 9,990 9,163 8,083 6,291 5,092 4,500 4,445 4,120 . . . . . . . . .
1990 66,641 2,453 8,186 9,844 9,947 9,123 7,959 6,103 4,862 4,217 3,947 . . . . . . . . .
1995 69,397 1,974 7,166 8,905 9,966 10,133 9,107 7,828 5,911 4,610 3,798 . . . . . . . . .
1996 70,198 2,089 7,027 8,873 9,728 10,214 9,369 8,053 6,264 4,729 3,854 . . . . . . . . .
1997 71,037 2,169 7,080 8,773 9,478 10,245 9,598 8,129 6,661 5,006 3,898 . . . . . . . . .
1998 71,959 2,308 7,194 8,616 9,244 10,275 9,768 8,339 6,935 5,297 3,984 . . . . . . . . .
1999 72,955 2,427 7,357 8,434 9,090 10,245 9,927 8,626 7,267 5,491 4,091 . . . . . . . . .
2000 73,915 2,443 7,591 8,185 9,082 10,095 10,094 8,956 7,624 5,651 4,194 . . . . . . . . .
2001 74,722 2,382 7,730 8,027 9,075 9,910 10,190 9,232 7,859 5,992 4,327 . . . . . . . . .
2002 75,179 2,146 7,723 8,017 8,985 9,662 10,250 9,473 7,950 6,379 4,592 . . . . . . . . .
2003 75,580 1,907 7,615 8,061 8,817 9,451 10,281 9,645 8,151 6,668 4,863 122 . . . . . .
2004 76,178 1,756 7,551 8,171 8,625 9,303 10,253 9,788 8,417 6,991 5,058 265 . . . . . .
2005 76,931 1,708 7,540 8,347 8,361 9,298 10,090 9,927 8,726 7,312 5,195 427 . . . . . .
2006 77,708 1,737 7,586 8,515 8,169 9,263 9,879 9,990 8,969 7,515 5,502 583 . . . . . .
2007 78,415 1,745 7,649 8,661 8,125 9,150 9,605 10,022 9,177 7,588 5,869 824 . . . . . .
2008 78,761 1,687 7,623 8,766 8,150 8,962 9,369 10,017 9,314 7,753 6,111 1,010 . . . . . .
2009 78,345 1,422 7,351 8,758 8,227 8,712 9,174 9,943 9,428 7,998 6,389 945 . . . . . .
2010 78,803 1,342 7,280 8,754 8,506 8,535 9,198 9,856 9,531 8,205 6,639 957 . . . . . .
2011 79,199 1,280 7,181 8,704 8,721 8,411 9,236 9,695 9,615 8,423 6,813 1,120 . . . . . .
2012 79,349 1,271 7,093 8,662 8,894 8,394 9,182 9,486 9,640 8,608 6,875 1,244 . . . . . .
Female
1970 25,183 1,351 5,031 3,462 1,989 1,829 2,210 2,581 2,508 2,299 1,925 . . . . . . . . .
1975 31,521 1,994 6,130 5,233 2,984 2,325 2,392 2,711 2,880 2,627 2,245 . . . . . . . . .
1980 40,166 2,764 7,874 7,008 4,998 3,434 3,002 2,843 2,938 2,883 2,423 . . . . . . . . .
1985 46,159 1,860 7,276 8,101 6,743 5,573 4,289 3,548 3,104 2,977 2,689 . . . . . . . . .
1990 52,768 2,123 6,991 8,314 7,887 6,968 6,204 4,730 3,709 3,093 2,748 . . . . . . . . .
1995 57,594 1,815 6,320 7,634 8,154 8,115 7,471 6,656 4,900 3,665 2,864 . . . . . . . . .
1996 58,801 1,957 6,293 7,691 7,984 8,230 7,702 6,919 5,250 3,862 2,914 . . . . . . . . .
1997 60,020 2,037 6,450 7,669 7,795 8,344 7,907 7,050 5,653 4,128 2,989 . . . . . . . . .
1998 61,325 2,164 6,642 7,666 7,655 8,366 8,120 7,260 5,961 4,378 3,113 . . . . . . . . .
1999 62,699 2,268 6,862 7,597 7,621 8,396 8,287 7,520 6,335 4,593 3,220 . . . . . . . . .
2000 64,035 2,318 7,112 7,459 7,693 8,334 8,463 7,775 6,749 4,765 3,367 . . . . . . . . .
2001 65,202 2,277 7,282 7,364 7,795 8,197 8,603 8,026 7,015 5,108 3,536 . . . . . . . . .
2002 66,018 2,079 7,270 7,437 7,773 8,040 8,709 8,242 7,156 5,519 3,793 . . . . . . . . .
2003 66,730 1,866 7,193 7,529 7,737 7,886 8,727 8,459 7,362 5,832 4,033 106 . . . . . .
2004 67,522 1,762 7,106 7,648 7,621 7,815 8,694 8,601 7,623 6,198 4,240 213 . . . . . .
2005 68,445 1,742 7,119 7,830 7,437 7,848 8,562 8,728 7,866 6,578 4,394 342 . . . . . .
2006 69,416 1,774 7,223 8,016 7,280 7,890 8,359 8,800 8,078 6,814 4,705 478 . . . . . .
2007 70,290 1,791 7,261 8,156 7,348 7,795 8,123 8,833 8,266 6,944 5,088 686 . . . . . .
2008 70,895 1,726 7,248 8,275 7,429 7,710 7,900 8,802 8,452 7,134 5,380 840 . . . . . .
2009 70,914 1,497 7,050 8,269 7,537 7,548 7,798 8,737 8,568 7,389 5,709 811 . . . . . .
2010 71,679 1,412 7,003 8,346 7,789 7,454 7,863 8,660 8,759 7,624 5,937 834 . . . . . .
2011 72,520 1,333 6,957 8,382 8,022 7,395 7,928 8,504 8,871 7,861 6,239 1,029 . . . . . .
2012 73,076 1,271 6,905 8,415 8,243 7,428 7,945 8,328 8,916 8,076 6,390 1,160 . . . . . .
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
a. Figures exclude people at or above normal (or full) retirement age because they are not eligible to receive disability benefits.
CONTACT: Michael Stephens (410) 965-3028 or statistics@ssa.gov.
Table 4.C5 Estimated size of the population in the Social Security area and percentage fully insured, by sex and age, 2008–2012 (in thousands)
Age at end of year 2008 2009 2010 2011 2012
Population Percentage fully insured Population Percentage fully insured Population Percentage fully insured Population Percentage fully insured Population Percentage fully insured
Total
Total 311,264 a 88 314,053 a 87 316,334 a 87 318,836 a 87 321,431 a 87
Under 15 62,992 (L) 63,139 (L) 63,200 (L) 63,503 (L) 63,880 (L)
15–19 22,131 16 21,957 14 21,689 13 21,441 13 21,257 13
20–24 21,783 76 22,077 74 22,344 72 22,568 71 22,722 69
25–29 21,753 89 21,975 88 22,025 88 22,077 88 22,162 87
30–34 20,075 89 20,545 89 21,005 89 21,464 89 21,848 89
35–39 21,100 91 20,805 90 20,383 90 20,098 90 20,118 89
40–44 21,598 92 21,392 92 21,434 92 21,530 91 21,472 91
45–49 23,235 93 23,154 93 22,856 93 22,430 93 21,974 92
50–54 21,982 92 22,334 93 22,649 93 22,835 93 22,897 93
55–59 19,021 91 19,521 92 20,037 92 20,561 92 21,071 92
60–64 15,736 89 16,475 89 17,292 88 17,737 90 17,934 90
65–69 11,934 86 12,367 87 12,708 87 13,369 87 14,221 87
70–74 9,217 82 9,448 82 9,689 83 10,020 84 10,459 85
75 or older 18,707 77 18,864 77 19,024 78 19,204 79 19,415 79
Male
Subtotal 154,209 a 91 155,685 a 91 156,815 a 91 158,061 a 90 159,358 a 87
Under 15 32,201 (L) 32,274 (L) 32,305 (L) 32,461 (L) 32,656 (L)
15–19 11,356 15 11,255 13 11,101 13 10,963 12 10,859 12
20–24 11,226 75 11,377 73 11,490 71 11,579 70 11,636 68
25–29 11,173 88 11,304 87 11,328 87 11,344 86 11,371 86
30–34 10,239 90 10,485 89 10,713 89 10,944 89 11,144 89
35–39 10,687 93 10,547 91 10,338 91 10,197 90 10,211 90
40–44 10,869 95 10,779 95 10,806 94 10,859 94 10,833 93
45–49 11,571 96 11,542 96 11,406 96 11,208 96 10,995 95
50–54 10,847 96 11,027 96 11,186 96 11,282 96 11,317 96
55–59 9,277 96 9,528 96 9,782 96 10,040 96 10,294 96
60–64 7,574 96 7,935 94 8,332 94 8,546 94 8,639 95
65–69 5,627 94 5,835 94 5,998 94 6,320 94 6,734 93
70–74 4,229 92 4,345 92 4,463 92 4,621 93 4,831 93
75 or older 7,334 90 7,452 91 7,569 91 7,696 91 7,839 91
Female
Subtotal 157,055 a 84 158,368 a 84 159,519 a 84 160,775 a 84 162,072 a 87
Under 15 30,791 (L) 30,865 (L) 30,895 (L) 31,041 (L) 31,223 (L)
15–19 10,774 16 10,702 15 10,588 14 10,479 13 10,399 13
20–24 10,556 77 10,700 75 10,854 73 10,989 72 11,086 70
25–29 10,581 89 10,670 89 10,697 89 10,732 89 10,791 88
30–34 9,836 89 10,059 89 10,292 89 10,519 89 10,704 89
35–39 10,414 89 10,258 89 10,046 89 9,900 89 9,907 89
40–44 10,730 89 10,613 89 10,628 89 10,671 89 10,640 89
45–49 11,664 90 11,612 90 11,450 90 11,222 90 10,979 89
50–54 11,135 89 11,308 89 11,464 89 11,553 90 11,580 90
55–59 9,744 87 9,993 87 10,254 88 10,521 88 10,777 89
60–64 8,162 83 8,539 83 8,960 83 9,192 85 9,295 86
65–69 6,307 79 6,532 80 6,710 80 7,050 81 7,486 82
70–74 4,988 74 5,103 74 5,226 75 5,399 76 5,628 78
75 or older 11,373 68 11,413 69 11,455 70 11,507 70 11,576 71
SOURCE: Census Bureau.
NOTES: Population in the Social Security area includes residents of the 50 states and the District of Columbia adjusted for net census undercount; civilian residents of American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; federal civilian employees and persons in the armed forces abroad and their dependents; crew members of merchant vessels; and all other U.S. citizens abroad.
Totals do not necessarily equal the sum of rounded components.
Population estimates are subject to revision.
(L) = less than 0.05 percent.
a. Percentage of population aged 20 or older and fully insured.
CONTACT: Felicitie Bell (410) 965-3020, Michael Morris (410) 965-3045, or statistics@ssa.gov.
Table 4.C6 Period life table, 2007
Exact age Male Female
Death probability a Number
of lives b
Life expectancy Death probability a Number
of lives b
Life expectancy
0 .007379 100,000 75.38 .006096 100,000 80.43
1 .000494 99,262 74.94 .000434 99,390 79.92
2 .000317 99,213 73.98 .000256 99,347 78.95
3 .000241 99,182 73.00 .000192 99,322 77.97
4 .000200 99,158 72.02 .000148 99,303 76.99
5 .000179 99,138 71.03 .000136 99,288 76.00
6 .000166 99,120 70.04 .000128 99,275 75.01
7 .000152 99,104 69.05 .000122 99,262 74.02
8 .000133 99,089 68.06 .000115 99,250 73.03
9 .000108 99,075 67.07 .000106 99,238 72.04
10 .000089 99,065 66.08 .000100 99,228 71.04
11 .000094 99,056 65.09 .000102 99,218 70.05
12 .000145 99,047 64.09 .000120 99,208 69.06
13 .000252 99,032 63.10 .000157 99,196 68.07
14 .000401 99,007 62.12 .000209 99,180 67.08
15 .000563 98,968 61.14 .000267 99,160 66.09
16 .000719 98,912 60.18 .000323 99,133 65.11
17 .000873 98,841 59.22 .000369 99,101 64.13
18 .001017 98,754 58.27 .000401 99,064 63.15
19 .001148 98,654 57.33 .000422 99,025 62.18
20 .001285 98,541 56.40 .000441 98,983 61.20
21 .001412 98,414 55.47 .000463 98,939 60.23
22 .001493 98,275 54.54 .000483 98,894 59.26
23 .001513 98,128 53.63 .000499 98,846 58.29
24 .001487 97,980 52.71 .000513 98,796 57.32
25 .001446 97,834 51.78 .000528 98,746 56.35
26 .001412 97,693 50.86 .000544 98,694 55.38
27 .001389 97,555 49.93 .000563 98,640 54.40
28 .001388 97,419 49.00 .000585 98,584 53.44
29 .001405 97,284 48.07 .000612 98,527 52.47
30 .001428 97,147 47.13 .000642 98,466 51.50
31 .001453 97,009 46.20 .000678 98,403 50.53
32 .001487 96,868 45.27 .000721 98,336 49.56
33 .001529 96,724 44.33 .000771 98,266 48.60
34 .001584 96,576 43.40 .000830 98,190 47.64
35 .001651 96,423 42.47 .000896 98,108 46.68
36 .001737 96,264 41.54 .000971 98,020 45.72
37 .001845 96,096 40.61 .001056 97,925 44.76
38 .001979 95,919 39.68 .001153 97,822 43.81
39 .002140 95,729 38.76 .001260 97,709 42.86
40 .002323 95,525 37.84 .001377 97,586 41.91
41 .002526 95,303 36.93 .001506 97,452 40.97
42 .002750 95,062 36.02 .001650 97,305 40.03
43 .002993 94,800 35.12 .001810 97,144 39.10
44 .003257 94,517 34.22 .001985 96,968 38.17
45 .003543 94,209 33.33 .002174 96,776 37.24
46 .003856 93,875 32.45 .002375 96,566 36.32
47 .004208 93,513 31.57 .002582 96,336 35.41
48 .004603 93,120 30.71 .002794 96,087 34.50
49 .005037 92,691 29.84 .003012 95,819 33.59
50 .005512 92,224 28.99 .003255 95,530 32.69
51 .006008 91,716 28.15 .003517 95,219 31.80
52 .006500 91,165 27.32 .003782 94,885 30.91
53 .006977 90,572 26.49 .004045 94,526 30.02
54 .007456 89,940 25.68 .004318 94,143 29.14
55 .007975 89,270 24.87 .004619 93,737 28.27
56 .008551 88,558 24.06 .004965 93,304 27.40
57 .009174 87,800 23.26 .005366 92,841 26.53
58 .009848 86,995 22.48 .005830 92,342 25.67
59 .010584 86,138 21.69 .006358 91,804 24.82
60 .011407 85,227 20.92 .006961 91,220 23.97
61 .012315 84,254 20.16 .007624 90,585 23.14
62 .013289 83,217 19.40 .008322 89,895 22.31
63 .014326 82,111 18.66 .009046 89,147 21.49
