Annual Statistical Supplement, 2015

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Geographic Data

Table 5.J1 Estimated total annual benefits paid, by state or other area and program, 2014 (in millions of dollars)
State or area Total, OASDI Retirement Survivors Disability
All areas 848,243 592,578 114,043 141,622
Alabama 15,314 9,402 2,209 3,703
Alaska 1,215 851 166 198
Arizona 17,722 13,049 2,118 2,555
Arkansas 9,113 5,743 1,240 2,130
California 78,795 57,114 10,172 11,509
Colorado 11,449 8,305 1,447 1,697
Connecticut 10,417 7,838 1,232 1,347
Delaware 2,973 2,164 351 458
District of Columbia 1,058 732 125 201
Florida 60,672 44,652 7,178 8,842
Georgia 23,702 16,003 3,185 4,514
Hawaii 3,613 2,838 399 376
Idaho 4,285 3,068 544 673
Illinois 32,186 22,880 4,619 4,687
Indiana 19,337 13,298 2,720 3,319
Iowa 8,971 6,546 1,262 1,163
Kansas 7,741 5,521 1,057 1,163
Kentucky 13,054 7,812 1,999 3,243
Louisiana 11,499 6,829 2,244 2,426
Maine 4,362 2,954 533 875
Maryland 14,133 10,209 1,807 2,117
Massachusetts 17,908 12,505 2,147 3,256
Michigan 32,591 22,274 4,464 5,853
Minnesota 14,317 10,586 1,743 1,988
Mississippi 8,583 5,293 1,274 2,016
Missouri 17,726 11,913 2,399 3,414
Montana 2,930 2,122 393 415
Nebraska 4,699 3,421 648 630
Nevada 6,852 5,019 781 1,052
New Hampshire 4,256 3,019 448 789
New Jersey 25,141 18,533 3,067 3,541
New Mexico 5,366 3,680 717 969
New York 52,284 37,370 6,416 8,498
North Carolina 27,935 19,441 3,255 5,239
North Dakota 1,726 1,231 290 205
Ohio 32,669 22,038 5,231 5,400
Oklahoma 10,494 6,985 1,565 1,944
Oregon 11,595 8,493 1,405 1,697
Pennsylvania 40,805 28,600 5,708 6,497
Rhode Island 3,146 2,222 348 576
South Carolina 14,961 10,260 1,819 2,882
South Dakota 2,265 1,669 315 281
Tennessee 19,401 12,896 2,619 3,886
Texas 53,527 36,214 8,351 8,962
Utah 5,289 3,805 725 759
Vermont 2,009 1,438 234 337
Virginia 20,679 14,643 2,653 3,383
Washington 18,391 13,351 2,206 2,834
West Virginia 6,608 3,951 1,134 1,523
Wisconsin 17,119 12,448 2,137 2,534
Wyoming 1,481 1,079 197 205
Outlying areas  
American Samoa 55 24 14 17
Guam 156 100 33 23
Northern Mariana Islands 21 12 6 3
Puerto Rico 8,518 4,619 1,303 2,596
U.S. Virgin Islands 269 210 32 27
Foreign countries 4,845 3,299 1,353 193
Unknown 27 19 5 3
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTES: Unnegotiated checks are not deducted. Excludes lump-sum death payments.
Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J2 Number of beneficiaries, by state or other area, program, and type of benefit, December 2014
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 59,007,158 39,008,771 2,303,480 635,496 4,236,220 1,892,099 8,954,518 148,955 1,827,619
Alabama 1,095,925 631,443 33,748 11,553 84,463 42,968 236,857 3,922 50,971
Alaska 89,047 59,221 2,696 1,803 5,246 4,584 12,641 184 2,672
Arizona 1,207,102 849,142 44,447 12,490 76,677 35,016 156,217 2,478 30,635
Arkansas 673,193 399,334 18,584 6,818 48,324 25,326 140,453 2,276 32,078
California 5,538,810 3,804,073 273,455 73,857 376,501 160,382 709,509 12,586 128,447
Colorado 794,937 552,118 31,802 7,435 52,182 23,121 107,158 1,316 19,805
Connecticut 654,533 469,331 20,805 7,095 39,769 18,641 81,799 793 16,300
Delaware 192,187 134,871 5,513 1,526 11,903 5,773 27,404 261 4,936
District of Columbia 79,716 52,477 1,902 770 4,640 3,345 14,732 31 1,819
Florida 4,223,274 2,977,966 149,451 42,864 271,000 108,169 560,856 8,352 104,616
Georgia 1,676,778 1,079,189 47,566 18,365 116,028 65,650 285,394 4,397 60,189
Hawaii 251,591 189,864 8,390 3,797 15,197 6,219 23,174 431 4,519
Idaho 306,264 208,370 11,520 3,281 19,779 9,015 43,820 842 9,637
Illinois 2,155,290 1,463,959 81,702 23,918 160,955 72,434 289,730 4,508 58,084
Indiana 1,286,099 837,039 41,380 12,286 93,791 45,513 208,645 3,211 44,234
Iowa 616,301 431,181 21,503 5,799 46,080 18,064 78,016 925 14,733
Kansas 521,955 353,737 17,085 5,156 36,920 17,330 75,123 931 15,673
Kentucky 954,284 536,540 35,385 8,867 79,977 36,327 208,016 4,880 44,292
Louisiana 854,211 471,272 43,671 10,183 88,547 42,963 157,558 3,977 36,040
Maine 325,496 209,810 10,459 3,013 20,954 8,350 59,093 788 13,029
Maryland 936,372 647,917 30,566 8,930 61,429 31,971 130,696 1,021 23,842
Massachusetts 1,224,469 806,825 40,721 12,736 75,031 34,201 205,642 1,854 47,459
Michigan 2,121,776 1,363,480 77,257 22,748 152,275 69,268 353,522 6,337 76,889
Minnesota 965,018 680,724 32,364 9,200 61,904 25,765 127,364 1,273 26,424
Mississippi 640,772 371,473 16,814 8,182 48,758 30,460 132,596 2,346 30,143
Missouri 1,246,269 796,376 37,599 11,613 87,551 43,428 222,218 3,060 44,424
Montana 212,535 148,405 7,671 2,341 14,672 6,470 27,807 490 4,679
Nebraska 326,078 226,858 11,409 2,947 23,707 9,821 42,347 431 8,558
Nevada 475,811 338,621 14,540 4,912 27,804 13,490 64,243 801 11,400
New Hampshire 283,983 190,433 7,719 2,401 15,256 6,815 48,091 426 12,842
New Jersey 1,568,016 1,100,899 54,459 17,514 101,724 44,822 203,208 2,868 42,522
New Mexico 399,987 257,667 16,593 4,285 27,724 14,942 64,694 1,211 12,871
New York 3,482,978 2,345,599 133,868 43,068 226,428 98,764 516,900 8,251 110,100
North Carolina 1,948,531 1,299,071 47,298 17,887 120,801 62,953 332,173 4,527 63,821
North Dakota 124,372 85,385 5,611 1,040 11,372 4,227 14,048 167 2,522
Ohio 2,267,508 1,446,106 97,288 20,290 195,124 77,729 356,270 5,980 68,721
Oklahoma 749,794 472,916 25,142 7,653 58,457 29,452 127,712 2,264 26,198
Oregon 798,156 561,330 28,450 8,569 51,823 19,104 109,329 1,885 17,666
Pennsylvania 2,722,892 1,814,793 98,167 23,867 206,941 79,732 409,608 6,356 83,428
Rhode Island 216,029 145,063 5,095 2,296 12,256 5,772 37,422 272 7,853
South Carolina 1,040,971 683,006 26,563 9,988 68,220 35,599 179,872 2,653 35,070
South Dakota 165,499 117,284 5,860 1,401 12,460 5,280 19,250 187 3,777
Tennessee 1,371,562 860,375 42,186 13,221 99,456 49,700 252,231 4,255 50,138
Texas 3,842,249 2,424,311 192,408 43,722 319,026 146,986 574,012 12,073 129,711
Utah 365,730 244,753 17,661 4,659 22,946 15,341 47,947 796 11,627
Vermont 140,634 94,631 4,587 1,441 8,640 3,569 22,600 248 4,918
Virginia 1,415,661 950,681 49,977 13,707 97,874 44,186 212,945 3,297 42,994
Washington 1,230,039 844,816 48,667 13,052 78,141 31,697 179,192 2,526 31,948
West Virginia 464,823 258,928 23,636 4,709 45,053 17,128 93,837 3,355 18,177
Wisconsin 1,153,149 802,537 33,824 11,176 74,661 32,790 161,894 2,095 34,172
Wyoming 101,296 71,052 3,423 877 6,764 3,469 13,170 188 2,353
Outlying areas  
American Samoa 6,169 2,223 208 301 598 816 1,318 54 651
Guam 16,136 9,435 1,035 615 1,447 1,348 1,618 66 572
Northern Mariana Islands 2,650 1,389 123 189 301 307 254 13 74
Puerto Rico 845,860 435,569 61,400 11,975 77,656 29,765 179,266 7,647 42,582
U.S. Virgin Islands 21,366 15,570 973 442 1,343 800 1,710 51 477
Foreign countries 613,101 379,998 101,170 10,650 91,413 14,905 11,151 540 3,274
Unknown 1,924 1,335 84 16 251 37 166 2 33
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J3 Number and total monthly benefits of beneficiaries aged 65 or older, by state or other area and sex, December 2014
State or area Number Total monthly benefits (thousands of dollars)
Total Men Women Total Men Women
All areas 42,084,088 18,585,736 23,498,352 55,047,928 27,909,619 27,138,309
Alabama 686,381 294,803 391,578 882,467 442,441 440,025
Alaska 61,001 30,732 30,269 76,853 43,985 32,868
Arizona 891,977 407,572 484,405 1,198,376 625,262 573,114
Arkansas 430,170 188,763 241,407 536,837 270,995 265,842
California 4,126,722 1,865,084 2,261,638 5,302,141 2,710,053 2,592,088
Colorado 588,137 268,888 319,249 768,923 407,115 361,808
Connecticut 502,510 217,315 285,195 727,279 361,349 365,930
Delaware 140,660 61,953 78,707 198,941 100,212 98,730
District of Columbia 55,934 23,423 32,511 68,684 31,421 37,263
Florida 3,145,869 1,414,853 1,731,016 4,118,264 2,108,740 2,009,524
Georgia 1,124,078 485,728 638,350 1,466,292 733,576 732,716
Hawaii 197,122 87,868 109,254 256,758 126,168 130,589
Idaho 218,849 102,021 116,828 281,047 151,776 129,271
Illinois 1,580,059 688,388 891,671 2,129,223 1,068,197 1,061,025
Indiana 889,217 383,786 505,431 1,227,053 615,520 611,533
Iowa 462,369 201,158 261,211 607,712 307,501 300,211
Kansas 379,144 165,518 213,626 513,913 259,103 254,809
Kentucky 596,915 263,087 333,828 741,851 381,456 360,395
Louisiana 553,876 244,579 309,297 671,549 353,566 317,983
Maine 225,169 101,789 123,380 276,221 143,676 132,545
Maryland 691,432 297,258 394,174 948,569 461,946 486,623
Massachusetts 881,566 382,542 499,024 1,180,780 588,961 591,819
Michigan 1,444,274 634,781 809,493 2,027,245 1,031,222 996,023
Minnesota 718,415 319,101 399,314 970,612 497,690 472,922
Mississippi 397,660 170,897 226,763 492,632 244,750 247,882
Missouri 850,555 372,813 477,742 1,106,157 561,206 544,951
Montana 155,936 73,565 82,371 194,879 105,079 89,800
Nebraska 246,345 107,006 139,339 322,039 162,122 159,917
Nevada 348,360 167,417 180,943 457,547 247,252 210,295
New Hampshire 199,935 90,290 109,645 278,679 145,024 133,654
New Jersey 1,180,551 501,635 678,916 1,714,712 830,251 884,460
New Mexico 276,893 126,459 150,434 339,777 177,044 162,734
New York 2,527,345 1,080,556 1,446,789 3,449,181 1,663,393 1,785,788
North Carolina 1,341,149 577,039 764,110 1,770,702 875,137 895,565
North Dakota 95,700 42,493 53,207 117,605 61,075 56,530
Ohio 1,605,105 703,178 901,927 2,086,716 1,071,238 1,015,478
Oklahoma 514,038 225,441 288,597 656,496 330,584 325,912
Oregon 587,430 265,864 321,566 777,270 401,980 375,290
Pennsylvania 1,968,219 841,643 1,126,576 2,670,235 1,321,761 1,348,473
Rhode Island 153,349 65,538 87,811 205,585 100,646 104,939
South Carolina 708,065 310,507 397,558 939,201 477,564 461,637
South Dakota 125,947 57,324 68,623 155,470 82,027 73,443
Tennessee 915,988 399,683 516,305 1,194,735 602,672 592,063
Texas 2,701,705 1,212,758 1,488,947 3,433,522 1,795,258 1,638,263
Utah 264,139 120,389 143,750 351,895 189,331 162,564
Vermont 100,492 45,542 54,950 132,653 68,357 64,296
Virginia 1,017,990 442,175 575,815 1,360,259 681,033 679,225
Washington 900,203 407,567 492,636 1,234,357 640,729 593,628
West Virginia 300,151 133,475 166,676 382,220 198,775 183,445
Wisconsin 834,233 370,335 463,898 1,130,251 579,220 551,031
Wyoming 74,458 35,012 39,446 98,925 53,992 44,932
Outlying areas  
American Samoa 2,539 1,216 1,323 2,169 1,185 984
Guam 10,376 5,024 5,352 9,026 4,997 4,028
Northern Mariana Islands 1,431 759 672 1,018 619 399
Puerto Rico 529,241 236,266 292,975 444,436 226,136 218,301
U.S. Virgin Islands 16,231 7,628 8,603 18,457 9,631 8,826
Foreign countries 538,826 256,506 282,320 339,535 176,600 162,935
Unknown 1,657 746 911 2,000 1,018 982
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J4 Total monthly benefits, by state or other area, program, and type of benefit, December 2014 (in thousands of dollars)
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 71,693,353 51,826,267 1,550,839 411,405 5,212,795 1,571,821 10,435,524 46,852 637,848
Alabama 1,276,223 823,373 23,474 7,769 97,577 33,776 271,434 1,228 17,593
Alaska 103,133 74,885 1,823 1,052 6,209 3,728 14,511 53 871
Arizona 1,517,597 1,151,231 31,269 7,984 97,841 28,882 188,778 794 10,818
Arkansas 761,036 504,047 12,098 4,286 54,543 19,215 155,919 624 10,304
California 6,701,027 4,971,892 174,226 46,479 467,517 138,705 849,092 4,235 48,881
Colorado 977,802 729,047 23,289 4,988 66,154 20,177 126,656 417 7,074
Connecticut 885,983 685,515 16,760 4,940 55,495 17,456 99,133 263 6,420
Delaware 254,374 192,052 4,322 1,083 15,998 5,034 33,934 81 1,871
District of Columbia 89,987 64,809 1,493 493 4,991 2,408 15,189 11 592
Florida 5,190,945 3,934,274 100,867 27,063 340,571 88,299 660,234 2,603 37,034
Georgia 2,006,085 1,414,361 33,754 11,997 137,785 52,602 333,487 1,257 20,842
Hawaii 310,833 249,659 5,545 2,456 18,365 5,419 27,647 130 1,612
Idaho 365,258 269,559 8,021 2,110 24,938 7,558 49,817 243 3,011
Illinois 2,707,116 1,992,822 58,671 15,921 210,800 62,626 344,156 1,446 20,673
Indiana 1,626,829 1,164,483 31,012 8,522 123,396 38,426 244,866 1,021 15,103
Iowa 758,169 573,066 15,231 3,767 59,233 15,306 86,519 257 4,791
Kansas 653,569 483,719 12,785 3,442 48,188 14,371 85,621 284 5,160
Kentucky 1,081,642 680,486 22,957 5,620 90,825 28,188 236,818 1,614 15,134
Louisiana 944,524 585,536 28,784 6,247 101,083 32,427 177,395 1,342 11,709
Maine 368,682 259,403 7,195 1,843 24,797 6,871 64,121 235 4,217
Maryland 1,203,106 898,988 23,497 6,235 79,283 28,064 157,549 351 9,140
Massachusetts 1,517,385 1,093,577 30,809 8,408 96,781 30,719 239,183 584 17,324
Michigan 2,736,513 1,939,179 57,972 16,197 203,774 60,962 429,633 2,076 26,722
Minnesota 1,220,801 930,821 24,005 6,034 80,706 22,722 147,340 373 8,800
Mississippi 714,962 464,890 11,087 5,072 53,289 22,491 147,564 667 9,902
Missouri 1,487,510 1,042,768 26,800 7,547 107,852 34,332 252,491 898 14,823
Montana 248,665 186,555 5,142 1,396 18,137 5,146 30,630 136 1,523
Nebraska 397,847 299,863 8,152 1,939 30,179 8,206 46,663 121 2,724
Nevada 588,318 445,161 9,840 3,109 35,228 11,658 78,886 268 4,169
New Hampshire 363,341 266,797 6,237 1,673 20,328 6,354 57,310 129 4,513
New Jersey 2,134,807 1,620,508 40,914 12,347 139,346 42,698 260,014 964 18,016
New Mexico 453,482 321,549 10,575 2,519 31,792 10,934 71,762 363 3,987
New York 4,421,858 3,256,080 92,450 28,848 292,159 88,086 620,187 2,723 41,325
North Carolina 2,375,750 1,724,255 34,278 11,908 143,751 50,631 386,925 1,299 22,705
North Dakota 144,728 107,356 3,642 643 13,702 3,386 15,165 45 788
Ohio 2,725,919 1,908,590 68,509 13,307 246,681 63,369 401,323 1,901 22,240
Oklahoma 877,523 610,127 17,130 4,848 70,109 23,031 143,271 681 8,328
Oregon 990,560 746,405 20,592 5,617 67,206 16,586 127,245 585 6,324
Pennsylvania 3,432,758 2,496,084 72,783 16,359 269,338 68,496 478,597 2,008 29,093
Rhode Island 266,541 195,444 3,717 1,472 15,714 4,940 42,479 75 2,700
South Carolina 1,272,517 911,359 19,460 6,726 80,261 28,435 212,767 785 12,723
South Dakota 192,240 146,815 3,864 826 14,748 3,955 20,827 44 1,161
Tennessee 1,633,490 1,133,787 29,951 8,877 117,323 38,755 286,694 1,226 16,876
Texas 4,502,644 3,146,727 127,129 26,890 380,287 118,667 656,790 3,782 42,371
Utah 449,903 330,222 13,472 3,007 30,148 13,259 55,703 257 3,834
Vermont 170,863 126,180 3,406 943 10,780 3,059 24,787 69 1,638
Virginia 1,758,795 1,287,629 37,102 9,366 120,430 37,738 249,879 1,081 15,570
Washington 1,572,324 1,171,379 36,664 8,852 103,644 28,136 211,413 828 11,407
West Virginia 544,609 339,834 15,666 3,063 53,868 13,614 110,899 1,278 6,387
Wisconsin 1,454,566 1,096,219 24,753 7,486 98,168 28,423 187,659 587 11,270
Wyoming 126,060 95,090 2,513 602 8,771 2,934 15,261 62 826
Outlying areas  
American Samoa 4,276 1,944 78 113 432 409 1,153 12 134
Guam 12,954 8,446 435 257 1,183 807 1,659 15 152
Northern Mariana Islands 1,651 983 44 67 181 161 197 2 16
Puerto Rico 696,181 386,891 25,495 5,407 59,875 17,405 185,741 2,225 13,142
U.S. Virgin Islands 23,078 18,182 549 261 1,338 558 2,018 18 154
Foreign countries 391,758 263,685 28,503 5,112 69,416 11,191 12,338 195 1,318
Unknown 2,255 1,679 49 10 281 29 194 1 12
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5 Number of beneficiaries, by state or other area and age, December 2014
State or area Total, all ages 17 or under 18–54 55–61 62–64 65–69 70–74 75–79 80–84 85–89 90–99 100 or older
All areas 59,007,158 3,166,375 5,056,571 3,555,623 5,144,501 13,087,835 10,622,827 7,462,009 5,316,455 3,485,915 2,048,835 60,212
Alabama 1,095,925 78,939 130,043 94,475 106,087 226,404 175,339 124,264 84,324 49,671 25,582 797
Alaska 89,047 7,396 7,564 4,850 8,236 22,478 17,368 9,976 6,089 3,355 1,684 51
Arizona 1,207,102 60,708 84,749 61,326 108,342 283,947 235,245 161,104 108,362 65,946 36,478 895
Arkansas 673,193 48,706 79,540 54,058 60,719 137,531 111,284 78,437 53,490 31,631 17,246 551
California 5,538,810 262,667 388,370 289,575 471,476 1,277,898 1,043,066 725,543 516,546 342,622 214,731 6,316
Colorado 794,937 39,012 58,697 41,492 67,599 193,404 151,822 100,396 70,173 44,804 26,787 751
Connecticut 654,533 28,579 49,011 31,501 42,932 141,081 123,183 85,889 67,618 50,040 33,562 1,137
Delaware 192,187 8,905 14,687 11,021 16,914 44,895 37,080 24,841 17,373 10,251 6,047 173
District of Columbia 79,716 4,159 8,293 5,739 5,591 15,474 14,596 10,029 7,145 4,973 3,544 173
Florida 4,223,274 194,157 295,593 227,636 360,019 938,288 800,928 575,772 408,982 266,869 150,887 4,143
Georgia 1,676,778 110,101 157,387 116,044 169,168 390,790 295,643 194,271 126,902 74,492 40,724 1,256
Hawaii 251,591 11,291 13,442 9,124 20,612 59,577 48,209 32,272 25,181 19,101 12,411 371
Idaho 306,264 16,562 25,388 16,516 28,949 71,304 57,290 38,947 25,833 15,942 9,291 242
Illinois 2,155,290 105,915 170,036 118,049 181,231 470,091 391,471 282,341 205,368 141,236 86,835 2,717
Indiana 1,286,099 73,404 119,965 83,893 119,620 280,243 221,509 156,993 111,733 74,566 42,999 1,174
Iowa 616,301 25,370 46,715 30,564 51,283 133,104 108,620 83,450 63,603 44,527 28,151 914
Kansas 521,955 27,805 43,750 29,589 41,667 112,863 91,275 66,881 51,079 34,757 21,609 680
Kentucky 954,284 65,484 116,032 82,976 92,877 197,775 151,118 106,452 72,516 44,361 24,040 653
Louisiana 854,211 63,889 94,904 64,842 76,700 178,598 140,138 99,502 69,487 43,035 22,482 634
Maine 325,496 16,884 35,870 20,999 26,574 70,654 56,130 39,483 28,717 18,945 10,966 274
Maryland 936,372 48,619 73,664 50,567 72,090 211,173 178,787 121,307 86,022 57,814 35,260 1,069
Massachusetts 1,224,469 65,261 128,386 72,762 76,494 250,330 216,777 151,645 118,763 86,590 55,784 1,677
Michigan 2,121,776 118,171 199,997 144,135 215,199 457,729 357,636 249,297 180,640 124,701 72,351 1,920
Minnesota 965,018 42,019 76,460 47,161 80,963 215,653 177,167 126,916 92,749 63,869 40,805 1,256
Mississippi 640,772 50,699 74,260 54,802 63,351 132,405 99,811 72,158 48,206 29,229 15,302 549
Missouri 1,246,269 72,053 124,785 88,589 110,287 259,987 214,602 152,779 110,409 70,481 41,079 1,218
Montana 212,535 9,950 15,121 11,077 20,451 50,542 40,108 27,338 18,500 12,071 7,159 218
Nebraska 326,078 15,005 24,978 15,970 23,780 70,655 58,844 44,334 34,407 23,370 14,322 413
Nevada 475,811 24,351 33,147 25,495 44,458 118,763 96,245 62,772 38,317 21,480 10,562 221
New Hampshire 283,983 16,503 30,444 16,154 20,947 63,586 50,910 33,945 24,824 16,536 9,844 290
New Jersey 1,568,016 74,926 115,859 80,801 115,879 346,452 290,787 206,465 157,199 110,424 67,158 2,066
New Mexico 399,987 24,995 36,591 24,404 37,104 91,078 71,480 49,355 33,641 20,050 11,003 286
New York 3,482,978 173,370 299,499 200,549 282,215 753,814 618,520 444,914 331,777 231,087 142,223 5,010
North Carolina 1,948,531 105,928 177,315 133,434 190,705 444,635 344,983 234,729 160,997 99,330 54,938 1,537
North Dakota 124,372 5,146 8,454 5,413 9,659 27,123 21,973 17,034 13,628 9,669 6,052 221
Ohio 2,267,508 114,741 207,484 143,532 196,646 487,082 388,474 287,659 211,023 145,024 83,634 2,209
Oklahoma 749,794 47,992 71,515 51,356 64,893 160,275 132,377 94,269 65,748 39,551 21,238 580
Oregon 798,156 31,736 58,409 43,597 76,984 193,007 150,913 99,332 68,192 46,034 29,133 819
Pennsylvania 2,722,892 129,744 235,266 161,189 228,474 578,881 470,732 345,626 266,721 191,106 112,119 3,034
Rhode Island 216,029 11,151 21,433 14,134 15,962 44,728 36,473 25,490 20,240 15,803 10,316 299
South Carolina 1,040,971 59,715 94,472 74,001 104,718 242,131 187,433 123,229 80,913 47,329 26,313 717
South Dakota 165,499 7,291 11,400 7,384 13,477 37,465 30,426 22,068 16,824 11,529 7,355 280
Tennessee 1,371,562 84,217 140,084 100,317 130,956 303,737 238,538 163,007 109,551 65,186 34,967 1,002
Texas 3,842,249 248,169 332,850 225,996 333,529 875,981 705,227 478,934 329,775 199,411 109,351 3,026
Utah 365,730 24,838 30,554 17,531 28,668 82,047 69,091 48,080 33,485 20,658 10,555 223
Vermont 140,634 6,850 14,012 7,892 11,388 32,097 25,892 16,967 12,278 8,149 4,971 138
Virginia 1,415,661 73,904 119,225 84,335 120,207 322,682 265,347 180,861 124,089 78,411 45,337 1,263
Washington 1,230,039 54,823 99,222 69,441 106,350 294,238 234,023 151,964 104,617 69,421 44,647 1,293
West Virginia 464,823 27,528 50,003 38,877 48,264 99,702 74,023 53,975 36,676 23,557 11,927 291
Wisconsin 1,153,149 52,479 97,140 61,968 107,329 256,140 200,849 146,446 108,982 75,043 45,453 1,320
Wyoming 101,296 5,116 7,418 5,180 9,124 24,290 19,268 13,215 8,868 5,636 3,085 96
Outlying areas  
American Samoa 6,169 1,641 690 667 632 1,042 703 461 204 95 34 0
Guam 16,136 2,234 1,267 659 1,600 3,761 2,656 2,025 1,154 562 218 0
Northern Mariana Islands 2,650 502 264 125 328 619 350 269 132 42 (X) (X)
Puerto Rico 845,860 59,956 93,675 74,317 88,671 168,453 134,361 100,425 66,343 37,001 21,724 934
U.S. Virgin Islands 21,366 1,338 1,107 737 1,953 5,676 4,819 2,907 1,634 754 (X) (X)
Foreign countries 613,101 23,428 10,000 6,736 34,111 133,328 140,642 112,671 78,086 47,456 25,826 817
Unknown 1,924 53 85 70 59 149 266 298 320 332 (X) (X)
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
(X) = Suppressed to avoid disclosing information about particular individuals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5.1 Number of beneficiaries, by state or other area and sex, December 2014
State or area Total Adult beneficiaries Children
Men Women
All areas 59,007,158 24,457,270 30,194,674 4,355,214
Alabama 1,095,925 432,198 558,235 105,492
Alaska 89,047 40,335 39,653 9,059
Arizona 1,207,102 517,746 611,215 78,141
Arkansas 673,193 272,020 336,951 64,222
California 5,538,810 2,367,859 2,808,265 362,686
Colorado 794,937 343,110 401,466 50,361
Connecticut 654,533 268,986 343,511 42,036
Delaware 192,187 79,722 100,230 12,235
District of Columbia 79,716 32,143 41,639 5,934
Florida 4,223,274 1,798,438 2,169,187 255,649
Georgia 1,676,778 668,719 863,855 144,204
Hawaii 251,591 107,645 129,411 14,535
Idaho 306,264 132,826 151,505 21,933
Illinois 2,155,290 884,397 1,116,457 154,436
Indiana 1,286,099 519,035 665,031 102,033
Iowa 616,301 254,920 322,785 38,596
Kansas 521,955 213,019 270,777 38,159
Kentucky 954,284 394,200 470,598 89,486
Louisiana 854,211 347,177 417,848 89,186
Maine 325,496 139,247 161,857 24,392
Maryland 936,372 379,422 492,207 64,743
Massachusetts 1,224,469 501,267 628,806 94,396
Michigan 2,121,776 870,703 1,082,168 168,905
Minnesota 965,018 406,693 496,936 61,389
Mississippi 640,772 250,495 321,492 68,785
Missouri 1,246,269 512,040 634,764 99,465
Montana 212,535 94,309 104,736 13,490
Nebraska 326,078 133,117 171,635 21,326
Nevada 475,811 213,887 232,122 29,802
New Hampshire 283,983 118,526 143,399 22,058
New Jersey 1,568,016 629,357 833,801 104,858
New Mexico 399,987 170,535 197,354 32,098
New York 3,482,978 1,412,036 1,819,010 251,932
North Carolina 1,948,531 785,542 1,018,328 144,661
North Dakota 124,372 52,175 64,408 7,789
Ohio 2,267,508 940,028 1,160,740 166,740
Oklahoma 749,794 303,950 382,541 63,303
Oregon 798,156 344,824 407,993 45,339
Pennsylvania 2,722,892 1,106,939 1,428,926 187,027
Rhode Island 216,029 87,351 112,757 15,921
South Carolina 1,040,971 423,251 537,063 80,657
