Annual Statistical Supplement, 2016

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries and average monthly benefit, by state or other area and direct deposit status, December 2015
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars)
All areas 59,963,425 1,228.12 59,190,623 98.7 1,233.55 772,802 1.3 811.55
Alabama 1,108,543 1,178.53 1,093,088 98.6 1,184.24 15,455 1.4 774.87
Alaska 91,960 1,174.27 90,071 97.9 1,181.96 1,889 2.1 807.40
Arizona 1,241,101 1,270.60 1,230,004 99.1 1,274.94 11,097 0.9 789.48
Arkansas 679,689 1,143.27 669,770 98.5 1,149.08 9,919 1.5 750.89
California 5,651,601 1,221.39 5,570,183 98.6 1,226.62 81,418 1.4 863.89
Colorado 813,266 1,245.05 803,887 98.8 1,249.50 9,379 1.2 863.30
Connecticut 659,238 1,367.71 649,994 98.6 1,373.53 9,244 1.4 958.73
Delaware 196,651 1,340.38 194,838 99.1 1,344.57 1,813 0.9 889.29
District of Columbia 80,546 1,148.09 78,786 97.8 1,156.56 1,760 2.2 769.12
Florida 4,334,337 1,241.94 4,295,638 99.1 1,245.92 38,699 0.9 800.11
Georgia 1,714,145 1,209.13 1,691,195 98.7 1,214.67 22,950 1.3 800.68
Hawaii 256,912 1,248.91 253,560 98.7 1,253.79 3,352 1.3 879.43
Idaho 315,571 1,206.61 312,440 99.0 1,210.40 3,131 1.0 829.09
Illinois 2,174,883 1,268.23 2,147,499 98.7 1,273.40 27,384 1.3 862.57
Indiana 1,301,948 1,277.03 1,286,660 98.8 1,282.17 15,288 1.2 844.51
Iowa 622,906 1,244.23 617,088 99.1 1,248.43 5,818 0.9 798.26
Kansas 528,174 1,267.08 521,663 98.8 1,272.52 6,511 1.2 831.45
Kentucky 963,497 1,146.82 950,083 98.6 1,152.57 13,414 1.4 739.53
Louisiana 868,017 1,118.26 851,706 98.1 1,125.53 16,311 1.9 738.50
Maine 329,559 1,147.03 325,046 98.6 1,153.16 4,513 1.4 705.79
Maryland 952,251 1,301.90 940,087 98.7 1,307.21 12,164 1.3 891.65
Massachusetts 1,236,248 1,254.09 1,214,983 98.3 1,261.24 21,265 1.7 845.81
Michigan 2,141,824 1,301.34 2,120,002 99.0 1,306.33 21,822 1.0 817.20
Minnesota 979,776 1,281.45 970,903 99.1 1,285.38 8,873 0.9 850.83
Mississippi 647,420 1,128.86 635,991 98.2 1,136.10 11,429 1.8 725.66
Missouri 1,258,256 1,206.75 1,241,766 98.7 1,212.08 16,490 1.3 805.46
Montana 217,758 1,181.93 215,161 98.8 1,186.36 2,597 1.2 815.45
Nebraska 330,309 1,235.17 326,452 98.8 1,239.72 3,857 1.2 850.05
Nevada 492,121 1,246.33 486,584 98.9 1,250.17 5,537 1.1 909.08
New Hampshire 288,891 1,295.94 285,797 98.9 1,301.34 3,094 1.1 797.71
New Jersey 1,583,456 1,374.72 1,561,241 98.6 1,380.61 22,215 1.4 960.73
New Mexico 408,931 1,147.67 402,562 98.4 1,154.69 6,369 1.6 704.27
New York 3,513,125 1,280.46 3,456,742 98.4 1,286.87 56,383 1.6 887.32
North Carolina 1,984,962 1,233.77 1,962,177 98.9 1,238.77 22,785 1.1 803.14
North Dakota 125,786 1,181.41 124,409 98.9 1,185.62 1,377 1.1 800.98
Ohio 2,290,813 1,212.19 2,262,149 98.7 1,217.16 28,664 1.3 820.13
Oklahoma 758,912 1,185.12 748,217 98.6 1,191.14 10,695 1.4 763.44
Oregon 818,228 1,253.48 810,987 99.1 1,256.93 7,241 0.9 867.41
Pennsylvania 2,744,424 1,274.76 2,715,776 99.0 1,279.27 28,648 1.0 847.36
Rhode Island 217,881 1,248.42 215,027 98.7 1,254.23 2,854 1.3 810.51
South Carolina 1,066,150 1,238.08 1,054,415 98.9 1,243.11 11,735 1.1 786.31
South Dakota 168,626 1,178.62 167,128 99.1 1,182.67 1,498 0.9 726.91
Tennessee 1,392,164 1,204.10 1,376,539 98.9 1,208.93 15,625 1.1 778.08
Texas 3,928,648 1,186.54 3,872,970 98.6 1,192.43 55,678 1.4 776.40
Utah 375,685 1,246.60 371,301 98.8 1,251.11 4,384 1.2 864.67
Vermont 142,755 1,228.85 140,903 98.7 1,235.00 1,852 1.3 761.47
Virginia 1,443,127 1,259.39 1,426,450 98.8 1,264.40 16,677 1.2 830.60
Washington 1,260,474 1,293.60 1,248,382 99.0 1,297.81 12,092 1.0 858.74
West Virginia 468,120 1,184.64 461,411 98.6 1,190.37 6,709 1.4 791.11
Wisconsin 1,170,705 1,274.66 1,161,433 99.2 1,278.35 9,272 0.8 812.59
Wyoming 103,689 1,261.34 102,159 98.5 1,267.40 1,530 1.5 857.09
Outlying areas  
American Samoa 6,236 695.70 5,795 92.9 717.00 441 7.1 415.92
Guam 16,628 815.17 16,443 98.9 818.58 185 1.1 512.23
Northern Mariana Islands 2,750 633.51 2,715 98.7 637.12 35 1.3 352.98
Puerto Rico 842,927 831.22 829,980 98.5 836.16 12,947 1.5 514.08
U.S. Virgin Islands 21,721 1,093.69 21,317 98.1 1,100.81 404 1.9 718.38
Foreign countries 627,230 641.64 599,216 95.5 645.72 28,014 4.5 554.34
Unknown 1,874 1,236.86 1,854 98.9 1,239.20 20 1.1 1,020.68
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.