Annual Statistical Supplement, 2018

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

International Agreements

Table 5.M1 Number of beneficiaries and average monthly benefit under U.S. totalization agreements, by country and type of benefit, December 1983–2017, selected years
Year and country Total Retired workers Disabled workers Spouses Widow(er)s a Children
  Number
1983 1,541 970 97 266 109 99
1984 2,717 1,664 254 435 202 162
1985 7,857 4,773 404 1,730 578 372
1990 27,662 17,432 1,609 5,801 2,078 742
1995 54,806 35,925 2,428 10,974 4,431 1,048
1996 59,455 39,085 2,514 11,917 4,893 1,046
1997 63,842 42,163 2,662 12,583 5,342 1,092
1998 68,748 45,632 2,708 13,376 5,926 1,106
1999 74,933 50,018 2,749 14,421 6,636 1,109
2000 82,404 55,398 2,687 15,806 7,302 1,211
2001 88,770 59,713 2,859 17,013 7,917 1,268
2002 94,350 63,418 2,992 18,032 8,585 1,323
2003 99,728 67,055 2,986 19,171 9,190 1,326
2004 106,096 71,782 2,826 20,308 9,835 1,345
2005 112,910 76,590 2,974 21,554 10,443 1,349
2006 127,978 85,862 2,956 26,495 11,273 1,392
2007 146,199 96,970 2,752 32,484 12,525 1,468
2008 155,242 102,806 2,639 34,925 13,396 1,476
2009 163,866 108,591 2,538 37,106 14,171 1,460
2010 173,865 115,219 2,481 39,563 15,086 1,516
2011 183,798 121,864 2,473 41,871 16,042 1,548
2012 192,954 127,751 2,490 44,283 16,880 1,550
2013 202,820 133,945 2,347 47,039 17,955 1,534
2014 213,330 140,134 2,283 50,261 19,098 1,554
2015 220,954 144,702 2,207 52,488 19,973 1,584
2016 226,924 147,861 2,083 54,484 20,919 1,577
2017 232,910 151,282 2,021 56,228 21,855 1,524
Australia 5,265 4,172 91 819 155 28
Austria 1,743 1,302 36 256 123 26
Belgium 1,113 762 4 219 120 8
Canada 53,633 36,135 646 9,678 6,887 287
Chile 347 257 (X) 59 22 (X)
Czech Republic 168 134 (X) 17 (X) 9
Denmark 848 577 (X) 231 33 (X)
Finland 488 334 18 92 35 9
France 7,048 4,881 12 1,484 613 58
Germany 23,081 16,484 548 3,810 2,018 221
Greece 5,866 4,087 68 1,050 604 57
Hungary 20 (X) 0 (X) 0 0
Ireland 3,572 2,500 29 734 263 46
Italy 10,236 6,364 37 2,139 1,569 127
Japan 60,293 33,945 33 22,314 3,803 198
Luxembourg 92 71 0 (X) (X) 0
Netherlands 3,725 2,590 15 801 294 25
Norway 4,313 2,795 36 887 561 34
Poland 14,535 8,442 69 4,256 1,699 69
Portugal 2,372 1,638 93 299 316 26
Slovak Republic 32 (X) (X) (X) (X) 0
South Korea 2,946 1,899 8 976 56 7
Spain 4,076 2,606 94 825 472 79
Sweden 4,286 2,999 19 975 243 50
Switzerland 4,436 3,127 26 878 372 33
United Kingdom 18,376 13,142 121 3,402 1,590 121
  Average monthly benefit (dollars)
1983 62.61 68.77 145.68 24.01 49.27 40.16
1984 79.29 90.32 144.07 25.64 51.61 42.90
1985 73.52 86.52 147.43 32.04 60.94 38.79
1990 108.07 122.87 223.71 44.37 88.01 63.88
1995 134.13 155.20 271.21 51.27 108.60 69.88
1996 138.89 160.65 287.11 52.80 112.45 74.22
1997 143.69 165.94 298.78 54.24 115.62 74.27
1998 146.37 169.15 305.43 55.08 117.87 73.49
1999 151.22 174.94 312.05 56.58 123.64 78.56
2000 157.03 182.39 324.60 59.01 127.96 79.70
2001 162.05 188.04 340.20 60.96 131.50 83.98
2002 165.18 191.74 345.58 62.45 134.02 86.28
2003 168.89 196.31 355.12 64.04 138.42 89.42
2004 173.70 202.10 367.43 66.37 142.91 96.73
2005 180.95 209.68 392.57 69.85 149.14 104.17
2006 188.44 220.28 411.64 78.79 155.37 106.01
2007 193.20 227.54 431.37 84.79 165.36 114.49
2008 204.94 241.97 456.78 91.10 177.16 121.37
2009 205.89 243.24 461.52 92.41 179.16 126.38
2010 206.62 244.34 463.95 93.32 181.74 123.36
2011 216.66 256.68 489.41 97.86 189.21 128.21
2012 220.98 261.65 500.87 100.79 195.16 134.07
2013 224.39 266.12 514.31 103.48 199.06 141.53
2014 229.68 272.90 534.34 107.75 204.02 143.88
2015 231.97 275.76 536.46 110.56 207.07 144.91
2016 234.38 279.13 542.45 113.22 209.71 144.61
2017 241.85 288.10 570.27 118.01 216.41 149.09
Australia 238.16 254.15 658.33 107.84 264.46 156.64
Austria 242.40 270.90 439.69 97.21 209.09 128.81
Belgium 249.02 291.63 813.75 112.18 218.66 109.50
Canada 227.62 265.39 543.22 97.68 185.74 148.71
Chile 273.43 302.01 (X) 122.02 221.73 (X)
Czech Republic 271.21 280.60 (X) 114.29 (X) 124.33
Denmark 231.67 274.03 (X) 120.29 220.73 (X)
Finland 252.65 284.04 561.83 112.75 182.80 171.11
France 258.34 307.49 635.17 115.93 215.13 144.57
Germany 263.86 301.99 566.30 90.63 209.90 148.95
Greece 220.11 247.99 584.31 99.39 208.82 130.18
Hungary 230.65 (X) . . . (X) . . . . . .
Ireland 239.71 275.98 740.34 100.35 247.97 129.26
Italy 218.85 264.86 527.78 95.88 197.63 156.81
Japan 261.39 331.04 629.03 149.61 298.35 146.39
Luxembourg 281.06 326.34 . . . (X) (X) . . .
Netherlands 239.07 280.44 616.47 106.65 224.70 138.08
Norway 230.26 263.93 517.72 110.02 237.63 173.32
Poland 130.07 154.53 357.32 66.93 158.53 103.71
Portugal 272.50 298.19 642.10 96.11 208.78 134.31
Slovak Republic 259.16 (X) (X) (X) (X) . . .
South Korea 226.23 275.44 509.88 124.64 288.68 214.57
Spain 224.99 261.79 567.45 94.55 196.43 136.43
Sweden 213.93 245.63 446.16 110.04 231.38 165.02
Switzerland 228.86 264.42 682.32 100.18 207.75 163.85
United Kingdom 308.74 367.21 701.65 109.23 232.09 182.36
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable.
a. Includes nondisabled and disabled widow(er)s, mothers and fathers, and parents.
CONTACT: (410) 965-0090 or statistics@ssa.gov.