Annual Statistical Supplement, 2022

Old-Age, Survivors, and Disability Insurance

Insured Workers

Table 4.C1 Estimated number of insured workers, by insured status, December 31, 1940–2022 (in millions)
Year Fully insured for retirement benefits, survivor benefits, or both Insured in event of disability
Total Permanently insured Not permanently insured
1940 24.2 1.1 23.1 . . .
1941 25.8 1.4 24.4 . . .
1942 28.1 1.8 26.3 . . .
1943 29.9 2.3 27.6 . . .
1944 31.9 2.8 29.1 . . .
1945 33.4 3.4 30.0 . . .
1946 35.4 8.6 26.8 . . .
1947 37.3 11.6 25.7 . . .
1948 38.9 13.2 25.7 . . .
1949 40.1 14.9 25.2 . . .
1950 59.8 21.0 38.8 . . .
1951 62.8 22.9 39.9 . . .
1952 68.2 25.6 42.7 . . .
1953 71.0 27.7 43.4 . . .
1954 70.2 29.9 40.4 31.9
1955 70.5 32.5 38.0 35.4
1956 74.0 36.1 38.0 37.2
1957 76.1 38.3 37.9 38.4
1958 76.5 40.3 36.2 43.4
1959 76.7 42.2 34.6 46.4
1960 84.4 47.6 36.8 48.5
1961 88.5 53.3 35.3 50.5
1962 89.8 54.9 34.8 51.5
1963 91.3 56.6 34.7 52.3
1964 92.8 58.3 34.5 53.3
1965 94.8 60.2 34.6 55.0
1966 97.2 61.9 35.3 55.7
1967 99.9 63.3 36.6 56.9
1968 102.6 64.5 38.1 70.9
1969 105.9 66.4 39.5 73.2
1970 108.7 67.5 41.1 75.4
1971 111.2 68.7 42.4 77.1
1972 113.7 69.9 43.8 78.8
1973 116.9 71.2 45.6 81.4
1974 120.3 72.7 47.6 84.3
1975 123.3 74.3 49.0 86.3
1976 126.1 76.2 49.9 87.8
1977 129.1 78.2 51.0 89.8
1978 133.5 80.5 53.0 94.2
1979 137.5 83.0 54.5 97.9
1980 140.6 85.5 55.1 100.5
1981 143.1 88.2 54.9 102.3
1982 145.1 91.1 54.0 103.7
1983 146.6 94.1 52.6 104.7
1984 148.7 97.2 51.5 106.3
1985 151.3 100.3 50.9 108.9
1986 153.8 103.6 50.1 111.1
1987 156.2 107.7 48.5 113.3
1988 158.9 111.0 47.9 115.4
1989 161.8 113.8 48.0 117.6
1990 164.3 116.5 47.8 119.5
1991 166.2 118.9 47.3 120.8
1992 167.8 121.3 46.5 122.0
1993 169.3 123.7 45.6 123.4
1994 171.1 126.1 45.0 125.1
1995 173.3 128.4 44.9 127.1
1996 175.5 131.0 44.5 129.1
1997 177.8 133.7 44.1 131.2
1998 180.3 136.2 44.1 133.4
1999 182.8 138.4 44.3 135.8
2000 185.4 140.4 44.9 138.1
2001 187.6 142.3 45.3 140.0
2002 189.5 144.1 45.3 141.3
2003 191.0 146.1 45.0 142.4
2004 192.8 148.1 44.7 143.8
2005 194.9 150.2 44.7 145.5
2006 197.2 152.4 44.8 147.3
2007 199.6 154.6 45.0 148.9
2008 201.7 156.7 45.1 149.9
2009 203.2 158.6 44.6 149.6
2010 204.3 160.3 44.0 148.9
2011 205.7 161.9 43.8 149.0
2012 207.5 163.4 44.1 149.5
2013 209.6 165.0 44.6 149.9
2014 212.1 166.7 45.4 150.7
2015 214.7 168.4 46.3 151.7
2016 217.4 170.1 47.3 152.9
2017 219.9 171.7 48.2 153.9
2018 222.5 173.1 49.4 154.9
2019 224.9 174.5 50.4 156.1
2020 226.2 175.8 50.3 156.5
2021 227.6 177.1 50.5 157.9
2022 229.5 178.7 50.8 159.2
SOURCE: Social Security Administration, Office of the Chief Actuary, estimates based in part on the Continuous Work History Sample, 1 percent sample.
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
CONTACT: (410) 965-3000 or actuary@ssa.gov.
Table 4.C2 Estimated number of insured workers, by insured status, sex, and age, December 31, 1970–2022 (in thousands)
Year Total, all ages Under 20 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65–69 70–74 75 or older
  Fully insured for retirement benefits, survivor benefits, or both
  Total
1970 108,671 4,153 14,917 12,836 10,243 9,283 9,722 9,993 9,079 7,967 6,750 5,229 3,798 4,703
1971 111,170 4,206 15,385 13,609 10,665 9,303 9,620 9,925 9,274 8,088 6,904 5,429 3,842 4,918
1972 113,704 4,247 15,523 14,525 11,251 9,487 9,451 9,898 9,394 8,232 7,028 5,605 3,973 5,091
1973 116,858 4,664 15,933 15,234 11,857 9,771 9,315 9,827 9,552 8,340 7,141 5,807 4,102 5,315
1974 120,290 5,189 16,516 16,073 12,424 9,931 9,320 9,707 9,697 8,448 7,298 5,947 4,268 5,473
1975 123,297 5,336 17,080 16,927 12,830 10,222 9,290 9,641 9,697 8,619 7,456 6,089 4,404 5,707
1976 126,117 5,220 17,487 17,476 13,612 10,656 9,314 9,555 9,642 8,818 7,605 6,249 4,582 5,900
1977 129,133 5,237 17,871 17,718 14,541 11,260 9,505 9,390 9,637 8,942 7,746 6,408 4,744 6,134
1978 133,545 6,198 18,476 18,191 15,297 11,895 9,812 9,279 9,582 9,115 7,835 6,542 4,928 6,394
1979 137,523 6,728 18,963 18,741 16,179 12,478 10,005 9,282 9,495 9,252 7,931 6,720 5,086 6,663
1980 140,598 6,595 19,309 19,352 17,046 12,914 10,305 9,264 9,449 9,272 8,087 6,858 5,219 6,928
1981 143,062 6,060 19,395 19,762 17,638 13,697 10,757 9,299 9,378 9,230 8,277 6,991 5,370 7,208
1982 145,099 5,395 19,148 20,194 17,872 14,635 11,365 9,498 9,228 9,233 8,426 7,090 5,504 7,513
1983 146,633 4,610 18,652 20,479 18,294 15,324 11,978 9,790 9,126 9,183 8,554 7,198 5,622 7,825
1984 148,698 4,176 18,273 20,733 18,776 16,173 12,503 10,003 9,111 9,127 8,705 7,212 5,790 8,117
1985 151,272 4,286 17,919 20,894 19,378 17,000 12,923 10,274 9,115 9,066 8,727 7,381 5,915 8,393
1986 153,764 4,402 17,415 21,042 19,816 17,586 13,680 10,722 9,150 9,006 8,676 7,588 6,020 8,662
1987 156,178 4,530 16,969 20,973 20,291 17,824 14,621 11,308 9,342 8,884 8,684 7,720 6,083 8,950
1988 158,864 4,865 16,567 20,960 20,628 18,282 15,305 11,919 9,626 8,810 8,660 7,813 6,202 9,228
1989 161,761 5,026 16,429 20,899 20,979 18,776 16,173 12,438 9,861 8,803 8,619 7,960 6,243 9,557
1990 164,300 4,793 16,582 20,658 21,255 19,405 16,985 12,850 10,108 8,823 8,568 8,011 6,397 9,864
1991 166,206 4,314 16,578 20,076 21,515 19,892 17,557 13,590 10,537 8,848 8,535 7,991 6,612 10,160
1992 167,758 3,956 16,208 19,532 21,517 20,415 17,785 14,510 11,105 9,018 8,431 8,035 6,765 10,479
1993 169,300 3,743 15,786 19,019 21,502 20,786 18,259 15,181 11,703 9,288 8,358 8,031 6,867 10,777
1994 171,117 3,761 15,361 18,629 21,354 21,129 18,767 16,010 12,208 9,506 8,373 7,963 7,028 11,028
1995 173,302 3,991 14,965 18,639 20,992 21,389 19,376 16,832 12,589 9,761 8,390 7,943 7,083 11,352
1996 175,494 4,235 14,675 18,671 20,450 21,576 19,874 17,377 13,338 10,166 8,440 7,917 7,062 11,714
1997 177,776 4,389 14,801 18,507 19,940 21,621 20,387 17,616 14,237 10,722 8,595 7,859 7,096 12,005
1998 180,251 4,651 15,075 18,241 19,492 21,668 20,772 18,083 14,911 11,305 8,875 7,792 7,104 12,282
1999 182,772 4,865 15,444 17,939 19,171 21,592 21,125 18,618 15,695 11,813 9,068 7,843 7,047 12,551
2000 185,358 4,933 15,977 17,477 19,254 21,261 21,435 19,233 16,532 12,171 9,337 7,850 7,068 12,830
2001 187,620 4,834 16,430 17,174 19,304 20,790 21,642 19,760 17,049 12,915 9,707 7,936 7,037 13,045
2002 189,457 4,426 16,624 17,285 19,173 20,265 21,718 20,256 17,304 13,790 10,269 8,075 6,997 13,274
2003 191,030 3,991 16,648 17,493 18,891 19,821 21,773 20,641 17,757 14,452 10,837 8,335 6,934 13,456
2004 192,835 3,720 16,558 17,822 18,566 19,491 21,699 20,966 18,300 15,205 11,334 8,550 6,979 13,645
2005 194,908 3,627 16,486 18,259 18,051 19,553 21,334 21,293 18,871 16,047 11,720 8,815 7,018 13,834
2006 197,233 3,672 16,442 18,686 17,743 19,561 20,884 21,479 19,400 16,517 12,466 9,208 7,140 14,035
2007 199,590 3,689 16,471 19,024 17,761 19,448 20,359 21,563 19,886 16,777 13,307 9,770 7,302 14,235
2008 201,711 3,580 16,548 19,275 17,956 19,141 19,914 21,613 20,272 17,212 13,923 10,335 7,570 14,370
2009 203,177 3,112 16,344 19,344 18,269 18,789 19,571 21,559 20,572 17,764 14,663 10,798 7,789 14,604
2010 204,284 2,483 15,990 19,342 18,673 18,240 19,612 21,180 20,916 18,281 15,506 11,158 8,052 14,850
2011 205,713 2,145 15,750 19,332 19,058 17,922 19,593 20,725 21,086 18,808 15,932 11,876 8,405 15,080
2012 207,548 2,071 15,644 19,344 19,370 17,898 19,479 20,195 21,150 19,272 16,156 12,698 8,922 15,349
2013 209,643 2,129 15,608 19,531 19,590 18,066 19,152 19,751 21,205 19,636 16,548 13,302 9,445 15,680
2014 212,109 2,218 15,732 19,855 19,701 18,348 18,790 19,410 21,152 19,920 17,066 14,015 9,870 16,030
2015 214,696 2,334 15,831 20,254 19,800 18,787 18,249 19,447 20,783 20,252 17,587 14,755 10,212 16,404
2016 217,390 2,607 15,946 20,598 19,913 19,185 17,928 19,448 20,336 20,413 18,058 15,164 10,894 16,901
2017 219,911 2,763 16,021 20,896 20,035 19,552 17,919 19,339 19,827 20,469 18,486 15,380 11,672 17,552
2018 222,451 2,897 16,199 21,024 20,354 19,828 18,113 19,030 19,401 20,524 18,827 15,738 12,256 18,259
2019 224,948 3,040 16,412 20,991 20,745 20,022 18,407 18,684 19,081 20,482 19,071 16,184 12,934 18,894
2020 226,164 2,790 16,420 20,679 21,110 20,083 18,850 18,160 19,125 20,125 19,348 16,610 13,561 19,304
2021 227,644 2,750 16,476 20,437 21,446 20,194 19,225 17,847 19,128 19,675 19,468 16,994 13,886 20,116
2022 229,460 2,839 16,557 20,224 21,701 20,270 19,576 17,850 19,027 19,186 19,511 17,387 14,055 21,277
  Male
1970 63,119 2,731 8,519 7,167 5,901 5,462 5,718 5,793 5,260 4,698 3,937 3,018 2,172 2,741
1971 64,169 2,738 8,711 7,560 6,117 5,459 5,650 5,749 5,351 4,734 4,009 3,106 2,177 2,808
1972 65,235 2,732 8,741 8,010 6,427 5,548 5,538 5,732 5,404 4,783 4,061 3,178 2,233 2,847
1973 66,628 2,940 8,921 8,327 6,742 5,691 5,446 5,695 5,482 4,807 4,114 3,262 2,288 2,914
1974 68,133 3,200 9,210 8,718 7,022 5,753 5,432 5,629 5,558 4,836 4,184 3,318 2,353 2,920
1975 69,410 3,230 9,448 9,137 7,203 5,887 5,397 5,583 5,556 4,910 4,250 3,377 2,413 3,018
1976 70,571 3,091 9,624 9,388 7,596 6,104 5,399 5,524 5,520 5,012 4,306 3,447 2,490 3,069
1977 71,847 3,050 9,785 9,481 8,051 6,410 5,489 5,415 5,516 5,074 4,359 3,520 2,555 3,143
1978 73,848 3,592 10,012 9,693 8,389 6,723 5,631 5,332 5,481 5,166 4,385 3,587 2,628 3,229
1979 75,566 3,852 10,177 9,953 8,800 6,999 5,701 5,311 5,424 5,242 4,426 3,667 2,696 3,320
1980 76,799 3,715 10,316 10,243 9,208 7,189 5,826 5,283 5,383 5,247 4,502 3,726 2,751 3,409
1981 77,803 3,385 10,346 10,435 9,467 7,582 6,042 5,288 5,328 5,216 4,607 3,783 2,819 3,504
1982 78,580 2,975 10,200 10,651 9,548 8,037 6,347 5,381 5,226 5,212 4,683 3,827 2,880 3,613
1983 79,147 2,532 9,926 10,795 9,744 8,362 6,653 5,520 5,155 5,180 4,750 3,872 2,939 3,717
1984 80,011 2,288 9,727 10,908 9,981 8,775 6,918 5,603 5,132 5,144 4,826 3,876 3,014 3,818
1985 81,116 2,350 9,526 10,973 10,280 9,174 7,114 5,719 5,121 5,096 4,823 3,963 3,067 3,910
1986 82,167 2,394 9,243 11,034 10,486 9,430 7,495 5,931 5,126 5,048 4,786 4,072 3,113 4,009
1987 83,187 2,443 8,991 10,983 10,719 9,503 7,950 6,230 5,217 4,965 4,780 4,137 3,146 4,125
1988 84,336 2,604 8,775 10,968 10,867 9,704 8,266 6,533 5,354 4,907 4,758 4,176 3,195 4,229
1989 85,669 2,698 8,726 10,949 11,019 9,933 8,679 6,781 5,453 4,892 4,731 4,236 3,214 4,358
1990 86,829 2,572 8,813 10,854 11,158 10,233 9,059 6,969 5,553 4,892 4,703 4,247 3,298 4,477
1991 87,582 2,304 8,763 10,566 11,292 10,469 9,299 7,332 5,751 4,891 4,677 4,235 3,409 4,594
1992 88,176 2,082 8,564 10,290 11,288 10,735 9,371 7,776 6,031 4,968 4,609 4,261 3,484 4,716
1993 88,758 1,967 8,305 10,015 11,283 10,913 9,588 8,081 6,319 5,093 4,561 4,260 3,539 4,836
1994 89,516 1,974 8,067 9,803 11,200 11,076 9,839 8,473 6,559 5,180 4,560 4,232 3,618 4,935
1995 90,397 2,087 7,800 9,782 11,014 11,197 10,135 8,863 6,731 5,283 4,560 4,229 3,634 5,083
1996 91,305 2,190 7,620 9,766 10,731 11,277 10,388 9,098 7,101 5,469 4,575 4,217 3,624 5,247
1997 92,269 2,267 7,656 9,634 10,462 11,282 10,649 9,180 7,539 5,746 4,643 4,184 3,647 5,381
1998 93,323 2,402 7,764 9,455 10,216 11,297 10,834 9,402 7,848 6,027 4,771 4,147 3,652 5,508
1999 94,394 2,518 7,912 9,257 10,031 11,252 10,992 9,669 8,214 6,270 4,847 4,168 3,630 5,634
2000 95,493 2,534 8,182 8,981 10,045 11,079 11,131 9,972 8,613 6,432 4,964 4,162 3,648 5,749
2001 96,459 2,475 8,408 8,796 10,039 10,833 11,216 10,233 8,834 6,800 5,136 4,189 3,639 5,859
2002 97,223 2,251 8,510 8,846 9,934 10,555 11,239 10,483 8,924 7,215 5,416 4,249 3,626 5,976
2003 97,879 2,024 8,499 8,934 9,765 10,320 11,259 10,664 9,139 7,517 5,690 4,375 3,598 6,094
2004 98,656 1,867 8,463 9,093 9,574 10,146 11,216 10,809 9,409 7,865 5,924 4,472 3,621 6,198
2005 99,577 1,808 8,419 9,307 9,274 10,165 11,041 10,957 9,687 8,264 6,096 4,597 3,640 6,320
2006 100,594 1,826 8,381 9,529 9,088 10,143 10,816 11,039 9,951 8,459 6,462 4,783 3,689 6,428
2007 101,629 1,829 8,379 9,704 9,080 10,052 10,546 11,070 10,188 8,556 6,863 5,055 3,767 6,541
2008 102,563 1,777 8,405 9,828 9,163 9,867 10,314 11,096 10,373 8,756 7,143 5,322 3,896 6,621
2009 103,124 1,520 8,296 9,845 9,319 9,656 10,131 11,065 10,502 9,026 7,483 5,538 3,996 6,746
2010 103,496 1,198 8,071 9,828 9,521 9,346 10,136 10,883 10,663 9,280 7,872 5,704 4,116 6,878
2011 104,088 1,050 7,940 9,806 9,717 9,158 10,100 10,661 10,740 9,533 8,050 6,050 4,280 7,004
2012 104,914 1,026 7,902 9,794 9,878 9,132 10,015 10,390 10,769 9,764 8,132 6,438 4,526 7,147
2013 105,880 1,040 7,932 9,880 9,991 9,209 9,826 10,161 10,794 9,934 8,312 6,712 4,770 7,317
2014 107,017 1,091 8,002 10,046 10,035 9,343 9,623 9,986 10,768 10,059 8,566 7,040 4,967 7,490
2015 108,199 1,141 8,054 10,250 10,081 9,568 9,321 9,991 10,593 10,212 8,813 7,380 5,122 7,675
2016 109,448 1,291 8,117 10,425 10,131 9,779 9,132 9,971 10,376 10,285 9,028 7,553 5,446 7,913
2017 110,562 1,357 8,144 10,576 10,176 9,975 9,111 9,892 10,124 10,309 9,231 7,631 5,810 8,226
2018 111,715 1,428 8,232 10,646 10,325 10,121 9,202 9,711 9,906 10,341 9,386 7,787 6,072 8,559
2019 112,816 1,487 8,332 10,630 10,520 10,211 9,347 9,516 9,741 10,320 9,495 7,986 6,377 8,852
2020 113,281 1,375 8,339 10,470 10,704 10,224 9,568 9,232 9,747 10,154 9,621 8,171 6,650 9,027
2021 113,883 1,364 8,380 10,348 10,876 10,265 9,760 9,056 9,730 9,938 9,675 8,337 6,774 9,381
2022 114,677 1,399 8,430 10,238 11,016 10,282 9,940 9,051 9,660 9,699 9,699 8,521 6,827 9,914
  Female
1970 45,552 1,423 6,398 5,669 4,341 3,820 4,004 4,200 3,818 3,269 2,813 2,211 1,626 1,961
1971 47,001 1,469 6,674 6,049 4,548 3,844 3,971 4,176 3,923 3,354 2,895 2,323 1,665 2,110
1972 48,470 1,515 6,782 6,515 4,824 3,939 3,913 4,166 3,990 3,449 2,966 2,426 1,740 2,244
1973 50,230 1,724 7,012 6,907 5,115 4,081 3,869 4,132 4,070 3,533 3,027 2,546 1,814 2,401
1974 52,157 1,989 7,306 7,355 5,402 4,178 3,889 4,078 4,139 3,611 3,113 2,629 1,915 2,553
1975 53,887 2,105 7,632 7,790 5,627 4,335 3,893 4,058 4,141 3,709 3,205 2,712 1,991 2,689
1976 55,546 2,129 7,863 8,088 6,016 4,552 3,914 4,031 4,122 3,806 3,299 2,802 2,092 2,831
1977 57,286 2,187 8,086 8,237 6,490 4,850 4,016 3,975 4,122 3,868 3,387 2,887 2,189 2,991
1978 59,698 2,607 8,464 8,499 6,908 5,172 4,181 3,947 4,102 3,948 3,450 2,955 2,300 3,164
1979 61,957 2,877 8,786 8,788 7,379 5,479 4,304 3,971 4,071 4,011 3,505 3,053 2,390 3,343
1980 63,799 2,880 8,993 9,109 7,837 5,725 4,479 3,980 4,066 4,026 3,585 3,132 2,468 3,519
1981 65,259 2,675 9,049 9,327 8,171 6,115 4,714 4,011 4,049 4,014 3,670 3,208 2,551 3,704
1982 66,520 2,420 8,947 9,542 8,324 6,598 5,018 4,117 4,001 4,021 3,743 3,264 2,625 3,900
1983 67,486 2,078 8,725 9,684 8,550 6,961 5,324 4,270 3,970 4,003 3,803 3,326 2,683 4,107
1984 68,687 1,888 8,546 9,824 8,795 7,399 5,585 4,399 3,978 3,983 3,879 3,336 2,776 4,300
1985 70,156 1,936 8,393 9,921 9,098 7,826 5,808 4,556 3,994 3,970 3,905 3,418 2,848 4,483
1986 71,597 2,008 8,171 10,008 9,330 8,156 6,185 4,790 4,024 3,958 3,891 3,516 2,906 4,653
1987 72,991 2,088 7,978 9,990 9,571 8,321 6,671 5,078 4,125 3,919 3,903 3,583 2,937 4,826
1988 74,529 2,261 7,792 9,992 9,761 8,578 7,038 5,387 4,272 3,902 3,903 3,637 3,007 5,000
1989 76,093 2,328 7,703 9,949 9,961 8,842 7,494 5,657 4,408 3,911 3,887 3,724 3,030 5,198
1990 77,471 2,221 7,769 9,804 10,097 9,172 7,926 5,881 4,555 3,931 3,865 3,764 3,099 5,386
1991 78,624 2,011 7,815 9,511 10,222 9,422 8,258 6,258 4,786 3,957 3,859 3,756 3,203 5,566
1992 79,582 1,874 7,645 9,242 10,228 9,680 8,415 6,734 5,074 4,049 3,822 3,774 3,281 5,763
1993 80,542 1,777 7,481 9,004 10,220 9,873 8,671 7,100 5,384 4,195 3,797 3,771 3,328 5,941
1994 81,601 1,787 7,294 8,826 10,154 10,053 8,928 7,537 5,648 4,327 3,812 3,731 3,410 6,093
1995 82,904 1,904 7,166 8,858 9,977 10,192 9,242 7,969 5,858 4,478 3,830 3,714 3,448 6,269
1996 84,189 2,045 7,055 8,904 9,719 10,299 9,486 8,279 6,236 4,696 3,865 3,700 3,438 6,467
1997 85,507 2,121 7,145 8,873 9,478 10,339 9,738 8,437 6,698 4,976 3,952 3,675 3,449 6,625
1998 86,928 2,249 7,310 8,786 9,276 10,370 9,938 8,681 7,063 5,278 4,103 3,645 3,452 6,774
1999 88,378 2,347 7,533 8,682 9,140 10,340 10,133 8,949 7,481 5,543 4,221 3,675 3,417 6,917
2000 89,865 2,398 7,795 8,495 9,208 10,182 10,303 9,261 7,918 5,739 4,373 3,688 3,420 7,082
2001 91,161 2,359 8,021 8,378 9,265 9,956 10,425 9,527 8,215 6,115 4,570 3,747 3,398 7,185
2002 92,234 2,175 8,114 8,439 9,239 9,710 10,479 9,773 8,380 6,575 4,853 3,826 3,372 7,298
2003 93,151 1,967 8,149 8,558 9,126 9,500 10,514 9,977 8,619 6,935 5,147 3,960 3,336 7,362
2004 94,179 1,853 8,095 8,729 8,992 9,345 10,483 10,157 8,891 7,341 5,410 4,077 3,358 7,447
2005 95,331 1,818 8,066 8,952 8,777 9,388 10,293 10,336 9,184 7,784 5,624 4,218 3,377 7,514
2006 96,639 1,846 8,061 9,157 8,655 9,418 10,068 10,441 9,449 8,058 6,004 4,425 3,451 7,607
2007 97,961 1,860 8,092 9,320 8,681 9,396 9,813 10,494 9,697 8,221 6,443 4,715 3,535 7,695
2008 99,148 1,804 8,143 9,446 8,793 9,274 9,599 10,517 9,900 8,456 6,780 5,013 3,674 7,749
2009 100,053 1,592 8,048 9,499 8,950 9,133 9,439 10,494 10,070 8,738 7,181 5,259 3,793 7,858
2010 100,788 1,285 7,919 9,514 9,152 8,894 9,476 10,297 10,253 9,001 7,635 5,454 3,935 7,973
2011 101,625 1,095 7,810 9,527 9,341 8,764 9,492 10,064 10,345 9,276 7,882 5,826 4,125 8,076
2012 102,634 1,045 7,742 9,550 9,492 8,766 9,464 9,805 10,381 9,507 8,024 6,260 4,396 8,203
2013 103,763 1,089 7,676 9,651 9,599 8,857 9,326 9,590 10,411 9,702 8,236 6,590 4,674 8,363
2014 105,092 1,128 7,730 9,809 9,666 9,005 9,168 9,424 10,384 9,861 8,500 6,975 4,903 8,540
2015 106,497 1,194 7,777 10,005 9,720 9,220 8,928 9,457 10,190 10,040 8,774 7,375 5,090 8,729
2016 107,942 1,316 7,828 10,172 9,783 9,406 8,796 9,477 9,959 10,128 9,030 7,611 5,448 8,988
2017 109,350 1,406 7,877 10,320 9,859 9,577 8,807 9,447 9,703 10,160 9,256 7,749 5,862 9,326
2018 110,736 1,469 7,967 10,378 10,030 9,707 8,911 9,319 9,495 10,183 9,441 7,951 6,184 9,700
2019 112,132 1,553 8,080 10,361 10,225 9,811 9,060 9,167 9,340 10,162 9,576 8,198 6,557 10,042
2020 112,883 1,415 8,081 10,208 10,406 9,859 9,282 8,929 9,378 9,971 9,727 8,438 6,911 10,277
2021 113,761 1,387 8,097 10,090 10,570 9,929 9,464 8,792 9,398 9,737 9,793 8,657 7,112 10,735
2022 114,783 1,440 8,127 9,986 10,685 9,988 9,635 8,798 9,366 9,487 9,812 8,867 7,228 11,363
  Insured in event of disability a
  Total
1970 75,387 3,954 12,771 10,046 7,369 6,834 7,448 7,830 7,191 6,499 5,446 . . . . . . . . .
1971 77,116 3,975 12,997 10,726 7,665 6,921 7,434 7,801 7,417 6,639 5,542 . . . . . . . . .
1972 78,827 3,972 12,921 11,474 8,217 7,046 7,394 7,844 7,576 6,704 5,680 . . . . . . . . .
1973 81,405 4,391 13,431 12,061 8,742 7,282 7,344 7,858 7,704 6,838 5,754 . . . . . . . . .
1974 84,313 4,938 14,171 12,799 9,127 7,494 7,336 7,804 7,859 6,868 5,917 . . . . . . . . .
1975 86,297 5,061 14,595 13,499 9,439 7,694 7,341 7,788 7,872 6,979 6,029 . . . . . . . . .
1976 87,811 4,863 14,751 13,971 10,087 7,945 7,401 7,737 7,785 7,165 6,107 . . . . . . . . .
1977 89,751 4,862 15,040 14,211 10,829 8,457 7,494 7,648 7,803 7,266 6,142 . . . . . . . . .
1978 94,154 5,933 16,300 14,792 11,473 8,977 7,741 7,579 7,787 7,351 6,221 . . . . . . . . .
1979 97,866 6,507 17,163 15,546 12,263 9,416 7,977 7,567 7,733 7,475 6,218 . . . . . . . . .
1980 100,505 6,356 17,550 16,307 13,106 9,807 8,261 7,581 7,735 7,501 6,301 . . . . . . . . .
1981 102,341 5,804 17,394 16,941 13,746 10,557 8,590 7,694 7,699 7,440 6,478 . . . . . . . . .
1982 103,738 5,121 16,854 17,375 14,145 11,463 9,217 7,850 7,646 7,472 6,595 . . . . . . . . .
1983 104,727 4,357 16,276 17,682 14,642 12,105 9,772 8,143 7,583 7,488 6,680 . . . . . . . . .
1984 106,322 3,942 16,019 17,864 15,259 12,867 10,216 8,369 7,577 7,414 6,795 . . . . . . . . .
1985 108,863 4,118 16,000 18,107 15,927 13,659 10,580 8,643 7,605 7,423 6,801 . . . . . . . . .
1986 111,080 4,250 15,798 18,289 16,458 14,199 11,305 8,951 7,709 7,386 6,735 . . . . . . . . .
1987 113,253 4,371 15,421 18,434 16,965 14,509 12,107 9,532 7,837 7,329 6,750 . . . . . . . . .
1988 115,357 4,675 15,146 18,433 17,319 14,952 12,677 10,064 8,088 7,265 6,738 . . . . . . . . .
1989 117,573 4,834 15,106 18,387 17,583 15,508 13,394 10,506 8,307 7,281 6,667 . . . . . . . . .
1990 119,504 4,590 15,187 18,172 17,852 16,117 14,171 10,836 8,575 7,312 6,693 . . . . . . . . .
1991 120,779 4,084 14,948 17,798 18,071 16,638 14,712 11,560 8,883 7,422 6,661 . . . . . . . . .
1992 121,998 3,698 14,460 17,344 18,310 17,170 14,978 12,392 9,466 7,553 6,626 . . . . . . . . .
1993 123,397 3,499 14,084 16,889 18,418 17,631 15,453 12,997 10,031 7,805 6,592 . . . . . . . . .
1994 125,147 3,555 13,771 16,574 18,414 17,968 16,022 13,735 10,475 8,023 6,610 . . . . . . . . .
1995 127,109 3,800 13,506 16,549 18,137 18,264 16,605 14,493 10,816 8,280 6,660 . . . . . . . . .
1996 129,119 4,059 13,332 16,575 17,728 18,465 17,089 14,992 11,517 8,597 6,764 . . . . . . . . .
1997 131,177 4,216 13,542 16,456 17,287 18,607 17,533 15,192 12,324 9,137 6,885 . . . . . . . . .
1998 133,404 4,479 13,844 16,295 16,912 18,657 17,919 15,618 12,904 9,681 7,095 . . . . . . . . .
1999 135,772 4,702 14,223 16,044 16,721 18,660 18,244 16,166 13,613 10,090 7,311 . . . . . . . . .
2000 138,067 4,766 14,710 15,653 16,784 18,451 18,580 16,759 14,384 10,422 7,560 . . . . . . . . .
2001 140,036 4,663 15,019 15,396 16,876 18,128 18,818 17,278 14,892 11,102 7,863 . . . . . . . . .
2002 141,313 4,231 15,001 15,458 16,767 17,721 18,979 17,744 15,120 11,907 8,385 . . . . . . . . .
2003 142,432 3,780 14,817 15,594 16,561 17,357 19,021 18,137 15,532 12,509 8,901 223 . . . . . .
2004 143,802 3,525 14,672 15,823 16,255 17,132 18,959 18,410 16,054 13,198 9,301 475 . . . . . .
2005 145,493 3,462 14,670 16,187 15,806 17,161 18,665 18,670 16,616 13,898 9,591 766 . . . . . .
2006 147,262 3,523 14,824 16,549 15,457 17,169 18,257 18,805 17,065 14,349 10,208 1,056 . . . . . .
2007 148,877 3,552 14,936 16,840 15,482 16,967 17,747 18,870 17,469 14,548 10,963 1,504 . . . . . .
2008 149,904 3,437 14,912 17,071 15,597 16,701 17,301 18,834 17,799 14,910 11,498 1,845 . . . . . .
2009 149,582 2,956 14,473 17,068 15,794 16,300 17,007 18,705 18,023 15,404 12,101 1,751 . . . . . .
2010 148,925 2,323 13,836 16,944 16,083 15,794 16,964 18,353 18,223 15,906 12,741 1,757 . . . . . .
2011 148,952 1,997 13,570 16,802 16,368 15,421 16,920 17,915 18,324 16,344 13,164 2,126 . . . . . .
2012 149,485 1,963 13,755 16,748 16,596 15,397 16,725 17,416 18,358 16,727 13,366 2,435 . . . . . .
2013 149,896 2,040 14,000 16,846 16,765 15,466 16,437 16,953 18,305 17,045 13,698 2,340 . . . . . .
